Hamilton, ON
Bayfront Park
2023-10-13
Race #1
MEN & WOMEN (Open) • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Guelph Gryphons | 21 | 1-3-4-5-8 | 1:38:38 |
2 | Durham Dragons Athletics | 34 | 2-6-7-9-10 | 1:42:08 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Durham Dragons Athletics | 15 | 1-2-3-4-5 | 1:57:51 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | LOUCKS, Ethan | E5 | 877 | Western Mustangs | -- | 19:01.0 | --- | 3:10.2 |
2 | MIKKELSEN, Carter | E3 | 406 | Guelph Gryphons | 1 | 19:24.7 | 23.7 | 3:14.1 |
3 | BUIE, Nolan | 909 | Durham Dragons Athletics | 2 | 19:29.8 | 28.8 | 3:15.0 | |
4 | RYAN, Alanzo | E4 | 413 | Guelph Gryphons | 3 | 19:31.9 | 30.9 | 3:15.3 |
5 | HORTON, Ryder | E3 | 398 | Guelph Gryphons | 4 | 19:37.8 | 36.8 | 3:16.3 |
6 | HELDER, Jeremy | R | 397 | Guelph Gryphons | 5 | 19:39.0 | 38.0 | 3:16.5 |
7 | HASKINS, Jordan | 904 | Durham Dragons Athletics | 6 | 20:05.4 | 1:04.4 | 3:20.9 | |
8 | MARKS, Luca | 929 | Toronto West Athletics | -- | 20:12.9 | 1:11.9 | 3:22.2 | |
9 | MCGREGOR, Nolan | R | 369 | Assumption C.S.S. | -- | 20:19.0 | 1:18.0 | 3:23.2 |
10 | MACNEVIN, Brayden | 912 | Durham Dragons Athletics | 7 | 20:20.5 | 1:19.5 | 3:23.4 | |
11 | FERRI, Ryan | E3 | 469 | McMaster Marauders | -- | 20:22.0 | 1:21.0 | 3:23.7 |
12 | BASSON, Mason | E2 | 389 | Guelph Gryphons | 8 | 20:24.6 | 1:23.6 | 3:24.1 |
13 | HIBBARD, Nathan | 913 | Durham Dragons Athletics | 9 | 20:30.8 | 1:29.8 | 3:25.1 | |
14 | PARKES, Nathan | 914 | Corpus Christi CSS | -- | 20:38.2 | 1:37.2 | 3:26.4 | |
15 | MOORE, Vincent | E2 | 878 | Western Mustangs | -- | 20:41.4 | 1:40.4 | 3:26.9 |
16 | LINKERT, Dennis | 918 | Unattached Ontario | -- | 20:49.0 | 1:48.0 | 3:28.2 | |
17 | PACKALEN, Denver | 917 | Unattached Ontario | -- | 21:06.0 | 2:05.0 | 3:31.0 | |
18 | ANDERSON, Cameron | 907 | Durham Dragons Athletics | 10 | 21:40.6 | 2:39.6 | 3:36.8 | |
19 | HOLLINS, Hanna | 905 | Durham Dragons Athletics | 1 | 21:43.0 | 2:42.0 | 3:37.2 | |
20 | LINTON, Maria | 902 | Durham Dragons | -- | 21:58.9 | 2:57.9 | 3:39.8 | |
21 | RYALL, Evan | 924 | Unattached | -- | 21:59.3 | 2:58.3 | 3:39.9 | |
22 | GENDRON, Pascale | E3 | 871 | Western Mustangs | -- | 22:18.9 | 3:17.9 | 3:43.2 |
23 | GIAMMICHELE, Thomas | 921 | Unattached | -- | 23:07.0 | 4:06.0 | 3:51.2 | |
24 | JACKSON, Alexandra | 908 | Durham Dragons Athletics | 2 | 23:21.6 | 4:20.6 | 3:53.6 | |
25 | MACKETT, Michael | 915 | Gemini Racers | -- | 23:29.8 | 4:28.8 | 3:55.0 | |
26 | STAPOR, Kylie | 911 | Durham Dragons Athletics | 3 | 23:39.0 | 4:38.0 | 3:56.5 | |
27 | BOTTOMLEY, Ella | R | 864 | Western Mustangs | -- | 23:44.1 | 4:43.1 | 3:57.4 |
28 | STAPOR, Skye | R | 886 | Western Mustangs | -- | 23:51.3 | 4:50.3 | 3:58.6 |
29 | HENSCHEL, Carter | 920 | Unattached | -- | 24:02.6 | 5:01.6 | 4:00.4 | |
30 | WESCH-DAWSON, Machaila | 925 | London Western T.f.c. | -- | 24:10.5 | 5:09.5 | 4:01.8 | |
31 | TURNER, Elizabeth | 903 | Durham Dragons Athletics | 4 | 24:12.7 | 5:11.7 | 4:02.1 | |
32 | MUNRO, Grace | E2 | 408 | Guelph Gryphons | -- | 24:17.7 | 5:16.7 | 4:03.0 |
33 | SPINA, Brooke | R | 417 | Guelph Gryphons | -- | 24:31.1 | 5:30.1 | 4:05.2 |
34 | HOLLINS, Lila | 906 | Durham Dragons Athletics | 5 | 24:54.0 | 5:53.0 | 4:09.0 | |
35 | KLUFAS, Daria | 928 | Toronto West Athletics | -- | 25:12.3 | 6:11.3 | 4:12.1 | |
36 | TKACH, Kyrylo | R | 372 | Assumption C.S.S. | -- | 25:21.1 | 6:20.1 | 4:13.5 |
37 | LEZON, Michael | 922 | Unattached | -- | 25:50.6 | 6:49.6 | 4:18.4 | |
38 | FRASER, Evan | R | 366 | Assumption C.S.S. | -- | 26:03.0 | 7:02.0 | 4:20.5 |
39 | SCHNURR, William | 919 | Unattached Ontario | -- | 26:04.9 | 7:03.9 | 4:20.8 | |
40 | MURRAY, Shay | 923 | Unattached | -- | 27:51.0 | 8:50.0 | 4:38.5 | |
41 | STEL, Dia | R | 371 | Assumption C.S.S. | -- | 34:50.4 | 15:49.4 | 5:48.4 |
42 | KIM, Angela | R | 368 | Assumption C.S.S. | -- | 37:05.4 | 18:04.4 | 6:10.9 |
43 | GIVENS, Linda | R | 367 | Assumption C.S.S. | -- | 37:05.4 | 18:04.4 | 6:10.9 |
BASILI, Kenzy | R | 365 | Assumption C.S.S. | -- | --- | |||
GIAMMICHELE, Thomas | E1 | 543 | St Mary | -- | --- | |||
PAREKUNNEL, Daniel | R | 370 | Assumption C.S.S. | -- | --- | |||
VOSS, Tom | E1 | 551 | TMU Bold | -- | --- | |||
NELSON, LJ | 910 | Durham Dragons Athletics | -- | --- |
Race #2
WOMEN (Open) • 8 Kilometers (4.97 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | ALDEA, Stephanie | 930 | U Windsor Athletic Club | -- | 28:03.9 | --- | 3:30.5 | |
2 | KUERSCHNER, Melina | 927 | London Western T.f.c. | -- | 29:19.7 | 1:15.8 | 3:40.0 | |
3 | FORAN, Gabrielle | 916 | Vainqueurs Plus | -- | 29:49.1 | 1:45.2 | 3:43.6 | |
4 | BURKE, Zoe | 926 | London Western T.f.c. | -- | 30:04.4 | 2:00.5 | 3:45.5 |
Race #4
WOMEN (University) • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Western Mustangs | 28 | 1-2-4-10-11(19)(28) | 2:24:38 |
2 | Guelph Gryphons | 41 | 3-5-6-7-20(26)(34) | 2:25:18 |
3 | McMaster Marauders | 70 | 8-14-15-16-17(18)(23) | 2:28:15 |
4 | Queens Gaels | 109 | 12-21-24-25-27(31)(39) | 2:30:10 |
5 | Waterloo Warriors | 145 | 9-13-40-41-42(47)(50) | 2:33:57 |
6 | University of Toronto | 146 | 22-29-30-32-33(38)(44) | 2:32:57 |
7 | Laurentian Voyageurs | 236 | 35-37-52-55-57(64)(65) | 2:42:20 |
8 | Laurier Golden Hawks | 248 | 46-48-49-51-54(63) | 2:43:30 |
9 | Brock Badgers | 249 | 36-43-53-58-59(61)(67) | 2:44:17 |
10 | York University | 289 | 45-56-60-62-66(68) | 2:50:53 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | COUTTS, Chloe | E3 | 867 | Western Mustangs | 1 | 28:25.9 | --- | 3:33.2 |
2 | COUTTS, Sophie | E3 | 868 | Western Mustangs | 2 | 28:34.6 | 8.7 | 3:34.3 |
3 | MCDOUGALL, Alex | E2 | 404 | Guelph Gryphons | 3 | 28:37.4 | 11.5 | 3:34.7 |
4 | JORDAN, Erika | E3 | 874 | Western Mustangs | 4 | 28:38.4 | 12.5 | 3:34.8 |
5 | WHITFORD, Nina | E5 | 420 | Guelph Gryphons | 5 | 28:40.8 | 14.9 | 3:35.1 |
6 | YANTHA, Laura | E5 | 421 | Guelph Gryphons | 6 | 28:54.0 | 28.1 | 3:36.8 |
7 | AGOSTINELLI, Julia | E3 | 388 | Guelph Gryphons | 7 | 29:13.1 | 47.2 | 3:39.1 |
8 | BARRETT, Rosalyn | E3 | 459 | McMaster Marauders | 8 | 29:17.2 | 51.3 | 3:39.7 |
9 | CLARK, Hillary | E4 | 599 | Waterloo Warriors | 9 | 29:21.1 | 55.2 | 3:40.1 |
10 | GUGA, Sandra | E4 | 873 | Western Mustangs | 10 | 29:26.0 | 1:00.1 | 3:40.8 |
11 | ROUSSEL, Olivia | E4 | 882 | Western Mustangs | 11 | 29:32.3 | 1:06.4 | 3:41.5 |
12 | LOWTHER, Lauren | E4 | 528 | Queens Gaels | 12 | 29:34.2 | 1:08.3 | 3:41.8 |
13 | BREEDON, Paige | E2 | 597 | Waterloo Warriors | 13 | 29:38.0 | 1:12.1 | 3:42.3 |
14 | OVERHOLT, Kayla | E3 | 488 | McMaster Marauders | 14 | 29:39.9 | 1:14.0 | 3:42.5 |
15 | LAMB, Victoria | E3 | 475 | McMaster Marauders | 15 | 29:43.5 | 1:17.6 | 3:42.9 |
16 | GOODJOHN, Hannah | E4 | 470 | McMaster Marauders | 16 | 29:46.4 | 1:20.5 | 3:43.3 |
17 | MADSEN, Ella | R | 480 | McMaster Marauders | 17 | 29:47.7 | 1:21.8 | 3:43.5 |
18 | TRELEAVEN, Kaitlyn | E3 | 494 | McMaster Marauders | 18 | 29:49.5 | 1:23.6 | 3:43.7 |
19 | CARRUTHERS, Anna | E4 | 865 | Western Mustangs | 19 | 29:51.0 | 1:25.1 | 3:43.9 |
20 | PESTONJI, Maeve | E2 | 409 | Guelph Gryphons | 20 | 29:52.1 | 1:26.2 | 3:44.0 |
21 | VROOM, Elizabeth | E2 | 540 | Queens Gaels | 21 | 29:56.9 | 1:31.0 | 3:44.6 |
22 | ESPOSITO, Christina | E4 | 571 | University of Toronto | 22 | 30:01.4 | 1:35.5 | 3:45.2 |
23 | BATTAMS, Mikayla | E2 | 460 | McMaster Marauders | 23 | 30:05.0 | 1:39.1 | 3:45.6 |
24 | LANE, Ella | E2 | 525 | Queens Gaels | 24 | 30:06.0 | 1:40.1 | 3:45.8 |
25 | ELLIOTT, Emma | E2 | 466 | McMaster Marauders | -- | 30:06.4 | 1:40.5 | 3:45.8 |
26 | GRAHAM, Emma | E3 | 520 | Queens Gaels | 25 | 30:14.4 | 1:48.5 | 3:46.8 |
27 | LAM-COLLING, Jardine | E1 | 401 | Guelph Gryphons | 26 | 30:16.1 | 1:50.2 | 3:47.0 |
28 | ALKERTON, Alyshia | R | 511 | Queens Gaels | 27 | 30:17.9 | 1:52.0 | 3:47.2 |
29 | DENOMME, Kate | E4 | 869 | Western Mustangs | 28 | 30:27.1 | 2:01.2 | 3:48.4 |
30 | BOSTON, EJ | E3 | 562 | University of Toronto | 29 | 30:37.1 | 2:11.2 | 3:49.6 |
31 | LEVASSEUR, Sophie | E3 | 575 | University of Toronto | 30 | 30:40.5 | 2:14.6 | 3:50.1 |
32 | PERRY, Robyn | E2 | 532 | Queens Gaels | 31 | 30:42.1 | 2:16.2 | 3:50.3 |
33 | VUCKOVIC, Katherine | E2 | 592 | University of Toronto | 32 | 30:44.4 | 2:18.5 | 3:50.6 |
34 | MORARIU, Ana | E3 | 485 | McMaster Marauders | -- | 30:46.1 | 2:20.2 | 3:50.8 |
35 | WHITE, Sarah | E2 | 594 | University of Toronto | 33 | 30:52.8 | 2:26.9 | 3:51.6 |
36 | GRAY, Michelle | E2 | 395 | Guelph Gryphons | 34 | 30:57.0 | 2:31.1 | 3:52.1 |
37 | HARTNELL, Nicole | R | 396 | Guelph Gryphons | -- | 30:57.7 | 2:31.8 | 3:52.2 |
38 | MROZEWSKI, Kristen | E3 | 435 | Laurentian Voyageurs | 35 | 30:59.5 | 2:33.6 | 3:52.4 |
39 | HUSTON, Madelyn | E4 | 379 | Brock Badgers | 36 | 31:00.7 | 2:34.8 | 3:52.6 |
40 | COUSINEAU, Grace | R | 866 | Western Mustangs | -- | 31:04.8 | 2:38.9 | 3:53.1 |
41 | MOZZON, Angela | E4 | 434 | Laurentian Voyageurs | 37 | 31:07.7 | 2:41.8 | 3:53.5 |
42 | DAVIS, Haley | E3 | 392 | Guelph Gryphons | -- | 31:08.2 | 2:42.3 | 3:53.5 |
43 | TUCKER, Annemieke | E3 | 591 | University of Toronto | 38 | 31:09.9 | 2:44.0 | 3:53.7 |
44 | TAYLOR, Katherine | E3 | 539 | Queens Gaels | 39 | 31:10.3 | 2:44.4 | 3:53.8 |
45 | POWER, Brooke | R | 880 | Western Mustangs | -- | 31:11.3 | 2:45.4 | 3:53.9 |
46 | WHEELER, Grace | R | 419 | Guelph Gryphons | -- | 31:30.9 | 3:05.0 | 3:56.4 |
47 | STAPLETON, Leah | R | 418 | Guelph Gryphons | -- | 31:34.4 | 3:08.5 | 3:56.8 |
48 | PARKIN, Maya | E3 | 489 | McMaster Marauders | -- | 31:34.6 | 3:08.7 | 3:56.8 |
49 | MACASKILL, Olivia | E4 | 479 | McMaster Marauders | -- | 31:38.2 | 3:12.3 | 3:57.3 |
50 | SYMON, Elliot | E3 | 854 | Waterloo Warriors | 40 | 31:38.3 | 3:12.4 | 3:57.3 |
51 | VANLEEUWEN, Olivia | E3 | 857 | Waterloo Warriors | 41 | 31:38.7 | 3:12.8 | 3:57.3 |
52 | SCHINDLER, Nicole | E3 | 848 | Waterloo Warriors | 42 | 31:40.0 | 3:14.1 | 3:57.5 |
53 | SHEARING, Fiona | E2 | 535 | Queens Gaels | -- | 31:41.5 | 3:15.6 | 3:57.7 |
54 | MACSAI, Lauren | E3 | 382 | Brock Badgers | 43 | 31:46.9 | 3:21.0 | 3:58.4 |
55 | WHITE, Elizabeth | E2 | 542 | Queens Gaels | -- | 31:49.2 | 3:23.3 | 3:58.7 |
56 | TRELEAVEN, Nora | E1 | 495 | McMaster Marauders | -- | 31:50.3 | 3:24.4 | 3:58.8 |
57 | CAMPAGNA, Kaitlin | R | 464 | McMaster Marauders | -- | 31:50.9 | 3:25.0 | 3:58.9 |
58 | TICHBOURNE, Kara | R | 493 | McMaster Marauders | -- | 31:53.8 | 3:27.9 | 3:59.2 |
59 | MAY, Anna | R | 403 | Guelph Gryphons | -- | 31:54.5 | 3:28.6 | 3:59.3 |
60 | CASH, Christine | E1 | 515 | Queens Gaels | -- | 32:01.6 | 3:35.7 | 4:00.2 |
61 | SMITH, Erica | E2 | 537 | Queens Gaels | -- | 32:06.4 | 3:40.5 | 4:00.8 |
62 | ROBINSON, Catie | E2 | 412 | Guelph Gryphons | -- | 32:09.1 | 3:43.2 | 4:01.1 |
63 | ALLEN, Kira | E2 | 859 | Western Mustangs | -- | 32:12.0 | 3:46.1 | 4:01.5 |
64 | NICKEL, Alexandra | R | 582 | University of Toronto | 44 | 32:14.7 | 3:48.8 | 4:01.8 |
65 | HURST, Freya | E1 | 524 | Queens Gaels | -- | 32:18.8 | 3:52.9 | 4:02.4 |
66 | EASTWOOD, Gabriella | E3 | 393 | Guelph Gryphons | -- | 32:22.8 | 3:56.9 | 4:02.9 |
67 | PETERS, Laura | E3 | 897 | York University | 45 | 32:26.3 | 4:00.4 | 4:03.3 |
68 | LAFAYETTE, Piper | E4 | 450 | Laurier Golden Hawks | 46 | 32:28.7 | 4:02.8 | 4:03.6 |
69 | STOKES, Jasmine | E1 | 538 | Queens Gaels | -- | 32:30.8 | 4:04.9 | 4:03.9 |
70 | DAVIS, Abbey | E3 | 600 | Waterloo Warriors | 47 | 32:31.3 | 4:05.4 | 4:03.9 |
71 | KENNY, Dale | R | 399 | Guelph Gryphons | -- | 32:31.4 | 4:05.5 | 4:03.9 |
72 | ZINN, Alyssa | R | 458 | Laurier Golden Hawks | 48 | 32:34.6 | 4:08.7 | 4:04.3 |
73 | DRENTH, Emily | E1 | 504 | Nipissing Lakers | -- | 32:35.3 | 4:09.4 | 4:04.4 |
74 | DABOUS, Joud | E2 | 567 | University of Toronto | -- | 32:39.6 | 4:13.7 | 4:05.0 |
75 | SANDOR, Maria | E2 | 414 | Guelph Gryphons | -- | 32:42.7 | 4:16.8 | 4:05.3 |
76 | BEACH, Nicole | E3 | 442 | Laurier Golden Hawks | 49 | 32:43.2 | 4:17.3 | 4:05.4 |
77 | YEMEN, Jessica | E1 | 499 | McMaster Marauders | -- | 32:45.5 | 4:19.6 | 4:05.7 |
78 | TSANG, Natalie | E3 | 855 | Waterloo Warriors | 50 | 32:47.6 | 4:21.7 | 4:06.0 |
79 | CECCANESE, Tegan | R | 443 | Laurier Golden Hawks | 51 | 32:49.4 | 4:23.5 | 4:06.2 |
80 | KUSNIERCYZK, Meredith | E3 | 428 | Laurentian Voyageurs | 52 | 32:49.6 | 4:23.7 | 4:06.2 |
81 | MACSAI, Cori | E3 | 381 | Brock Badgers | 53 | 32:51.9 | 4:26.0 | 4:06.5 |
82 | WANG, Yiru | E1 | 593 | University of Toronto | -- | 32:53.6 | 4:27.7 | 4:06.7 |
83 | ARENA, Sabrina | E2 | 441 | Laurier Golden Hawks | 54 | 32:53.8 | 4:27.9 | 4:06.7 |
84 | VERNON-POPE, Claire | E3 | 858 | Waterloo Warriors | -- | 32:54.9 | 4:29.0 | 4:06.9 |
85 | KUSZAJ, Laura | E3 | 400 | Guelph Gryphons | -- | 32:55.6 | 4:29.7 | 4:07.0 |
86 | BRACKENBURY, Claire | E1 | 512 | Queens Gaels | -- | 33:07.8 | 4:41.9 | 4:08.5 |
87 | TROTT, Sophie | R | 496 | McMaster Marauders | -- | 33:12.5 | 4:46.6 | 4:09.1 |
88 | BOOTH, Sarah | E3 | 423 | Laurentian Voyageurs | 55 | 33:12.6 | 4:46.7 | 4:09.1 |
89 | BALCHEVA, Iva | R | 889 | York University | 56 | 33:33.6 | 5:07.7 | 4:11.7 |
90 | MULDOON, Meghan | E1 | 547 | TMU Bold | -- | 33:45.7 | 5:19.8 | 4:13.2 |
91 | GRAVELLE, Blaise | E1 | 506 | Nipissing Lakers | -- | 33:49.1 | 5:23.2 | 4:13.6 |
92 | GRENIER, Charlotte | R | 427 | Laurentian Voyageurs | 57 | 34:10.2 | 5:44.3 | 4:16.3 |
93 | GAY, Elizabeth | E1 | 378 | Brock Badgers | 58 | 34:13.5 | 5:47.6 | 4:16.7 |
94 | HARRINGTON, Kileigh | E3 | 471 | McMaster Marauders | -- | 34:16.9 | 5:51.0 | 4:17.1 |
95 | LOVE, Rachel | R | 842 | Waterloo Warriors | -- | 34:22.1 | 5:56.2 | 4:17.8 |
96 | MAK, Julie | E2 | 383 | Brock Badgers | 59 | 34:23.3 | 5:57.4 | 4:17.9 |
97 | DE OLIVEIRA, Giovvana | R | 894 | York University | 60 | 34:26.2 | 6:00.3 | 4:18.3 |
98 | RIVERA-MARCOTTE, Joselyn | E2 | 491 | McMaster Marauders | -- | 34:30.3 | 6:04.4 | 4:18.8 |
99 | SHARIK-CARREIRO, Emily | E1 | 849 | Waterloo Warriors | -- | 34:38.1 | 6:12.2 | 4:19.8 |
100 | STEIGER, Adeline | E2 | 386 | Brock Badgers | 61 | 34:51.5 | 6:25.6 | 4:21.4 |
101 | KELLER, Florina | R | 473 | McMaster Marauders | -- | 34:51.8 | 6:25.9 | 4:21.5 |
102 | SCHWEYER, Jaime | E4 | 509 | Nipissing Lakers | -- | 35:00.1 | 6:34.2 | 4:22.5 |
103 | MUGGERIDGE, Teresa | E2 | 896 | York University | 62 | 35:02.8 | 6:36.9 | 4:22.9 |
104 | CHANNELL, Grace | E2 | 444 | Laurier Golden Hawks | 63 | 35:06.4 | 6:40.5 | 4:23.3 |
105 | MAILLET, Abbey | E4 | 433 | Laurentian Voyageurs | 64 | 35:10.1 | 6:44.2 | 4:23.8 |
106 | SCHOLL, Claire | E2 | 438 | Laurentian Voyageurs | 65 | 35:11.6 | 6:45.7 | 4:24.0 |
107 | SPARKES, Ava | R | 899 | York University | 66 | 35:23.5 | 6:57.6 | 4:25.4 |
108 | MOLONEY, Clare | R | 546 | TMU Bold | -- | 35:32.3 | 7:06.4 | 4:26.5 |
109 | LANTEIGNE, Abby | E1 | 429 | Laurentian Voyageurs | -- | 35:32.8 | 7:06.9 | 4:26.6 |
110 | TURNER, Molly | R | 550 | TMU Bold | -- | 35:40.7 | 7:14.8 | 4:27.6 |
111 | MOLLOY, Emma | R | 844 | Waterloo Warriors | -- | 35:45.0 | 7:19.1 | 4:28.1 |
112 | BOGDANI, Grace | E1 | 561 | University of Toronto | -- | 36:04.9 | 7:39.0 | 4:30.6 |
113 | CIEPIELEWSKI, Ania | E2 | 373 | Brock Badgers | 67 | 36:20.4 | 7:54.5 | 4:32.6 |
114 | TAGGETT, Ainsley | E1 | 559 | Trent University | -- | 36:34.3 | 8:08.4 | 4:34.3 |
115 | JAMES, Olivia | E2 | 545 | TMU Bold | -- | 36:37.3 | 8:11.4 | 4:34.7 |
116 | RAJAH, Sam | E3 | 898 | York University | 68 | 36:44.8 | 8:18.9 | 4:35.6 |
117 | HAAS, Ella | R | 361 | Algoma University | -- | 36:48.6 | 8:22.7 | 4:36.1 |
118 | HONNEGGER, Isabelle | E2 | 554 | Trent University | -- | 36:49.2 | 8:23.3 | 4:36.2 |
119 | SCHOLZ, Sina | E3 | 508 | Nipissing Lakers | -- | 37:34.7 | 9:08.8 | 4:41.8 |
120 | COPELAND, Mille | E1 | 553 | Trent University | -- | 37:43.8 | 9:17.9 | 4:43.0 |
121 | SCHUMACHER, Delaney | R | 364 | Algoma University | -- | 39:26.9 | 11:01.0 | 4:55.9 |
UNGAR, Amanda | E2 | 856 | Waterloo Warriors | -- | --- | |||
BULLOCK, Madelyn | E4 | 514 | Queens Gaels | -- | --- | |||
PORTER, Gillian | E2 | 533 | Queens Gaels | -- | --- | |||
ESAU, Emma | R | 467 | McMaster Marauders | -- | --- | |||
DUFFY, Chanell | R | 505 | Nipissing Lakers | -- | --- | |||
SWEENEY, Paige | E2 | 853 | Waterloo Warriors | -- | --- | |||
MACNEILL, Erika | R | 432 | Laurentian Voyageurs | -- | --- | |||
TENNANT, Mary | E3 | 455 | Laurier Golden Hawks | -- | --- | |||
BOUTIN, Julia | E3 | 563 | University of Toronto | -- | --- | |||
BOUTIN, Marie | E1 | 564 | University of Toronto | -- | --- | |||
DEMEDEIROS, Liana | E1 | 568 | University of Toronto | -- | --- | |||
LUEDKE, Sarah | E3 | 576 | University of Toronto | -- | --- | |||
MACDONALD, Samantha | E2 | 577 | University of Toronto | -- | --- | |||
NOLET, Claire | E1 | 583 | University of Toronto | -- | --- | |||
ROTHENBROKER, Meghan | E3 | 587 | University of Toronto | -- | --- |
Race #5
MEN (University) • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Queens Gaels | 23 | 1-2-3-5-12(15)(16) | 2:02:03 |
2 | Western Mustangs | 63 | 4-6-14-19-20(24)(30) | 2:04:01 |
3 | Guelph Gryphons | 78 | 8-9-11-21-29(36)(37) | 2:05:05 |
4 | University of Toronto | 95 | 7-13-22-26-27(38)(41) | 2:05:36 |
5 | McMaster Marauders | 121 | 10-18-28-32-33(34)(35) | 2:06:42 |
6 | Brock Badgers | 189 | 17-23-43-52-54(57)(68) | 2:11:21 |
7 | York University | 231 | 39-45-46-48-53(55)(67) | 2:13:51 |
8 | Waterloo Warriors | 240 | 40-42-47-51-60(62)(64) | 2:14:21 |
9 | Laurier Golden Hawks | 242 | 25-44-49-61-63(65)(69) | 2:15:13 |
10 | Laurentian Voyageurs | 282 | 31-56-59-66-70(71)(72) | 2:17:59 |
11 | Nipissing Lakers | 330 | 50-58-73-74-75(76) | 2:24:40 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | WHEELER-DEE, Jude | E3 | 541 | Queens Gaels | 1 | 24:14.2 | --- | 3:01.8 |
2 | BRACKENBURY, Miles | E4 | 513 | Queens Gaels | 2 | 24:14.3 | .1 | 3:01.8 |
3 | COX, Will | E4 | 517 | Queens Gaels | 3 | 24:14.9 | .7 | 3:01.9 |
4 | SCHEELE, Marcel | E4 | 885 | Western Mustangs | 4 | 24:21.0 | 6.8 | 3:02.6 |
5 | MIRONOV, Roman | E3 | 529 | Queens Gaels | 5 | 24:27.1 | 12.9 | 3:03.4 |
6 | FOX, Ben | E3 | 870 | Western Mustangs | 6 | 24:28.8 | 14.6 | 3:03.6 |
7 | SHORE, Ben | E5 | 588 | University of Toronto | 7 | 24:34.8 | 20.6 | 3:04.4 |
8 | LEHTO, Jack | E2 | 402 | Guelph Gryphons | 8 | 24:46.1 | 31.9 | 3:05.8 |
9 | SCHMIDT, Adam | E4 | 415 | Guelph Gryphons | 9 | 24:47.6 | 33.4 | 3:06.0 |
10 | LASHLEY, Connor | E3 | 476 | McMaster Marauders | 10 | 24:48.2 | 34.0 | 3:06.0 |
11 | POCCHI, Gaetano | E2 | 410 | Guelph Gryphons | 11 | 24:49.7 | 35.5 | 3:06.2 |
12 | HUEGLIN, Tanner | E2 | 523 | Queens Gaels | 12 | 24:51.7 | 37.5 | 3:06.5 |
13 | RAFTIS, Brandon | E4 | 586 | University of Toronto | 13 | 24:51.7 | 37.5 | 3:06.5 |
14 | BOERS, Tom | E2 | 862 | Western Mustangs | 14 | 24:52.1 | 37.9 | 3:06.5 |
15 | RASHID-COCKER, Ethan | R | 534 | Queens Gaels | 15 | 24:55.2 | 41.0 | 3:06.9 |
16 | SKINNER, Angus | R | 536 | Queens Gaels | 16 | 24:57.4 | 43.2 | 3:07.2 |
17 | DI FELICE, Marco | E1 | 376 | Brock Badgers | 17 | 25:02.8 | 48.6 | 3:07.9 |
18 | BRAR, Kamran | R | 463 | McMaster Marauders | 18 | 25:07.5 | 53.3 | 3:08.4 |
19 | MISKE, Ben | E3 | 530 | Queens Gaels | -- | 25:08.5 | 54.3 | 3:08.6 |
20 | SANDERS, Justin | E3 | 884 | Western Mustangs | 19 | 25:09.1 | 54.9 | 3:08.6 |
21 | ROYCE, Mark | E3 | 883 | Western Mustangs | 20 | 25:09.4 | 55.2 | 3:08.7 |
22 | RACHNER, Christian | E3 | 411 | Guelph Gryphons | 21 | 25:12.9 | 58.7 | 3:09.1 |
23 | PRALAT, Adam | E2 | 585 | University of Toronto | 22 | 25:14.9 | 1:00.7 | 3:09.4 |
24 | IANNARELLI, Isaac | E3 | 380 | Brock Badgers | 23 | 25:16.3 | 1:02.1 | 3:09.5 |
25 | KOYANAGI, Kyle | E4 | 876 | Western Mustangs | 24 | 25:20.1 | 1:05.9 | 3:10.0 |
26 | YOUNG, Ian | E3 | 457 | Laurier Golden Hawks | 25 | 25:20.4 | 1:06.2 | 3:10.1 |
27 | FRANGOS, Zach | E3 | 572 | University of Toronto | 26 | 25:26.3 | 1:12.1 | 3:10.8 |
28 | ASHTARI, Nima | E3 | 560 | University of Toronto | 27 | 25:27.9 | 1:13.7 | 3:11.0 |
29 | DAVIES, Ryan | R | 465 | McMaster Marauders | 28 | 25:28.7 | 1:14.5 | 3:11.1 |
