McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#11 Women's 100 Meters (Senior) Results

Finals

PL JD # Athlete Team Time
1 792 STEPHENSON, Alyssa St. Ignatius of Loyola 12.73
2 793 SULEMAN, Debbie St. Ignatius of Loyola 12.87
3 360 BONDARENKO, Brooke Nelson High School 13.08
4 168 SCHOLTENS, Ava Guido deBres 13.10
5 318 OGUNYEMI, Michelle Westmount Secondary 13.32
6 64 MUHN, Avery Dr Frank J Hayden SS 13.54

Prelims

PL JD # Athlete Team Time HPL Note
1 793 SULEMAN, Debbie St. Ignatius of Loyola 12.80q 2 (1)
2 792 STEPHENSON, Alyssa St. Ignatius of Loyola 12.94q 6 (1)
3 318 OGUNYEMI, Michelle Westmount Secondary 13.10q 2 (2)
4 870 MASCITTI, Giuliana Bishop Tonnos 13.20q 4 (1)
5 168 SCHOLTENS, Ava Guido deBres 13.31q 3 (1)
6 360 BONDARENKO, Brooke Nelson High School 13.47q 9 (1)
7 886 WILLIAMS, Morayo Bishop Tonnos 13.55q 12 (1)
8 64 MUHN, Avery Dr Frank J Hayden SS 13.59q 11 (1)
9 858 CHAREUNSOUK, Sophia Bishop Tonnos 13.69 11 (2)
10 982 MATIJASICH, Keera St.Thomas More CSS 13.71 7 (1)
11 876 SAUNDER, Ella Bishop Tonnos 13.76 10 (1)
12 786 MURILLO, Natalia St. Ignatius of Loyola 13.80 10 (2)
13 995 OYEBOLA, Chloe St.Thomas More CSS 13.85 7 (2)
14 569 VELJOVIC, Ana Kings Christian Collegiate 13.88 9 (2)
15 581 FOX, Kate westdale 14.00 10 (3) 13.994
16 130 BARTELS, Jemma Guido deBres 14.00 10 (4) 14.000
17 559 ROACH, Cherish Kings Christian Collegiate 14.06 9 (3)
18 562 SALAMI, Timi Kings Christian Collegiate 14.07 6 (2)
19 555 PETERS, Amelie Kings Christian Collegiate 14.08 7 (3)
20 91 JACKETT, Olivia St. James CHS 14.21 7 (4)
21 931 SEWELL, Ainjel Nora Henderson 14.25 5 (1)
22 955 BRZAKALA, Olivia St.Thomas More CSS 14.27 7 (5)
23 505 BLAIR, Nevaeh Kings Christian Collegiate 14.28 10 (5)
24 838 VIERIU, Stephanie Garth Webb SS 14.29 12 (2)
25 201 BALLA, Kylie Dundas Valley 14.38 9 (4)
26 330 TURCOTT, Jessie Westmount Secondary 14.42 9 (5)
27 804 DRAHEIM, Cate Garth Webb SS 14.44 10 (6)
28 568 TUCKER, Tehya Kings Christian Collegiate 14.58 12 (3) 14.571
29 385 MICHAILIDIS, Maria Isabel Nelson High School 14.58 6 (3) 14.580
30 421 BANGAMWABO, Juliet Cathedral 14.67 8 (1)
31 486 SAMUELS, Shanya Cathedral 14.70 10 (7)
32 939 AGABASSI, Ozioma St.Thomas More CSS 14.71 7 (6)
33 55 JARVIS, Caitlin Dr Frank J Hayden SS 14.75 13 (1)
34 579 DIAZ-RUIZ, Emilia westdale 14.94 3 (2)
35 184 WITTEN, Ava Guido deBres 14.98 8 (2) 14.974
36 639 DELULLIS, Tess St. John Henry Newman 14.98 13 (2) 14.980
37 889 BLACK, Sydney Corpus Christi C.S.S. 15.01 1 (1)
38 770 SARDO, Sierra Bishop Ryan Secondary School 15.08 5 (2)
39 946 ASARE-KWAKYE, Gabrielle St.Thomas More CSS 15.21 7 (7)
40 56 KAYAMA, Lauren Dr Frank J Hayden SS 15.32 6 (4)
41 50 GIBBONS, Rachel Dr Frank J Hayden SS 15.33 5 (3)
42 775 TOZER, Abigale Bishop Ryan Secondary School 15.35 13 (3)
43 58 KETTLE, Adia Dr Frank J Hayden SS 15.36 12 (4)
44 465 MAUGHN, Cali Cathedral 15.40 8 (3) 15.392
45 1037 WILLIAMS, Malika St.Thomas More CSS 15.40 1 (2) 15.396
46 735 HENNEH, Dejah Bishop Ryan Secondary School 15.41 8 (4)
47 300 DUCHARME-BOYD, Madelyn Westmount Secondary 15.44 5 (4)
48 675 ALDANA, Mila Bishop Ryan Secondary School 15.45 9 (6)
49 494 WEBSTER, Naiyah Cathedral 15.50 4 (2)
50 672 ADILI, Laura Bishop Ryan Secondary School 15.52 11 (3)
51 726 DENNIS, Cheryl Bishop Ryan Secondary School 15.55 9 (7)
52 372 JAMES, Ella Nelson High School 15.56 5 (5)
53 464 MASSAQUOI, Fanta Cathedral 15.58 5 (6)
54 295 DAVOODIAN, Elizabeth Westmount Secondary 15.64 11 (4)
55 596 PIERARA, Aliyah westdale 15.70 9 (8)
56 676 ANGELINI-NELSON, Amaya Bishop Ryan Secondary School 15.82 1 (3) 15.813
57 594 MILLER, Sharlene westdale 15.82 1 (4) 15.819
58 668 WATSON, Sydney St. John Henry Newman 15.85 1 (5)
59 291 BLACK, Hilary Westmount Secondary 15.88 6 (5)
60 859 CHIBANI, Josie Bishop Tonnos 15.97 4 (3)
61 310 HUANG, Angela Westmount Secondary 16.05 1 (6) 16.043
62 78 BROCKLEBANK, Jazz St. James CHS 16.05 1 (7) 16.044
63 644 FELTZ, Marlie St. John Henry Newman 16.06 3 (3)
64 990 NDANGAM, Ivana St.Thomas More CSS 16.20 4 (4)
65 1035 WHITE, Natalie St.Thomas More CSS 16.23 3 (4)
66 474 NGUYEN, Kim Cathedral 16.43 6 (6)
67 37 BESCO, Brianna Dr Frank J Hayden SS 16.66 3 (5)
68 379 LEE, Joyce Nelson High School 16.70 8 (5)
69 1032 VESPA, Cassandra St.Thomas More CSS 16.78 2 (3)
70 307 GRIGORVA, Ema Westmount Secondary 16.81 13 (4)
71 463 MAHAMAT, Fatime Cathedral 16.84 2 (4)
72 322 RAWAND, Maya Westmount Secondary 17.29 4 (5)
73 24 NIELSEN, Desiree M.M.Robinson 18.05 11 (5)
74 641 DIONNE, Mackenzie St. John Henry Newman 18.08 4 (6)
75 408 SHEPPIT-EDWARDS, Melinda Nelson High School 18.74 10 (8)
76 803 DIMACHKIE, Ayah Garth Webb SS 19.48 6 (7)
77 601 VENIZELOS, Zoe westdale 20.72 13 (5)
4 BROOKER, Aubree M.M.Robinson NT
452 FORBES, Anthonique Cathedral NT
829 MENDES, Madeline Garth Webb SS NT
960 CIARDULO, Alyssa St.Thomas More CSS NT
588 LE, Michelle westdale NT
875 RAJAH, Maya Bishop Tonnos NT
288 BERNAL, Sofia Westmount Secondary NT
275 HOPLEY, Riley Appleby College NT
765 ROMERO, Faith Bishop Ryan Secondary School NT
894 MARTUSCELLI, Claudia Corpus Christi C.S.S. NT
133 BUITENHUIS, Jamee Guido deBres NT
455 HILL, Tav Cathedral NT
481 PADRE, Denise Cathedral NT
986 MILLIGAN, Ava St.Thomas More CSS NT
54 HERRIOT, Ella Dr Frank J Hayden SS NT
460 LEWIS, Jamegah Cathedral NT
517 KENOSHI, Deborah Kings Christian Collegiate NT
357 BENNETT, Ella Nelson High School NT
450 DUONG, Ai-Sang Cathedral NT
203 BAUER, Nora Dundas Valley NT
309 HOATH, Madeline Westmount Secondary NT
805 FELLEGI, Cameron Garth Webb SS NT
235 LAWSON, Eileen Dundas Valley NT
458 KYLE, Kaleigh Cathedral NT
237 LOWE, Sophia Dundas Valley NT
266 AYORINDE, Inaya Appleby College NT
766 ROYAL, Yeyinou Bishop Ryan Secondary School NT