McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#7 Men's 100 Meters (Senior) Results

Finals

PL JD # Athlete Team Time
1 679 BAH, Abdoulaye Bishop Ryan Secondary School 11.15
2 722 DAVIS, J'Noy Bishop Ryan Secondary School 11.21
3 1033 WASHINGTON, Jeremiah St.Thomas More CSS 11.28
4 374 KERR, James Nelson High School 11.29
5 29 SMIAROWSKI, Greyson M.M.Robinson 11.45
6 71 TREANOR, Aiden Dr Frank J Hayden SS 11.52
7 267 BIGLER, William Appleby College 11.54
8 977 LAMIEUX, Jeremy St.Thomas More CSS 11.72

Prelims

PL JD # Athlete Team Time HPL
1 679 BAH, Abdoulaye Bishop Ryan Secondary School 11.16q 3 (1)
2 374 KERR, James Nelson High School 11.18q 6 (1)
3 722 DAVIS, J'Noy Bishop Ryan Secondary School 11.34q 13 (1)
4 267 BIGLER, William Appleby College 11.39q 13 (2)
5 29 SMIAROWSKI, Greyson M.M.Robinson 11.43q 1 (1)
6 1033 WASHINGTON, Jeremiah St.Thomas More CSS 11.47q 8 (1)
7 71 TREANOR, Aiden Dr Frank J Hayden SS 11.57q 3 (2)
8 977 LAMIEUX, Jeremy St.Thomas More CSS 11.61q 17 (1)
9 290 BEZAS, Nikos Westmount Secondary 11.69 3 (3)
9 900 TESSIER, Ayden Corpus Christi C.S.S. 11.69 12 (1)
11 769 SARDO, Roman Bishop Ryan Secondary School 11.70 17 (2)
12 635 BALDYGA, Peter St. John Henry Newman 11.80 13 (3)
13 842 WHEWAY, Callum Garth Webb SS 11.81 17 (3)
14 949 BELGRAVE, Avery St.Thomas More CSS 11.82 5 (1)
15 871 MULLINGS, Darrrius Bishop Tonnos 11.84 11 (1)
16 478 OSBOURNE, Javion Cathedral 11.93 12 (2)
16 988 MONAGHAN, Rogan St.Thomas More CSS 11.93 16 (1)
18 727 EBANKS, Adonis Bishop Ryan Secondary School 11.94 16 (2)
19 666 TYRES, Daniel St. John Henry Newman 11.97 3 (4)
20 636 BARESI, Lucas St. John Henry Newman 12.01 14 (1)
21 293 CLARK, Drew Westmount Secondary 12.04 5 (2)
22 358 BENNETT, Josh Nelson High School 12.05 6 (2)
23 364 COTTON, Charlie Nelson High School 12.06 6 (3)
24 164 LEISTRA, Joel Guido deBres 12.07 8 (2)
25 734 GEORGES, Kendry Bishop Ryan Secondary School 12.10 15 (1)
26 642 DISIMONE, Gabriel St. John Henry Newman 12.12 2 (1)
27 287 BAILEY, Judah Westmount Secondary 12.17 5 (3)
27 467 MEMEH, Christopher Cathedral 12.17 7 (1)
29 210 DIVINCENZIO, Alex Dundas Valley 12.26 9 (1)
29 305 FRKETICH, Matthew Westmount Secondary 12.26 10 (1)
29 669 WISMER, Shane St. John Henry Newman 12.26 13 (4)
32 934 SWICK, Ben Nora Henderson 12.27 7 (2)
33 356 BENEDIK, Kaden Nelson High School 12.34 6 (4)
34 1030 STEWART, Jack St.Thomas More CSS 12.35 4 (1)
35 747 MITCHELL, B'Jorn Bishop Ryan Secondary School 12.38 1 (2)
35 787 OKWUOSA, Kamso St. Ignatius of Loyola 12.38 4 (2)
37 489 TYNES, Jahzari Cathedral 12.41 7 (3)
38 33 BANKS, Aaran Dr Frank J Hayden SS 12.42 14 (2)
39 84 FARRELLY, Michael St. James CHS 12.43 9 (2)
40 1081 LOUIS, Ernst Bishop Ryan Secondary School 12.44 4 (3)
41 638 BURKE, Nathan St. John Henry Newman 12.46 17 (4)
42 96 LOMAX, Brock St. James CHS 12.47 9 (3)
43 817 HAND, Logan Garth Webb SS 12.49 5 (4)
44 987 MONAGHAN, Owen St.Thomas More CSS 12.51 11 (2)
45 952 BLACKMAN, Anthony St.Thomas More CSS 12.53 2 (2)
45 98 MCKAY, Liam St. James CHS 12.53 10 (2)
47 1029 STEWART, DeNeilson St.Thomas More CSS 12.57 11 (3)
47 873 OFORI, Eddy Bishop Tonnos 12.57 13 (5)
49 199 ALSOP, Luke Dundas Valley 12.61 1 (3)
49 738 KABANI, Danil Bishop Ryan Secondary School 12.61 3 (5)
49 269 FENN, William (Stewart) Appleby College 12.61 14 (3)
52 868 KARGAS, Kevis Bishop Tonnos 12.64 9 (4)
53 861 DANIEL, Texeira Bishop Tonnos 12.67 17 (5)
54 100 NIKOLASEVIC, Brandon St. James CHS 12.71 8 (3)
55 834 REIPAS, Anderson Garth Webb SS 12.73 15 (2)
56 453 GALLAGHER, Kayondre Cathedral 12.75 11 (4)
57 233 HASSEL, Zane Dundas Valley 12.78 11 (5)
58 479 OZIEGBE, Ehis Cathedral 12.79 8 (4)
59 85 FISH, Gavin St. James CHS 12.81 12 (3)
60 67 SANDY, Chase Dr Frank J Hayden SS 12.82 5 (5)
60 953 BOKONGOLE, Moses St.Thomas More CSS 12.82 16 (3)
62 801 BEALE, Nolan Garth Webb SS 12.87 14 (4)
62 255 AMM, David Appleby College 12.87 15 (3)
64 724 DE LA CRUZ, Xavier Bishop Ryan Secondary School 12.92 8 (5)
64 928 RICHARDS, Andriano Nora Henderson 12.92 14 (5)
66 411 SYMONS, Cale Nelson High School 12.95 6 (5)
66 495 WEST, Tyvaughn Cathedral 12.95 17 (6)
68 485 ROSE, Daveh Cathedral 13.00 17 (7)
69 866 JANES, Everett Bishop Tonnos 13.01 11 (6)
70 107 SMITH, Tristan St. James CHS 13.03 6 (6)
71 646 GORSIC, Marcus St. John Henry Newman 13.04 16 (4)
72 174 STRATING, Ashton Guido deBres 13.05 15 (4)
73 366 FANCY, Ryan Nelson High School 13.08 3 (6)
74 321 PRZYJEMSKI, Adam Westmount Secondary 13.10 1 (4)
75 369 HAMZE, Rafi Nelson High School 13.12 2 (3)
75 172 SCHUTTEN, Tysen Guido deBres 13.12 5 (6)
77 989 MUCCI, Gianluca St.Thomas More CSS 13.21 16 (5)
78 93 KARN, Liam St. James CHS 13.23 9 (5)
79 1006 SMITH, Rashaun St.Thomas More CSS 13.33 17 (8)
80 763 RAFAEL, Nicholas Bishop Ryan Secondary School 13.36 16 (6)
81 860 D'ANGELA, Connor Bishop Tonnos 13.39 10 (3)
82 198 THOMPSON, Ethan Burlington Central 13.52 12 (4)
83 865 HAMZAT, Muiz Bishop Tonnos 13.56 14 (6)
84 35 BAZARA, Hassan Dr Frank J Hayden SS 13.65 13 (6)
85 772 SMILLIE, Ethan Bishop Ryan Secondary School 13.66 10 (4)
86 751 NARRAINEN, Bruce Bishop Ryan Secondary School 13.76 5 (7)
87 896 MEMBRERE, Noah Corpus Christi C.S.S. 13.77 1 (5)
87 106 SMITH, Cole St. James CHS 13.77 6 (7)
89 743 LAWRENCE, Dejuan Bishop Ryan Secondary School 13.80 10 (5)
90 32 ANDERSON, Nicholas Dr Frank J Hayden SS 13.92 2 (4)
91 981 MARSHALL, Jaylan St.Thomas More CSS 13.95 7 (4)
92 966 GAPUZ, Franz St.Thomas More CSS 13.98 3 (7)
93 511 FIORE, Stefan Kings Christian Collegiate 14.11 8 (6)
94 38 CAMPBELL, Aiden Dr Frank J Hayden SS 14.13 15 (5)
95 819 HAYES, Eric Garth Webb SS 14.18 9 (6)
95 602 VON MOHRIENSCHILDT, Armando westdale 14.18 13 (7)
97 965 GAMMAD, Xander St.Thomas More CSS 14.26 15 (6)
98 319 PATEL, Aarav Westmount Secondary 14.42 11 (7)
99 971 HAQUE, Aimon St.Thomas More CSS 14.43 12 (5)
100 916 NAIK, Dharm Nora Henderson 14.60 4 (4)
101 34 BARKER, Leo Dr Frank J Hayden SS 14.76 12 (6)
102 680 BENITEZ, Misael Bishop Ryan Secondary School 15.72 15 (7)
941 AGYEMANG, Bafo St.Thomas More CSS NT
648 HEIDE, Matthew St. John Henry Newman NT
451 FERRELL-EVELYN, Payton Cathedral NT
959 CHIAROT, Gabriel St.Thomas More CSS NT
595 PARACIOUS, Spiro westdale NT
617 AZUCENA, Mendel Notre Dame Burlington NT
484 REID, Jahze Cathedral NT
473 MUISE, Domenic Cathedral NT
353 ZIMIC, Nigel Westmount Secondary NT
483 REID, Andrew Cathedral NT
405 SAMUEL DICHOSO, Caleb Nelson High School NT
363 CASE, Richie Nelson High School NT
755 OMOREGIE, King Bishop Ryan Secondary School NT
207 CLARKE, Brennan Dundas Valley NT
488 STOUTE, Kaden Cathedral NT
932 SIYAAD, Hanad Nora Henderson NT
883 TASSONE, Luca Bishop Tonnos NT
75 AMATO, Samuel St. James CHS NT
832 OMOLE, Nathan Garth Webb SS NT
910 HOANG, Thanh Nora Henderson NT
427 BONKITH, Rony Cathedral NT
480 PADOLINO, John Cathedral NT
1031 TOLU BOLUWATISE, Joshua St.Thomas More CSS NT
477 OLUTAYO, Ladega Cathedral NT
461 LEWIS, Jeziah Cathedral NT
862 DEJESUS, Denzel Bishop Tonnos NT
879 SHIELDS, Isaiah Bishop Tonnos NT
424 BARRETT, Joshua Cathedral NT