McMaster Ray Lewis 2023Hamilton, ON
2023-04-27

< Back

#12 Women's 100 Meters (Junior) Results

Finals

PL JD # Athlete Team Time
1 28 SCOTT, Taylor M.M.Robinson 12.89
2 196 STOISOR, Andrea Burlington Central 13.10
3 240 MCCULLOGH, Sophia Dundas Valley 13.46
4 767 RUIU, Alessia Bishop Ryan Secondary School 13.49
5 251 SLYWKA, Grace Dundas Valley 13.50
6 156 KONING, Abby Guido deBres 13.52
7 822 HENRY, Sofia Garth Webb SS 13.57
8 183 VANRAALTE, Sophia Guido deBres 13.78

Prelims

PL JD # Athlete Team Time HPL Note
1 196 STOISOR, Andrea Burlington Central 13.18q 3 (1)
2 28 SCOTT, Taylor M.M.Robinson 13.27q 10 (1) 13.265
2 240 MCCULLOGH, Sophia Dundas Valley 13.27q 11 (1) 13.265
4 156 KONING, Abby Guido deBres 13.34q 1 (1)
5 251 SLYWKA, Grace Dundas Valley 13.43q 1 (2)
6 822 HENRY, Sofia Garth Webb SS 13.53q 11 (2)
7 767 RUIU, Alessia Bishop Ryan Secondary School 13.60q 1 (3)
8 183 VANRAALTE, Sophia Guido deBres 13.71q 3 (2)
9 884 TRA-LOU, Grace Bishop Tonnos 13.74 2 (1)
10 943 AMOAH, Stella St.Thomas More CSS 13.97 6 (1)
11 570 VELJOVIC, Nina Kings Christian Collegiate 14.18 4 (1)
12 762 RADCLIFFE, Emmerson Bishop Ryan Secondary School 14.25 1 (4)
13 160 KUIZENGA, Rachel Guido deBres 14.35 11 (3) 14.343
14 929 RITTER, Ava Nora Henderson 14.35 3 (3) 14.344
15 513 FOWLER, Kiyla Kings Christian Collegiate 14.42 4 (2)
16 102 RICKERBY, Erika St. James CHS 14.46 4 (3)
17 206 CAMERON, Chloe Dundas Valley 14.51 7 (1)
18 961 DAWKINS, Te'kayan St.Thomas More CSS 14.53 8 (1)
19 637 BOWRIN, Amanda St. John Henry Newman 14.55 6 (2)
20 406 SAWICKI, Charlotte Nelson High School 14.68 12 (1)
21 69 SERIO, Stella Dr Frank J Hayden SS 14.69 9 (1)
22 459 LEMUS, Andrea Cathedral 14.72 3 (4)
23 599 SEHL, Haven westdale 14.74 9 (2) 14.737
24 95 KISAKYE, Eden St. James CHS 14.74 4 (4) 14.738
25 927 PENNEY, Zoie Nora Henderson 14.84 8 (2)
26 304 FREDERIKSEN, Anisa Westmount Secondary 14.92 1 (5)
27 519 KING, Poppy Kings Christian Collegiate 14.95 8 (3)
28 937 WILLIAMS, Serenity Nora Henderson 14.96 3 (5) 14.952
29 540 KOKO, Belema Kings Christian Collegiate 14.96 11 (4) 14.958
30 546 MCCOURT, Morgan Kings Christian Collegiate 15.01 10 (2)
31 802 CHARLES, Summer Garth Webb SS 15.03 7 (2)
32 81 COULING, Dakota St. James CHS 15.04 4 (5)
33 466 MBANGA, Reine Cathedral 15.07 10 (3)
34 723 DAVIS, Lavonna Bishop Ryan Secondary School 15.13 5 (1)
35 911 KANDOLO, Micah Nora Henderson 15.22 2 (2)
36 503 BANJIKO, Nimi Kings Christian Collegiate 15.25 5 (2)
37 656 SAYERS, McKayla St. John Henry Newman 15.28 9 (3)
38 996 PINILLA, Tatiana St.Thomas More CSS 15.35 2 (3)
39 933 SLEZAK, Breanna Nora Henderson 15.39 6 (3)
40 824 KALIA, Diya Garth Webb SS 15.46 10 (4)
41 831 MUNAWEERA, Gabriana Garth Webb SS 15.51 9 (4)
42 384 MELTON, Gillian Nelson High School 15.74 9 (5) 15.733
43 779 VILLENEUVE, Victoria Bishop Ryan Secondary School 15.74 5 (3) 15.736
44 983 MATUKALA-NKOSI, Allegresse St.Thomas More CSS 15.80 6 (4)
45 234 HEENEY, Delaney Dundas Valley 15.83 7 (3)
46 652 LO PREST, Helena St. John Henry Newman 15.98 3 (6)
47 420 BAHADUR, Roslyn Cathedral 16.13 5 (4)
48 756 OYETUNJI, Inioluwa Bishop Ryan Secondary School 16.14 2 (4)
49 777 TYLEMAN, Haiden Bishop Ryan Secondary School 16.37 12 (2)
50 992 OKEREKE, Joy St.Thomas More CSS 16.38 8 (4)
51 90 HUNZIKER, Emily St. James CHS 16.41 4 (6)
52 103 SANFORD, Jessica St. James CHS 16.47 4 (7)
53 969 GOULD, Dianna St.Thomas More CSS 16.48 5 (5)
54 77 ARMSTRONG, Madelyn St. James CHS 16.51 4 (8)
55 89 HOLMES, Ellie St. James CHS 16.62 2 (5)
56 867 KANJI, Jessica Bishop Tonnos 16.88 8 (5)
57 48 FLIPPANCE, Olivia Dr Frank J Hayden SS 17.22 10 (5)
58 292 CHAMBERLAIN, Kylie Westmount Secondary 17.61 8 (6)
59 286 ABDU, Nebat Westmount Secondary 17.76 6 (5)
60 277 LATIMER, Sadie Appleby College 17.79 6 (6)
61 901 CROFT-PORTER, Jaynayah Bernie Custis 18.49 5 (6)
62 1028 STEPHENS, Kyra St.Thomas More CSS 19.11 7 (4)
63 655 SAQIB, Anabiya St. John Henry Newman 19.23 5 (7)
64 976 KENA, Mirabella St.Thomas More CSS 20.54 11 (5)
1004 ROSENBURGER, Sylvia St.Thomas More CSS DNS
908 HAALSTRA, Jayne Nora Henderson DNS
472 MORROW, Jamie Cathedral DNS
316 MISTARIHI, Sarah Westmount Secondary DNS