Hamilton Puma Canada Day Twilight 2024Hamilton, ON
2024-07-01

< Back

#2 Women's 100 Meters (Open) Results

Finals

PL JD Athlete Team Time Wind HPL Note
1 Victoria Zolaturiuk OHOC - Hamilton Olympic Club 12.23 +0.4 6 (1)
2 Jaida Charles RCAO - Royal City Athletics Club 12.52 +0.4 6 (2)
3 Brielle Fernandez UWTC - Waterloo Track Club 12.68 +0.4 6 (3)
4 Giuliana Mascitti OHOC - Hamilton Olympic Club 12.70 +0.4 6 (4)
5 Hillary Ojo York University Track & Field Club 12.76 +0.4 6 (5)
6 Chloë Martineau Mississauga T.f.c. 12.83 +0.4 6 (6)
7 Neve Rye RCAO - Royal City Athletics Club 12.94 -0.1 5 (1)
8 Grace Slywka OHOC - Hamilton Olympic Club 12.97 -0.1 5 (2)
9 Olivia Bower RCAO - Royal City Athletics Club 12.99 +0.4 6 (7) 12.982
10 Ava DuChene UWTC - Waterloo Track Club 12.99 -0.1 5 (3) 12.986
11 Nevaeh Singh Mississauga T.f.c. 13.02 -0.1 5 (4)
12 Silken Torrie UNON - Unattached Ontario 13.12 +0.4 4 (1)
13 Amanda Bowrin OHOC - Hamilton Olympic Club 13.15 -0.1 5 (5)
14 Grace Tra Lou OHOC - Hamilton Olympic Club 13.24 -0.1 5 (6)
15 Julia Hughes UNON - Unattached Ontario 13.26 +0.4 4 (2)
16 Kaylee Ateyib Laurel Creek T.f.c 13.39 -0.1 5 (7)
17 Ara Oyediran Laurel Creek T.f.c 13.45 +0.5 3 (1)
18 Hanna Schmidhuber Laurel Creek T.f.c 13.47 +0.4 4 (3)
19 Patrycja Zwolinski Laurel Creek T.f.c 13.52 +0.4 4 (4)
20 Eleni Kirkopoulos OHOC - Hamilton Olympic Club 13.73 +0.4 4 (5)
21 Maya Annen RCAO - Royal City Athletics Club 13.80 +0.4 4 (6)
22 Tunmise Sowunmi OHOC - Hamilton Olympic Club 13.82 +0.5 3 (2)
23 Khloe Kulker Laurel Creek T.f.c 13.95 +0.5 3 (3)
24 Kernitza Georges OHOC - Hamilton Olympic Club 14.03 +0.5 3 (4)
25 Nicole Hughes UNON - Unattached Ontario 14.12 +0.5 3 (5)
26 Olivia Lucchetti Laurel Creek T.f.c 14.18 +0.5 3 (6)
27 Janet Garfi Laurel Creek T.f.c 14.47 +0.5 3 (7)
28 Isold Gudmundsdottir RCAO - Royal City Athletics Club 14.58 +0.8 2 (1)
29 Renata Macherzynska UTTC - University of Toronto TC 14.77 +0.5 3 (8)
30 Charlotte McLean Laurel Creek T.f.c 14.83 +0.8 2 (2)
31 Faith Magyar Hamilton Olympic Club (OHOC) 16.37 +0.5 1 (1)
32 Scout Bassett TRAC - Toronto Racers Athletic Club 16.73 +0.5 1 (2)
Sadie Sousa Laurel Creek T.f.c NT +0.5
Zoey Mizzi Mississauga T.f.c. NT +0.5
Renée Adrien Laurel Creek T.f.c NT +0.8
Izzy Szakacs Laurel Creek T.f.c NT +0.5
Jenna Odriscoll RCAO - Royal City Athletics Club NT +0.4
Catrina Kudo RCAO - Royal City Athletics Club NT +0.4
Olivia Partila RCAO - Royal City Athletics Club NT -0.1
Serena Leslie Mississauga T.f.c. NT +0.8

Prelims

PL JD Athlete Team Time Wind HPL Note
1 Janae Brown York University Track & Field Club 12.29q +0.9 6 (1)
2 Victoria Zolaturiuk OHOC - Hamilton Olympic Club 12.42q +0.9 6 (2)
3 Jaida Charles RCAO - Royal City Athletics Club 12.60q +0.9 6 (3)
4 Giuliana Mascitti OHOC - Hamilton Olympic Club 12.65q +0.2 1 (1)
5 Brielle Fernandez UWTC - Waterloo Track Club 12.66q +0.8 5 (1)
6 Hillary Ojo York University Track & Field Club 12.71q +0.8 5 (2)
7 Olivia Bower RCAO - Royal City Athletics Club 12.89q +0.2 1 (2) 12.886
8 Chloë Martineau Mississauga T.f.c. 12.89q +0.9 6 (4) 12.888
9 Neve Rye RCAO - Royal City Athletics Club 13.01q +0.8 5 (3) 13.009
9 Nevaeh Singh Mississauga T.f.c. 13.01q +0.9 6 (5) 13.009
11 Olivia Partila RCAO - Royal City Athletics Club 13.04q +1.2 4 (1)
12 Ava DuChene UWTC - Waterloo Track Club 13.05q +0.8 5 (4)
13 Grace Slywka OHOC - Hamilton Olympic Club 13.09q +0.9 6 (6)
14 Kaylee Ateyib Laurel Creek T.f.c 13.16q +1.2 4 (2)
15 Amanda Bowrin OHOC - Hamilton Olympic Club 13.17q +0.8 5 (5)
16 Grace Tra Lou OHOC - Hamilton Olympic Club 13.22q +1.2 4 (3)
17 Silken Torrie UNON - Unattached Ontario 13.23q +1.2 4 (4) 13.221
18 Jenna Odriscoll RCAO - Royal City Athletics Club 13.23q +0.9 6 (7) 13.227
19 Julia Hughes UNON - Unattached Ontario 13.31q +0.8 5 (6)
20 Patrycja Zwolinski Laurel Creek T.f.c 13.43q +0.0 3 (1)
21 Hanna Schmidhuber Laurel Creek T.f.c 13.50q +1.2 4 (5)
22 Catrina Kudo RCAO - Royal City Athletics Club 13.60q +1.2 4 (6)
23 Maya Annen RCAO - Royal City Athletics Club 13.66q +0.8 5 (7) 13.652
24 Eleni Kirkopoulos OHOC - Hamilton Olympic Club 13.66q +0.0 3 (2) 13.654
25 Tunmise Sowunmi OHOC - Hamilton Olympic Club 13.70q +1.2 4 (7)
26 Ara Oyediran Laurel Creek T.f.c 13.73q -0.7 2 (1)
27 Kernitza Georges OHOC - Hamilton Olympic Club 13.97q +0.0 3 (3)
28 Khloe Kulker Laurel Creek T.f.c 14.03q +0.0 3 (4)
29 Olivia Lucchetti Laurel Creek T.f.c 14.22q +0.0 3 (5)
30 Nicole Hughes UNON - Unattached Ontario 14.24q +0.2 1 (3)
31 Janet Garfi Laurel Creek T.f.c 14.29q +0.0 3 (6)
32 Renata Macherzynska UTTC - University of Toronto TC 14.94q -0.7 2 (2)
33 Isold Gudmundsdottir RCAO - Royal City Athletics Club 14.98q -0.7 2 (3)
34 Charlotte McLean Laurel Creek T.f.c 15.14q -0.7 2 (4)
35 Izzy Szakacs Laurel Creek T.f.c 16.00q +0.0 3 (7)
35 Renée Adrien Laurel Creek T.f.c 16.00q +0.0 3 (7)
35 Sadie Sousa Laurel Creek T.f.c 16.00q +1.2 4 (8)
35 Serena Leslie Mississauga T.f.c. 16.00q +0.8 5 (8)
35 Zoey Mizzi Mississauga T.f.c. 16.00q +0.9 6 (8)
40 Faith Magyar Hamilton Olympic Club (OHOC) 16.12q +0.2 1 (4)
41 Scout Bassett TRAC - Toronto Racers Athletic Club 16.64q -0.7 2 (5)