Hamilton Ten Toe'n Last Chance Twilight & Athletics Ontario Distance Medley Relay ChampionshipsHamilton, ON
2024-08-04

< Back

#1 Men's 100 Meters (Open) Results

Finals

PL JD Athlete Team Time Wind HPL Note
1 Miles Lewis Elitefeats 10.42 +0.8 6 (1)
2 Jack Banfield Hamilton Olympic Club 10.92 +0.8 6 (2)
3 Mark Warner Unattached 10.95 +0.8 6 (3)
4 Yiming Chen Vainqueurs Plus 11.00 +0.8 6 (4)
5 Greyson Smiarowski Hamilton Olympic Club 11.03 +0.8 6 (5)
6 Dominik Manouchehr Unattached Ontario 11.19 +0.8 6 (6)
7 Siseoluwa (Sise) Aroloye Golden Eagles Track Club 11.20 -0.1 5 (1)
8 Mekhi Dickenson Golden Eagles Track Club 11.31 -0.1 5 (2)
9 Jalen Law Unattached 11.32 -0.1 5 (3) 11.314
10 Champion Downs York University Track & Field Club 11.32 -0.1 5 (4) 11.316
11 Aodhan Dillon Speed Academy Athletics Club 11.33 -0.1 5 (5)
12 Charles Smith Unattached Ontario 11.37 +0.0 4 (1)
13 Adonis-Johnathan Ebanks Flying Angels Academy 11.38 -0.1 5 (6)
14 Malachi Dublin-Williams Speed Academy Athletics Club 11.41 -0.1 5 (7)
15 Malcolm King Eclipse Track & Field Inc 11.45 -0.1 5 (8)
16 Noah Martinez Mississauga T.f.c. 11.47 +0.0 4 (2)
17 Jason Friesen Unattached Ontario 11.51 +0.0 4 (3) 11.504
18 Aiden Parkins Waterloo Track Club 11.51 -0.4 3 (1) 11.505
19 Aidan Gesmundo Speed Academy Athletics Club 11.54 +0.0 4 (4)
20 Kyle Walters Quest Sports Track And Field Club 11.56 +0.0 4 (5)
21 Alexander Di Florio Unattached Ontario 11.60 +0.0 4 (6)
22 Jamaal Madden Jr Golden Eagles Track Club 11.61 +0.0 4 (7)
23 Juan-Antonio Ortiz-Osorio Quest Sports Track And Field Club 11.67 -0.4 3 (2)
24 Javion Osbourne Unattached 11.70 -0.4 3 (3)
25 Precious Mayuku Unattached 11.73 -0.4 3 (4)
26 Jonah Banks University Of Toronto Tc 11.77 -0.4 3 (5)
27 Gary Friesen Unattached Ontario 11.78 -0.4 3 (6)
28 Boris Davidovic University Of Toronto Tc 11.79 +0.0 4 (8)
29 Christian Alvarez Mississauga T.f.c. 11.88 +1.1 2 (1)
30 Jamie Millage Unattached Ontario 11.91 +1.1 2 (2)
31 Timi Faleye Unattached Ontario 11.93 -0.4 3 (7)
32 Obinna Enyinniah Hamilton Olympic Club 11.96 -0.4 3 (8)
33 Nick Mancini Unattached Ontario 12.01 +1.1 2 (3)
34 Grant Allen Burlington Track & Field Club 12.15 +1.1 2 (4)
35 Adeoluwa Shane Ade-Conde Burlington Track & Field Club 12.48 +1.1 2 (5)
36 Christopher Wagner Waterloo Track Club 12.59 +1.1 2 (6)
37 Josh Praveen Unattached 12.78 -0.3 1 (1)
38 Juan Ignacio Senisterra Unattached Ontario 12.90 -0.3 1 (2)
39 Asher Oddie Kingston Track & Field Club 13.07 -0.3 1 (3)
40 Kebba Njai Toronto Racers Athletic Club 14.32 -0.3 1 (4)
Idrissa Bah Hamilton Olympic Club DQ +0.8 False Start
Demilade Falobi Unattached Ontario DNS -0.3
Sergiu Onisoru Extreme Velocity Track Club DNS -0.3
Mencius Hicks University Of Toronto Tc DNS +1.1
Rayshaun Lewis Steel Town Athletic Club DNS +1.1
Owen Whitehorn Steel Town Athletic Club DNS -0.3
Rubén Rey Caballero Leon Unattached Ontario NT +0.8

Prelims

PL JD Athlete Team Time Wind HPL Note
1 Miles Lewis Elitefeats 10.53q +1.2 6 (1)
2 Rubén Rey Caballero Leon Unattached Ontario 10.87q +1.2 6 (2)
3 Jack Banfield Hamilton Olympic Club 11.07q +1.2 6 (3)
4 Mark Warner Unattached 11.11q -0.2 1 (1)
5 Greyson Smiarowski Hamilton Olympic Club 11.16q -1.6 5 (1)
6 Dominik Manouchehr Unattached Ontario 11.17q +1.2 6 (4)
7 Idrissa Bah Hamilton Olympic Club 11.19q +0.0 4 (1) 11.183
8 Yiming Chen Vainqueurs Plus 11.19q +0.5 3 (1) 11.187
9 Siseoluwa (Sise) Aroloye Golden Eagles Track Club 11.24q +1.2 6 (5)
10 Adonis-Johnathan Ebanks Flying Angels Academy 11.25q +0.0 4 (2)
11 Mekhi Dickenson Golden Eagles Track Club 11.26q -1.6 5 (2)
12 Aodhan Dillon Speed Academy Athletics Club 11.30q -1.6 5 (3)
13 Champion Downs York University Track & Field Club 11.31q -1.6 5 (4)
14 Malcolm King Eclipse Track & Field Inc 11.32q +1.2 6 (6)
15 Jalen Law Unattached 11.35q +1.2 6 (7)
16 Malachi Dublin-Williams Speed Academy Athletics Club 11.40q -0.2 1 (2)
17 Kyle Walters Quest Sports Track And Field Club 11.47q -1.6 5 (5)
18 Charles Smith Unattached Ontario 11.48q -1.6 5 (6)
19 Jason Friesen Unattached Ontario 11.49q +0.5 3 (2)
20 Noah Martinez Mississauga T.f.c. 11.55q +0.0 4 (3) 11.541
21 Jamaal Madden Jr Golden Eagles Track Club 11.55q +0.0 4 (4) 11.548
22 Aidan Gesmundo Speed Academy Athletics Club 11.56q -1.6 5 (7) 11.558
23 Alexander Di Florio Unattached Ontario 11.56q -1.6 5 (8) 11.560
24 Boris Davidovic University Of Toronto Tc 11.61q +0.5 3 (3)
25 Aiden Parkins Waterloo Track Club 11.62q +0.0 4 (5)
26 Javion Osbourne Unattached 11.63q +0.0 4 (6)
27 Juan-Antonio Ortiz-Osorio Quest Sports Track And Field Club 11.72q +0.5 3 (4)
28 Precious Mayuku Unattached 11.84q -0.2 1 (3)
29 Jonah Banks University Of Toronto Tc 11.88q +0.5 3 (5)
30 Gary Friesen Unattached Ontario 11.97q +0.5 3 (6)
31 Obinna Enyinniah Hamilton Olympic Club 11.98q +0.5 3 (7)
32 Timi Faleye Unattached Ontario 11.99q +0.0 4 (7) 11.982
33 Christian Alvarez Mississauga T.f.c. 11.99q +0.5 3 (8) 11.990
34 Nick Mancini Unattached Ontario 12.05q +0.0 4 (8)
35 Rayshaun Lewis Steel Town Athletic Club 12.06q +0.3 2 (1)
36 Jamie Millage Unattached Ontario 12.12q +0.3 2 (2)
37 Grant Allen Burlington Track & Field Club 12.33q +0.3 2 (3)
38 Adeoluwa Shane Ade-Conde Burlington Track & Field Club 12.57q +0.3 2 (4)
39 Christopher Wagner Waterloo Track Club 12.63q +0.3 2 (5)
40 Mencius Hicks University Of Toronto Tc 12.67q +0.3 2 (6)
41 Josh Praveen Unattached 12.71q -0.2 1 (4)
42 Juan Ignacio Senisterra Unattached Ontario 13.09q -0.2 1 (5)
43 Asher Oddie Kingston Track & Field Club 13.25q -0.2 1 (6)
44 Kebba Njai Toronto Racers Athletic Club 15.11q -0.2 1 (7)
Owen Whitehorn Steel Town Athletic Club DNS +0.3
Sergiu Onisoru Extreme Velocity Track Club DNS +0.3
Demilade Falobi Unattached Ontario DNS +1.2