Hamilton Ten Toe'n Last Chance Twilight & Athletics Ontario Distance Medley Relay ChampionshipsHamilton, ON
2024-08-04

< Back

#2 Women's 100 Meters (Open) Results

Finals

PL JD Athlete Team Time Wind HPL
1 Micha Powell Indépendant 11.82 +1.1 3 (1)
2 Charlize Fraser Speed Academy Athletics Club 11.85 +1.1 3 (2)
3 Jazmyn Lewis Speed Academy Athletics Club 12.14 +1.1 3 (3)
4 Savanah Reid Quest Sports Track And Field Club 12.55 +1.1 3 (4)
5 Brielle Fernandez Waterloo Track Club 12.60 +1.1 3 (5)
6 Chiagozie Robert-Maduekwe Unattached Ontario 13.18 +0.9 2 (1)
7 Ava DuChene Waterloo Track Club 13.19 +1.1 3 (6)
8 Simone Cattana University Of Toronto Tc 13.21 +1.1 3 (7)
9 Franchez Bendje Unattached 13.24 +0.9 2 (2)
10 Julia Hughes Unattached Ontario 13.33 +0.9 2 (3)
11 Susan Merlau Laurel Creek T.f.c 13.36 +0.9 2 (4)
12 Madeline Burgess Burlington Track & Field Club 13.40 +0.9 2 (5)
13 Catrina Kudo Royal City Athletics Club 13.42 +0.9 2 (6)
14 Chelsea Mukerji University Of Toronto Tc 13.47 +0.9 2 (7)
15 Violeta Garfunkel Variety Village Athletic Club 13.71 +1.5 1 (1)
16 Shanya Samuel Steel Town Athletic Club 14.38 +1.5 1 (2)
17 Nicole Hughes Unattached Ontario 14.60 +1.5 1 (3)
Janayah Croft-Porter Steel Town Athletic Club DNS +0.9
Reagan Lovell Mississauga T.f.c. DNS +1.1
Andrea Lemus Cathedral Catholic School (RCCDSB) NT +1.5
Jordanne Williams~Danso Variety Village Athletic Club NT +1.5
Katherine Petrut Gatineau NT +1.5

Prelims

PL JD Athlete Team Time Wind HPL Note
1 Micha Powell Indépendant 11.85q +1.1 3 (1)
2 Charlize Fraser Speed Academy Athletics Club 12.08q +1.1 3 (2)
3 Jazmyn Lewis Speed Academy Athletics Club 12.48q +1.1 3 (3)
4 Reagan Lovell Mississauga T.f.c. 12.62q +1.1 3 (4)
5 Savanah Reid Quest Sports Track And Field Club 12.71q +1.1 3 (5)
6 Brielle Fernandez Waterloo Track Club 13.03q +1.1 3 (6)
7 Simone Cattana University Of Toronto Tc 13.25q +1.1 3 (7)
8 Ava DuChene Waterloo Track Club 13.29q -0.1 2 (1)
9 Chiagozie Robert-Maduekwe Unattached Ontario 13.31q -0.1 2 (2) 13.303
10 Franchez Bendje Unattached 13.31q -0.1 2 (3) 13.309
11 Susan Merlau Laurel Creek T.f.c 13.39q +0.9 1 (1)
12 Julia Hughes Unattached Ontario 13.52q -0.1 2 (4)
13 Madeline Burgess Burlington Track & Field Club 13.54q -0.1 2 (5)
14 Chelsea Mukerji University Of Toronto Tc 13.56q -0.1 2 (6) 13.552
15 Catrina Kudo Royal City Athletics Club 13.56q -0.1 2 (7) 13.560
16 Janayah Croft-Porter Steel Town Athletic Club 13.83q +0.9 1 (2)
17 Violeta Garfunkel Variety Village Athletic Club 13.93q -0.1 2 (8)
18 Katherine Petrut Gatineau 14.01q +0.9 1 (3)
19 Andrea Lemus Cathedral Catholic School (RCCDSB) 14.34q +0.9 1 (4)
20 Shanya Samuel Steel Town Athletic Club 14.53q +0.9 1 (5)
21 Nicole Hughes Unattached Ontario 14.64q +0.9 1 (6)
Sara McKee Speed Academy Athletics Club DNS +0.9
Jordanne Williams~Danso Variety Village Athletic Club DNS +1.1