Hamilton Puma Twilight July 14 2024Hamilton, ON
2024-07-14

< Back

#12 Women's 3000 Meters (Open) Results

Finals

PL JD Athlete Team Time Splits
1 Anna Ptaszek OHOC - Hamilton Olympic Club 10:13.65
37.95 1:20.29 1:23.87 1:24.14
  (1:58.24) (3:22.11) (4:46.25)
1:25.01 1:22.73 1:23.03  
(6:11.25) (7:33.98) (8:57.00)  
2 Lizzy Laurie Unattached 10:21.33
36.41 1:19.45 1:22.47 1:24.74
  (1:55.85) (3:18.31) (4:43.05)
1:25.58 1:25.90 1:25.52  
(6:08.63) (7:34.52) (9:00.04)  
3 Anna May DURA - Durham Dragons Athletics 10:23.33
37.25 1:20.42 1:23.84 1:24.19
  (1:57.66) (3:21.50) (4:45.69)
1:25.01 1:24.95 1:25.96  
(6:10.70) (7:35.64) (9:01.60)  
4 Laura Kuszaj RCAO - Royal City Athletics Club 10:33.47
36.79 1:19.36 1:22.35 1:24.36
  (1:56.14) (3:18.49) (4:42.85)
1:22.44 1:26.52 1:31.68  
(6:05.29) (7:31.80) (9:03.48)  
5 Laura Peters TOWA - Toronto West Athletics 10:46.99
38.17 1:21.57 1:26.49 1:28.32
  (1:59.73) (3:26.22) (4:54.54)
1:28.82 1:30.95 1:29.44  
(6:23.35) (7:54.30) (9:23.74)  
6 Candelaria Gras EDGE - Edge Sport Track Club 10:50.67
37.38 1:20.97 1:26.42 1:29.83
  (1:58.34) (3:24.76) (4:54.59)
1:28.74 1:30.26 1:30.83  
(6:23.32) (7:53.58) (9:24.40)  
7 Samantha Stewart Windsor Legion T.f.c 11:16.52
38.01 1:24.28 1:30.59 1:32.68
  (2:02.29) (3:32.87) (5:05.54)
1:33.67 1:34.77 1:33.24  
(6:39.21) (8:13.98) (9:47.21)  
8 Michelle Kelly Newmarket Huskies Track Club 11:27.86
39.68 1:29.23 1:31.84 1:32.69
  (2:08.91) (3:40.74) (5:13.42)
1:35.29 1:36.70 1:35.34  
(6:48.70) (8:25.40) (10:00.73)  
9 Julia Gupta Hamilton Olympic Club 11:34.37
38.74 1:24.22 1:30.11 1:32.68
  (2:02.96) (3:33.06) (5:05.74)
1:33.57 1:36.49 1:42.43  
(6:39.31) (8:15.80) (9:58.22)  
10 Thea Quinn EDGE - Edge Sport Track Club 11:43.28
38.17 1:24.40 1:32.55 1:36.11
  (2:02.56) (3:35.11) (5:11.21)
1:37.45 1:38.54 1:40.17  
(6:48.65) (8:27.18) (10:07.35)  
11 Emma Rudling Windsor Legion T.f.c 11:55.38
39.15 1:27.39 1:34.68 1:38.01
  (2:06.54) (3:41.21) (5:19.22)
1:40.82 1:43.68 1:41.64  
(7:00.03) (8:43.70) (10:25.33)  
12 India Intraligi Newmarket Huskies Track Club 12:25.54
42.70 1:34.21 1:38.22 1:40.21
  (2:16.90) (3:55.12) (5:35.32)
1:42.77 1:45.21 1:46.25  
(7:18.09) (9:03.30) (10:49.54)  
Maria Sandor DURA - Durham Dragons Athletics DNF