Hamilton Season Opener TwilightHamilton, ON
2025-05-18

< Back

#7 Men's 3000 Meters (Open) Results

Finals

PL JD # Athlete Team Time Splits HPL
1 26 Tanner Hueglin NMKT - Newmarket Huskies Track Club 8:13.90
31.22 1:07.04 1:05.73 1:06.09
  (1:38.26) (2:43.98) (3:50.07)
1:06.91 1:07.25 1:06.92  
(4:56.97) (6:04.22) (7:11.13)  
3 (1)
2 149 Jack Lehto RCAO - Royal City Athletics Club 8:15.46
31.02 1:06.99 1:05.65 1:06.15
  (1:38.00) (2:43.65) (3:49.80)
1:06.94 1:07.22 1:07.17  
(4:56.73) (6:03.95) (7:11.11)  
3 (2)
3 23 Samuel Patrick HARB - Harbour Track - Hamilton 8:19.43
32.00 1:07.79 1:08.96 1:08.81
  (1:39.78) (2:48.74) (3:57.54)
1:07.88 1:06.24 1:05.94  
(5:05.42) (6:11.66) (7:17.59)  
3 (3)
4 56 Melika Ghali TOWA - Toronto West Athletics 8:27.45
31.30 1:07.19 1:06.01 1:07.62
  (1:38.48) (2:44.48) (3:52.10)
1:09.57 1:10.28 1:07.62  
(5:01.67) (6:11.94) (7:19.56)  
3 (4)
5 142 Liam Smith LWTF - London Western T.F.C. 8:31.56
31.55 1:07.23 1:06.13 1:10.59
  (1:38.78) (2:44.90) (3:55.48)
1:10.56 1:11.64 1:10.15  
(5:06.04) (6:17.67) (7:27.82)  
3 (5)
6 95 Angus Skinner UNON - Unattached Ontario 8:35.33
34.91 1:10.12 1:09.14 1:08.38
  (1:45.02) (2:54.16) (4:02.54)
1:09.82 1:10.86 1:08.60  
(5:12.36) (6:23.21) (7:31.81)  
2 (1)
7 106 Matt Viveiros UNON - Unattached Ontario 8:36.43
33.03 1:07.92 1:09.58 1:09.28
  (1:40.95) (2:50.52) (3:59.79)
1:09.73 1:10.06 1:09.41  
(5:09.52) (6:19.58) (7:28.98)  
3 (6)
8 39 Abdullahi Abdullahi BDAC - Blue Devils Athletics Club 8:36.97
34.94 1:10.79 1:08.76 1:08.35
  (1:45.72) (2:54.47) (4:02.82)
1:08.86 1:10.61 1:10.14  
(5:11.68) (6:22.28) (7:32.42)  
2 (2)
9 38 Charlie Mills BDAC - Blue Devils Athletics Club 8:38.28
35.18 1:10.35 1:08.74 1:08.65
  (1:45.53) (2:54.26) (4:02.91)
1:08.96 1:10.34 1:10.02  
(5:11.87) (6:22.20) (7:32.21)  
2 (3)
10 104 Miles Brackenbury UNON - Unattached Ontario 8:39.58
32.26 1:07.78 1:08.97 1:08.81
  (1:40.03) (2:49.00) (3:57.80)
1:07.97 1:11.64 1:13.58  
(5:05.76) (6:17.40) (7:30.98)  
3 (7)
11 30 Joey Stel NMKT - Newmarket Huskies Track Club 8:39.59
35.80 2:16.85 1:06.67 1:10.79
  (2:52.65) (3:59.32) (5:10.11)
1:12.67 1:09.06    
(6:22.77) (7:31.83)    
2 (4)
12 16 Benjamin Keller HARB - Harbour Track - Hamilton 8:40.49
35.75 1:09.57 1:09.30 1:09.28
  (1:45.31) (2:54.60) (4:03.88)
1:11.12 1:11.36 1:11.33  
(5:15.00) (6:26.35) (7:37.68)  
2 (5)
13 13 Matthew Markson HARB - Harbour Track - Hamilton 8:40.98
34.40 1:10.59 1:08.01 1:06.45
  (1:44.99) (2:52.99) (3:59.43)
1:09.10 1:11.55 1:12.98  
(5:08.53) (6:20.08) (7:33.05)  
2 (6)
14 163 Parker Levac Unattached 8:41.41
35.06 1:09.41 1:07.84 1:06.29
  (1:44.47) (2:52.30) (3:58.59)
1:08.53 1:11.28 1:11.97  
(5:07.12) (6:18.40) (7:30.36)  
2 (7)
15 151 Charlie Shaw RCAO - Royal City Athletics Club 8:48.24
35.37 1:10.08 1:09.37 1:07.45
  (1:45.44) (2:54.81) (4:02.25)
1:10.14 1:10.46 1:12.83  
(5:12.39) (6:22.84) (7:35.66)  
2 (8)
16 5 Willem De Gooyer UTTC - University of Toronto TC 8:50.44
34.13 1:10.67 .42 1:08.66
  (1:44.80) (1:45.21) (2:53.87)
1:08.60 1:10.37 1:10.72 1:14.15
(4:02.47) (5:12.84) (6:23.55) (7:37.70)
2 (9)
17 3 Adam Pralat UTTC - University of Toronto TC 8:51.12
35.49 1:10.56 1:09.32 1:09.30
  (1:46.05) (2:55.37) (4:04.67)
1:11.17 1:13.51 1:14.26  
(5:15.83) (6:29.33) (7:43.58)  
2 (10)
18 91 Cameron Bennett UNON - Unattached Ontario 8:51.38
33.85 1:10.77 1:08.82 1:09.72
  (1:44.61) (2:53.43) (4:03.14)
1:11.44 1:13.02 1:14.45  
(5:14.58) (6:27.60) (7:42.04)  
2 (11)
19 22 Owen Parkes HARB - Harbour Track - Hamilton 8:54.22
33.69 1:10.86 1:09.09 1:08.93
  (1:44.55) (2:53.63) (4:02.56)
1:11.20 1:13.45 1:15.56  
(5:13.75) (6:27.20) (7:42.76)  
2 (12)
20 32 Joshua Varley NMKT - Newmarket Huskies Track Club 8:57.08
34.80 1:11.23 1:12.38 1:12.17
  (1:46.02) (2:58.40) (4:10.56)
1:12.47 1:12.45 1:12.14  
(5:23.02) (6:35.47) (7:47.60)  
1 (1)
21 36 Brandon Cidade BDAC - Blue Devils Athletics Club 8:58.51
33.41 1:10.87 1:08.94 1:09.47
  (1:44.27) (2:53.21) (4:02.67)
1:11.62 1:13.99 1:14.76  
(5:14.29) (6:28.27) (7:43.03)  
2 (13)
22 154 Isaac Iannarelli Kinplus 8:59.17
34.00 1:10.59 1:13.13 1:11.91
  (1:44.58) (2:57.71) (4:09.62)
1:13.36 1:13.22 1:14.11  
(5:22.97) (6:36.19) (7:50.29)  
1 (2)
23 40 Nick Trieu BDAC - Blue Devils Athletics Club 8:59.45
33.81 1:11.88 1:13.25 1:11.91
  (1:45.69) (2:58.93) (4:10.83)
1:12.41 1:13.37 1:13.20  
(5:23.24) (6:36.60) (7:49.80)  
1 (3)
24 114 Jacob McLean UNON - Unattached Ontario 9:00.35
34.68 1:10.78 1:09.53 1:09.91
  (1:45.46) (2:54.99) (4:04.89)
1:14.06 1:16.06 1:16.63  
(5:18.95) (6:35.00) (7:51.63)  
2 (14)
25 139 Tristan Bouius SAUG - Saugeen Track & Field Association 9:00.40
34.14 1:10.66 1:08.83 1:08.67
  (1:44.79) (2:53.62) (4:02.28)
1:11.17 1:14.59 1:16.95  
(5:13.45) (6:28.03) (7:44.98)  
2 (15)
26 157 Frédérik Rivard Unattached 9:00.91
34.48 1:10.52 1:12.95 1:12.37
  (1:45.00) (2:57.94) (4:10.31)
1:13.01 1:13.58 1:14.45  
(5:23.31) (6:36.89) (7:51.33)  
1 (4)
27 93 Jack Sacilotto UNON - Unattached Ontario 9:02.28
35.07 1:11.36 1:12.81 1:11.96
  (1:46.42) (2:59.22) (4:11.18)
1:12.37 1:12.19 1:11.99  
(5:23.54) (6:35.72) (7:47.71)  
1 (5)
28 92 Emile Zanuttini UNON - Unattached Ontario 9:07.03
35.57 1:10.31 1:09.31 1:10.32
  (1:45.88) (2:55.19) (4:05.51)
1:14.96 1:16.02 1:15.90  
(5:20.47) (6:36.48) (7:52.37)  
2 (16)
29 74 Aidan Chan-Smith ETOB - Etobicoke Huskies-Striders Track and Field Club 9:10.00
33.62 1:11.10 1:12.76 1:12.53
  (1:44.72) (2:57.48) (4:09.99)
1:12.79 1:13.35 1:14.80  
(5:22.79) (6:36.13) (7:50.92)  
1 (6)
30 143 Seth Sommerfreund LWTF - London Western T.F.C. 9:16.42
34.91 1:12.04 1:13.52 1:13.01
  (1:46.95) (3:00.46) (4:13.46)
1:14.46 1:15.26 1:17.04  
(5:27.92) (6:43.18) (8:00.22)  
1 (7)
31 64 Daniel Marcuzzi TOWA - Toronto West Athletics 9:23.74
34.31 1:11.98 1:13.74 1:15.12
  (1:46.28) (3:00.01) (4:15.12)
1:17.53 1:17.55 1:19.26  
(5:32.65) (6:50.19) (8:09.45)  
1 (8)
32 34 Max Elinson Monarch Athletics Club 9:27.32
34.74 1:11.80 1:13.82 1:12.92
  (1:46.54) (3:00.36) (4:13.28)
1:14.48 1:17.92 1:20.97  
(5:27.75) (6:45.67) (8:06.64)  
1 (9)
33 54 Tom Voss Unattached 9:36.23
35.16 1:12.03 1:15.11 1:15.80
  (1:47.19) (3:02.29) (4:18.09)
1:18.37 1:17.22 1:20.11  
(5:36.45) (6:53.67) (8:13.78)  
1 (10)
34 6 Andrew Hicks UTTC - University of Toronto TC 9:38.95
34.88 1:12.06 1:15.08 1:15.81
  (1:46.93) (3:02.01) (4:17.82)
1:18.41 1:20.21 1:23.16  
(5:36.22) (6:56.42) (8:19.58)  
1 (11)
35 57 Fawwaz Khan TOWA - Toronto West Athletics 9:47.32
35.58 1:14.33 1:16.32 1:18.75
  (1:49.91) (3:06.23) (4:24.97)
1:20.17 1:22.25 1:21.74  
(5:45.14) (7:07.38) (8:29.12)  
1 (12)
36 65 Lisandro Linares TOWA - Toronto West Athletics 9:49.88
35.68 1:14.55 1:16.43 1:17.86
  (1:50.22) (3:06.65) (4:24.51)
1:21.18 1:23.41 1:24.34  
(5:45.68) (7:09.09) (8:33.42)  
1 (13)
37 134 Emerson Smith SAUG - Saugeen Track & Field Association 10:15.46
34.76 1:17.91 1:24.43 1:26.39
  (1:52.67) (3:17.09) (4:43.47)
1:25.48 1:25.55 1:26.51  
(6:08.95) (7:34.49) (9:01.00)  
1 (14)
38 135 Silas Garside SAUG - Saugeen Track & Field Association 10:16.84
35.92 1:17.14 1:24.33 1:26.48
  (1:53.06) (3:17.38) (4:43.85)
1:25.39 1:25.60 1:26.51  
(6:09.24) (7:34.83) (9:01.33)  
1 (15)
24 Nicholas D'Alessandro HARB - Harbour Track - Hamilton DNF
150 Christian Rachner RCAO - Royal City Athletics Club DNF
147 Max Davies RCAO - Royal City Athletics Club DNF