Hamilton Season Opener TwilightHamilton, ON
2025-05-18

< Back

#8 Women's 3000 Meters (Open) Results

Finals

PL JD # Athlete Team Time Splits HPL
1 103 Waverley Mulligan UNON - Unattached Ontario 9:34.71
37.12 1:18.93 1:20.82 1:17.19
  (1:56.04) (3:16.85) (4:34.04)
1:17.02 1:17.12 1:14.45  
(5:51.05) (7:08.17) (8:22.61)  
2 (1)
2 148 Alexandra McDougall RCAO - Royal City Athletics Club 9:45.14
38.44 1:18.37 1:20.65 1:18.39
  (1:56.80) (3:17.45) (4:35.83)
1:19.57 1:18.74 1:16.18  
(5:55.40) (7:14.14) (8:30.32)  
2 (2)
3 17 Ana Morariu HARB - Harbour Track - Hamilton 9:46.15
37.37 1:18.84 1:20.22 1:15.11
  (1:56.20) (3:16.42) (4:31.52)
1:16.78 1:19.91 1:21.21  
(5:48.30) (7:08.21) (8:29.41)  
2 (3)
4 102 Hannah Goodjohn UNON - Unattached Ontario 9:49.48
37.68 1:18.72 1:20.67 1:17.23
  (1:56.39) (3:17.06) (4:34.28)
1:18.24 1:20.60 1:17.41  
(5:52.52) (7:13.12) (8:30.52)  
2 (4)
5 153 Michelle Gray RCAO - Royal City Athletics Club 9:55.97
38.63 1:18.38 1:20.67 1:18.68
  (1:57.01) (3:17.67) (4:36.34)
1:19.28 1:19.86 1:21.33  
(5:55.61) (7:15.47) (8:36.79)  
2 (5)
6 19 Kaylee White HARB - Harbour Track - Hamilton 9:56.87
37.93 1:18.62 1:20.64 1:18.18
  (1:56.54) (3:17.18) (4:35.36)
1:20.47 1:21.15 1:23.62  
(5:55.82) (7:16.97) (8:40.58)  
2 (6)
7 155 Lauren Macsai Kinplus 10:02.36
38.50 1:20.32 1:19.51 1:21.61
  (1:58.82) (3:18.32) (4:39.93)
1:22.32 1:22.48 1:20.98  
(6:02.24) (7:24.71) (8:45.69)  
1 (1)
8 128 Sawyer Nicholson DURA - Durham Dragons Athletics 10:02.96
37.39 1:18.66 1:20.28 1:18.23
  (1:56.05) (3:16.32) (4:34.55)
1:21.45 1:22.25 1:24.13  
(5:55.99) (7:18.24) (8:42.36)  
2 (7)
9 12 Jessica Yemen HARB - Harbour Track - Hamilton 10:04.45
38.42 1:20.17 1:22.10 1:20.72
  (1:58.59) (3:20.69) (4:41.41)
1:20.99 1:23.05 1:23.50  
(6:02.40) (7:25.45) (8:48.94)  
2 (8)
10 14 Sophie Trott HARB - Harbour Track - Hamilton 10:06.35
38.59 1:20.12 1:22.05 1:20.69
  (1:58.70) (3:20.75) (4:41.43)
1:20.59 1:23.13 1:23.07  
(6:02.02) (7:25.14) (8:48.21)  
2 (9)
11 20 Kayla Overholt HARB - Harbour Track - Hamilton 10:06.62
37.46 1:17.93 1:20.34 1:21.83
  (1:55.38) (3:15.72) (4:37.55)
1:23.25 1:24.24 1:23.37  
(6:00.80) (7:25.03) (8:48.40)  
1 (2)
12 18 Florina Keller HARB - Harbour Track - Hamilton 10:09.91
38.36 1:19.97 1:21.64 1:20.86
  (1:58.33) (3:19.96) (4:40.82)
1:22.00 1:24.21 1:24.99  
(6:02.81) (7:27.02) (8:52.01)  
2 (10)
13 101 Jasmine Stokes UNON - Unattached Ontario 10:10.79
38.97 1:19.76 1:21.74 1:20.70
  (1:58.73) (3:20.46) (4:41.15)
1:20.49 1:22.99 1:23.41  
(6:01.64) (7:24.63) (8:48.03)  
2 (11)
14 180 Clara Fava OHOC - Hamilton Olympic Club 10:20.05
39.11 1:19.80 1:22.05 1:20.71
  (1:58.91) (3:20.95) (4:41.66)
1:21.37 1:24.40 1:25.68  
(6:03.02) (7:27.42) (8:53.10)  
2 (12)
15 99 Katherine Taylor UNON - Unattached Ontario 10:25.02
38.85 1:19.66 1:21.78 1:20.80
  (1:58.51) (3:20.29) (4:41.08)
1:20.17 1:24.76 1:29.69  
(6:01.24) (7:26.00) (8:55.68)  
2 (13)
16 159 Hayley Hood Unattached 10:30.94
38.01 1:22.46 1:27.68 1:27.61
  (2:00.46) (3:28.14) (4:55.74)
1:26.94 1:25.60 1:24.33  
(6:22.68) (7:48.27) (9:12.60)  
1 (3)
17 179 Chantal Abbott South Simcoe Dufferin TFC 10:32.50
37.57 1:22.31 1:27.94 1:27.69
  (1:59.88) (3:27.81) (4:55.50)
1:27.01 1:25.60 1:24.49  
(6:22.50) (7:48.10) (9:12.58)  
1 (4)
18 63 Flavia Linares TOWA - Toronto West Athletics 10:37.44
38.31 1:22.14 2:54.89 1:27.11
  (2:00.44) (4:55.33) (6:22.43)
1:25.71 1:24.92    
(7:48.14) (9:13.05)    
1 (5)
19 59 Riyaa Balakrishnan TOWA - Toronto West Athletics 10:45.28
38.28 1:22.06 1:27.33 1:27.92
  (2:00.33) (3:27.65) (4:55.57)
1:27.72 1:29.99 1:29.80  
(6:23.28) (7:53.26) (9:23.06)  
1 (6)
20 60 Nicole Hartnell TOWA - Toronto West Athletics 10:46.81
37.77 1:22.40 1:27.90 1:27.28
  (2:00.17) (3:28.06) (4:55.34)
1:27.65 1:29.47 1:30.90  
(6:22.99) (7:52.45) (9:23.35)  
1 (7)
21 67 Laura Peters TOWA - Toronto West Athletics 10:48.23
38.33 1:22.73 1:27.72 1:28.16
  (2:01.06) (3:28.78) (4:56.93)
1:28.67 1:29.85 1:28.84  
(6:25.60) (7:55.45) (9:24.28)  
1 (8)
22 73 Mackenzie Gallagher ETOB - Etobicoke Huskies-Striders Track and Field Club 10:53.82
37.23 1:22.41 1:28.24 1:28.47
  (1:59.63) (3:27.86) (4:56.33)
1:30.72 1:31.92 1:32.10  
(6:27.04) (7:58.96) (9:31.05)  
1 (9)
23 123 Emily Sharik-Carreiro UWTC - Waterloo Track Club 11:13.42
39.65 1:25.15 1:30.49 1:32.61
  (2:04.79) (3:35.28) (5:07.89)
1:32.40 1:32.74 1:33.99  
(6:40.28) (8:13.01) (9:47.00)  
1 (10)
24 161 Kirstin Lukasko Unattached 13:04.98
42.80 1:39.85 1:47.75 1:48.00
  (2:22.65) (4:10.39) (5:58.39)
1:49.58 1:47.82 1:46.68  
(7:47.96) (9:35.78) (11:22.46)  
1 (11)