Hamilton Season Opener TwilightHamilton, ON
2025-05-18

< Back

#9 Men's 5000 Meters (Open) Results

Finals

PL JD # Athlete Team Time Splits
1 15 Max Turek HARB - Harbour Track - Hamilton 14:09.82
34.76 1:09.64 1:08.62 1:08.38
  (1:44.39) (2:53.01) (4:01.39)
1:08.69 1:09.83 1:09.37 1:10.22
(5:10.07) (6:19.89) (7:29.26) (8:39.48)
1:08.51 1:07.89 1:06.90 1:04.52
(9:47.98) (10:55.87) (12:02.76) (13:07.28)
1:02.54      
(14:09.82)      
2 41 Sawyer LeBlanc PGNL - PEARLGATE TRACK AND FIELD CLUB 14:32.20
34.11 1:10.81 1:08.71 1:08.36
  (1:44.92) (2:53.62) (4:01.98)
1:08.77 1:10.24 1:10.68 1:10.66
(5:10.74) (6:20.98) (7:31.66) (8:42.32)
1:09.95 1:12.78 1:11.80 1:11.38
(9:52.26) (11:05.04) (12:16.83) (13:28.21)
1:04.00      
(14:32.20)      
3 11 Iain Thomson HARB - Harbour Track - Hamilton 14:35.08
33.63 1:10.53 1:08.64 1:08.44
  (1:44.16) (2:52.80) (4:01.23)
1:08.59 1:09.89 1:11.52 1:10.58
(5:09.82) (6:19.71) (7:31.23) (8:41.80)
1:10.11 1:12.92 1:12.25 1:11.47
(9:51.90) (11:04.82) (12:17.06) (13:28.53)
1:06.55      
(14:35.08)      
4 29 Dakota Goguen NMKT - Newmarket Huskies Track Club 14:36.68
32.84 1:11.07 1:08.60 1:08.50
  (1:43.90) (2:52.49) (4:00.99)
1:08.58 1:09.92 1:11.53 1:10.57
(5:09.56) (6:19.48) (7:31.00) (8:41.56)
1:10.23 1:12.95 1:12.60 1:11.50
(9:51.79) (11:04.74) (12:17.33) (13:28.82)
1:07.87      
(14:36.68)      
5 9 Austin McGoey HARB - Harbour Track - Hamilton 14:43.32
34.76 1:11.36 1:08.93 1:09.12
  (1:46.12) (2:55.04) (4:04.16)
1:10.16 1:10.16 1:10.76 1:12.12
(5:14.32) (6:24.47) (7:35.23) (8:47.34)
1:11.17 1:12.26 1:12.14 1:10.64
(9:58.51) (11:10.77) (12:22.91) (13:33.54)
1:09.78      
(14:43.32)      
6 55 Miles Avalos TOWA - Toronto West Athletics 14:48.56
32.64 1:11.01 1:08.58 1:08.55
  (1:43.65) (2:52.23) (4:00.78)
1:08.57 1:09.92 1:11.57 1:12.22
(5:09.34) (6:19.25) (7:30.82) (8:43.03)
1:13.42 1:15.90 1:13.96 1:13.57
(9:56.44) (11:12.34) (12:26.29) (13:39.86)
1:08.70      
(14:48.56)      
7 35 Saed Griffith Monarch Athletics Club 14:50.95
35.38 1:10.59 1:10.07 1:09.10
  (1:45.97) (2:56.03) (4:05.13)
1:09.65 1:10.05 1:11.39 1:11.93
(5:14.77) (6:24.82) (7:36.20) (8:48.12)
1:11.75 1:12.70 1:13.97 1:13.61
(9:59.86) (11:12.56) (12:26.52) (13:40.12)
1:10.83      
(14:50.95)      
8 10 Giancarlo Farruggia HARB - Harbour Track - Hamilton 14:51.15
33.89 1:10.76 1:08.64 1:08.30
  (1:44.64) (2:53.28) (4:01.57)
1:08.81 1:10.99 1:13.67 1:12.79
(5:10.38) (6:21.36) (7:35.02) (8:47.81)
1:13.38 1:16.35 1:15.07 1:12.46
(10:01.18) (11:17.53) (12:32.60) (13:45.06)
1:06.09      
(14:51.15)      
9 120 Jacques Tiessen UWTC - Waterloo Track Club 14:54.72
35.39 1:11.51 1:09.68 1:09.81
  (1:46.89) (2:56.56) (4:06.37)
1:11.85 1:12.97 1:12.49 1:12.78
(5:18.21) (6:31.18) (7:43.66) (8:56.44)
1:11.71 1:13.93 1:12.23 1:11.93
(10:08.15) (11:22.07) (12:34.29) (13:46.22)
1:08.50      
(14:54.72)      
10 145 Satveer Gill LWTF - London Western T.F.C. 15:03.44
34.76 1:11.99 1:10.37 1:11.09
  (1:46.75) (2:57.11) (4:08.20)
1:12.12 1:12.11 1:13.04 1:12.56
(5:20.31) (6:32.42) (7:45.45) (8:58.01)
1:12.85 1:13.74 1:12.78 1:12.64
(10:10.85) (11:24.59) (12:37.37) (13:50.00)
1:13.45      
(15:03.44)      
11 37 Noah Patterson BDAC - Blue Devils Athletics Club 15:14.67
33.85 1:11.45 1:10.00 1:09.58
  (1:45.30) (2:55.29) (4:04.87)
1:10.41 1:11.31 1:12.89 1:13.74
(5:15.27) (6:26.58) (7:39.46) (8:53.19)
1:14.20 1:15.47 1:16.03 1:19.59
(10:07.39) (11:22.85) (12:38.88) (13:58.46)
1:16.22      
(15:14.67)      
12 78 Vincent Lam UNON - Unattached Ontario 15:19.22
35.13 1:10.47 1:08.52 1:10.47
  (1:45.59) (2:54.10) (4:04.57)
1:10.74 1:10.70 1:13.08 1:14.79
(5:15.31) (6:26.00) (7:39.08) (8:53.87)
1:15.81 1:17.33 1:18.22 1:17.28
(10:09.67) (11:27.00) (12:45.21) (14:02.49)
1:16.74      
(15:19.22)      
13 21 Noah Nagy HARB - Harbour Track - Hamilton 15:21.71
35.16 1:11.22 1:09.53 1:10.22
  (1:46.37) (2:55.90) (4:06.11)
1:12.17 1:13.44 1:14.08 1:16.22
(5:18.28) (6:31.71) (7:45.78) (9:02.00)
1:16.58 1:16.76 1:17.41 1:17.13
(10:18.57) (11:35.32) (12:52.73) (14:09.86)
1:11.86      
(15:21.71)      
14 131 Samuel Rohr Laurel Creek T.f.c 15:44.82
35.17 1:11.47 1:10.22 1:11.88
  (1:46.64) (2:56.86) (4:08.73)
1:14.11 1:15.95 1:15.95 1:16.83
(5:22.84) (6:38.78) (7:54.73) (9:11.56)
1:17.42 1:19.11 1:19.65 1:18.76
(10:28.98) (11:48.09) (13:07.74) (14:26.49)
1:18.33      
(15:44.82)      
15 90 Kaleb Dingman UNON - Unattached Ontario 15:58.25
37.12 1:17.93 1:18.04 1:15.03
  (1:55.05) (3:13.08) (4:28.11)
1:15.82 1:15.99 1:16.16 1:16.02
(5:43.92) (6:59.91) (8:16.06) (9:32.07)
1:15.99 1:18.75 1:18.99 1:19.69
(10:48.06) (12:06.80) (13:25.79) (14:45.47)
1:12.78      
(15:58.25)      
16 94 Shengan Li UNON - Unattached Ontario 16:04.72
36.62 1:16.93 1:18.17 1:16.15
  (1:53.55) (3:11.71) (4:27.85)
1:16.50 1:15.78 1:16.92 1:18.56
(5:44.34) (7:00.12) (8:17.03) (9:35.59)
1:18.29 1:19.21 1:19.29 1:19.28
(10:53.87) (12:13.08) (13:32.36) (14:51.64)
1:13.09      
(16:04.72)      
17 31 Marco Volpi NMKT - Newmarket Huskies Track Club 16:07.12
37.73 1:17.55 1:17.19 1:15.90
  (1:55.28) (3:12.46) (4:28.36)
1:15.84 1:16.25 1:17.32 1:18.34
(5:44.20) (7:00.45) (8:17.76) (9:36.10)
1:18.07 1:19.30 1:19.51 1:20.29
(10:54.16) (12:13.46) (13:32.96) (14:53.25)
1:13.88      
(16:07.12)      
18 28 Esteban Clavijo NMKT - Newmarket Huskies Track Club 16:45.83
37.78 1:16.99 1:18.08 1:18.14
  (1:54.77) (3:12.84) (4:30.98)
1:19.49 1:20.81 1:22.44 1:23.85
(5:50.47) (7:11.27) (8:33.71) (9:57.56)
1:22.93 1:22.72 1:23.39 1:23.39
(11:20.48) (12:43.20) (14:06.59) (15:29.98)
1:15.86      
(16:45.83)      
19 89 Noah Feltham UNON - Unattached Ontario 16:45.90
36.87 1:17.48 1:17.88 1:16.41
  (1:54.34) (3:12.22) (4:28.62)
1:16.31 1:17.88 1:19.00 1:22.53
(5:44.93) (7:02.80) (8:21.79) (9:44.32)
1:24.53 1:24.69 1:27.39 1:26.81
(11:08.85) (12:33.53) (14:00.92) (15:27.72)
1:18.18      
(16:45.90)      
76 Ehab El-Sandali Toronto West Athletics DNF