MarkGraham2023Hamilton, ON
2023-05-04

< Back

#57 Men's Discus (Senior) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 113 MILLER, Liam Bishop Reding Catholic Secondary School 32.18m 10 2 (1)
2 662 CASTELLARIN, Ryan St. Thomas Aquinas 25.72m 8 2 (2)
3 267 HORDYK, Brody Guido deBres Christian High School 25.42m 6 2 (3)
4 467 GOMEZ, Martin Oakville Trafalgar High School 24.51m 5 1 (1)
5 646 HARRISON, Jayden St. Jean de Brebeuf 22.81m 4 2 (4)
6 291 TIMMERMAN, Gideon Guido deBres Christian High School 22.39m 3 1 (2)
7 39 KISENKO, Daniel Ancaster High 21.93m 2 2 (5)
8 172 THOMPSON, Ethan Burlington Central 21.63m 1 1 (3)
9 248 YOUNG, Mathew Dundas Valley 21.00m   2 (6)
10 232 FAIRLEY, Grant Dundas Valley 19.86m   1 (4)
11 148 LUCAS, MacMillan Bishop Ryan catholic secondary school 19.80m   1 (5)
12 660 CANIZALEZ, Mateo St. Thomas Aquinas 19.08m   2 (7)
13 374 ACKERMANN, Marco M.M.Robinson 18.55m   2 (8)
14 50 TRIKOUPIS, Michael Ancaster High 17.29m   1 (6)
15 465 FELTMATE, Adam Oakville Trafalgar High School 16.38m   2 (9)
16 235 LUKE, Gavin Dundas Valley 16.19m   1 (7)
17 179 CHISOLM, William Cathedral High School 16.11m   2 (10)
18 16 ZHANG, Erwin Abbey Park High School 15.46m   2 (11)
19 1 BAKER, Oliver Abbey Park High School 14.86m   2 (12)
20 219 SIDDIQUE, Saif Craig Kielburger Secondary School 14.59m   1 (8)
21 472 ROY, Charlie Oakville Trafalgar High School 14.17m   2 (13)
22 98 FRANCIS BRAVO, Jhoevian Bishop Reding Catholic Secondary School 13.19m   1 (9)
23 200 TARANSIUK, Alexander Cathedral High School 10.51m   2 (14)
119 SWAMINATHAN, Pavithran Bishop Reding Catholic Secondary School NM  
278 MANS, Connor Guido deBres Christian High School NM  
533 ROLAND, Isaiah St Mary NM  
112 MARTIN, Joshua Bishop Reding Catholic Secondary School NM  
43 MILLS, Oskar Ancaster High NM  
92 DOLHUN, Noah Bishop Reding Catholic Secondary School NM  
156 OZZ, Stiffl Bishop Ryan catholic secondary school NM  
508 NGUYEN, Theo Sherwood Secondary School FOUL  
41 LUPASCU, Radu Ancaster High FOUL  
239 NEWITT, Ethan Dundas Valley FOUL  
524 CANZIO, Noah St Mary FOUL  
496 BLAIS, Jackson Sherwood Secondary School FOUL