MarkGraham2023Hamilton, ON
2023-05-04

< Back

#50 Men's Shot Put (Senior) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 239 NEWITT, Ethan Dundas Valley 12.16m 10 1 (1)
2 662 CASTELLARIN, Ryan St. Thomas Aquinas 10.72m 8 2 (1)
3 646 HARRISON, Jayden St. Jean de Brebeuf 10.17m 6 1 (2)
4 235 LUKE, Gavin Dundas Valley 9.62m 5 2 (2)
5 267 HORDYK, Brody Guido deBres Christian High School 9.57m 4 1 (3)
6 232 FAIRLEY, Grant Dundas Valley 9.37m 3 1 (4)
7 533 ROLAND, Isaiah St Mary 8.92m 2 1 (5)
8 465 FELTMATE, Adam Oakville Trafalgar High School 8.85m 1 2 (3)
9 524 CANZIO, Noah St Mary 8.70m   1 (6)
10 508 NGUYEN, Theo Sherwood Secondary School 8.69m   1 (7)
11 248 YOUNG, Mathew Dundas Valley 8.55m   1 (8)
12 16 ZHANG, Erwin Abbey Park High School 8.34m   1 (9)
13 148 LUCAS, MacMillan Bishop Ryan catholic secondary school 8.28m   2 (4)
14 538 BANZUELA, Arvin St Thomas More CSS 8.21m   1 (10)
15 355 LANTZ, Malcolm King's Christian Collegiate 8.20m   2 (5)
16 496 BLAIS, Jackson Sherwood Secondary School 8.15m   1 (11)
17 374 ACKERMANN, Marco M.M.Robinson 7.95m   2 (6)
18 467 GOMEZ, Martin Oakville Trafalgar High School 7.87m   1 (12)
19 223 YAMANAKA, Taisho Craig Kielburger Secondary School 7.73m   2 (7)
20 179 CHISOLM, William Cathedral High School 7.68m   1 (13)
21 50 TRIKOUPIS, Michael Ancaster High 7.65m   2 (8)
22 39 KISENKO, Daniel Ancaster High 7.44m   2 (9)
23 98 FRANCIS BRAVO, Jhoevian Bishop Reding Catholic Secondary School 6.78m   2 (10)
24 200 TARANSIUK, Alexander Cathedral High School 6.63m   2 (11)
25 472 ROY, Charlie Oakville Trafalgar High School 6.08m   2 (12)
26 219 SIDDIQUE, Saif Craig Kielburger Secondary School 5.84m   2 (13)
124 ALVIN, Allison Bishop Ryan catholic secondary school NM  
359 OGUNDIMBOLA, Tomo King's Christian Collegiate NM  
336 MACKENZIE, Aidan Holy Trinity Catholic Secondary School NM  
41 LUPASCU, Radu Ancaster High NM  
119 SWAMINATHAN, Pavithran Bishop Reding Catholic Secondary School NM  
560 IRADUKUNDA, Eloi St Thomas More CSS NM  
278 MANS, Connor Guido deBres Christian High School NM  
452 SWICK, Ben Nora Henderson NM  
572 MHLANGA, Vuyo St Thomas More CSS NM  
135 ERNST, Louis Bishop Ryan catholic secondary school NM  
92 DOLHUN, Noah Bishop Reding Catholic Secondary School NM  
446 NAIK, Dharm Nora Henderson FOUL