MarkGraham2023Hamilton, ON
2023-05-04

< Back

#10 Women's 100 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL Note
1 1590 LOVELL, Reagan St. Aloysius Gonzaga 13.03 10 4 (1)
2 1733 ZOLATURIUK, Victoria Unattached 13.07   15 (1)
3 1369 SEREBOE, Sanai King's Christian Collegiate 13.51 8 4 (2)
4 1041 BOWER, Olivia Ancaster High 13.72 6 20 (1)
5 1404 BLAKEY, Emma NELSON HIGH SCHOOL 14.19 5 5 (1)
6 1697 STEVENS, Ellie Westdale SS 14.23 4 9 (1) 14.223
7 1409 HESLOP, Kate NELSON HIGH SCHOOL 14.23 3 4 (3) 14.226
8 1655 GRANT, Sienna St. Thomas Aquinas 14.25 2 14 (1)
9 1228 MOHART, Gabby Dundas Valley 14.27 1 12 (1) 14.267
10 1098 SIYANBOLA, Ololade Bishop Reding Catholic Secondary School 14.27   10 (1) 14.268
11 1468 BANFIELD, Mackenna Saltfleet District High School 14.30   1 (1)
12 1544 FLETCHER, Latoya St Thomas More CSS 14.31   13 (1)
13 1455 ORDYNIEC, Victoria Oakville Trafalgar High School 14.34   9 (2)
14 1215 BRUKKER, Gabriella Dundas Valley 14.42   8 (1)
15 1439 MCINTYRE, EJ Notre Dame 14.43   9 (3)
16 1050 LAZENBY, Lauren Ancaster High 14.46   13 (2)
17 1052 METH, Savanah Ancaster High 14.52   8 (2)
18 1464 VAN DOORN, Holly orchard park ss 14.56   16 (1)
19 1235 RIOUX, Faith Dundas Valley 14.60   14 (2)
20 1108 AVA, mingo Bishop Ryan catholic secondary school 14.71   3 (1)
21 1284 BEKENDAM, Analise Hamilton District Christian High School 14.77   7 (1) 14.761
22 1212 BAUER, Alma Dundas Valley 14.77   1 (2) 14.768
23 1543 EMANUEL, Raelynn St Thomas More CSS 14.80   20 (2)
24 1421 SCOTT, Lillian NELSON HIGH SCHOOL 14.85   12 (2)
25 1415 LEVERTON-STEWART, Nyla NELSON HIGH SCHOOL 14.88   16 (2)
26 1060 HOPLEY, Keelan Appleby College 14.91   15 (2)
27 1392 BROWN, Gracie Milton District High School 14.92   13 (3)
28 1162 BENDJIE, Franchez Cathedral High School 14.96   11 (1)
29 1593 MOSSANDA, Aissa St. Aloysius Gonzaga 15.04   9 (4)
30 1677 BRAMWELL, Alexa Westdale SS 15.06   9 (5)
31 1611 LAMBERT, Morgan St. Ignatius of Loyola 15.11   3 (2)
32 1236 ROCHE, Kendra Dundas Valley 15.13   6 (1)
33 1306 KARANWAL, Ella Hillfield Strathallan College 15.15   7 (2) 15.146
34 1587 EMERY, Michaela St. Aloysius Gonzaga 15.15   12 (3) 15.149
35 1088 MANGAT, Jasleen Bishop Reding Catholic Secondary School 15.16   18 (1)
36 1254 BARTELS, Kenzie Guido deBres Christian High School 15.21   7 (3)
37 1613 NWOKORO, Ijeoma St. Ignatius of Loyola 15.28   15 (3)
38 1217 GALER, Cheyanne Dundas Valley 15.36   17 (1)
39 1505 THOMPSON, Ashley Sherwood Secondary School 15.44   9 (6)
40 1639 AKINDIPE, Darasimi St. Thomas Aquinas 15.46   1 (3)
41 1045 GORE, Taylor Ancaster High 15.51   7 (4)
42 1700 BERNAL, Tayanna Westmount Secondary School 15.54   11 (2)
43 1435 WARD, Riley Nora Henderson 15.56   13 (4)
44 1250 SYED, Hira Elsie MacGill Secondary School 15.58   11 (3)
45 1102 ABIGAIL, Dennis Bishop Ryan catholic secondary school 15.60   16 (3)
46 1418 O'GRADY, Riley NELSON HIGH SCHOOL 15.62   16 (4)
47 1337 LOWE, Hannah Holy Trinity Catholic Secondary School 15.64   5 (2)
48 1017 MOTT, Lily Abbey Park High School 15.66   8 (3)
49 1318 ALAIMO, Stephanie Holy Trinity Catholic Secondary School 15.68   20 (3)
50 1243 AMOAH, Ela Elsie MacGill Secondary School 15.70   17 (2)
51 1232 OLDEJANS, Naomi Dundas Valley 15.71   19 (1)
52 1210 BALLA, Brianna Dundas Valley 15.72   20 (4)
53 1371 TONG, Madison King's Christian Collegiate 15.74   9 (7)
54 1358 MARASCO, Chloe King's Christian Collegiate 15.75   3 (3)
55 1317 AL-AZZAWI, Ariana Holy Trinity Catholic Secondary School 15.78   3 (4)
56 1316 AGOSTINIS, Eva Holy Trinity Catholic Secondary School 15.79   14 (3) 15.786
57 1709 GYURO, Siena Westmount Secondary School 15.79   15 (4) 15.788
58 1203 MEDINA, Colleen Craig Kielburger Secondary School 15.81   13 (5)
59 1727 WEHLEND, Amy Westmount Secondary School 15.83   11 (4)
60 1291 MAAS, Shannon Hamilton District Christian High School 15.84   6 (2) 15.831
61 1148 SYDNEY, Engelen Bishop Ryan catholic secondary school 15.84   4 (4) 15.840
62 1099 VANDER BYL, Chloe Bishop Reding Catholic Secondary School 15.91   5 (3)
63 1573 ROBIN, Hailey St Thomas More CSS 15.95   2 (1)
64 1370 SMITH, Scarlett King's Christian Collegiate 16.00   10 (2) 15.998
65 1365 PANGONIS, Camille King's Christian Collegiate 16.00   1 (4) 16.000
66 1607 ATTARD, Joelle St. Ignatius of Loyola 16.02   5 (4)
67 1653 GILHOOLY, Alyssa St. Thomas Aquinas 16.06   1 (5)
68 1342 PIECYK, Sophia Holy Trinity Catholic Secondary School 16.11   11 (5)
69 1278 TEL, Zoe Guido deBres Christian High School 16.12   3 (5)
70 1286 GAME, Erica Hamilton District Christian High School 16.15   13 (6)
71 1429 MACNEIL, Jane Nora Henderson 16.19   18 (2)
72 1428 LAMJOCK-D'ARRIGO, Chol Nora Henderson 16.22   12 (4)
73 1263 JANS, Vivian Guido deBres Christian High School 16.25   10 (3)
74 1547 GIRON, Zamira St Thomas More CSS 16.31   15 (5)
75 1498 PHILIP, Samantha Sherwood Secondary School 16.36   2 (2)
76 1364 OUIMET, Evy King's Christian Collegiate 16.38   17 (3) 16.371
77 1522 AGQU, Isha St Thomas More CSS 16.38   20 (5) 16.373
78 1580 YUSUF, Victoria St Thomas More CSS 16.38   4 (5) 16.374
79 1183 ODUNFU, Tomi Cathedral High School 16.41   3 (6)
80 1649 EL REFAIE, Aubrey St. Thomas Aquinas 16.52   14 (4)
81 1018 NG, Addison Abbey Park High School 16.59   6 (3)
82 1531 BONITATIBUS, Julia St Thomas More CSS 16.64   5 (5)
83 1241 ABU-ZEINEH, Rita Elsie MacGill Secondary School 16.67   18 (3)
84 1605 USMAN, Tenny St. Francis Xavier C.S.S. 16.69   19 (2)
85 1106 AMANDA, Milembamane Bishop Ryan catholic secondary school 16.71   14 (5)
86 1100 YAP-DUMLAO, Mikaela Bishop Reding Catholic Secondary School 16.72   16 (5)
87 1651 ERNST, Cayla St. Thomas Aquinas 16.73   15 (6)
88 1246 KAPOOR, Samiya Elsie MacGill Secondary School 16.74   18 (4)
89 1520 THOMAS, Maisy St Mary 16.87   17 (4)
90 1255 BOERSEMA, Jess Guido deBres Christian High School 16.92   7 (5)
91 1168 DUNN, Leilah Cathedral High School 16.95   2 (3)
92 1094 PATEL, Navya Bishop Reding Catholic Secondary School 16.98   4 (6) 16.971
93 1137 NAIYAH, Reece Bishop Ryan catholic secondary school 16.98   2 (4) 16.977
94 1424 BERISHA, Lorita Nora Henderson 16.99   20 (6)
95 1675 WU, Zheng St. Thomas Aquinas 17.01   10 (4) 17.001
95 1322 BASTI, Aanya Holy Trinity Catholic Secondary School 17.01   17 (5) 17.001
97 1490 HILL, Madelyn Sherwood Secondary School 17.08   15 (7)
98 1357 LEE, Isabel King's Christian Collegiate 17.19   19 (3)
99 1487 BERKENBOSCH, Kyla Sherwood Secondary School 17.38   17 (6)
100 1721 RITCHIE, Evie Westmount Secondary School 17.39   6 (4) 17.383
101 1616 PERITORE, Anyssa St. Ignatius of Loyola 17.39   14 (6) 17.384
102 1158 ALARCON, Harumy Cathedral High School 17.41   10 (5)
103 1672 RECUENCO, Natashia St. Thomas Aquinas 17.44   8 (4)
104 1525 ANDREYCHUK-BARRY, Ella St Thomas More CSS 17.47   12 (5)
105 1375 BEAUDRIE, Maddelyn M.M.Robinson 17.63   14 (7)
106 1425 BRUIN, Abigail Nora Henderson 17.67   18 (5) 17.664
107 1641 BALOGUN, Tomi St. Thomas Aquinas 17.67   2 (5) 17.670
108 1659 JASINSKI, Michelle St. Thomas Aquinas 17.80   11 (6)
109 1510 KAUR, Gurleen Sir Allan MacNab 17.81   13 (7)
110 1703 DEREJE, Jaden Westmount Secondary School 17.85   7 (6)
111 1049 KINNAIRD, Ashlan Ancaster High 17.96   1 (6)
112 1568 PISCO, Jasmine St Thomas More CSS 17.98   19 (4)
113 1711 KAO, Alice Westmount Secondary School 18.02   3 (7)
114 1538 CRABBE, Vania St Thomas More CSS 18.19   16 (6)
115 1650 ELSOKKARY, Jessica St. Thomas Aquinas 18.27   11 (7)
116 1482 ASENSIO, Sarah Sherwood Secondary School 18.29   14 (8)
117 1393 CHATYBROK, Abbie Milton District High School 18.30   12 (6)
118 1038 VALLANCE, Jessie Acton District School 18.38   8 (5)
119 1621 VALO, Nataly St. Ignatius of Loyola 18.42   1 (7)
120 1707 FERNANDEZ, Jasmine Westmount Secondary School 18.48   18 (6)
121 1143 RISHVI, kugan Bishop Ryan catholic secondary school 18.56   15 (8)
122 1104 AFNAN, Al-husseinawi Bishop Ryan catholic secondary school 18.59   6 (5)
123 1242 ALSHAMALY, Sedra Elsie MacGill Secondary School 18.70   17 (7)
124 1480 WILCOX, Ivory Saltfleet District High School 19.02   2 (6)
125 1441 WHITE, Jenni Notre Dame 19.16   16 (7)
126 1479 REIDY, Abigail Saltfleet District High School 19.19   16 (8)
127 1501 ROZON, Rylee Sherwood Secondary School 19.48   19 (5)
128 1303 CHEN, Elly Hillfield Strathallan College 19.49   7 (7)
129 1663 LAZARO, Mikayla St. Thomas Aquinas 19.65   19 (6)
130 1638 ABRAMCZUK, Olivia St. Thomas Aquinas 20.52   2 (7)
131 1548 GOLDSMITH, Maya St Thomas More CSS 25.46   2 (8)
132 1132 KANYINSOLA, Adeniji Bishop Ryan catholic secondary school 26.20   6 (6)
1436 ZIMIC, Naomi Nora Henderson NT  
1708 FOLKENS, Claudia Westmount Secondary School NT  
1390 BON-GOSSE, Yazmin Milton District High School NT  
1135 MORAYONINUOLUWA, Fagbuyi Bishop Ryan catholic secondary school NT  
1005 HAMILTON, Annabel Abbey Park High School NT  
1575 SIDEQ, Morsal St Thomas More CSS NT  
1341 OBILO, Jordan Holy Trinity Catholic Secondary School NT  
1151 ZENIA, Asghar Bishop Ryan catholic secondary school NT  
1323 BEATTIE, Faith Holy Trinity Catholic Secondary School NT  
1401 RAZA, Alizeh Milton District High School NT  
1434 WARD, Hailey Nora Henderson NT  
1475 MCKENZIE, Abby Saltfleet District High School NT  
1201 LAU, Ella Craig Kielburger Secondary School NT  
1497 PERRIN, Tessa Sherwood Secondary School NT  
1489 GLENHAM, Addy Sherwood Secondary School NT  
1706 FABAC, Sofia Westmount Secondary School NT  
1572 RICHARDS, Keziah St Thomas More CSS NT  
1113 CHERIFA, Kosso Bishop Ryan catholic secondary school NT  
1083 AWOYEMI, Boluwatife Bishop Reding Catholic Secondary School NT  
1141 PRISHA, Patel Bishop Ryan catholic secondary school NT  
1140 OMO, okpere Bishop Ryan catholic secondary school NT  
1438 MACKAY, Rosa Notre Dame NT