MarkGraham2023Hamilton, ON
2023-05-04

< Back

#8 Women's 100 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Pts HPL Note
1 1588 JOHNSON, Ashley St. Aloysius Gonzaga 12.62 10 14 (1)
2 1155 STOISOR, Andrea Burlington Central 13.20 8 15 (1)
3 1097 SHILLINGFORD, Naomi Bishop Reding Catholic Secondary School 13.25 6 5 (1)
4 1384 SCOTT, Taylor M.M.Robinson 13.31 5 10 (1)
5 1265 KONING, Abby Guido deBres Christian High School 13.44 4 10 (2)
6 1105 ALESSIA, Ruiu Bishop Ryan catholic secondary school 13.48 3 6 (1)
7 1195 BENT-DOYLE, Kai Craig Kielburger Secondary School 13.52 2 13 (1)
8 1025 UNGA, Audrey Abbey Park High School 13.58 1 2 (1)
9 1280 VANRAALTE, Sophia Guido deBres Christian High School 13.64   3 (1) 13.635
10 1238 SLYWKA, Grace Dundas Valley 13.64   14 (2) 13.636
11 1333 JNO-BAPTISTE, Britania Holy Trinity Catholic Secondary School 13.73   5 (2)
12 1648 EKPE, Alexis St. Thomas Aquinas 13.77   3 (2)
13 1560 MULE, Alysia St Thomas More CSS 13.78   4 (1)
14 1374 VELJOVIC, Nina King's Christian Collegiate 13.97   3 (3)
15 1540 DAWKINS, Te'kayan St Thomas More CSS 14.00   1 (1) 13.993
16 1075 CROFT-PORTER, Janayah Bernie Custis 14.00   1 (2) 14.000
17 1488 BURGESS, Madeline Sherwood Secondary School 14.18   8 (1)
18 1304 GREEN KOPECK, Claire Hillfield Strathallan College 14.27   2 (2)
19 1523 AMOAH, Stella St Thomas More CSS 14.33   4 (2)
20 1602 PILLAY, Tayla St. Francis Xavier C.S.S. 14.40   13 (2)
21 1420 SAWICKI, Charlotte NELSON HIGH SCHOOL 14.42   7 (1)
22 1326 D'CUNHA, Tiffany Holy Trinity Catholic Secondary School 14.58   7 (2)
23 1354 FOWLER, Kiyla King's Christian Collegiate 14.62   11 (1)
24 1598 SCHOLES, Stephanie St. Aloysius Gonzaga 14.71   12 (1)
25 1216 CAMERON, Chloe Dundas Valley 14.74   7 (3)
26 1346 THIBAULT, Sophie Holy Trinity Catholic Secondary School 14.76   3 (4) 14.754
27 1248 RITCHIE, Emma Elsie MacGill Secondary School 14.76   11 (2) 14.757
28 1121 EMMERSON-TAYLOR, Radcliffe Bishop Ryan catholic secondary school 14.77   6 (2)
29 1082 ANDREWS, Sienna Bishop Reding Catholic Secondary School 14.86   13 (3)
30 1430 PENNEY, Zoie Nora Henderson 14.91   8 (2)
31 1696 SIEHL, Haven Westdale SS 14.93   13 (4)
32 1355 KING, Poppy King's Christian Collegiate 14.94   11 (3)
33 1134 LAVONNA, Davis Bishop Ryan catholic secondary school 14.95   12 (2)
34 1356 KOKO, Belema King's Christian Collegiate 14.97   15 (2)
35 1361 METIEH, Ella King's Christian Collegiate 15.03   9 (1)
36 1671 PUNN, Alyssa St. Thomas Aquinas 15.04   10 (3)
37 1431 RITTER, Ava Nora Henderson 15.11   2 (3)
38 1433 SLEZAK, Breanna Nora Henderson 15.16   9 (2)
39 1245 GIBSON, Jynell Elsie MacGill Secondary School 15.17   10 (4)
40 1065 ZHANG, Jade Appleby College 15.20   15 (3)
41 1174 LEMUS, Andrea Cathedral High School 15.24   1 (3)
42 1426 HAALSTRA, Jayne Nora Henderson 15.27   4 (3) 15.262
43 1332 IONADI, Sofia Holy Trinity Catholic Secondary School 15.27   1 (4) 15.266
44 1427 KONDOLO, Micah Nora Henderson 15.28   10 (5) 15.274
45 1167 DILLON, Mekeelah Cathedral High School 15.28   5 (3) 15.276
46 1378 JOHNSTON, Kaitlyn M.M.Robinson 15.30   7 (4)
47 1673 SHAW, Mackenna St. Thomas Aquinas 15.33   7 (5)
48 1178 MBANGA, Reine Cathedral High School 15.39   5 (4)
49 1499 ROBINSON, Amora Sherwood Secondary School 15.47   14 (3)
50 1557 MATUKALA-NKOSI, Allegresse St Thomas More CSS 15.49   10 (6)
51 1567 PINILLA, Tatiana St Thomas More CSS 15.52   7 (6)
52 1477 NGUYEN, Kendra Saltfleet District High School 15.70   14 (4)
53 1471 ECKER, Hannah Saltfleet District High School 15.72   9 (3)
54 1601 PALMER ST. KITTS, Mia St. Francis Xavier C.S.S. 15.79   4 (4)
55 1123 FIONA, Resovac Bishop Ryan catholic secondary school 15.80   8 (3)
56 1053 PATEL, Shailee Ancaster High 15.83   2 (4)
57 1187 STOUTE, Chanelle Cathedral High School 15.92   11 (4)
58 1192 WILLIAMS, Malia Cathedral High School 15.94   6 (3)
59 1101 ZEIN, Lara Bishop Reding Catholic Secondary School 15.98   4 (5) 15.974
60 1071 JACKSON, Paige Assumption CSS 15.98   6 (4) 15.977
61 1128 INIOLUWA, Oyetunji Bishop Ryan catholic secondary school 15.99   14 (5)
62 1288 GOWDIE, Shaniyah Hamilton District Christian High School 16.03   14 (6) 16.021
63 1283 AYODEJI, Olamide Hamilton District Christian High School 16.03   5 (5) 16.026
64 1483 BARANOWSKI, Ava Sherwood Secondary School 16.08   14 (7)
65 1492 LINARES, Valerie Sherwood Secondary School 16.14   7 (7)
66 1198 HINES, Elizabeth Craig Kielburger Secondary School 16.15   15 (4)
67 1376 BECKFORD, Journee M.M.Robinson 16.20   12 (3)
68 1481 YOUNG, Jayna Saltfleet District High School 16.29   1 (5)
69 1057 SWIRE-HANNIS, Madison Ancaster High 16.33   15 (5)
70 1076 DARAJDAT, Muthia Bernie Custis 16.38   8 (4) 16.371
71 1179 MORRIS, Tyra Cathedral High School 16.38   9 (4) 16.380
72 1287 GONNERING, Gabriella Hamilton District Christian High School 16.39   6 (5) 16.388
73 1549 GOULD, Dianna St Thomas More CSS 16.39   11 (5) 16.389
74 1714 MISTARIHI, Sarah Westmount Secondary School 16.43   5 (6)
75 1728 WILSON, Madeline Westmount Secondary School 16.44   9 (5)
76 1160 BAHADUR, Roslyn Cathedral High School 16.46   5 (7)
77 1124 FOPE, Fagbuyi Bishop Ryan catholic secondary school 16.53   9 (6)
78 1184 OGUNGBE, Ayomide Cathedral High School 16.54   15 (6)
79 1189 VIVIAN, Emma Cathedral High School 16.63   12 (4)
80 1380 MCINTYRE, Grace M.M.Robinson 16.77   1 (6)
81 1603 RAMOS, Zoe St. Francis Xavier C.S.S. 16.82   15 (7)
82 1604 SANDOVAL, Venice St. Francis Xavier C.S.S. 16.83   13 (5)
83 1077 HAMITON, Xaviona Bernie Custis 16.96   8 (5)
84 1039 ASTROUSKAYA, Nadia Ancaster High 16.97   1 (7)
85 1247 OKOTORE, Ayomide Elsie MacGill Secondary School 17.01   3 (5)
86 1249 SARPIYA, Deborah (Bo) Elsie MacGill Secondary School 17.10   8 (6)
87 1563 OKEREKE, Joy St Thomas More CSS 17.14   12 (5)
88 1491 ISTOKOVA, Elyshka Sherwood Secondary School 17.22   13 (6)
89 1699 ABDU, Nebat Westmount Secondary School 17.41   8 (7)
90 1470 CARTER, Grace Saltfleet District High School 17.51   11 (6)
91 1633 SETTIMI, Sierra St. Jean de Brebeuf 17.52   5 (8) 17.514
92 1600 JILANI, Rafia St. Francis Xavier C.S.S. 17.52   9 (7) 17.516
93 1056 SRDIC, Olivia Ancaster High 17.59   12 (6)
94 1701 CHAMERLAIN, Kylie Westmount Secondary School 17.63   11 (7)
95 1478 PROSPERO, Avery Saltfleet District High School 17.83   3 (6)
96 1078 HUYNH, Khue Bernie Custis 18.02   13 (7)
97 1388 ZIPAY, Serenity M.M.Robinson 18.63   2 (5)
98 1037 SHEPHERD, Maya Acton District School 18.90   7 (8)
1650 ELSOKKARY, Jessica St. Thomas Aquinas NT  
1391 BORUTSKI, Abigail Milton District High School NT  
1163 BERNARD-DAYA, Zara Cathedral High School NT  
1570 PRATT, Susan St Thomas More CSS NT  
1360 MCCOURT, Morgan King's Christian Collegiate NT  
1267 KUIZENGA, Rachel Guido deBres Christian High School NT  
1125 HAIDEN, Tyleman Bishop Ryan catholic secondary school NT  
1620 THOMAS, Sian St. Ignatius of Loyola NT  
1063 LIU, Alinna Appleby College NT  
1495 NDANGAM, Eliana Sherwood Secondary School NT  
1545 FRANCIS, Felicia St Thomas More CSS NT  
1068 FEAGAN, Sydney Assumption CSS NT  
1109 AYAH, Abuibaid Bishop Ryan catholic secondary school NT  
1670 PLIVCIC, Ellie St. Thomas Aquinas NT  
1343 RICCIO, Christina Holy Trinity Catholic Secondary School NT  
1180 MORROW, Jamie Cathedral High School NT  
224 ALSOP, Ian Dundas Valley NT