MarkGraham2023Hamilton, ON
2023-05-04

< Back

#4 Men's 100 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL Note
1 393 AKINLOYE, Ifekristi Milton District High School 12.09 10 12 (1)
2 623 LARETEI, Tyler St. Ignatius of Loyola 12.44 8 1 (1)
3 426 LAMMERS, Jonathan NELSON HIGH SCHOOL 12.51 6 1 (2)
4 429 MANSOOR, Matthew NELSON HIGH SCHOOL 12.59 5 12 (2)
5 311 GRECO, Zander Hillfield Strathallan College 12.60 4 8 (1)
6 470 MCDOWELL, Hilton Oakville Trafalgar High School 12.66 3 1 (3)
7 66 HASLIP, Logan Assumption CSS 12.67 2 3 (1)
8 351 FORBES, William King's Christian Collegiate 12.68 1 3 (2) 12.675
9 537 ALLEN, Maleik St Thomas More CSS 12.68   14 (1) 12.676
10 673 MADDALENA, Matteo St. Thomas Aquinas 12.80   13 (1)
11 578 ROSA, Luca St Thomas More CSS 12.83   11 (1)
12 434 UVARI, Santino NELSON HIGH SCHOOL 12.89   11 (2)
13 649 KONNEY, Peter St. Jean de Brebeuf 12.98   7 (1)
14 139 JESSE, Vaccarella Bishop Ryan catholic secondary school 13.03   12 (3)
15 387 ORR, Neo M.M.Robinson 13.07   8 (2) 13.063
16 280 OOSTERHOFF, Jaden Guido deBres Christian High School 13.07   4 (1) 13.069
17 341 ARANADAS, Alexander King's Christian Collegiate 13.15   3 (3)
18 184 KABERUKA, Prosper Cathedral High School 13.17   13 (2)
19 710 DELUCIA, Francesco Westmount Secondary School 13.24   4 (2)
20 131 COLIN, authier Bishop Ryan catholic secondary school 13.25   13 (3)
21 52 ADE-CONDE, Shane Appleby College 13.26   13 (4)
22 340 ADU, Maxwell King's Christian Collegiate 13.27   9 (1)
23 654 SLEGTENHORST, Isaiah St. Jean de Brebeuf 13.36   14 (2)
24 469 LASIC, Maks Oakville Trafalgar High School 13.40   6 (1)
25 514 WALLACE, Blake Sherwood Secondary School 13.52   5 (1)
26 475 THOMPSON, Dylan Oakville Trafalgar High School 13.53   9 (2)
27 640 CANJURA, William St. Jean de Brebeuf 13.54   4 (3)
28 721 MCVITTIE, Isaac Westmount Secondary School 13.56   10 (1)
29 385 MANNING, Kallem ** M.M.Robinson 13.58   10 (2)
30 168 CARROLL, Connor Burlington Central 13.61   6 (2)
31 322 BUTLER, Benjamin Holy Trinity Catholic Secondary School 13.64   5 (2)
32 658 AKPOMENA, Ezi St. Thomas Aquinas 13.65   8 (3) 13.641
33 349 ETTORRE, Peter King's Christian Collegiate 13.65   11 (3) 13.643
34 362 PENG, Michael King's Christian Collegiate 13.65   9 (3) 13.650
35 543 BERNARD, Nyzaiah St Thomas More CSS 13.67   1 (4)
36 477 WARNE, Will Oakville Trafalgar High School 13.68   8 (4)
37 495 SOM, Norrin Saltfleet District High School 13.71   9 (4)
38 639 CALLARI, Reno St. Jean de Brebeuf 13.73   7 (2)
39 530 NOVO, Benjamin St Mary 13.74   9 (5)
40 323 CASTIGLIONE, Jacob Holy Trinity Catholic Secondary School 13.77   3 (4)
41 593 COELHO, Nathan St. Aloysius Gonzaga 13.88   5 (3)
42 457 CARSON, Tristan Notre Dame 13.92   3 (5)
43 155 OLUWATOSIN, Adesua Bishop Ryan catholic secondary school 13.93   4 (4) 13.923
44 550 CHAVEZ, Johann St Thomas More CSS 13.93   12 (4) 13.927
45 598 IKEDIALA, Dominion St. Aloysius Gonzaga 13.95   7 (3) 13.947
46 294 VANDASSELAAR, Robert Guido deBres Christian High School 13.95   8 (5) 13.949
47 412 PRATHAP, Ashwathram Milton District High School 13.96   11 (4)
48 575 OSA-IGBINOSA, Uyiosa St Thomas More CSS 14.06   4 (5) 14.056
49 31 DALES, Noah Ancaster High 14.06   10 (3) 14.058
50 482 STERLING - KING, Elijah orchard park ss 14.11   2 (1) 14.103
51 288 STEVENSON, Conall Guido deBres Christian High School 14.11   14 (3) 14.110
52 411 PATEL, Dhruvam Milton District High School 14.12   4 (6)
53 577 PRESCOD, Tyce St Thomas More CSS 14.18   11 (5)
54 123 AIDEN, Almeida Bishop Ryan catholic secondary school 14.21   5 (4)
55 588 YONAN, Bawil St Thomas More CSS 14.27   13 (5)
56 687 TREJO, Kevin St. Thomas Aquinas 14.30   3 (6) 14.294
56 466 GILL, Jahaan Oakville Trafalgar High School 14.30   5 (5) 14.294
58 559 ILUOBE, Zion St Thomas More CSS 14.31   8 (6)
59 589 BANVO, Kaniel St. Aloysius Gonzaga 14.38   13 (6)
60 604 REID, Joel-Anthony St. Aloysius Gonzaga 14.41   1 (5)
61 453 ABREU, Jean Marco Notre Dame 14.43   5 (6)
62 384 LAGERCRANTZ, Connor M.M.Robinson 14.44   10 (4)
63 567 LOBO, Marc St Thomas More CSS 14.45   7 (4)
64 299 VANDERWOUDE, Russell Guido deBres Christian High School 14.60   8 (7)
65 486 ARI, Yuvraj Saltfleet District High School 14.67   14 (4)
66 522 ZAJAC, Nicholas Sir Allan MacNab 14.84   3 (7)
67 145 KING, Nzau Bishop Ryan catholic secondary school 14.92   6 (3)
68 480 YIM, Richard Oakville Trafalgar High School 14.95   2 (2)
69 713 FORDE, Lucas Westmount Secondary School 14.98   5 (7)
70 517 COFFEY, Noah Sir Allan MacNab 15.04   6 (4)
71 285 SCHUTTEN, Carter Guido deBres Christian High School 15.16   11 (6)
72 254 MOHAMMED, Noah Elsie MacGill Secondary School 15.20   2 (3)
73 361 OUIMET, Jacob King's Christian Collegiate 15.34   10 (5)
74 489 DOLEMAN, Jaxon Saltfleet District High School 15.37   6 (5)
75 163 SEBASTIAN, Lucia Bishop Ryan catholic secondary school 15.38   1 (6)
76 690 YATES, Elliot St. Thomas Aquinas 15.47   2 (4)
77 28 BIZANTI, Sanad Ancaster High 15.50   6 (6)
78 464 BANDHU, Rahul Oakville Trafalgar High School 15.56   10 (6)
79 476 WANG, Nicholas Oakville Trafalgar High School 15.67   2 (5)
80 68 HENRIQUES, Domenic Assumption CSS 15.71   1 (7)
81 697 LAURIE-JOIYCE, Miaus Westdale SS 15.90   5 (8)
82 170 PANCHAL, Dwit Burlington Central 16.27   12 (5)
83 317 XIONG, Matthew Hillfield Strathallan College 16.29   7 (5)
84 215 NASEER, Kashir Craig Kielburger Secondary School 17.84   4 (7)
85 1139 OBINNA, Enyinniah Bishop Ryan catholic secondary school 20.29   10 (7)
86 211 LAU, Ethan Craig Kielburger Secondary School 22.43   7 (6)
85 ARBI, Amed Bishop Reding Catholic Secondary School NT  
253 MILLAGE, Billy Elsie MacGill Secondary School NT  
679 PAOLONE, Luke St. Thomas Aquinas NT  
180 DREISE, Frederik Cathedral High School NT  
242 PEARSONWHEAR, Tristan Dundas Valley NT  
89 DAY, Matthew Bishop Reding Catholic Secondary School NT  
214 NABTI, Adam Craig Kielburger Secondary School NT  
174 BARBOSA, Zachary Cathedral High School NT  
210 KHAN, Sarim Craig Kielburger Secondary School NT  
161 RYAN, Vrataric Bishop Ryan catholic secondary school NT  
678 OPPEDISANO, Aris St. Thomas Aquinas NT  
407 MATHUR, Kushagra Milton District High School NT  
94 ENEBELI, Ethan Bishop Reding Catholic Secondary School NT  
216 OSATCHUK, Liam Craig Kielburger Secondary School NT  
441 HO, Hayden Nora Henderson NT  
212 LAU, Liam Craig Kielburger Secondary School NT  
105 JOSHI, Dylan Bishop Reding Catholic Secondary School NT  
318 ANGALAKUDITI, Rish Holy Trinity Catholic Secondary School NT  
440 GUMUSSOY, Enes Nora Henderson NT  
143 KAI, Olak Bishop Ryan catholic secondary school NT  
249 ABBAS RIZVI, Shahmeer Elsie MacGill Secondary School NT