Mark Graham 2025Hamilton, ON
2025-05-01

< Back

#3 Boys 100 Meters (Senior) Results

Finals

PL JD Athlete Team Time Wind HPL Note
1 Luca Rosa St Thomas More 11.28 +3.1 5 (1)
2 Maleik Allen St Thomas More 11.31 +2.4 7 (1)
3 Isaiah Slegtenhorst St. Jean de Brebeuf 11.33 +3.2 8 (1)
4 Brock Phillippe-Daniel Westmount 11.42 +1.4 9 (1)
5 Ifekristi Akinloye Milton District High School 11.48 +1.4 9 (2)
6 Omaree Francis St. Jean de Brebeuf 11.52 +2.9 13 (1)
7 Vincent De Simone St. John Henry Newman 11.54 +2.0 18 (1)
8 Aris Oppedisano St. Thomas Aquinas 11.60 +1.4 3 (1)
9 Josh Granger Cathedral High School 11.63 +2.9 13 (2)
10 Jacob Pietrantonio Westmount 11.64 +1.4 9 (3)
11 Mason Mazzonetto St. Thomas Aquinas 11.67 +2.7 11 (1)
12 Peter Konney St. Jean de Brebeuf 11.68 +2.8 14 (1)
13 Rayshaun Lewis Cathedral High School 11.69 +1.8 15 (1)
14 Ryan Stephian Sherwood Secondary School 11.70 +2.0 10 (1)
15 Colin Authier Bishop Ryan Secondary School 11.71 +2.7 4 (1)
16 Santino Uvari Nelson High School 11.77 +1.4 9 (4) 11.761
17 Gavyn Helsby Notre Dame Burlington 11.77 +3.1 6 (1) 11.763
18 Ty Tinnish Assumption HS 11.77 +2.0 10 (2) 11.768
19 Sheziah Marcellin Nora Henderson 11.78 +1.8 15 (2)
20 Peter Baldyga St. John Henry Newman 11.81 +2.7 4 (2)
21 Jimmy Holland Westdale 11.87 +3.1 6 (2) 11.863
22 Radian Greene Westdale 11.87 +3.1 6 (3) 11.869
23 Norrin Som Saltfleet Secondary School 11.92 +3.2 8 (2) 11.911
24 Garry Harris Nora Henderson 11.92 +1.8 15 (3) 11.913
25 Jonathan Lammers Nelson High School 11.98 +1.4 9 (5)
26 Isaiah Benjamin Notre Dame Burlington 12.00 +2.7 4 (3)
27 Grant Allen Assumption HS 12.01 +2.4 7 (2)
28 Oliver Pritchard Craig Kielburger SS 12.03 +3.1 5 (2)
29 Hilton McDowell Oakville Trafalgar High School 12.04 +2.9 17 (1)
30 Ayo Akinkuoilie Saltfleet Secondary School 12.05 +2.4 7 (3) 12.043
31 Shamar Paddy Nora Henderson 12.05 +1.8 15 (4) 12.044
32 Noah Dales Ancaster High 12.07 +2.3 2 (1)
33 Matthew Taptelis Craig Kielburger SS 12.14 +2.0 10 (3)
34 Anas Mahmoud Ancaster High 12.18 +2.7 11 (2)
35 Ryan Kott Westdale 12.19 +2.8 14 (2)
36 Rahim Majorlagbe Bishop Ryan Secondary School 12.22 +2.7 11 (3) 12.212
37 Luke Maga Dundas Valley 12.22 +2.7 11 (4) 12.213
38 Nemo John Bishop Ryan Secondary School 12.23 +0.7 12 (1)
39 Ben Butler Holy Trinity 12.24 +1.8 1 (1)
40 Leo Philpot Westdale 12.25 +1.4 3 (2) 12.242
41 Justin Cassano ESC Trinite 12.25 +3.6 19 (1) 12.250
42 William Canjura-Pena St. Jean de Brebeuf 12.26 +1.8 1 (2) 12.255
43 Jack Henderson Milton District High School 12.26 +3.1 6 (4) 12.260
44 Jimmy Cote Appleby College 12.27 +2.0 18 (2) 12.264
45 Nolan Jezewski Appleby College 12.27 +0.7 12 (2) 12.266
46 Josh Milana Cathedral High School 12.29 +2.3 2 (2)
47 Neo Orr M.M.Robinson 12.30 +1.4 3 (3)
48 Brennan Hebb Assumption HS 12.31 +3.1 6 (5)
49 Francesco DeLucia Westmount 12.33 +1.8 15 (5) 12.324
50 Liam Montgomery Cathedral High School 12.33 +2.3 2 (3) 12.330
51 Charlie Qian Appleby College 12.35 +3.1 5 (3) 12.342
52 Kit Tong Abbey Park 12.35 +2.0 10 (4) 12.345
53 Abood Awaida Burlington Central High School 12.36 +2.7 4 (4)
54 Jude Hopman Guido deBres 12.37 +0.7 12 (3) 12.364
55 Brendan Poshni St. Thomas Aquinas 12.37 +3.1 5 (4) 12.368
56 Nathan Sepper Nora Henderson 12.37 +1.8 15 (6) 12.369
57 Kallem Manning M.M.Robinson 12.39 +2.7 11 (5) 12.384
58 Darnell Doreus Westmount 12.39 +2.3 2 (4) 12.387
59 Brandon Estime Bishop Tonnos 12.42 +2.9 13 (3)
60 Jake Gullis Westmount 12.43 +2.3 2 (5) 12.427
61 Noah Cannon St Thomas More 12.43 +1.8 1 (3) 12.430
62 Daniel Sullivan Appleby College 12.44 +2.0 10 (5)
63 Yasir Ahmad Saltfleet Secondary School 12.45 +2.4 7 (4) 12.441
64 Niko Wesselson Burlington Central High School 12.45 +4.2 20 (1) 12.448
65 Adam Maclean M.M.Robinson 12.47 +2.7 11 (6) 12.469
65 Zion Iloube St Thomas More 12.47 +0.7 12 (4) 12.469
67 Ethan Campbell M.M.Robinson 12.49 +1.8 1 (4)
68 Aidan Kong St. Thomas Aquinas 12.52 +2.8 14 (3) 12.513
68 Charlie Clarke Burlington Central High School 12.52 +3.6 19 (2) 12.513
70 Connor Carroll Burlington Central High School 12.54 +1.8 1 (5)
71 Uyi Osa-Igbinosa St Thomas More 12.55 +1.4 3 (4)
72 Hudson Maslanyk Burlington Central High School 12.59 +2.7 11 (7)
73 Kevin Trejo St. Thomas Aquinas 12.60 +4.2 20 (2)
74 Kai Olak Bishop Ryan Secondary School 12.61 +1.5 16 (1) 12.606
75 Reed Goobie St Thomas More 12.61 +2.9 13 (4) 12.610
76 Mukhtar Hamzat Bishop Tonnos 12.62 +3.1 6 (6)
77 Mekhai Brown Nora Henderson 12.64 +1.8 15 (7)
78 Sebastian Lucia Bishop Ryan Secondary School 12.66 +4.2 20 (3)
79 Andrew Pollock Dr Frank J Hayden SS 12.67 +3.1 5 (5)
80 Ethan Cunanan St. Thomas Aquinas 12.68 +2.0 18 (3)
81 Victor Amuri Nora Henderson 12.73 +1.8 15 (8)
82 Kevaughn Manning Cathedral High School 12.74 +2.3 2 (6)
83 Terry Okoebor St. Thomas Aquinas 12.78 +1.5 16 (2) 12.771
84 Nick Gyurkovics Dr Frank J Hayden SS 12.78 +3.1 6 (7) 12.778
85 Parker Bebbington Saltfleet Secondary School 12.79 +2.7 4 (5)
86 Elliot Yates St. Thomas Aquinas 12.82 +4.2 20 (4)
87 Jacob Luwamo Nora Henderson 12.87 +2.3 2 (7)
88 Tiwa Ogunsola Appleby College 12.88 +1.5 16 (3)
89 Kaion Brown St Thomas More 12.89 +1.8 1 (6)
90 Ayomide Ibraheem Bishop Ryan Secondary School 12.92 +0.7 12 (5)
91 Ryan Morton Dr Frank J Hayden SS 12.96 +2.9 17 (2) 12.959
92 Charlie Smith Notre Dame Burlington 12.96 +3.2 8 (3) 12.960
93 Daniel Obaba Holy Trinity 13.00 +1.4 9 (6)
94 Zach Kent Westmount 13.02 +2.3 2 (8)
95 Nicholas Zajac Sir Allan MacNab 13.03 +4.2 20 (5)
96 Rupert Plata St. Thomas Aquinas 13.06 +3.1 5 (6)
97 Ben Peasley Craig Kielburger SS 13.12 +1.4 3 (5)
98 Trent Speksnyder Ancaster High 13.13 +3.2 8 (4) 13.122
99 Oluwatosin Adeusa Bishop Ryan Secondary School 13.13 +2.4 7 (5) 13.127
100 Omar Alderbi St. Thomas Aquinas 13.14 +2.4 7 (6)
101 Justin Okosun Westdale 13.15 +1.5 16 (4)
102 Jacques Chrysantus Sagno Cathedral High School 13.17 +4.2 20 (6)
103 Delight Rapha Westdale 13.18 +3.1 5 (7)
104 Adedapo Oni St. Ignatius of Loyola 13.20 +1.5 16 (5) 13.192
105 Daniel Snyder Abbey Park 13.20 +3.2 8 (5) 13.196
106 Deandar Shilbi Westmount 13.24 +3.6 19 (3)
107 Emmanuel Aniyikaye Bernie Custis 13.29 +2.4 7 (7)
108 Jason Okosun Westdale 13.36 +1.5 16 (6)
109 Ethan Ross ESC Trinite 13.38 +2.0 18 (4)
110 Samuel Oje St. John Henry Newman 13.39 +1.5 16 (7) 13.385
111 Ali Sher Syed Bishop Ryan Secondary School 13.39 +2.7 4 (6) 13.386
112 Tyshaun Francis Saltfleet Secondary School 13.42 +2.9 13 (5)
113 Colton Gummerson Westdale 13.50 +3.1 6 (8)
114 Jake Morash M.M.Robinson 13.54 +2.9 17 (3)
115 Priyaan Ooman Saltfleet Secondary School 13.57 +1.4 3 (6) 13.568
116 Levaughn Carter Saltfleet Secondary School 13.57 +1.8 1 (7) 13.569
117 Yunus Kinaci St Thomas More 13.58 +2.8 14 (4) 13.576
117 Aarav Saggar Abbey Park 13.58 +2.0 18 (5) 13.576
119 James Kim Sir Allan MacNab 13.59 +2.8 14 (5)
120 Saunjay Johnson St. Jean de Brebeuf 13.64 +0.7 12 (6)
121 Noah Abanda Cathedral High School 13.65 +3.6 19 (4)
122 Jayden Im St. Thomas Aquinas 13.67 +0.7 12 (7)
123 Khalid Adegbola St. John Henry Newman 13.68 +4.2 20 (7)
124 Sam Alfano Assumption HS 13.78 +2.4 7 (8)
125 Alessio Kalogiros Saltfleet Secondary School 13.79 +0.7 12 (8)
126 Matthew Cubillos Bishop Ryan Secondary School 13.83 +2.0 18 (6)
127 Tristan Pellegrini Bernie Custis 13.88 +1.4 3 (7)
128 Cohen Skerry St. Thomas Aquinas 13.89 +3.2 8 (6)
129 Abdihakin Farah Westdale 14.16 +2.9 13 (6)
130 Mackennen Lottridge ESC Trinite 14.20 +3.6 19 (5)
131 Emmanuel Konyeha St Thomas More 14.22 +2.8 14 (6)
132 Julien Lalonde M.M.Robinson 14.54 +3.6 19 (6)
133 David Audu Cathedral High School 14.89 +2.7 4 (7)
134 Amare Dunn Nelson High School 15.09 +3.6 19 (7)
135 Josh Smith St. Francis Xavier 15.18 +3.2 8 (7)
136 Ayden Martin Burlington Central High School 15.47 +2.7 11 (8)
137 Logan McKenna-Bone St. Mary 17.21 +2.9 17 (4)
Hunter Caruana Craig Kielburger SS DNS +1.8
Zaid Patel Appleby College DNS +1.4
Hamza Arshad Abbey Park DNS +2.7
Isaiah Petryk-Orr Cathedral High School DNS +1.4
Matthew Mansoor Nelson High School DNS +1.4
Cole Stockton Elsie MacGill Secondary DNS +2.0
Kai Taylor St. John Henry Newman DNS +2.0
Greyson Grant Craig Kielburger SS DNS +2.9
Ben Kingston Bishop Ryan Secondary School DNS +2.8
Josiah Kinniburgh Sherwood Secondary School DNS +2.8
Thomas Brittain Dundas Valley NT null
Elijah Merchant Ancaster High NT +2.9
Ben Mihalus St. Thomas Aquinas NT +2.9
Marko Moravac St. John Henry Newman NT +2.9
Logan Moses Bishop Ryan Secondary School NT +2.9
Marcos Cruz Westmount NT +4.2
Ten Cassidy Saltfleet Secondary School NT null
Etien Castilla St. Thomas Aquinas NT null
Gabriel Castro St Thomas More NT null
Vincent Chimhay St. Jean de Brebeuf NT null
Ofari Clarke Bishop Ryan Secondary School NT null
Sean Berrio Unattached NT null
Kavin Bhargava Oakville Trafalgar High School NT null
Haroon Bhatti Saltfleet Secondary School NT null
Fiyah Billings Oakville Trafalgar High School NT null
Jake Blums Westdale NT null
Martin Bolanos-Bonilla Sherwood Secondary School NT null
Joseph Botembo Thomas A. Blakelock H.S NT null
Debra Olantuji Cathedral High School NT +1.5
John Lanting Guido deBres NT null
Kayden Letchford Sir Allan MacNab NT null
Christian Linde Guido deBres NT null
Seth Lombard Burlington Central High School NT null
Chad Lopez St. Thomas Aquinas NT null
Anton Mueller St. Thomas Aquinas NT null
Neiko Musgrave-Spence Sherwood Secondary School NT null
Daniel Nawej Cathedral High School NT null
Tobenna Njoku Appleby College NT null
Stephen Novak St. Thomas Aquinas NT null
Benjamin Novo St. Mary NT null
Austin Nunn Westdale NT null
King Nzau Bishop Ryan Secondary School NT null
Tuan-Tin Van Dr Frank J Hayden SS NT null
Ryan Vukojevic St. Thomas Aquinas NT null
Blake Wallace Sherwood Secondary School NT null
Jack Denis Saltfleet Secondary School NT null