Mark Graham 2025Hamilton, ON
2025-05-01

< Back

#5 Boys 100 Meters (Junior) Results

Finals

PL JD Athlete Team Time HPL
1 Michael Ekeng Thomas A. Blakelock H.S 12.20 8 (1)
2 Milo Domanski Bishop Ryan Secondary School 12.33 5 (1)
3 David Grant St. Ignatius of Loyola 12.35 10 (1)
4 Nolan Pond Bishop Ryan Secondary School 12.38 7 (1)
5 Ro Pilon Dundas Valley 12.45 7 (2)
5 Tajh Prescod-Comrie St Thomas More 12.45 7 (2)
7 Naieem Foster Sherwood Secondary School 12.46 10 (2)
8 Blake Palmer M.M.Robinson 12.47 13 (1)
9 Jake Neville Westmount 12.56 8 (2)
10 Joshua Matthews Hillfield Strathallan College 12.57 3 (1)
11 Mateo Monetta Nelson High School 12.71 8 (3)
12 Micheal Ayodele-Oni Hamilton District Christian 12.78 9 (1)
13 Mark Mansoor Nelson High School 12.82 8 (4)
13 Will Chowhan Notre Dame Burlington 12.82 15 (1)
15 Namir Sarraf Hillfield Strathallan College 12.85 1 (1)
15 Jola Abidogun Ancaster High 12.85 16 (1)
17 Khaled Alkader St. Jean de Brebeuf 12.88 9 (2)
18 Mofe Atolagbe Bishop Ryan Secondary School 12.97 9 (3)
19 Jared Johnston M.M.Robinson 12.99 12 (1)
20 Clevon Esabienlen Holy Trinity 13.01 10 (3)
21 Joshua Lightening Elsie MacGill Secondary 13.02 3 (2)
21 Kyle Pileski Dundas Valley 13.02 7 (4)
23 Xavier Shields Bishop Tonnos 13.03 2 (1)
24 Ralph Decius Cathedral High School 13.05 8 (5)
25 Jakob Peshko Dundas Valley 13.09 13 (2)
26 Gianluca Frangipane Bishop Tonnos 13.11 10 (4)
27 BRody Neary Dundas Valley 13.13 14 (1)
28 Aiden Custodio St Thomas More 13.14 15 (2)
29 Adam Mustafa Abbey Park 13.15 14 (2)
30 Leeland Malandrino Ancaster High 13.27 3 (3)
30 Nick Bell St. Jean de Brebeuf 13.27 6 (1)
30 Justin Reikers Appleby College 13.27 7 (5)
33 Alexzander Nielsen Nelson High School 13.29 8 (6)
34 Gabriel Wright Thomas A. Blakelock H.S 13.30 19 (1)
35 Darius Lynch Nelson High School 13.33 8 (7)
36 Austin Kwon Holy Trinity 13.34 17 (1)
37 Michael Sorbara St Thomas More 13.35 2 (2)
38 Knox Covello Westmount 13.37 16 (2)
39 Nick Dohrendorf Dr Frank J Hayden SS 13.41 5 (2)
40 Ignacio Navarro St. Ignatius of Loyola 13.42 14 (3)
40 Logan Tenhage Guido deBres 13.42 18 (1)
42 Rayan Mekouar Hillfield Strathallan College 13.45 14 (4)
43 Miguel Da Silva St. Ignatius of Loyola 13.46 15 (3)
44 Lincoln Brown St. Thomas Aquinas 13.47 6 (2)
45 Christian Sadsad St. Ignatius of Loyola 13.50 1 (2)
46 Augustyn Kurpaska St. Ignatius of Loyola 13.52 11 (1)
47 Jonah Dasilva Westmount 13.55 16 (3)
48 Matteo Perlingieri St. Thomas Aquinas 13.60 13 (3)
49 Mason Almeida Nelson High School 13.62 8 (8)
49 Benji Xie Oakville Trafalgar High School 13.62 19 (2)
51 Lucas Bentum Hamilton District Christian 13.63 6 (3)
52 Landon Mehlenbacher St Thomas More 13.64 3 (4)
52 Harrison Copeland Oakville Trafalgar High School 13.64 15 (4)
54 Alessio Sincholle Thomas A. Blakelock H.S 13.65 2 (3)
55 Didier Beckberger ESC Trinite 13.66 9 (4)
56 Justin Bryant-Beaudry Nelson High School 13.67 17 (2)
57 Brylle Peroy Cathedral High School 13.68 13 (4)
58 Oliver Hulbert Nelson High School 13.69 17 (3)
59 Nolan Scott Milton District High School 13.71 1 (3)
60 Toby Ajibola St. John Henry Newman 13.72 4 (1)
61 Misael Merino Bishop Ryan Secondary School 13.73 18 (2)
62 Eftiman Donev Thomas A. Blakelock H.S 13.74 5 (3)
63 Andres Noriega St. Thomas Aquinas 13.76 14 (5)
64 Ricardo Penedos Bernie Custis 13.78 13 (5)
65 Addison Beijes Guido deBres 13.79 6 (4)
66 Ethan Wilson St. Jean de Brebeuf 13.80 19 (3)
67 Xander McFarlane St. Jean de Brebeuf 13.81 3 (5)
68 Chase Thomas-Wilson Holy Trinity 13.84 18 (3)
69 Jonas Malda Hamilton District Christian 13.85 3 (6)
70 Blossom Omodunbi St. John Henry Newman 13.86 13 (6)
71 Jayden Riley St Thomas More 13.88 7 (6)
72 Savion Berrio St Thomas More 13.89 6 (5)
73 Giovanni Borges Stella Dundas Valley 13.91 6 (6)
74 Mateen Eji Bishop Ryan Secondary School 13.96 5 (4)
74 Deanthony Neins St. Francis Xavier 13.96 14 (6)
76 Edgar Zhou Appleby College 13.97 19 (4)
77 Matthew Armstrong Nelson High School 14.06 17 (4)
78 Evan Nzeyang ESC Trinite 14.09 14 (7)
79 Lucas Sieders Guido deBres 14.10 2 (4)
80 Tarek Fakhreddin ESC Trinite 14.12 10 (5)
81 Aiden Roy St. John Henry Newman 14.14 7 (7)
82 Domenic Martello St Thomas More 14.17 3 (7)
82 Zohaib Javed Appleby College 14.17 12 (2)
84 Jeziah Adeyemi Hamilton District Christian 14.27 4 (2)
85 Isaiah Thezalus St Thomas More 14.28 18 (4)
85 William Zhai Dundas Valley 14.28 19 (5)
87 Brendan Vanderlaan Guido deBres 14.29 18 (5)
87 Michael Sun Appleby College 14.29 18 (5)
89 Brennen Grice St Thomas More 14.30 12 (3)
90 Duke Liu Abbey Park 14.32 3 (8)
90 Jakob De Castro St. John Henry Newman 14.32 20 (1)
92 Noah Benito St. Jean de Brebeuf 14.35 6 (7)
93 Adrion Foster Elsie MacGill Secondary 14.42 10 (6)
94 Priyesh Anand Abbey Park 14.44 9 (5)
95 Jack Denis Saltfleet Secondary School 14.49 5 (5)
96 Colton Mesaric-Doan Nelson High School 14.50 16 (4)
97 Kevin Huang Westmount 14.53 16 (5)
98 Ahmad Abulsashe St. Jean de Brebeuf 14.56 4 (3)
99 Kanav Saxena Dr Frank J Hayden SS 14.58 1 (4)
100 Liam Dreise Hamilton District Christian 14.62 5 (6)
101 Eilia Eghbalian Westmount 14.63 4 (4)
102 Shreyas Vaibhav Holy Trinity 14.66 16 (6)
103 Rhyden Bain Elsie MacGill Secondary 14.70 9 (6)
104 Aiden Adlam St. Francis Xavier 14.76 4 (5)
104 Andrew Zeng Appleby College 14.76 19 (6)
106 Jeriah Pergentile St. Jean de Brebeuf 14.77 13 (7)
107 Vihaan Sharma Dr Frank J Hayden SS 14.85 2 (5)
108 Logan Schoneman Guido deBres 14.87 1 (5)
109 Noah Chaytor-Lee Ancaster High 14.92 15 (5)
110 Evin Firth Nora Henderson 14.99 20 (2)
111 Tolu Akinyele Thomas A. Blakelock H.S 15.05 9 (7)
112 Judah Joosse-Flikkema Hamilton District Christian 15.06 11 (2)
113 Landon Peebles Burlington Central High School 15.16 13 (8)
114 Pablo Cumming St. Thomas Aquinas 15.18 15 (6)
115 Mateo Adan Leon St. Thomas Aquinas 15.19 4 (6)
116 Yuvaan Sharma Dr Frank J Hayden SS 15.34 2 (6)
116 Allan Wang Appleby College 15.34 18 (7)
118 Maksym Krekot Hamilton District Christian 15.37 11 (3)
119 Chet Bay Sir Allan MacNab 15.39 9 (8)
120 Ryan Kuizenga Guido deBres 15.49 11 (4)
121 Brandon Choi St. Thomas Aquinas 15.52 15 (7)
122 Ranvir Saundh M.M.Robinson 15.71 1 (6)
123 Ethan Opoku Nora Henderson 15.93 20 (3)
124 Shiyam Jeyakanthan Craig Kielburger SS 15.98 12 (4)
125 James Thurner Nelson High School 17.09 17 (5)