Mark Graham 2025Hamilton, ON
2025-05-01

< Back

#9 Girls 100 Meters (Senior) Results

Finals

PL JD Athlete Team Time Wind HPL Note
1 Victoria Zolaturiuk Bishop Tonnos 12.12 +1.0 1 (1)
2 Grace Slywka Dundas Valley 12.46 +3.6 10 (1)
3 Nwanyabuife George-Uzonwanne ESC Trinite 12.58 +2.2 7 (1)
4 Alessia Ruiu Bishop Ryan Secondary School 12.74 +3.5 16 (1)
5 Alexis Ekpe St. Thomas Aquinas 12.93 +3.0 8 (1)
6 Sienna Grant St. Thomas Aquinas 13.01 +2.2 7 (2)
7 Amanda Bowrin St. John Henry Newman 13.06 +3.2 14 (1) 13.053
8 Sophia McCulloch Dundas Valley 13.06 +3.4 13 (1) 13.060
9 Olivia Abramczuk St. Thomas Aquinas 13.08 +1.0 17 (1)
10 Franchez Bendje Cathedral High School 13.15 +3.6 10 (2)
11 Sonnet Graham Holy Trinity 13.16 +3.6 10 (3)
12 Victoria Ordyniec Oakville Trafalgar High School 13.23 +2.8 19 (1) 13.224
13 Madeline Burgess Sherwood Secondary School 13.23 +0.9 2 (1) 13.230
14 Isabella Placidi Ancaster High 13.29 +3.3 15 (1)
15 Hannah Kent Saltfleet Secondary School 13.39 +2.6 11 (1)
16 Abby Koning Guido deBres 13.41 +2.6 11 (2)
17 Raelynn Emmanuel St Thomas More 13.55 +1.4 6 (1)
18 Claire Green Kopeck Hillfield Strathallan College 13.57 +2.2 7 (3)
19 Stella Amoah St Thomas More 13.59 +2.6 4 (1)
20 Janayah Croft-Porter Bernie Custis 13.66 +3.9 9 (1)
21 Britania Jno-Baptiste Holy Trinity 13.74 +3.6 10 (4)
22 Ella Malis Holy Trinity 13.87 +3.3 15 (2)
23 Ijeoma Nwokoro St. Ignatius of Loyola 13.89 +2.8 12 (1) 13.883
24 Sofia Henry Garth Webb SS 13.89 +1.4 6 (2)
25 Kimani Walton Cathedral High School 13.91 +3.6 10 (5) 13.903
26 Lily Mott Abbey Park 13.91 +2.8 12 (2) 13.907
27 Rachel Kuizenga Guido deBres 13.93 +2.6 11 (3)
28 Gracie Brown Milton District High School 13.95 +3.3 15 (3) 13.945
29 Lillian Scott Nelson High School 13.95 +3.6 10 (6) 13.950
30 Ava Ritter Nora Henderson 14.00 +3.6 10 (7)
31 Ella Karanwal Hillfield Strathallan College 14.03 +1.4 6 (3) 14.021
32 Addison Bridgewater Thomas A. Blakelock H.S 14.03 +3.2 14 (2) 14.028
33 Tiffany D'Cunha Holy Trinity 14.05 +3.6 10 (8)
34 Latoya Fletcher St Thomas More 14.06 +2.2 7 (4)
35 Colleen Medina Craig Kielburger SS 14.07 +3.4 13 (2)
36 Gabriela Baldyga St. John Henry Newman 14.08 +3.5 16 (2)
37 Cameron Coxson Thomas A. Blakelock H.S 14.10 +3.9 9 (2)
38 Samantha Lipinski Bishop Ryan Secondary School 14.11 +1.7 5 (1) 14.109
39 Mackenna Banfield Saltfleet Secondary School 14.11 +2.6 4 (2)
40 Grace Main Thomas A. Blakelock H.S 14.14 +1.7 5 (2)
41 Vienna Lulich Bishop Tonnos 14.18 +1.7 5 (3)
42 Ava Baranowski Sherwood Secondary School 14.26 +2.6 4 (3)
43 Reine Mbanga Cathedral High School 14.27 +3.3 15 (4)
44 Nadia Cucuz Saltfleet Secondary School 14.28 +3.9 9 (3)
45 Thale Pinci St. Thomas Aquinas 14.30 +3.5 16 (3)
46 Lauren Silva Thomas A. Blakelock H.S 14.31 +1.2 3 (1)
46 Ilaria Mele Bishop Tonnos 14.31 +3.4 13 (3) 14.310
48 Ivory Wilcox Saltfleet Secondary School 14.36 +1.0 1 (2)
49 Chloe Cameron Dundas Valley 14.39 +0.9 2 (2) 14.390
49 Peyton Schulenberg Guido deBres 14.39 +1.2 3 (2)
51 Abigail Carson M.M.Robinson 14.43 +0.9 2 (3)
52 Kylie Robichaud St Thomas More 14.50 +3.5 16 (4)
53 Jana Cusick St. Thomas Aquinas 14.52 +3.9 9 (4)
54 Sydney Burnside M.M.Robinson 14.55 +0.9 2 (4)
55 Rae Williams Cathedral High School 14.56 +1.0 1 (3)
56 Abby Mackenzie Saltfleet Secondary School 14.58 +1.7 5 (4)
57 Kate Lawrie Hillfield Strathallan College 14.63 +2.6 11 (4) 14.621
58 Charlie Buday St. Thomas Aquinas 14.63 +0.9 2 (5) 14.628
59 Addison Ng Abbey Park 14.64 +2.8 12 (3)
60 Shanya Samuel Cathedral High School 14.66 +1.0 17 (2)
61 Ella Amoah St. Francis Xavier 14.68 +2.6 4 (4)
62 Breanna Slezak Nora Henderson 14.70 +1.0 17 (3)
63 Ava Leschuk Hillfield Strathallan College 14.73 +1.7 5 (5)
64 Morgan Lambert St. Ignatius of Loyola 14.76 +2.6 11 (5) 14.752
65 Gabrielle Mohart Dundas Valley 14.76 +2.8 12 (4) 14.756
66 Jasmine-Rose Chukwuali St Thomas More 14.81 +0.9 2 (6)
67 Olivia Daley St. Thomas Aquinas 14.83 +3.9 9 (5)
68 Nina Borcea-Richardson Westdale 14.92 +3.2 14 (3) 14.919
69 Maggie Kukolic St. Thomas Aquinas 14.92 +2.6 11 (6) 14.920
70 Stephanie Alaimo Holy Trinity 14.94 +3.3 15 (5)
71 Tayanna Bernal Westmount 14.95 +3.3 15 (6)
72 Mackenna Shaw St. Thomas Aquinas 15.00 +2.8 19 (2)
73 Alexa Bramwell Westdale 15.01 +3.2 14 (4)
74 Alyssa Punn St. Thomas Aquinas 15.02 +3.5 16 (5)
75 Maria Masmela Avellaneda Garth Webb SS 15.03 +3.4 13 (4)
76 Isabella Zenone Bishop Ryan Secondary School 15.06 +1.4 6 (4)
77 Avaani Bratch Hillfield Strathallan College 15.07 +3.2 14 (5)
78 Jahzania Pingue Cathedral High School 15.08 +1.0 17 (4)
79 Rachel McDonald Sir Allan MacNab 15.09 +3.4 13 (5) 15.081
80 Amanda Milembamane Bishop Ryan Secondary School 15.09 +3.4 13 (6) 15.088
81 Sydney Benn St. Kateri Tekakwitha C.S.S. 15.10 +3.2 14 (6)
82 Emily Burak Westdale 15.11 +3.5 16 (6)
83 Abigail Dennis Bishop Ryan Secondary School 15.12 +3.9 9 (6)
84 Hannah Duncan Milton District High School 15.14 +3.0 8 (2)
85 Amora Robinson Sherwood Secondary School 15.21 +3.5 16 (7)
86 Anyssa Peritore St. Ignatius of Loyola 15.27 +2.8 19 (3)
87 Annalisa Mascitti Bishop Tonnos 15.34 +3.4 13 (7)
88 Gabriella Gonnering Hamilton District Christian 15.38 +2.2 7 (5) 15.372
89 Ava Smith St. Jean de Brebeuf 15.38 +1.2 3 (3)
90 Olivia Zimmermann St. Thomas Aquinas 15.39 +3.2 14 (7)
91 Candice Abanda Cathedral High School 15.40 +1.0 17 (5)
92 Jade Pollaco Oakville Trafalgar High School 15.43 +2.8 19 (4)
93 Valerie Linares-Martinez Sherwood Secondary School 15.52 +1.7 5 (6)
94 Hannah Lowe Holy Trinity 15.59 +3.3 15 (7)
95 Emily Lenko St. Mary 15.71 +1.7 5 (7)
96 Emily Duzek St. Thomas Aquinas 15.72 +3.0 8 (3)
97 Kaja Carpenter Cathedral High School 15.73 +1.0 17 (6)
98 Shailee Patel Ancaster High 15.74 +2.8 19 (5) 15.734
99 Sophia Elsobky Westdale 15.74 +3.0 8 (4) 15.738
100 Samantha Palma Bishop Tonnos 15.75 +2.8 19 (6)
101 Maya Goldsmith St Thomas More 15.81 +2.2 7 (6)
102 Amarachi Nwankwo Milton District High School 15.87 +2.8 12 (5)
103 Vivianne Pereira St. Thomas Aquinas 15.92 +2.8 19 (7)
104 Danielle Connell Bernie Custis 15.94 +3.9 9 (7)
105 Taylor Engelen Bishop Ryan Secondary School 16.12 +3.0 8 (5)
106 Mia Antonelli Bishop Ryan Secondary School 16.16 +2.6 4 (5)
107 Moriah Whitton Hamilton District Christian 16.20 +3.3 15 (8)
108 Junnah Ataya Westdale 16.32 +2.6 4 (6)
109 Naomi Dionne Oakville Trafalgar High School 16.45 +2.8 19 (8)
110 Emma Gunby St. Mary 16.49 +2.2 7 (7)
111 Faye Oje St. John Henry Newman 16.51 +2.8 12 (6)
112 Anela Blackwell Thomas A. Blakelock H.S 16.69 +3.2 14 (8)
113 Joyeuse Mukunde Cathedral High School 16.80 +2.8 12 (7)
114 Alex Mendoza Burlington Central High School 16.87 +3.4 13 (8)
115 Maelynn Edoukou ESC Trinite 17.16 +3.0 8 (6)
116 Mikayla Lazaro St. Thomas Aquinas 17.54 +2.6 11 (7)
117 Olivia Kerr Westdale 17.75 +2.6 11 (8)
118 Bridget Smith Bernie Custis 17.96 +1.2 3 (4)
119 Rawan Alshehada Cathedral High School 18.45 +1.0 17 (7)
120 Hannah Rizk St. Thomas Aquinas 18.86 +3.5 16 (8)
121 Julia Enriquez Sherwood Secondary School 22.58 +2.2 7 (8)
Nelly Chevalier ESC Trinite DNS +0.9
Tayler Scott M.M.Robinson DNS +1.2
Olivia Safryanos St. Jean de Brebeuf DNS +1.2
Maria Atanasoaei Cathedral High School DNS +2.6
Kenzie Baset St. Jean de Brebeuf DNS +2.6
Angelina Makarevich St. Thomas Aquinas DNS +1.7
Jannan Ibrahim St. Thomas Aquinas DNS +1.4
Estella Hauser Westdale DNS +1.4
Samiya Kapoor Elsie MacGill Secondary DNS +1.4
Addison Keenan Sherwood Secondary School DNS +1.4
Sydney Engelen Bishop Ryan Secondary School DNS +3.0
Iustina Cosofret St. Thomas Aquinas DNS +3.9
Christianna Olokesusi Saltfleet Secondary School DNS +2.8
Sondos Albreje Nora Henderson DNS +1.0