Mark Graham 2025Hamilton, ON
2025-05-01

< Back

#15 Boys 1500 Meters (Senior) Results

Finals

PL JD Athlete Team Time HPL
1 Michael Schmalz Notre Dame Burlington 4:14.07 1 (1)
2 Joshua Rice Racioppo Burlington Central High School 4:25.30 1 (2)
3 Jeremy Pinho Cathedral High School 4:31.00 1 (3)
4 Noah Daoust Notre Dame Burlington 4:37.25 1 (4)
5 Michael Huang Abbey Park 4:37.76 2 (1)
6 Alec Aird Westdale 4:39.17 1 (5)
7 Ethan Bienhaus Burlington Central High School 4:40.38 1 (6)
8 Shakir Saleh Bernie Custis 4:44.52 1 (7)
9 Henry Zhong Garth Webb SS 4:44.74 1 (8)
10 Jack Jongsma Westdale 4:46.60 1 (9)
11 Evan Christian Oakville Trafalgar High School 4:50.66 1 (10)
12 Andrew Giles Burlington Central High School 4:54.49 1 (11)
13 Henrik Hodgson Westdale 4:54.76 2 (2)
14 Peter Watson Garth Webb SS 4:58.42 1 (12)
15 Joel MacMillan Bishop Ryan Secondary School 5:04.38 2 (3)
16 Sid Wang Appleby College 5:07.74 2 (4)
17 Jacob Chu Garth Webb SS 5:08.17 1 (13)
18 Terrance Kersteins Cathedral High School 5:08.54 2 (5)
19 Aidan Cochrane St Thomas More 5:13.57 2 (6)
20 Evan Jeffrey Ancaster High 5:16.87 1 (14)
21 Alex Lempka Nelson High School 5:20.21 1 (15)
22 Logan Rushforth Notre Dame Burlington 5:25.56 2 (7)
23 Ben Smith Dundas Valley 5:25.62 1 (16)
24 Rowan Jagersma Guido deBres 5:32.81 2 (8)
25 Yassine Bourenane Ancaster High 5:32.95 1 (17)
26 Rhys MacKay Thomas A. Blakelock H.S 5:35.10 1 (18)
27 Liam Montgomery Cathedral High School 5:36.79 2 (9)
28 Matteo Russell St. John Henry Newman 5:39.27 1 (19)
29 Austin Alkema Guido deBres 5:44.39 2 (10)
30 David Combes Soto Appleby College 5:55.70 2 (11)
31 Levi Groen Guido deBres 6:03.41 2 (12)
32 Reed Goobie St Thomas More 6:10.82 2 (13)
33 Yuften Khemiss ESC Trinite 6:33.33 2 (14)
34 Xander Robinson St Thomas More 6:36.98 2 (15)
35 Shawn Justus St Thomas More 6:38.42 2 (16)
36 Surtaj Jhuty Burlington Central High School 7:09.95 2 (17)
37 David Chukmukeme St Thomas More 8:24.18 2 (18)
AJ Flynn Ancaster High NT
Adam Alkouni Notre Dame Burlington NT
Caleb Kelly Guido deBres NT
Tyson Harsevoort Guido deBres NT
Amari Dhillon Holy Trinity NT
Ishanth Byreddy Craig Kielburger SS NT
Joshua Burt St Thomas More NT
Kent Ballete Cathedral High School NT
Levaughn Carter Saltfleet Secondary School NT
Saagar Desai Ancaster High NT
Logan Fitzpatrick Sherwood Secondary School NT
Fraser VanIperen Guido deBres NT
Ben Vandenberg Guido deBres NT
Spencer Gilbert Milton District High School NT