Mark Graham 2025Hamilton, ON
2025-05-01

< Back

#6 Girls 100 Meters (Junior) Results

Finals

PL JD Athlete Team Time HPL
1 Crystal Akerele Appleby College 12.90 2 (1)
2 Kara Smid Guido deBres 13.57 7 (1)
3 Reese Griffin Sherwood Secondary School 13.62 10 (1)
4 Leah Prickett Nelson High School 13.70 11 (1)
5 Tia Porteous Elsie MacGill Secondary 13.73 19 (1)
6 Madelyn Lubera Nelson High School 13.84 11 (2)
7 Mia Caterini St Thomas More 13.86 5 (1)
8 Simone Swanson Nelson High School 14.14 11 (3)
9 Soleil Daley Abbey Park 14.22 9 (1)
10 Maggie St. Aubin Dundas Valley 14.31 11 (4)
11 Koltyn Collins Nelson High School 14.32 11 (5)
12 Tunmise Sowunmi Sherwood Secondary School 14.40 7 (2)
12 Julia Winter Notre Dame Burlington 14.40 20 (1)
14 Jasmine Pielechaty Westmount 14.43 1 (1)
15 Kenaya Ebonzo Cathedral High School 14.44 11 (6)
16 Julianna Donen Notre Dame Burlington 14.49 12 (1)
17 Samira Bacchiochi Holy Trinity 14.57 5 (2)
18 Riley Laing-Howard Westmount 14.71 1 (2)
19 Kari Ostermeier Westmount 14.75 1 (3)
19 Chloe Gauld St Thomas More 14.75 8 (1)
21 Paige Oliver Milton District High School 14.76 18 (1)
22 Ashley Song Nelson High School 14.77 11 (7)
23 Danica MrMak Ancaster High 14.79 4 (1)
24 Mojoyin Solademi Holy Trinity 14.86 1 (4)
24 Violeta Ortega St. Ignatius of Loyola 14.86 18 (2)
26 Amaya McKellar Sherwood Secondary School 14.87 4 (2)
27 Olivia Pauls St. Thomas Aquinas 14.96 19 (2)
28 Courtney Hapaguti Cathedral High School 15.01 14 (1)
29 Rachel Wagter Hamilton District Christian 15.02 20 (2)
30 Rylan White Bishop Tonnos 15.10 20 (3)
31 Savannah Gallea St Thomas More 15.15 8 (2)
32 Ines Jones-Imhotep Oakville Trafalgar High School 15.18 16 (1)
33 Lailah Cooke Bishop Ryan Secondary School 15.20 9 (2)
33 Emily Chypyha Holy Trinity 15.20 15 (1)
35 Brynn Mulder Hamilton District Christian 15.24 18 (3)
36 Madison McDonald Craig Kielburger SS 15.27 4 (3)
37 N'izaiah Cunningham Holy Trinity 15.30 1 (5)
38 Tishana Sutton Nora Henderson 15.31 15 (2)
39 Neveah Davidson Garth Webb SS 15.32 12 (2)
40 Geneva VanPopta Guido deBres 15.34 3 (1)
41 Tomi Ishola Garth Webb SS 15.35 14 (2)
42 Kernitza Georges Bishop Ryan Secondary School 15.37 10 (2)
43 Elaine Sader St. Thomas Aquinas 15.52 6 (1)
43 Tianna Christian Abbey Park 15.52 9 (3)
45 Jess Priest-Brown Notre Dame Burlington 15.55 19 (3)
46 Jenna VanBrederode Guido deBres 15.67 3 (2)
47 Ella MacDonald Nelson High School 15.68 15 (3)
48 Allison Batchelor Acton District School 15.69 5 (3)
49 Elizabeth Tayler St. Jean de Brebeuf 15.70 7 (3)
49 Rubi Lopez-Selkin Sir Allan MacNab 15.70 17 (1)
51 Mya Lentini St. Jean de Brebeuf 15.72 17 (2)
52 Alyssa DeJong Guido deBres 15.75 12 (3)
53 Vivienne Adams Dundas Valley 15.77 2 (2)
54 Reese Wilson Craig Kielburger SS 15.78 20 (4)
55 Amelia Jory Milton District High School 15.79 1 (6)
56 Aryanna Remani Sherwood Secondary School 15.80 6 (2)
57 Sienna Das Oakville Trafalgar High School 15.83 9 (4)
58 Chloe Smith Thomas A. Blakelock H.S 15.84 7 (4)
59 Vaya Mileski St. John Henry Newman 15.88 4 (4)
60 Natalia Pineda-Lanza St Thomas More 15.89 19 (4)
61 Toveh Leith Acton District School 15.90 16 (2)
62 Anaiah Hackshaw Nora Henderson 15.91 15 (4)
63 Tolu Dairo Saltfleet Secondary School 15.92 9 (5)
63 Dyanda Kasweka Guido deBres 15.92 16 (3)
63 Tomi Oguntominiyi Abbey Park 15.92 18 (4)
66 Layla Layton Sherwood Secondary School 15.95 16 (4)
67 Emma Martinez St. Jean de Brebeuf 16.00 17 (3)
68 Saddan Eshdooh Elsie MacGill Secondary 16.08 12 (4)
69 Tanejah Francis Saltfleet Secondary School 16.11 8 (3)
70 Kiara Cocca Cathedral High School 16.12 1 (7)
70 Lacey Volterman Saltfleet Secondary School 16.12 3 (3)
72 Kate Atkinson Craig Kielburger SS 16.14 5 (4)
72 Avery Stolec Craig Kielburger SS 16.14 7 (5)
72 Abeer Chohan Sir Allan MacNab 16.14 9 (6)
75 Keilana Rymes Thomas A. Blakelock H.S 16.16 6 (3)
76 Olivia James Nora Henderson 16.18 15 (5)
77 Katelyn Gouthro Sherwood Secondary School 16.22 10 (3)
78 Sara Vandenbeukel Guido deBres 16.24 3 (4)
79 Cadence Hanel Ancaster High 16.30 10 (4)
80 Jayda Chapman Thomas A. Blakelock H.S 16.33 5 (5)
81 Kaitlyn Hendricks Craig Kielburger SS 16.35 14 (3)
82 Jessica Ukwuachu Bernie Custis 16.39 3 (5)
83 Aila Kennedy Nora Henderson 16.41 1 (8)
84 Sadie Tweedle Sherwood Secondary School 16.46 3 (6)
84 Kate Hanson Assumption HS 16.46 14 (4)
86 Natalie Grozdeff Holy Trinity 16.51 10 (5)
87 Sephora Chibambo Cathedral High School 16.55 15 (6)
88 Olivia Grguric St. John Henry Newman 16.58 10 (6)
89 Olivia Milinkovic St. Jean de Brebeuf 16.64 4 (5)
90 Izzy Beduh St. Thomas Aquinas 16.65 5 (6)
91 Miranda Mateo Holy Trinity 16.70 17 (4)
92 Finn Isaacs Nora Henderson 16.75 13 (1)
93 Amoiryah Ramdhan Sherwood Secondary School 16.76 6 (4)
94 Alyvia Lenting Guido deBres 16.78 17 (5)
95 Koasarat Ogungbe Cathedral High School 16.79 13 (2)
96 Seriah Thompson Elsie MacGill Secondary 16.81 7 (6)
97 Lily Dance St. Kateri Tekakwitha C.S.S. 16.87 9 (7)
98 Keionni Whyne Cathedral High School 16.92 13 (3)
99 Brooklyn Sewell Nora Henderson 16.95 15 (7)
100 Olivia Caverley Oakville Trafalgar High School 16.98 5 (7)
101 Morgan Ludwig Guido deBres 16.99 17 (6)
102 Marisa Serafini St. Thomas Aquinas 17.01 20 (5)
103 Alexis Menarys Dundas Valley 17.07 4 (6)
104 Juila Rusk Acton District School 17.16 6 (5)
105 Andrea Garcia Holy Trinity 17.20 8 (4)
106 Tayla Biesty Nora Henderson 17.30 15 (8)
107 Elisa Haywood Holy Trinity 17.35 14 (5)
108 Anna Golijanin Holy Trinity 17.40 10 (7)
109 Natalie Wasilewksa-susak St. Jean de Brebeuf 17.52 20 (6)
110 Chloe Bang St. Jean de Brebeuf 17.53 5 (8)
111 Olainde Amirah Ahmed St. Jean de Brebeuf 17.65 2 (3)
112 Summaya Walli-Attaei Craig Kielburger SS 17.68 20 (7)
113 Avery Pirie Ancaster High 17.81 19 (5)
114 Savannah Khotsamit St. Jean de Brebeuf 17.90 16 (5)
115 Afnan Ali St. Jean de Brebeuf 18.16 2 (4)
116 Tayla Ackerman Craig Kielburger SS 18.25 2 (5)
117 Domenica Trotta St. Jean de Brebeuf 18.27 7 (7)
118 Paula Romero Assumption HS 18.28 6 (6)
119 Sophia Aguilar St Thomas More 18.33 2 (6)
119 Chloe Smith Nora Henderson 18.33 13 (4)
121 Lauren Gris Westmount 18.35 13 (5)
122 Isabelle Foote Abbey Park 18.39 8 (5)
123 Tacey Chen Hamilton District Christian 18.65 9 (8)
124 Luiza Petrosyan Holy Trinity 18.82 19 (6)
125 Michelle Ifoga Hillfield Strathallan College 18.88 14 (6)
126 Tensin Tsomo Westmount 19.06 13 (6)
127 Mofe Esisi St. Thomas Aquinas 19.28 8 (6)
128 Michaela Znamenacek Assumption HS 19.31 20 (8)
129 Vanessa Panek Bishop Ryan Secondary School 19.61 19 (7)
130 Shahd Layti Abbey Park 20.62 16 (6)
131 Joyce Langa Cathedral High School 21.31 2 (7)