Mark Graham 2025Hamilton, ON
2025-05-01

< Back

#18 Girls 1500 Meters (Novice) Results

Finals

PL JD Athlete Team Time HPL
1 Helena Georgiou Abbey Park 5:14.71 1 (1)
2 Aaliyah Field Westdale 5:30.88 1 (2)
3 Bree Roche Dundas Valley 5:36.34 1 (3)
4 Joelle McChesney Ancaster High 5:36.89 1 (4)
5 Olena Aaird Dundas Valley 5:54.66 1 (5)
6 Sophie Amos St. Thomas Aquinas 5:56.22 1 (6)
7 Emilynn Chapman Nelson High School 6:01.26 1 (7)
8 Genevieve Prickett Nelson High School 6:06.27 1 (8)
9 Zara Nnorom Appleby College 6:14.86 1 (9)
10 Talia Feenstra Guido deBres 6:14.96 1 (10)
11 Ava McIsaac Bishop Ryan Secondary School 6:16.42 1 (11)
12 Libby Hunter Ancaster High 6:22.86 1 (12)
13 Aimee Meyer St Thomas More 6:23.38 1 (13)
14 Hannah Stetson Ancaster High 6:30.72 1 (14)
15 Annie Kerrigan Burlington Central High School 6:31.71 1 (15)
16 Sunidhi Arkalgud Craig Kielburger SS 6:35.73 1 (16)
17 Michal Davidov Thomas A. Blakelock H.S 6:40.83 1 (17)
18 Georgia-Rose Douglas Westdale 6:43.07 1 (18)
19 Aisha Borjakova Appleby College 6:44.32 1 (19)
20 Davan Chisholm Westdale 7:10.19 1 (20)
21 Rebecca Boyer St Thomas More 7:14.14 1 (21)
22 Sarena Larochelle Cathedral High School 7:51.81 1 (22)
Amanda Jenkins Nelson High School NT
Elianna Bader Notre Dame Burlington NT
Kirra Chrolavicius Notre Dame Burlington NT
Ciara Bailey Craig Kielburger SS NT
Lucia Garcia-Otero St. Thomas Aquinas NT
Alyssa O'Grady Nelson High School NT
Anwen Benton-Kearney Saltfleet Secondary School NT
Abby Bedford Dr Frank J Hayden SS NT
Giuliana Borrelli St. Kateri Tekakwitha C.S.S. NT
Ava Callari St. Jean de Brebeuf NT
Kalina Dakova Elsie MacGill Secondary NT