MayMadness 2005Hamilton, ON
2025-05-09

< Back

#1 Men's 200 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Wind HPL Note
1 529 Sise Aroloye Kings Christian Collegiate 22.40 +0.9 5 (1)
2 831 Maleik Allen St. Thomas More 22.64 +1.4 8 (1)
3 762 Isaiah Slegtenhorst St. Jean de Brebeuf 22.98 +1.3 12 (1)
4 874 Luca Rosa St. Thomas More 23.09 +1.0 11 (1)
5 295 Isaiah Petryk-Orr Cathedral High School 23.11 +1.4 15 (1)
6 704 Josh Chakravarty St. Ignatius of Loyola 23.17 +0.9 13 (1)
7 539 Graham Lantz Kings Christian Collegiate 23.21 +0.4 9 (1)
8 396 Tristan PearsonWhear Dundas Valley 23.22 +0.5 16 (1)
9 94 Nolan Ricketts Bishop Reding CSS 23.23 +0.9 13 (2)
10 153 Obinna Enyinnniah Bishop Ryan Secondary School 23.40 +1.0 11 (2)
11 944 Brock Phillippe-Daniel Westmount 23.43 +0.1 6 (1)
12 64 Isaiah Dacres Bishop Reding CSS 23.45 +0.1 6 (2)
13 798 Vincenzo De Simone St. John Henry Newman 23.59 +1.4 8 (2)
14 273 Josh Granger Cathedral High School 23.62 +0.0 10 (1)
15 157 Nemo John Bishop Ryan Secondary School 23.82 +1.4 8 (3)
16 581 Garry Harris Nora Henderson 23.98 +0.9 5 (2)
17 688 Israel Owojaiye St. Francis Xavier 24.04 +1.0 11 (3) 24.031
18 278 Rayshaun Lewis Cathedral High School 24.04 +1.3 2 (1) 24.035
19 612 Ayo Akinkuolie Saltfleet Secondary School 24.04 +1.3 2 (2) 24.040
20 353 Oliver Pritchard Craig Kielburger SS 24.07 +1.3 2 (3)
21 945 Jacob Pietrontonio Westmount 24.13 +0.1 6 (3)
22 745 Saunjay Johnson St. Jean de Brebeuf 24.27 +1.4 15 (2)
23 347 Greyson Grant Craig Kielburger SS 24.28 +0.6 1 (1)
24 840 Noah Cannon St. Thomas More 24.31 +1.3 12 (2)
25 631 Norrin Som Saltfleet Secondary School 24.35 +0.4 9 (2)
26 20 Anas Mahmoud Ancaster High 24.37 +0.3 7 (1)
27 665 Ethan John Sir Winston Churchill 24.41 +0.8 3 (1)
28 938 Logan Marcy Westmount 24.46 +0.3 7 (2)
29 456 Benjamin Butler Holy Trinity 24.55 +0.9
30 142 Colin Authier Bishop Ryan Secondary School 24.56 +1.3 2 (4)
31 586 Sheziah Marcellin Nora Henderson 24.62 +1.4 8 (4) 24.616
32 82 Josiah Luke Bishop Reding CSS 24.62 +0.4 9 (3) 24.619
33 81 Matteo Leo Bishop Reding CSS 24.70 +1.3 14 (1)
34 61 Boluwatife Awoyemi Bishop Reding CSS 24.73 +0.4 9 (4)
35 658 Anu Aleshinyole Sir Winston Churchill 24.75 +0.9 13 (3)
36 228 Mukhtar Hamzat Bishop Tonnos 24.76 +1.4 15 (3)
37 921 Francesco DeLucia Westmount 24.83 +0.1 6 (4)
38 592 Nathan Sepper Nora Henderson 24.86 +0.9 5 (4)
39 477 Daniel Obaba Holy Trinity 24.91 +1.3 14 (2)
40 918 Marcos Cruz Westmount 24.92 +1.8 4 (1)
41 226 Brandon Estime Bishop Tonnos 25.05 +0.4 9 (5)
42 25 Theo Parry Ancaster High 25.08 +1.3 14 (3) 25.074
43 588 Shamar Paddy Nora Henderson 25.08 +1.4 15 (4)
44 67 Jonah Dolhun Bishop Reding CSS 25.09 +0.9 13 (4)
45 286 Daniel Nawej Cathedral High School 25.11 +1.0 11 (4)
46 80 Abdullah Khan Bishop Reding CSS 25.14 +0.8 3 (3) 25.139
46 536 William Forbes Kings Christian Collegiate 25.14 +0.3 7 (3) 25.139
48 851 Reed Goobie St. Thomas More 25.29 +0.5 16 (2)
49 436 Rylan Healy Garth Webb SS 25.37 +0.4 9 (6)
50 732 WILLIAM CANJURA PENA St. Jean de Brebeuf 25.62 +0.3 7 (4) 25.614
51 585 Jacob Luwamo Nora Henderson 25.62 +1.3 12 (3) 25.618
52 841 Daniel Capretta St. Thomas More 25.63 +1.4 15 (5)
53 297 Karan Praveen Cathedral High School 25.70 +0.4 9 (7)
54 168 Kai Olak Bishop Ryan Secondary School 25.71 +1.0 11 (5)
55 86 Jonathan Nguni Bishop Reding CSS 25.76 +0.5 16 (3)
56 283 Liam Montgomery Cathedral High School 25.77 +1.0 11 (6) 25.767
57 661 Payton Coates Sir Winston Churchill 25.77 +0.0 10 (2)
58 668 Wilson Manuel Sir Winston Churchill 25.78 +1.3 14 (4)
59 924 Brendan Forbes Westmount 25.80 +1.8 4 (2)
60 87 Peter Oseghale Bishop Reding CSS 25.82 +1.3 2 (5)
61 856 Zion Iloube St. Thomas More 25.88 +0.6 1 (2)
62 867 Uyi Osa-Igbinosa St. Thomas More 25.94 +0.5 16 (4)
63 282 Josh Milana Cathedral High School 25.98 +1.4 8 (5)
64 279 Kevaughn Manning Cathedral High School 26.03 +0.8 3 (4)
65 532 Marc Banham Kings Christian Collegiate 26.07 +0.8 3 (5)
66 663 Randy Jackson Sir Winston Churchill 26.22 +1.3 2 (6)
67 352 Benjamin Peasley Craig Kielburger SS 26.27 +0.8 3 (6)
68 948 Aiden Smith-Balkisoon Westmount 26.29 +0.3 7 (5)
69 99 Caden Vijayasingham Bishop Reding CSS 26.31 +1.4 8 (6)
70 667 William Manuel Sir Winston Churchill 26.36 +0.6 1 (3)
71 274 Michael K Cathedral High School 26.41 +0.5 16 (5)
72 27 Trent Speksnyder Ancaster High 26.61 +0.1 6 (5)
73 682 Osose Aimienwanu St. Francis Xavier 26.70 +1.8 4 (3)
74 842 Gabriel Castro St. Thomas More 26.71 +1.4 15 (6)
75 669 Bishop Parasiuk Sir Winston Churchill 26.87 +0.0 10 (3)
76 620 Tyshaun Francis Saltfleet Secondary School 26.90 +1.3 14 (5)
77 28 Jack Thompson Ancaster High 26.92 +1.8 4 (4)
78 73 Justin Grange Bishop Reding CSS 27.10 +0.8 3 (7)
79 712 Adedapo Oni St. Ignatius of Loyola 27.11 +0.0 10 (4)
80 167 King Nzau Bishop Ryan Secondary School 27.20 +1.3 12 (4)
81 947 Deandar Shibli Westmount 27.29 +1.8 4 (5)
82 537 Max Harrison Kings Christian Collegiate 27.42 +1.3 2 (7)
83 258 Noah Abanda Cathedral High School 27.63 +1.3 12 (5)
84 622 Alessio Kalogiros Saltfleet Secondary School 27.82 +0.5 16 (6)
85 670 Ade Tejuoso Sir Winston Churchill 27.83 +1.0 11 (7)
86 804 Samuel Oje St. John Henry Newman 27.89 +0.0 10 (5)
87 538 Cameron Lacroix Kings Christian Collegiate 27.94 +1.3 14 (6)
88 858 Yunus Kinaci St. Thomas More 28.04 +0.8 3 (8)
89 673 Randy White Sir Winston Churchill 28.12 +0.4 9 (8)
90 55 Tristan Pellegrini Bernie Custis 28.53 +0.9 5 (5)
91 275 Aanish Kamal Cathedral High School 28.55 +0.6 1 (4)
92 859 Emmanuel Konyeha St. Thomas More 28.56 +0.6 1 (5)
93 145 Ofari Clarke Bishop Ryan Secondary School 29.24 +0.9 13 (5)
94 666 Andrew Lefler Sir Winston Churchill 29.36 +1.3 12 (6)
95 63 Muhammad Cheema Bishop Reding CSS 29.50 +0.9 13 (6)
96 269 Audu David Cathedral High School 30.36 +1.4 8 (7)
97 615 Haroon Bhatti Saltfleet Secondary School 37.49 +1.0 11 (8)
88 Lincoln Paris Bishop Reding CSS NT +0.9