2023-10-28

Race #1

Women 8km (University)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1Western Mustangs253-4-5-6-7(13)(31)2:26:33
2Guelph Gryphons701-8-19-20-22(27)(43)2:29:34
3McMaster Marauders762-10-11-25-28(30)(32)2:29:53
4Queens Gaels9414-15-16-23-26(33)(40)2:31:04
5Windsor Lancers1199-18-21-29-42(50)(51)2:32:34
6Waterloo Warriors15612-17-38-41-48(55)(56)2:35:15
7Toronto Varsity Blues17824-34-37-39-44(45)(53)2:36:20
8Brock Badgers24936-46-47-58-62(68)(70)2:43:12
9Laurentian Voyageurs26135-49-52-60-65(67)(69)2:44:13
10York Lions31757-59-64-66-712:50:58
11Nipissing Lakers35061-63-72-76-783:01:40
12Lakehead Thunderwolves35354-73-74-75-773:02:18

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. KM2k4k6k
1AGOSTINELLI, JuliaE38Guelph Gryphons129:06.4---3:38.37:31.8 (9)14:59.0 (9)22:08.8 (6)
2BARRETT, RosalynE339McMaster Marauders229:07.71.33:38.57:31.6 (8)14:58.2 (5)22:07.7 (3)
3COUTTS, ChloeE395Western Mustangs329:08.82.43:38.67:30.8 (1)14:56.4 (1)22:06.7 (2)
4JORDAN, ErikaE397Western Mustangs429:11.24.83:38.97:32.1 (11)14:59.5 (12)22:08.1 (4)
5COUTTS, SophieE396Western Mustangs529:22.315.93:40.37:31.0 (2)14:56.9 (2)22:09.5 (7)
6OHRLING, HeidiE5101Western Mustangs629:23.717.33:40.57:31.3 (4)14:58.9 (7)22:09.7 (8)
7ROUSSEL, OliviaE4100Western Mustangs729:26.620.23:40.87:32.8 (20)15:00.4 (17)22:12.8 (9)
8WHITFORD, NinaE517Guelph Gryphons829:32.626.23:41.67:31.3 (5)14:57.7 (3)22:08.7 (5)
9BYKOWSKI, JanelleE1105Windsor Lancers929:34.828.43:41.97:31.3 (6)14:59.1 (10)22:13.8 (10)
10GOODJOHN, HannahE442McMaster Marauders1029:42.436.03:42.87:31.8 (10)14:57.7 (4)22:05.2 (1)
11LAMB, VictoriaE343McMaster Marauders1129:50.243.83:43.87:32.8 (21)14:59.9 (14)22:22.3 (13)
12BREEDON, PaigeE285Waterloo Warriors1229:50.243.83:43.87:36.8 (39)15:06.9 (27)22:33.9 (18)
13GUGA, SandraE499Western Mustangs1329:57.651.23:44.77:32.4 (13)14:59.1 (11)22:20.8 (12)
14VROOM, ElizabethE257Queens Gaels1430:01.655.23:45.27:32.8 (18)15:00.7 (18)22:32.7 (15)
15LOWTHER, LaurenE454Queens Gaels1530:03.957.53:45.57:32.5 (14)15:00.0 (15)22:25.7 (14)
16LANE, EllaE255Queens Gaels1630:09.41:03.03:46.27:33.1 (25)15:00.4 (16)22:33.1 (16)
17CLARK, HillaryE486Waterloo Warriors1730:10.31:03.93:46.37:34.3 (33)15:06.3 (26)22:34.4 (19)
18LARUE, NicoleE4106Windsor Lancers1830:14.51:08.13:46.87:32.9 (22)14:59.7 (13)22:16.3 (11)
19LAM-COLLING, JardineE112Guelph Gryphons1930:17.31:10.93:47.27:32.6 (16)15:05.8 (25)22:45.2 (25)
20PERTONJI, MaeveE215Guelph Gryphons2030:17.81:11.43:47.27:32.5 (15)15:05.3 (24)22:44.0 (23)
21QUANZ, SamaraE3107Windsor Lancers2130:17.81:11.43:47.27:32.9 (23)15:03.7 (22)22:43.3 (22)
22ORMOND, CameronE414Guelph Gryphons2230:19.61:13.23:47.57:31.3 (7)14:58.5 (6)22:33.7 (17)
23GRAHAM, EmmaE356Queens Gaels2330:19.91:13.53:47.57:33.5 (28)15:02.1 (20)22:43.0 (21)
24LUEDKE, SarahE377Toronto Varsity Blues2430:20.71:14.33:47.67:34.9 (35)15:09.5 (29)22:49.9 (27)
25OVERHOLT, KaylaE347McMaster Marauders2530:24.01:17.63:48.07:32.8 (19)15:02.7 (21)22:41.5 (20)
26ALKERTON, AlyshiaR58Queens Gaels2630:28.71:22.33:48.67:34.1 (29)15:09.7 (31)22:50.5 (28)
27GRAY, MichelleE210Guelph Gryphons2730:45.11:38.73:50.67:31.0 (3)14:58.9 (8)22:44.3 (24)
28TRELEAVEN, KaitlynE348McMaster Marauders2830:47.91:41.53:51.07:32.4 (12)15:04.1 (23)22:52.0 (29)
29OLLA, JoelleE2109Windsor Lancers2930:48.71:42.33:51.17:38.2 (44)15:26.5 (37)23:12.6 (33)
30BATTAMS, MikaylaE240McMaster Marauders3030:49.51:43.13:51.27:33.0 (24)15:10.9 (32)23:01.2 (31)
31CARRUTHERS, AnnaE498Western Mustangs3130:50.81:44.43:51.47:32.7 (17)15:00.8 (19)22:49.4 (26)
32MADSEN, EllaR45McMaster Marauders3231:01.61:55.23:52.77:34.1 (30)15:09.6 (30)23:00.2 (30)
33TAYLOR, KatherineE360Queens Gaels3331:11.32:04.93:53.97:34.1 (32)15:17.5 (33)23:13.3 (34)
34LEVASSEUR, SophieE371Toronto Varsity Blues3431:11.82:05.43:54.07:37.6 (41)15:27.1 (38)23:21.2 (36)
35MOZZON, AngelaE424Laurentian Voyageurs3531:19.72:13.33:55.07:35.2 (36)15:25.4 (36)23:20.8 (35)
36HUSTON, MadelynE41Brock Badgers3631:21.52:15.13:55.27:36.2 (37)15:27.5 (39)23:28.7 (39)
37BOSTON, EJE370Toronto Varsity Blues3731:22.52:16.13:55.37:36.4 (38)15:28.3 (40)23:28.9 (40)
38VANLEEUWEN, OliviaE292Waterloo Warriors3831:25.12:18.73:55.67:38.9 (46)15:29.2 (41)23:28.4 (38)
39ESPOSITO, ChristinaE469Toronto Varsity Blues3931:26.42:20.03:55.87:33.4 (27)15:08.5 (28)23:11.3 (32)
40PERRY, RobynE359Queens Gaels4031:33.02:26.63:56.67:33.2 (26)15:23.6 (35)23:29.0 (41)
41VINCENT, ChloeR94Waterloo Warriors4131:36.22:29.83:57.07:39.7 (49)15:34.3 (45)23:40.2 (44)
42HANDY, KaitlynE2110Windsor Lancers4231:38.22:31.83:57.37:40.0 (51)15:32.9 (43)23:38.5 (42)
43HARTNELL, NicoleR11Guelph Gryphons4331:46.12:39.73:58.37:34.1 (31)15:23.4 (34)23:27.0 (37)
44VUCKOVIC, KatherineE272Toronto Varsity Blues4431:58.52:52.13:59.87:37.1 (40)15:30.6 (42)23:38.7 (43)
45TUCKER, AnnemiekeE374Toronto Varsity Blues4532:07.73:01.34:01.07:38.9 (45)15:40.7 (48)23:54.7 (46)
46HAMEL, MelinaE1253Ottawa Gee Gees--32:09.53:03.14:01.27:43.3 (55)15:51.2 (53)24:02.7 (50)
47ADAMO, RobynE53Brock Badgers4632:11.03:04.64:01.47:47.0 (61)15:53.0 (54)24:08.0 (53)
48MACSAI, LaurenE32Brock Badgers4732:11.53:05.14:01.47:37.7 (42)15:40.5 (47)23:55.9 (47)
49SCHINDLER, NicoleE389Waterloo Warriors4832:13.03:06.64:01.67:39.9 (50)15:34.5 (46)23:54.5 (45)
50KUSNIERCZYK, MeredithE326Laurentian Voyageurs4932:15.13:08.74:01.97:44.8 (58)15:50.9 (52)24:07.7 (52)
51PERKINS, LaurenE5108Windsor Lancers5032:17.53:11.14:02.27:38.9 (47)15:42.0 (49)24:01.6 (49)
52MOONEY, MegE4111Windsor Lancers5132:21.13:14.74:02.67:40.9 (52)15:43.3 (51)24:00.5 (48)
53MROZEWSKI, KristenE323Laurentian Voyageurs5232:24.73:18.34:03.17:34.9 (34)15:33.6 (44)24:05.7 (51)
54WHITE, SarahE273Toronto Varsity Blues5332:46.23:39.84:05.87:38.0 (43)15:43.1 (50)24:11.3 (54)
55SKAKNI, LoaneE118Lakehead Thunderwolves5432:47.23:40.84:05.97:59.5 (71)16:26.6 (67)24:46.8 (60)
56DAVIS, AbbeyE487Waterloo Warriors5532:55.53:49.14:06.97:46.4 (59)15:57.0 (56)24:23.9 (55)
57SYMON, ElliotE390Waterloo Warriors5632:58.33:51.94:07.37:44.0 (57)15:57.1 (58)24:25.4 (56)
58PETERS, LauraE3118York Lions5732:59.03:52.64:07.47:43.8 (56)15:55.5 (55)24:25.8 (57)
59ZINN, AlyssaR38Laurier Golden Hawks--33:07.64:01.24:08.57:42.3 (54)15:58.9 (59)24:37.4 (58)
60TENNANT, MaryE336Laurier Golden Hawks--33:19.94:13.54:10.07:39.2 (48)15:57.0 (57)24:39.5 (59)
61FOWLER, KyleeE3252Ottawa Gee Gees--33:28.94:22.54:11.17:58.5 (70)16:19.1 (62)24:49.9 (61)
62CECCANESE, TeganR37Laurier Golden Hawks--33:30.34:23.94:11.37:47.0 (62)16:13.9 (61)24:55.1 (62)
63MACSAI, CoriE34Brock Badgers5833:38.84:32.44:12.47:48.7 (64)16:20.3 (64)25:00.5 (64)
64DE OLIVEIRA, GiovvanaR116York Lions5933:41.14:34.74:12.67:49.4 (65)16:19.6 (63)25:08.0 (65)
65MULDOON, MeghanE166TMU Bold--33:44.84:38.44:13.17:51.2 (66)16:21.0 (65)24:59.9 (63)
66BOOTH, SarahE325Laurentian Voyageurs6033:46.44:40.04:13.37:46.6 (60)16:10.5 (60)25:10.1 (66)
67DRENTH, EmilyE149Nipissing Lakers6133:47.34:40.94:13.48:03.2 (75)16:35.8 (70)25:12.5 (69)
68GAY, ElizabethE15Brock Badgers6233:48.34:41.94:13.57:57.2 (69)16:30.1 (68)25:10.5 (67)
69BROWN, TaylorE2255Ottawa Gee Gees--33:55.44:49.04:14.47:47.2 (63)16:21.6 (66)25:10.8 (68)
70GRAVELLE, BlaiseE151Nipissing Lakers6334:04.04:57.64:15.58:02.9 (74)16:38.5 (71)25:25.7 (71)
71SPARKES, AvaR119York Lions6434:08.55:02.14:16.17:53.8 (67)16:31.8 (69)25:21.1 (70)
72GRENIER, CharlotteR27Laurentian Voyageurs6534:26.65:20.24:18.38:01.9 (72)16:42.1 (72)25:35.5 (72)
73BALCHEVA, IvaR115York Lions6634:39.15:32.74:19.97:54.9 (68)16:54.3 (74)25:52.7 (74)
74LANTEIGNE, AbigailR30Laurentian Voyageurs6734:45.35:38.94:20.78:02.0 (73)16:44.5 (73)25:43.9 (73)
75STEIGER, AdelineE27Brock Badgers6835:01.65:55.24:22.78:05.2 (77)16:57.8 (75)25:52.7 (75)
76SCHOLL, ClaireE229Laurentian Voyageurs6935:17.06:10.64:24.68:04.5 (76)17:03.0 (76)26:20.6 (76)
77MAK, JulieE26Brock Badgers7035:19.46:13.04:24.98:17.5 (81)17:22.7 (79)26:28.0 (78)
78MUGGERIDGE, TeresaE2117York Lions7135:30.16:23.74:26.38:14.9 (80)17:07.2 (77)26:20.6 (77)
79SCHWEYER, JaimeE453Nipissing Lakers7235:50.46:44.04:28.88:22.7 (83)17:30.4 (82)26:50.8 (80)
80STEWART, IsobelR20Lakehead Thunderwolves7335:51.96:45.54:29.08:17.5 (82)17:23.1 (80)26:38.7 (79)
81CHANNELL, GraceE234Laurier Golden Hawks--36:11.17:04.74:31.48:22.9 (84)17:35.2 (83)26:52.4 (81)
82TAGGETT, AinsleyE180Trent Excalibur--36:14.97:08.54:31.98:48.6 (91)18:11.6 (87)27:30.2 (85)
83MOLONEY, ClareR67TMU Bold--36:23.37:16.94:32.98:08.4 (79)17:23.4 (81)26:58.3 (82)
84JAMES, OliviaE263TMU Bold--36:47.97:41.54:36.08:27.1 (87)17:43.8 (84)27:14.7 (84)
85MILLER, BellamieE1254Ottawa Gee Gees--36:58.37:51.94:37.38:06.3 (78)17:18.0 (78)27:13.2 (83)
86WILTON, KaylaR19Lakehead Thunderwolves7437:20.18:13.74:40.08:33.0 (89)18:01.9 (86)27:45.8 (87)
87LUCAS, KatherineE421Lakehead Thunderwolves7537:28.88:22.44:41.18:26.3 (86)17:54.1 (85)27:40.7 (86)
88COPELAND, MilleE183Trent Excalibur--37:37.78:31.34:42.28:48.8 (92)18:16.9 (90)28:07.8 (88)
89DUFFY, ChanellR50Nipissing Lakers7638:06.38:59.94:45.88:32.3 (88)18:16.1 (88)28:26.2 (90)
90HONEGEER, IsabelleE281Trent Excalibur--38:06.99:00.54:45.98:51.4 (94)18:36.4 (92)28:32.5 (91)
91TURNER, MollyR64TMU Bold--38:36.39:29.94:49.58:24.3 (85)18:16.4 (89)28:20.2 (89)
92MCLEAN, LeaR22Lakehead Thunderwolves7738:49.19:42.74:51.18:35.0 (90)18:26.9 (91)28:35.3 (92)
93QUINN, AinsleyR79Trent Excalibur--39:22.410:16.04:55.38:52.3 (95)18:51.3 (93)28:55.6 (93)
94SCHOLZ, SinaE352Nipissing Lakers7839:51.910:45.54:59.08:50.8 (93)18:53.7 (94)29:22.7 (94)
95SCHUMACHER, DelaneyR251Algoma Thunderbirds--41:28.812:22.45:11.19:06.2 (96)19:45.3 (95)30:36.3 (95)
MACASKILL, OliviaE444McMaster Marauders--DNS---
HAAS, EllaR250Algoma Thunderbirds--DNF---
BEACH, NicoleE333Laurier Golden Hawks--DNF---7:41.3 (53)
RIDING, KatiE182Trent Excalibur--DNF---
O'NEILL, RyanneE184Trent Excalibur--DNF---
DENOMME, KateE4102Western Mustangs--DNS---
COUSINEAU, GraceR103Western Mustangs--DNS---
POWER, BrookeR104Western Mustangs--DNS---
BIENIASZ, EllaR65TMU Bold--DNS---
BERALDO, SofiaE468TMU Bold--DNS---
ARENA, SabrinaE232Laurier Golden Hawks--DNS---
LAFAYETTE, PiperE435Laurier Golden Hawks--DNS---
GODLEWSKI, AgathaE2113Windsor Lancers--DNS---
ELLIOTT, EmmaE241McMaster Marauders--DNS---
FODOR, Ana-MariaR112Windsor Lancers--DNS---
MORARIU, AnaE346McMaster Marauders--DNS---
DAVIS, HaleyE29Guelph Gryphons--DNS---
MCDOUGALL, AlexandraE213Guelph Gryphons--DNS---
WHEELER, GraceR16Guelph Gryphons--DNS---
LOVE, RachelE188Waterloo Warriors--DNS---
TSANG, NatalieE391Waterloo Warriors--DNS---
VERNON-POPE, ClaireE393Waterloo Warriors--DNS---
NICKEL, AlexandraR75Toronto Varsity Blues--DNS---
DABOUS, JoudE276Toronto Varsity Blues--DNS---
MACDONALD, SamanthaE278Toronto Varsity Blues--DNS---
SHEARING, FionaE261Queens Gaels--DNS---
WHITE, ElizabethE262Queens Gaels--DNS---
MAILLET, AbbeyE428Laurentian Voyageurs--DNS---
MACNEILL, ErikaR31Laurentian Voyageurs--DNS---
CASTILLO, KarenR114Windsor Lancers--DNS---

Race #2

Men 8km (University)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1Guelph Gryphons341-2-6-10-15(16)(18)2:03:17
2Queens Gaels554-5-9-17-20(23)2:04:09
3Toronto Varsity Blues1053-13-22-31-36(51)(75)2:06:31
4Western Mustangs1107-14-25-30-34(35)(40)2:06:27
5McMaster Marauders12512-24-28-29-32(39)(43)2:06:56
6Lakehead Thunderwolves17219-26-38-42-47(49)(62)2:09:46
7Windsor Lancers21111-45-50-52-53(66)(71)2:11:36
8Brock Badgers23033-41-46-54-56(68)(72)2:12:50
9York Lions27537-55-58-61-64(77)(84)2:15:33
10Laurentian Voyageurs28921-57-63-70-78(81)(91)2:16:11
11Ottawa Gee Gees2988-60-73-74-83(89)2:16:53
12Laurier Golden Hawks30827-48-65-80-88(90)(92)2:16:47
13Waterloo Warriors33344-59-69-76-85(86)(87)2:18:23
14Nipissing Lakers42967-79-93-94-96(98)2:26:48
15Trent Excalibur47382-95-97-99-1002:39:39

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. KM2k4k6k
1BANNON, NicholasE5128Guelph Gryphons124:24.6---3:03.16:07.2 (7)12:22.2 (4)18:28.6 (1)
2DAVIES, MaxE3129Guelph Gryphons224:28.23.63:03.56:06.7 (3)12:23.7 (14)18:29.8 (4)
3SHORE, BenE5191Toronto Varsity Blues324:34.49.83:04.36:07.7 (11)12:23.4 (12)18:32.4 (7)
4MIRONOV, RomanE3185Queens Gaels424:35.811.23:04.56:05.3 (2)12:21.5 (2)18:34.0 (9)
5BRACKENBURY, MilesE4183Queens Gaels524:37.412.83:04.76:07.0 (5)12:21.4 (1)18:29.5 (3)
6NOWBOTSING, RohanE4134Guelph Gryphons624:39.715.13:05.06:07.8 (13)12:23.3 (10)18:31.4 (6)
7SCHEELE, MarcelE4216Western Mustangs724:40.415.83:05.16:07.1 (6)12:23.4 (11)18:35.7 (11)
8ALIE-LAMARCHE, AndreE5177Ottawa Gee Gees824:41.316.73:05.26:07.7 (12)12:22.4 (5)18:29.8 (5)
9COX, WillE4186Queens Gaels924:41.917.33:05.26:07.4 (8)12:22.7 (7)18:34.1 (10)
10RACHNER, ChristianE3136Guelph Gryphons1024:42.417.83:05.36:08.3 (15)12:23.4 (13)18:40.8 (14)
11FITZPATRICK, JacobE4226Windsor Lancers1124:45.721.13:05.76:06.7 (4)12:22.4 (6)18:35.8 (12)
12LASHLEY, ConnorE3164McMaster Marauders1224:46.622.03:05.86:08.6 (16)12:22.9 (8)18:32.5 (8)
13RAFTIS, BrandonE4192Toronto Varsity Blues1324:54.129.53:06.86:09.6 (19)12:24.5 (16)18:47.5 (15)
14FOX, BenE3217Western Mustangs1424:56.231.63:07.06:05.1 (1)12:23.1 (9)18:37.8 (13)
15POCCHI, GaetanoE2135Guelph Gryphons1525:01.336.73:07.76:09.7 (20)12:24.7 (17)18:50.3 (18)
16SCHMIDT, AdamE4137Guelph Gryphons1625:01.536.93:07.76:10.2 (22)12:24.8 (18)18:48.2 (16)
17SKINNER, AngusR187Queens Gaels1725:01.837.23:07.76:13.1 (31)12:36.0 (24)19:00.0 (21)
18LEHTO, JackE2131Guelph Gryphons1825:09.444.83:08.76:07.5 (10)12:24.2 (15)18:50.1 (17)
19LEHMAN, AndrewE3138Lakehead Thunderwolves1925:09.544.93:08.76:18.1 (39)12:39.5 (33)18:59.6 (19)
20RASHID-COCKER, EthanR189Queens Gaels2025:11.446.83:08.96:11.3 (27)12:31.2 (21)19:00.2 (22)
21WALLINGFORD, KeonE3145Laurentian Voyageurs2125:17.352.73:09.76:10.8 (26)12:36.0 (25)19:01.9 (23)
22FRANGOS, ZachE3193Toronto Varsity Blues2225:19.254.63:09.96:13.2 (32)12:37.6 (28)19:08.5 (29)
23HUEGLIN, TannerE2188Queens Gaels2325:21.456.83:10.26:08.6 (17)12:27.0 (19)18:59.9 (20)
24BRAR, KamranR161McMaster Marauders2425:21.657.03:10.26:17.9 (38)12:39.1 (31)19:08.2 (28)
25BOERS, TomE2218Western Mustangs2525:23.558.93:10.46:09.0 (18)12:31.0 (20)19:05.4 (26)
26DOBSON, JettE3139Lakehead Thunderwolves2625:27.01:02.43:10.96:18.9 (41)12:44.1 (35)19:10.2 (30)
27YOUNG, IanE3158Laurier Golden Hawks2725:27.11:02.53:10.96:12.1 (28)12:35.7 (22)19:02.6 (24)
28VADEIKA, LukasE2169McMaster Marauders2825:27.41:02.83:10.96:13.8 (33)12:35.8 (23)19:03.6 (25)
29WEIST, WilliamE2170McMaster Marauders2925:33.71:09.13:11.76:23.5 (54)12:51.7 (40)19:18.9 (34)
30PARKES, OwenR222Western Mustangs3025:37.51:12.93:12.26:10.5 (23)12:37.2 (27)19:06.7 (27)
31ASHTARI, NimaE3195Toronto Varsity Blues3125:41.51:16.93:12.76:16.1 (35)12:39.5 (32)19:13.9 (31)
32DAVIES, RyanR162McMaster Marauders3225:46.31:21.73:13.36:21.0 (50)12:51.9 (41)19:23.8 (36)
33IANARELLI, IsaacE3122Brock Badgers3325:47.71:23.13:13.56:10.7 (24)12:38.7 (29)19:17.7 (33)
34ROYCE, MarkE3219Western Mustangs3425:48.91:24.33:13.66:10.7 (25)12:38.9 (30)19:16.9 (32)
35KOYANAGI, KyleE4221Western Mustangs3525:57.51:32.93:14.76:12.9 (30)12:44.8 (36)19:28.6 (38)
36PRALAT, AdamE2194Toronto Varsity Blues3626:01.41:36.83:15.26:19.9 (47)12:48.8 (37)19:25.2 (37)
37ABDULLAHI, AbdullahiE5235York Lions3726:03.71:39.13:15.56:23.8 (55)12:54.5 (43)19:35.3 (42)
38MCDONOUGH, WilliamE4141Lakehead Thunderwolves3826:06.41:41.83:15.86:20.0 (48)12:49.0 (38)19:31.2 (39)
39FARRUGGIA, GiancarloE3163McMaster Marauders3926:14.61:50.03:16.86:18.9 (42)12:55.9 (45)19:41.1 (43)
40SANDERS, JustinE3220Western Mustangs4026:19.21:54.63:17.46:09.7 (21)12:41.6 (34)19:33.1 (41)
41DI FELICE, MarcoR121Brock Badgers4126:22.31:57.73:17.86:08.1 (14)12:36.2 (26)19:19.7 (35)
42BUXTON, LeifE3140Lakehead Thunderwolves4226:25.82:01.23:18.26:26.4 (61)13:04.5 (52)19:52.6 (45)
43LOWRIE, JasonE4165McMaster Marauders4326:31.12:06.53:18.96:19.3 (45)12:51.5 (39)19:31.8 (40)
44HURAS, AdamE3212Waterloo Warriors4426:33.22:08.63:19.26:22.6 (52)12:55.9 (44)19:44.0 (44)
45POPESCU, PaulE3228Windsor Lancers4526:35.12:10.53:19.46:18.9 (43)13:02.4 (51)20:01.9 (52)
46DICK, JosephE5123Brock Badgers4626:35.62:11.03:19.56:19.7 (46)13:08.4 (55)20:01.7 (51)
47LIGHTWOOD, NicholasE2143Lakehead Thunderwolves4726:36.52:11.93:19.66:29.5 (63)13:16.0 (59)20:05.7 (53)
48AIKMAN, LukeE2154Laurier Golden Hawks4826:38.62:14.03:19.86:24.0 (56)13:00.3 (49)19:54.5 (48)
49BLAZINO, AdamR142Lakehead Thunderwolves4926:40.02:15.43:20.06:30.0 (64)13:15.6 (58)20:06.9 (54)
50WALDMANN, NoahE3232Windsor Lancers5026:42.02:17.43:20.36:18.5 (40)12:57.9 (46)19:53.0 (46)
51MCLEAN, JacobR196Toronto Varsity Blues5126:42.42:17.83:20.36:17.6 (37)13:01.5 (50)20:01.5 (50)
52MAWHINNEY, LukeE4227Windsor Lancers5226:44.92:20.33:20.66:12.8 (29)12:52.4 (42)20:00.5 (49)
53TAYLOR, AndrewE3229Windsor Lancers5326:47.72:23.13:21.06:20.9 (49)13:00.1 (48)19:54.4 (47)
54LIGHTENBERG, ChrisE4124Brock Badgers5426:49.42:24.83:21.26:22.1 (51)13:07.3 (53)20:07.4 (55)
55CIDADE, BrandonE3238York Lions5527:11.62:47.03:24.06:24.2 (57)13:07.9 (54)20:08.1 (56)
56MAXWELL, ReddingR125Brock Badgers5627:15.02:50.43:24.46:24.6 (58)13:13.0 (57)20:16.6 (58)
57RADEY, BrandonE2149Laurentian Voyageurs5727:17.02:52.43:24.66:35.8 (72)13:36.5 (72)20:41.8 (68)
58COSTA, PhilipE5239York Lions5827:18.92:54.33:24.96:38.2 (74)13:39.9 (75)20:41.9 (69)
59CALCAGNO, MassimoE3208Waterloo Warriors5927:19.92:55.33:25.06:40.4 (76)13:36.4 (71)20:37.0 (64)
60MCLEISH, WilliamE1179Ottawa Gee Gees6027:26.13:01.53:25.86:43.8 (83)13:40.5 (76)20:41.6 (66)
61VOLPI, MarcoR240York Lions6127:27.43:02.83:25.96:27.5 (62)13:25.6 (64)20:34.8 (63)
62WEBSTER, AidenE2144Lakehead Thunderwolves6227:29.13:04.53:26.16:41.3 (77)13:22.5 (63)20:26.5 (59)
63DOHERTY, SeamusE2146Laurentian Voyageurs6327:29.43:04.83:26.26:25.0 (59)13:19.7 (62)20:30.0 (60)
64BIALKOWSKI, MarekR237York Lions6427:31.33:06.73:26.46:32.8 (66)13:37.3 (73)20:34.6 (62)
65TROWBRIDGE, BraydonE3157Laurier Golden Hawks6527:33.63:09.03:26.76:32.5 (65)13:35.2 (69)20:45.2 (72)
66GRAVES, EthanE2230Windsor Lancers6627:38.43:13.83:27.36:23.4 (53)13:16.2 (60)20:33.9 (61)
67AARTS, EthanE3171Nipissing Lakers6727:39.93:15.33:27.56:33.1 (67)13:33.5 (67)20:46.1 (73)
68WAGER, GarrettE2127Brock Badgers6827:40.43:15.83:27.66:33.8 (69)13:30.7 (65)20:37.1 (65)
69LYSACK, JonathanE3213Waterloo Warriors6927:43.13:18.53:27.96:40.2 (75)13:35.8 (70)20:41.8 (67)
70DATE, CameronE3147Laurentian Voyageurs7027:55.13:30.53:29.46:34.6 (70)13:34.3 (68)20:43.1 (70)
71DEGRACE, BraydenE4231Windsor Lancers7127:58.03:33.43:29.86:19.3 (44)13:19.6 (61)20:43.8 (71)
72COLES, RileyE3126Brock Badgers7227:58.23:33.63:29.86:25.4 (60)13:31.3 (66)20:52.7 (75)
73SIKKA, ZachE2182Ottawa Gee Gees7328:04.73:40.13:30.66:48.0 (88)14:06.5 (89)21:24.1 (87)
74PARENT, FredE2181Ottawa Gee Gees7428:05.13:40.53:30.66:47.4 (86)13:54.8 (82)21:05.5 (79)
75DJONDRIC-POWELL, JackE2197Toronto Varsity Blues7528:07.43:42.83:30.96:17.5 (36)13:08.5 (56)20:47.1 (74)
76HICKLING, ConnorR211Waterloo Warriors7628:07.83:43.23:31.06:42.1 (81)13:46.2 (79)21:03.1 (76)
77WADDINGTON, OliverR241York Lions7728:09.53:44.93:31.26:37.2 (73)13:41.9 (77)21:06.1 (80)
78LEROUX, PatrickE3148Laurentian Voyageurs7828:11.73:47.13:31.56:41.8 (80)13:48.9 (80)21:05.1 (78)
79HEINTZ, JackE2258TMU Bold--28:16.73:52.13:32.16:50.2 (90)13:58.2 (84)21:13.1 (82)
80SULLIVAN, NoahE3176Nipissing Lakers7928:20.73:56.13:32.66:33.6 (68)13:38.9 (74)21:04.4 (77)
81FRIEBERG, JordanE3155Laurier Golden Hawks8028:21.83:57.23:32.76:41.5 (79)13:48.9 (81)21:12.7 (81)
82RONEY, OwenR150Laurentian Voyageurs8128:30.64:06.03:33.86:44.7 (84)13:59.9 (85)21:23.1 (86)
83KETTLE, PaytonE2205Trent Excalibur8228:31.94:07.33:34.06:43.6 (82)13:57.2 (83)21:21.2 (85)
84MERAW, NathanE4178Ottawa Gee Gees8328:35.84:11.23:34.56:49.0 (89)14:01.0 (86)21:18.5 (83)
85AKERMAN, DavidR236York Lions8428:38.44:13.83:34.86:52.8 (92)14:14.8 (91)21:39.8 (90)
86DEAN, CameronE4209Waterloo Warriors8528:39.04:14.43:34.96:14.8 (34)12:59.4 (47)20:11.4 (57)
87BATEK, AndrewE1207Waterloo Warriors8628:40.34:15.73:35.06:46.1 (85)14:05.3 (87)21:30.8 (88)
88ADAMS, DeclanE3206Waterloo Warriors8728:43.04:18.43:35.46:41.3 (78)14:05.8 (88)21:39.9 (91)
89HARDEMAN, JeremyR160Laurier Golden Hawks8828:45.94:21.33:35.76:35.6 (71)13:43.2 (78)21:20.7 (84)
90PADOIN-CASTILLO, AdrianoE1180Ottawa Gee Gees8928:53.74:29.13:36.76:51.5 (91)14:06.7 (90)21:36.9 (89)
91SCOTT, PrestonR159Laurier Golden Hawks9029:26.35:01.73:40.86:59.2 (94)14:33.5 (93)22:14.6 (93)
92FOX, AurelE5151Laurentian Voyageurs9129:37.55:12.93:42.26:47.7 (87)14:22.9 (92)22:08.7 (92)
93RODEN, MorleyE2156Laurier Golden Hawks9229:43.25:18.63:42.97:00.1 (95)14:35.3 (95)22:15.2 (94)
94KHAN, FawwazR260TMU Bold--30:01.95:37.33:45.27:03.7 (98)14:34.9 (94)22:30.3 (95)
