PL | JD | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|
1 | COUTTS, Chloe | London Western T.f.c. | 2:08.15 |
|
10 | 3 (1) | |||
2 | COUTTS, Sophie | London Western T.f.c. | 2:09.00 |
|
8 | 3 (2) | |||
3 | HEWITT, Chloe | Unattached | 2:09.13 |
|
3 (3) | ||||
4 | RUGGERI, Gabriella | Etobicoke Huskies-Striders Track And Field Club | 2:12.52 |
|
6 | 3 (4) | |||
5 | ETEZADI, Kristina | Athletics Niagara | 2:14.89 |
|
5 | 3 (5) | |||
6 | JAMES, Jenna | Golden Eagle Track Club | 2:15.74 |
|
4 | 3 (6) | |||
7 | HANSEN, Alison | London Western T.f.c. | 2:16.76 |
|
3 | 3 (7) | |||
8 | KELLER, Florina | Hamilton Olympic Club | 2:17.24 |
|
2 | 2 (1) | |||
9 | HEREDI, Ella | Windsor Legion T.f.c. | 2:18.55 |
|
1 | 3 (8) | |||
10 | KOYANAGI, Kaitlyn | London Western T.f.c. | 2:18.61 |
|
2 (2) | ||||
11 | ZINN, Alyssa | Hamilton Olympic Club | 2:20.37 |
|
2 (3) | ||||
12 | TREMAIN, Acadia | Unattached | 2:22.52 |
|
2 (4) | ||||
13 | OVERHOLT, Kayla | Harbour Track - Hamilton | 2:22.89 |
|
2 (5) | ||||
14 | SCHINDLER, Nicole | Stridewise Running | 2:23.75 |
|
2 (6) | ||||
15 | LUDVIKS-PITKIN, Stella | Hamilton Olympic Club | 2:25.79 |
|
1 (1) | ||||
16 | NORMAN, Kyla | London Western T.f.c. | 2:25.99 |
|
2 (7) | ||||
17 | REISE, Ella | Burlington TFC | 2:28.42 |
|
1 (2) | ||||
18 | RODRIGUEZ-VALTIERRA, Sarah | Laurel Creek T.f.c. | 2:32.65 |
|
1 (3) | ||||
19 | MORAN, Claire | Niagara Olympic Club | 2:32.83 |
|
1 (4) | ||||
20 | RYAN, Kate | Unattached | 2:37.34 |
|
1 (5) | ||||
21 | VASIN, Sierra | Laurel Creek T.f.c. | 2:37.37 |
|
1 (6) | ||||
22 | WOODS, Brynley | Burlington TFC | 3:01.19 |
|
1 (7) |
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | LUDVIKS-PITKIN, Stella | Hamilton Olympic Club | 2:25.79 |
|
|||||
2 | REISE, Ella | Burlington TFC | 2:28.42 |
|
|||||
3 | RODRIGUEZ-VALTIERRA, Sarah | Laurel Creek T.f.c. | 2:32.65 |
|
|||||
4 | MORAN, Claire | Niagara Olympic Club | 2:32.83 |
|
|||||
5 | RYAN, Kate | Unattached | 2:37.34 |
|
|||||
6 | VASIN, Sierra | Laurel Creek T.f.c. | 2:37.37 |
|
|||||
7 | WOODS, Brynley | Burlington TFC | 3:01.19 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | KELLER, Florina | Hamilton Olympic Club | 2:17.24 |
|
2 | ||||
2 | KOYANAGI, Kaitlyn | London Western T.f.c. | 2:18.61 |
|
|||||
3 | ZINN, Alyssa | Hamilton Olympic Club | 2:20.37 |
|
|||||
4 | TREMAIN, Acadia | Unattached | 2:22.52 |
|
|||||
5 | OVERHOLT, Kayla | Harbour Track - Hamilton | 2:22.89 |
|
|||||
6 | SCHINDLER, Nicole | Stridewise Running | 2:23.75 |
|
|||||
7 | NORMAN, Kyla | London Western T.f.c. | 2:25.99 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | COUTTS, Chloe | London Western T.f.c. | 2:08.15 |
|
10 | ||||
2 | COUTTS, Sophie | London Western T.f.c. | 2:09.00 |
|
8 | ||||
3 | HEWITT, Chloe | Unattached | 2:09.13 |
|
|||||
4 | RUGGERI, Gabriella | Etobicoke Huskies-Striders Track And Field Club | 2:12.52 |
|
6 | ||||
5 | ETEZADI, Kristina | Athletics Niagara | 2:14.89 |
|
5 | ||||
6 | JAMES, Jenna | Golden Eagle Track Club | 2:15.74 |
|
4 | ||||
7 | HANSEN, Alison | London Western T.f.c. | 2:16.76 |
|
3 | ||||
8 | HEREDI, Ella | Windsor Legion T.f.c. | 2:18.55 |
|
1 |