Hamilton Puma Canada Day TwilightHamilton, ON
2023-07-01

< Back

#16 Women's 3000 Meters Results

Finals

PL JD Athlete Team Time Splits Pts
1 GHAZARIAN, Sevanne Laurel Creek T.f.c. 9:31.22
39.45 1:17.18 1:17.26 1:16.50
(39.45) (1:56.63) (3:13.88) (4:30.37)
1:16.88 1:18.11 1:16.65  
(5:47.25) (7:05.36) (8:22.01)  
10
2 MAWHINNEY, Erin Harbour Track - Hamilton 9:37.31
38.98 1:12.11 1:15.13 1:17.29
(38.98) (1:51.09) (3:06.22) (4:23.50)
1:18.25 1:18.93 1:19.45  
(5:41.75) (7:00.68) (8:20.13)  
8
3 BRENNAN, Becca Monarch Athletics Club 9:50.30
39.72 1:17.17 1:17.18 1:16.54
(39.72) (1:56.88) (3:14.06) (4:30.60)
1:16.87 1:18.21 1:20.72  
(5:47.46) (7:05.67) (8:26.38)  
6
4 DOUMA, Anna Laurel Creek T.f.c. 10:24.47
40.04 1:21.62 1:24.29 1:27.14
(40.04) (2:01.66) (3:25.94) (4:53.08)
1:27.69 1:27.58 1:25.34  
(6:20.77) (7:48.34) (9:13.68)  
5
5 HANNAGAN, Maya Windsor Legion T.f.c. 10:51.92
40.47 1:22.54 1:24.61 1:27.22
(40.47) (2:03.01) (3:27.61) (4:54.83)
1:27.88 1:30.11 1:31.11  
(6:22.71) (7:52.81) (9:23.91)  
4
6 SCARROW, Julia Windsor Legion T.f.c. 10:52.69
40.62 1:22.67 1:23.79 1:27.94
(40.62) (2:03.28) (3:27.06) (4:55.00)
1:32.71 1:33.80 1:30.12  
(6:27.71) (8:01.51) (9:31.62)  
3
7 HOOD, Hayley Unattached 11:22.73
41.21 1:24.02 1:29.29 1:33.43
(41.21) (2:05.22) (3:34.51) (5:07.94)
1:35.83 1:39.43 1:36.22  
(6:43.77) (8:23.19) (9:59.41)  
 
8 ROSS, Sylvia Windsor Legion T.f.c. 11:23.41
40.90 1:23.85 1:29.44 1:33.41
(40.90) (2:04.75) (3:34.18) (5:07.59)
1:35.84 1:38.93 1:37.66  
(6:43.42) (8:22.35) (10:00.00)  
2

Finals Section: 1

HPL JD Athlete Team Time Splits Pts Note
1 GHAZARIAN, Sevanne Laurel Creek T.f.c.9:31.22
39.45 1:17.18 1:17.26 1:16.50
(39.45) (1:56.63) (3:13.88) (4:30.37)
1:16.88 1:18.11 1:16.65  
(5:47.25) (7:05.36) (8:22.01)  
10
2 MAWHINNEY, Erin Harbour Track - Hamilton9:37.31
38.98 1:12.11 1:15.13 1:17.29
(38.98) (1:51.09) (3:06.22) (4:23.50)
1:18.25 1:18.93 1:19.45  
(5:41.75) (7:00.68) (8:20.13)  
8
3 BRENNAN, Becca Monarch Athletics Club9:50.30
39.72 1:17.17 1:17.18 1:16.54
(39.72) (1:56.88) (3:14.06) (4:30.60)
1:16.87 1:18.21 1:20.72  
(5:47.46) (7:05.67) (8:26.38)  
6
4 DOUMA, Anna Laurel Creek T.f.c.10:24.47
40.04 1:21.62 1:24.29 1:27.14
(40.04) (2:01.66) (3:25.94) (4:53.08)
1:27.69 1:27.58 1:25.34  
(6:20.77) (7:48.34) (9:13.68)  
5
5 HANNAGAN, Maya Windsor Legion T.f.c.10:51.92
40.47 1:22.54 1:24.61 1:27.22
(40.47) (2:03.01) (3:27.61) (4:54.83)
1:27.88 1:30.11 1:31.11  
(6:22.71) (7:52.81) (9:23.91)  
4
6 SCARROW, Julia Windsor Legion T.f.c.10:52.69
40.62 1:22.67 1:23.79 1:27.94
(40.62) (2:03.28) (3:27.06) (4:55.00)
1:32.71 1:33.80 1:30.12  
(6:27.71) (8:01.51) (9:31.62)  
3
7 HOOD, Hayley Unattached11:22.73
41.21 1:24.02 1:29.29 1:33.43
(41.21) (2:05.22) (3:34.51) (5:07.94)
1:35.83 1:39.43 1:36.22  
(6:43.77) (8:23.19) (9:59.41)  
 
8 ROSS, Sylvia Windsor Legion T.f.c.11:23.41
40.90 1:23.85 1:29.44 1:33.41
(40.90) (2:04.75) (3:34.18) (5:07.59)
1:35.84 1:38.93 1:37.66  
(6:43.42) (8:22.35) (10:00.00)  
2