Hamilton Puma Pre-Nationals TwilightHamilton, ON
2023-07-21

< Back

#11 Men's 3000 Meters Results

Finals

PL JD Athlete Team Time Splits HPL
1 LOKORO, Paulo Etobicoke Huskies-Striders Track And Field Club 8:25.79
34.39 1:12.47 1:09.07 1:06.39
(34.39) (1:46.86) (2:55.93) (4:02.32)
1:06.41 1:08.17 1:07.68  
(5:08.72) (6:16.89) (7:24.56)  
2 (1)
2 KELLER, Benjamin Hamilton Olympic Club 8:26.49
34.20 1:11.92 1:09.56 1:06.36
(34.20) (1:46.12) (2:55.68) (4:02.03)
1:06.80 1:08.41 1:07.66  
(5:08.83) (6:17.23) (7:24.89)  
2 (2)
3 ROSEN, Daniel Royal City Athletics Club 8:29.81
32.60 1:12.98 1:09.55 1:06.20
(32.60) (1:45.57) (2:55.12) (4:01.32)
1:07.10 1:08.27 1:08.49  
(5:08.42) (6:16.68) (7:25.17)  
2 (3)
4 THOMSON, Iain Monte Cristo Track Club 8:40.08
34.13 1.13 1:12.00 1:09.38
(34.13) (35.26) (1:47.25) (2:56.63)
1:06.63 1:06.01 1:09.20 1:12.30
(4:03.26) (5:09.26) (6:18.46) (7:30.75)
2 (4)
5 MILLS, Charlie Blue Devils Athletics Club 8:44.71
33.72 1:12.70 1:09.78 1:06.49
(33.72) (1:46.42) (2:56.19) (4:02.67)
1:08.92 1:14.21 1:10.90  
(5:11.58) (6:25.79) (7:36.68)  
2 (5)
6 MCGOEY, Austin Durham Dragons Athletics 8:46.46
33.99 1:12.60 1:09.83 1:06.74
(33.99) (1:46.59) (2:56.41) (4:03.15)
1:10.24 1:13.84 1:12.20  
(5:13.39) (6:27.23) (7:39.42)  
2 (6)
7 GILL, Satveer London Western T.f.c. 8:47.86
34.17 1:12.87 1:09.79 1:09.87
(34.17) (1:47.03) (2:56.82) (4:06.69)
1:11.65 1:10.80 1:11.10  
(5:18.33) (6:29.12) (7:40.22)  
2 (7)
8 MCANENEY, Lucas Unattached 8:48.63
35.64 1:11.92 1:09.79 1:10.37
(35.64) (1:47.56) (2:57.35) (4:07.71)
1:10.92 1:10.79 1:11.12  
(5:18.62) (6:29.40) (7:40.52)  
2 (8)
9 LEIGHNINGER, Nathaniel Unattached Ontario 8:55.59
33.10 1:12.77 1:09.56 1:06.42
(33.10) (1:45.86) (2:55.42) (4:01.84)
1:09.42 1:14.32 1:15.87  
(5:11.25) (6:25.57) (7:41.43)  
2 (9)
10 RINGLER, Kinnon Toronto West Athletics 8:59.87
33.48 1:13.27 1:09.82 1:06.38
(33.48) (1:46.74) (2:56.55) (4:02.93)
1:10.22 1:14.61 1:17.97  
(5:13.14) (6:27.75) (7:45.72)  
2 (10)
11 SCHMALZ, Michael Hamilton Olympic Club 9:01.11
34.29 1:13.60 1:10.86 1:11.69
(34.29) (1:47.88) (2:58.74) (4:10.43)
1:13.66 1:13.96 1:13.36  
(5:24.08) (6:38.04) (7:51.39)  
2 (11)
12 ORMSBY, Jack Harbour Track - Hamilton 9:02.90
35.45 1:13.42 1:11.90 1:10.95
(35.45) (1:48.87) (3:00.77) (4:11.72)
1:12.16 1:13.06 1:14.86  
(5:23.87) (6:36.93) (7:51.78)  
2 (12)
13 MIRIE, Eytan London Western T.f.c. 9:06.85
36.22 1:15.63 1:13.29 1:14.39
(36.22) (1:51.85) (3:05.14) (4:19.52)
1:13.56 1:11.65 1:12.37  
(5:33.08) (6:44.72) (7:57.08)  
1 (1)
14 HASKINS, Jordan Durham Dragons Athletics 9:09.03
1:48.66 1:11.82 1:12.47 1:14.56
(1:48.66) (3:00.48) (4:12.95) (5:27.50)
1:15.86 1:14.30    
(6:43.36) (7:57.66)    
2 (13)
15 PAUL, Nathan Laurel Creek T.f.c. 9:10.25
35.96 1:14.21 1:14.19 1:14.97
(35.96) (1:50.17) (3:04.36) (4:19.33)
1:13.97 1:11.69 1:12.42  
(5:33.29) (6:44.97) (7:57.39)  
1 (2)
16 TRACEY-ELCOMBE, Haiden Laurel Creek T.f.c. 9:16.09
36.21 1:14.25 1:14.25 1:15.15
(36.21) (1:50.46) (3:04.70) (4:19.85)
1:14.30 1:13.70 1:15.97  
(5:34.14) (6:47.84) (8:03.80)  
1 (3)
17 KHAN, Muhammad Fawwaz Toronto West Athletics 9:16.66
35.55 1:14.93 1:14.19 1:15.02
(35.55) (1:50.47) (3:04.66) (4:19.67)
1:14.68 1:16.00 1:18.15  
(5:34.34) (6:50.34) (8:08.48)  
1 (4)
18 LEDGER, Cohen Hamilton Olympic Club 9:19.84
35.55 1:13.37 1:12.10 1:11.65
(35.55) (1:48.92) (3:01.01) (4:12.66)
1:14.67 1:18.04 1:20.15  
(5:27.33) (6:45.36) (8:05.50)  
2 (14)
19 DOMINGUES, Zachary Unattached 9:23.68
33.87 1:13.99 1:12.77 1:13.31
(33.87) (1:47.85) (3:00.62) (4:13.92)
1:16.30 1:18.19 1:20.05  
(5:30.22) (6:48.41) (8:08.45)  
2 (15)
20 MATHIESON, Gavin Hamilton Olympic Club 9:25.61
35.78 1:15.40 1:13.57 1:15.03
(35.78) (1:51.18) (3:04.75) (4:19.77)
1:15.91 1:16.72 1:18.79  
(5:35.68) (6:52.40) (8:11.18)  
1 (5)
21 CHEN, Kevin London Western T.f.c. 9:25.95
35.68 1:16.27 1:13.60 1:14.61
(35.68) (1:51.95) (3:05.55) (4:20.15)
1:15.57 1:17.56 1:19.96  
(5:35.71) (6:53.27) (8:13.22)  
1 (6)
22 KHAN MOHAMMED, Nasir Laurel Creek T.f.c. 9:30.09
35.92 1:14.53 1:14.06 1:14.94
(35.92) (1:50.44) (3:04.50) (4:19.44)
1:15.34 1:16.98 1:21.04  
(5:34.78) (6:51.76) (8:12.80)  
1 (7)
23 STAFFORD, Gavin Unattached 10:00.53
34.96 1:16.67 1:16.08 1:21.93
(34.96) (1:51.63) (3:07.71) (4:29.64)
1:24.66 1:25.53 1:26.21  
(5:54.29) (7:19.82) (8:46.02)  
1 (8)
24 COOKE-BITHREY, Landyn Burlington Track & Field Club 10:00.92
37.82 1:20.86 1:20.54 1:19.94
(37.82) (1:58.67) (3:19.21) (4:39.15)
1:20.45 1:21.42 1:22.60  
(5:59.59) (7:21.01) (8:43.60)  
1 (9)
25 KELLY, Logan Mississauga T.f.c. 10:10.40
37.58 1:20.55 1:20.90 1:21.87
(37.58) (1:58.13) (3:19.03) (4:40.89)
1:24.25 1:25.45 1:24.37  
(6:05.14) (7:30.58) (8:54.95)  
1 (10)
26 HALLETT, Deagen Thorold Elite Track Club 10:12.22
37.62 1:20.83 1:21.24 1:21.59
(37.62) (1:58.44) (3:19.68) (4:41.27)
1:25.54 1:27.69 1:24.93  
(6:06.80) (7:34.49) (8:59.41)  
1 (11)

Finals Section: 1

HPL JD Athlete Team Time Splits Note
1 MIRIE, Eytan London Western T.f.c.9:06.85
36.22 1:15.63 1:13.29 1:14.39
(36.22) (1:51.85) (3:05.14) (4:19.52)
1:13.56 1:11.65 1:12.37  
(5:33.08) (6:44.72) (7:57.08)  
2 PAUL, Nathan Laurel Creek T.f.c.9:10.25
35.96 1:14.21 1:14.19 1:14.97
(35.96) (1:50.17) (3:04.36) (4:19.33)
1:13.97 1:11.69 1:12.42  
(5:33.29) (6:44.97) (7:57.39)  
3 TRACEY-ELCOMBE, Haiden Laurel Creek T.f.c.9:16.09
36.21 1:14.25 1:14.25 1:15.15
(36.21) (1:50.46) (3:04.70) (4:19.85)
1:14.30 1:13.70 1:15.97  
(5:34.14) (6:47.84) (8:03.80)  
4 KHAN, Muhammad Fawwaz Toronto West Athletics9:16.66
35.55 1:14.93 1:14.19 1:15.02
(35.55) (1:50.47) (3:04.66) (4:19.67)
1:14.68 1:16.00 1:18.15  
(5:34.34) (6:50.34) (8:08.48)  
5 MATHIESON, Gavin Hamilton Olympic Club9:25.61
35.78 1:15.40 1:13.57 1:15.03
(35.78) (1:51.18) (3:04.75) (4:19.77)
1:15.91 1:16.72 1:18.79  
(5:35.68) (6:52.40) (8:11.18)  
6 CHEN, Kevin London Western T.f.c.9:25.95
35.68 1:16.27 1:13.60 1:14.61
(35.68) (1:51.95) (3:05.55) (4:20.15)
1:15.57 1:17.56 1:19.96  
(5:35.71) (6:53.27) (8:13.22)  
7 KHAN MOHAMMED, Nasir Laurel Creek T.f.c.9:30.09
35.92 1:14.53 1:14.06 1:14.94
(35.92) (1:50.44) (3:04.50) (4:19.44)
1:15.34 1:16.98 1:21.04  
(5:34.78) (6:51.76) (8:12.80)  
8 STAFFORD, Gavin Unattached10:00.53
34.96 1:16.67 1:16.08 1:21.93
(34.96) (1:51.63) (3:07.71) (4:29.64)
1:24.66 1:25.53 1:26.21  
(5:54.29) (7:19.82) (8:46.02)  
9 COOKE-BITHREY, Landyn Burlington Track & Field Club10:00.92
37.82 1:20.86 1:20.54 1:19.94
(37.82) (1:58.67) (3:19.21) (4:39.15)
1:20.45 1:21.42 1:22.60  
(5:59.59) (7:21.01) (8:43.60)  
10 KELLY, Logan Mississauga T.f.c.10:10.40
37.58 1:20.55 1:20.90 1:21.87
(37.58) (1:58.13) (3:19.03) (4:40.89)
1:24.25 1:25.45 1:24.37  
(6:05.14) (7:30.58) (8:54.95)  
11 HALLETT, Deagen Thorold Elite Track Club10:12.22
37.62 1:20.83 1:21.24 1:21.59
(37.62) (1:58.44) (3:19.68) (4:41.27)
1:25.54 1:27.69 1:24.93  
(6:06.80) (7:34.49) (8:59.41)  


Finals Section: 2

HPL JD Athlete Team Time Splits Note
1 LOKORO, Paulo Etobicoke Huskies-Striders Track And Field Club8:25.79
34.39 1:12.47 1:09.07 1:06.39
(34.39) (1:46.86) (2:55.93) (4:02.32)
1:06.41 1:08.17 1:07.68  
(5:08.72) (6:16.89) (7:24.56)  
2 KELLER, Benjamin Hamilton Olympic Club8:26.49
34.20 1:11.92 1:09.56 1:06.36
(34.20) (1:46.12) (2:55.68) (4:02.03)
1:06.80 1:08.41 1:07.66  
(5:08.83) (6:17.23) (7:24.89)  
3 ROSEN, Daniel Royal City Athletics Club8:29.81
32.60 1:12.98 1:09.55 1:06.20
(32.60) (1:45.57) (2:55.12) (4:01.32)
1:07.10 1:08.27 1:08.49  
(5:08.42) (6:16.68) (7:25.17)  
4 THOMSON, Iain Monte Cristo Track Club8:40.08
34.13 1.13 1:12.00 1:09.38
(34.13) (35.26) (1:47.25) (2:56.63)
1:06.63 1:06.01 1:09.20 1:12.30
(4:03.26) (5:09.26) (6:18.46) (7:30.75)
5 MILLS, Charlie Blue Devils Athletics Club8:44.71
33.72 1:12.70 1:09.78 1:06.49
(33.72) (1:46.42) (2:56.19) (4:02.67)
1:08.92 1:14.21 1:10.90  
(5:11.58) (6:25.79) (7:36.68)  
6 MCGOEY, Austin Durham Dragons Athletics8:46.46
33.99 1:12.60 1:09.83 1:06.74
(33.99) (1:46.59) (2:56.41) (4:03.15)
1:10.24 1:13.84 1:12.20  
(5:13.39) (6:27.23) (7:39.42)  
7 GILL, Satveer London Western T.f.c.8:47.86
34.17 1:12.87 1:09.79 1:09.87
(34.17) (1:47.03) (2:56.82) (4:06.69)
1:11.65 1:10.80 1:11.10  
(5:18.33) (6:29.12) (7:40.22)  
8 MCANENEY, Lucas Unattached8:48.63
35.64 1:11.92 1:09.79 1:10.37
(35.64) (1:47.56) (2:57.35) (4:07.71)
1:10.92 1:10.79 1:11.12  
(5:18.62) (6:29.40) (7:40.52)  
9 LEIGHNINGER, Nathaniel Unattached Ontario8:55.59
33.10 1:12.77 1:09.56 1:06.42
(33.10) (1:45.86) (2:55.42) (4:01.84)
1:09.42 1:14.32 1:15.87  
(5:11.25) (6:25.57) (7:41.43)  
10 RINGLER, Kinnon Toronto West Athletics8:59.87
33.48 1:13.27 1:09.82 1:06.38
(33.48) (1:46.74) (2:56.55) (4:02.93)
1:10.22 1:14.61 1:17.97  
(5:13.14) (6:27.75) (7:45.72)  
11 SCHMALZ, Michael Hamilton Olympic Club9:01.11
34.29 1:13.60 1:10.86 1:11.69
(34.29) (1:47.88) (2:58.74) (4:10.43)
1:13.66 1:13.96 1:13.36  
(5:24.08) (6:38.04) (7:51.39)  
12 ORMSBY, Jack Harbour Track - Hamilton9:02.90
35.45 1:13.42 1:11.90 1:10.95
(35.45) (1:48.87) (3:00.77) (4:11.72)
1:12.16 1:13.06 1:14.86  
(5:23.87) (6:36.93) (7:51.78)  
13 HASKINS, Jordan Durham Dragons Athletics9:09.03
1:48.66 1:11.82 1:12.47 1:14.56
(1:48.66) (3:00.48) (4:12.95) (5:27.50)
1:15.86 1:14.30    
(6:43.36) (7:57.66)    
14 LEDGER, Cohen Hamilton Olympic Club9:19.84
35.55 1:13.37 1:12.10 1:11.65
(35.55) (1:48.92) (3:01.01) (4:12.66)
1:14.67 1:18.04 1:20.15  
(5:27.33) (6:45.36) (8:05.50)  
15 DOMINGUES, Zachary Unattached9:23.68
33.87 1:13.99 1:12.77 1:13.31
(33.87) (1:47.85) (3:00.62) (4:13.92)
1:16.30 1:18.19 1:20.05  
(5:30.22) (6:48.41) (8:08.45)