Dundas, ON
Christie Lake
Dundas Valley
2021-10-28
Meet Director:
Meet Referee:
Timing:
SportMadeSimple
Race #1
WOMEN (Novice Girls) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sir Winston Churchill - St Catharines | 36 | 3-4-14-15(22) | 1:11:58 | 18:00 | 2:02.6 |
2 | Westdale S.S | 86 | 8-9-10-59 | 1:19:29 | 19:53 | 6:06.3 |
3 | Dundas Valley | 90 | 11-20-23-36(37) | 1:18:48 | 19:42 | 2:20.2 |
4 | Sherwood S.S | 130 | 1-33-46-50 | 1:21:53 | 20:29 | 5:57.3 |
5 | ELCSS-Fonthill | 179 | 24-30-62-63 | 1:34:49 | 23:43 | 7:33.8 |
6 | DMHS | 199 | 45-49-52-53(61) | 1:29:41 | 22:26 | 0:40.3 |
7 | SFSS-St. Catheri | 205 | 25-51-64-65(66) | 1:44:08 | 26:02 | 13:01.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GORDON, Erika I | 425 | Sherwood S.S | 1 | 16:34.8 | --- | 6:39.5 | 4:08.7 |
2 | TREMEER, Julia I | 368 | NDC-Welland | 2 | 16:36.6 | 1.8 | 6:40.2 | 4:09.2 |
3 | QUINN, Zoe T | 436 | Sir Winston Churchill - St Catharines | 3 | 16:52.9 | 18.1 | 6:46.8 | 4:13.2 |
4 | QUINN, Thea T | 435 | Sir Winston Churchill - St Catharines | 4 | 17:22.1 | 47.3 | 6:58.5 | 4:20.5 |
5 | IGNESKI, Adison I | 107 | Ancaster HS | 5 | 17:37.6 | 1:02.8 | 7:04.7 | 4:24.4 |
6 | BERKELAAR, Mora I | 324 | Hamilton Dis | 6 | 17:55.2 | 1:20.4 | 7:11.8 | 4:28.8 |
7 | GALLANT, Layla I | 482 | Thorold SS | 7 | 18:05.3 | 1:30.5 | 7:15.9 | 4:31.3 |
8 | FRANSSON, Lia T | 495 | Westdale S.S | 8 | 18:14.8 | 1:40.0 | 7:19.7 | 4:33.7 |
9 | MALLANY, Dalia T | 497 | Westdale S.S | 9 | 18:22.2 | 1:47.4 | 7:22.6 | 4:35.5 |
10 | LUDVIKS-PITKIN, Stella T | 496 | Westdale S.S | 10 | 18:30.3 | 1:55.5 | 7:25.9 | 4:37.6 |
11 | PEAKER, Audrey | 199 | Dundas Valley | 11 | 18:35.7 | 2:00.9 | 7:28.1 | 4:38.9 |
12 | WALTON, Madison | 408 | SCCI | 12 | 18:44.9 | 2:10.1 | 7:31.8 | 4:41.2 |
13 | POLMANTER-GENTLE, Lain? | 297 | Grimsby DSS | 13 | 18:46.7 | 2:11.9 | 7:32.5 | 4:41.7 |
14 | BOLES, Erica T | 433 | Sir Winston Churchill - St Catharines | 14 | 18:47.4 | 2:12.6 | 7:32.8 | 4:41.9 |
15 | NAMESTNIK, Anya T | 434 | Sir Winston Churchill - St Catharines | 15 | 18:55.5 | 2:20.7 | 7:36.0 | 4:43.9 |
16 | CAMPBEL, Abigail | 290 | Greater Fort Erie SS | 16 | 19:00.7 | 2:25.9 | 7:38.1 | 4:45.2 |
17 | BRUINSMA, Olivia | 296 | Grimsby DSS | 17 | 19:01.8 | 2:27.0 | 7:38.6 | 4:45.5 |
18 | CLEVA, Olivia | 106 | Ancaster HS | 18 | 19:03.7 | 2:28.9 | 7:39.3 | 4:45.9 |
19 | STAHL, Astrid | 298 | Grimsby DSS | 19 | 19:17.4 | 2:42.6 | 7:44.8 | 4:49.3 |
20 | BUCHANAN, Alina | 196 | Dundas Valley | 20 | 19:29.6 | 2:54.8 | 7:49.7 | 4:52.4 |
21 | TAYLOR, Molly | 517 | Westmount S. | 21 | 19:32.1 | 2:57.3 | 7:50.7 | 4:53.0 |
22 | WILSON, Tesia T | 437 | Sir Winston Churchill - St Catharines | 22 | 19:46.1 | 3:11.3 | 7:56.3 | 4:56.5 |
23 | MCCULLAGH, Sophia | 197 | Dundas Valley | 23 | 19:46.2 | 3:11.4 | 7:56.4 | 4:56.6 |
24 | TARASUK, Sasha | 249 | ELCSS-Fonthill | 24 | 19:47.5 | 3:12.7 | 7:56.9 | 4:56.9 |
25 | PYLPIW, Syenn | 414 | SFSS-St. Catheri | 25 | 19:58.3 | 3:23.5 | 8:01.2 | 4:59.6 |
26 | ROMANO, Bianca | 169 | CSS-Welland | 26 | 20:01.4 | 3:26.6 | 8:02.5 | 5:00.3 |
27 | COLLINS, Briar | 367 | NDC-Welland | 27 | 20:03.8 | 3:29.0 | 8:03.4 | 5:00.9 |
28 | BURKE, Mikaela | 335 | HCS-Jordan Stati | 28 | 20:15.3 | 3:40.5 | 8:08.0 | 5:03.8 |
29 | PEAZEL, Bridget | 351 | LCHS-Port Colbou | 29 | 20:20.1 | 3:45.3 | 8:10.0 | 5:05.0 |
30 | JOHNSTONE, Callie | 247 | ELCSS-Fonthill | 30 | 20:25.4 | 3:50.6 | 8:12.1 | 5:06.3 |
31 | SMITH, Sarah | 352 | LCHS-Port Colbou | 31 | 20:31.7 | 3:56.9 | 8:14.7 | 5:07.9 |
32 | HODGSON, Ava | 463 | SMHS-Niagara Fal | 32 | 20:33.8 | 3:59.0 | 8:15.5 | 5:08.5 |
33 | BELLENIE, Ava | 422 | Sherwood S.S | 33 | 20:36.1 | 4:01.3 | 8:16.4 | 5:09.0 |
34 | MELFI, Sienna | 139 | Blessed Trinity | 34 | 20:41.0 | 4:05.2 | 8:18.4 | 5:10.2 |
35 | WEST, Raine | 128 | ANMSS-Niagara Falls | 35 | 20:52.4 | 4:17.6 | 8:22.9 | 5:13.1 |
36 | NEARY, Dylan | 198 | Dundas Valley | 36 | 20:55.8 | 4:21.0 | 8:24.3 | 5:14.0 |
37 | ZIMMERMAN, Taryn | 200 | Dundas Valley | 37 | 20:57.8 | 4:23.0 | 8:25.1 | 5:14.5 |
38 | SMILSKY, Emily | 142 | Blessed Trinity | 38 | 21:07.6 | 4:32.8 | 8:29.1 | 5:16.9 |
39 | WARDA, Justine | 276 | ESFN -Welland | 39 | 21:15.8 | 4:41.0 | 8:32.4 | 5:19.0 |
40 | STROMSKI, Abigail | 358 | LSSS- | 40 | 21:18.3 | 4:43.5 | 8:33.4 | 5:19.6 |
41 | SOBOTKA, Vera | 432 | Sir Allan Ma | 41 | 21:30.6 | 4:55.8 | 8:38.3 | 5:22.7 |
42 | MUNOZ, Olivia | 357 | LSSS- | 42 | 21:31.1 | 4:56.3 | 8:38.5 | 5:22.8 |
43 | ARNOLD, Avary | 136 | Beamsville DSS | 43 | 21:32.4 | 4:57.6 | 8:39.0 | 5:23.1 |
44 | HAALSTRA, Jayne | 381 | Nora Frances Henderson | 44 | 21:47.5 | 5:12.7 | 8:45.1 | 5:26.9 |
45 | TAYLOR, Angela | 181 | DMHS | 45 | 21:57.0 | 5:21.2 | 8:48.9 | 5:29.2 |
46 | ELLIOT, Marissa | 424 | Sherwood S.S | 46 | 22:09.8 | 5:35.0 | 8:54.0 | 5:32.4 |
47 | KRUIS, Mariska | 108 | Ancaster HS | 47 | 22:18.5 | 5:43.7 | 8:57.5 | 5:34.6 |
48 | BREWSTER, Charlotte | 350 | LCHS-Port Colbou | 48 | 22:20.5 | 5:45.7 | 8:58.3 | 5:35.1 |
49 | MCKIMM, Kailey | 180 | DMHS | 49 | 22:28.8 | 5:54.0 | 9:01.7 | 5:37.2 |
50 | BOHORQUEZ, Anastacia | 423 | Sherwood S.S | 50 | 22:32.0 | 5:57.2 | 9:03.0 | 5:38.0 |
51 | MILLS, Syrah | 411 | SFSS-St. Catheri | 51 | 22:32.3 | 5:57.5 | 9:03.1 | 5:38.1 |
52 | FLEMING, Sarah | 178 | DMHS | 52 | 22:37.2 | 6:02.4 | 9:05.1 | 5:39.3 |
53 | HAMM, Rheagan | 179 | DMHS | 53 | 22:37.2 | 6:02.4 | 9:05.1 | 5:39.3 |
54 | COERS, Kelsey | 387 | PCHS-Port Colbor | 54 | 22:53.9 | 6:19.1 | 9:11.7 | 5:43.5 |
55 | AVA, deWaard | 386 | PCHS-Port Colbor | 55 | 22:58.2 | 6:23.4 | 9:13.5 | 5:44.5 |
56 | CASWELL, Mackenzie | 530 | WSS-Niagara Fall | 56 | 23:47.3 | 7:12.5 | 9:33.2 | 5:56.8 |
57 | TEMPLEMAN, Hazel | 382 | Orchard Park | 57 | 23:52.6 | 7:17.8 | 9:35.3 | 5:58.1 |
58 | ROBERTS, Olivia | 141 | Blessed Trinity | 58 | 24:07.9 | 7:33.1 | 9:41.5 | 6:02.0 |
59 | STOCKTON, Zabel T | 499 | Westdale S.S | 59 | 24:21.1 | 7:46.3 | 9:46.8 | 6:05.3 |
60 | THIANG, Rene | 531 | WSS-Niagara Fall | 60 | 24:52.2 | 8:17.4 | 9:59.2 | 6:13.0 |
61 | ADEBOYE, Adetutu | 177 | DMHS | 61 | 27:06.3 | 10:31.5 | 10:53.1 | 6:46.6 |
62 | FURTNEY, Kaitlyn | 246 | ELCSS-Fonthill | 62 | 27:14.7 | 10:39.9 | 10:56.5 | 6:48.7 |
63 | VLAHOS, Amara | 250 | ELCSS-Fonthill | 63 | 27:21.3 | 10:46.5 | 10:59.1 | 6:50.3 |
64 | OROZCO, Mariana | 412 | SFSS-St. Catheri | 64 | 28:36.6 | 12:01.8 | 11:29.4 | 7:09.1 |
65 | AKINLOSOTU, Naomi | 410 | SFSS-St. Catheri | 65 | 33:00.0 | 16:25.2 | 13:15.2 | 8:15.0 |
66 | OVALLE, Taiya | 413 | SFSS-St. Catheri | 66 | 33:00:00.0 | 32:43:25.2 | 13:15:10.8 | 8:15:00.0 |
ROWE, Hailey | 426 | Sherwood S.S | -- | DNF | --- | --- | ||
BERARDI, Madeline | 127 | ANMSS-Niagara Falls | -- | DNF | --- | --- | ||
MCGLYNN, Cora | 248 | ELCSS-Fonthill | -- | DNF | --- | --- | ||
OLM, Kaylee | 388 | PCHS-Port Colbor | -- | DNS | --- | --- | ||
BUCHAN, Marissa | 407 | SCCI | -- | DNF | --- | --- | ||
PRICE, Abygale | 140 | Blessed Trinity | -- | DNF | --- | --- | ||
VAN DER MARK, Brynnley | 143 | Blessed Trinity | -- | DNF | --- | --- | ||
RIED DIAZ, Violeta | 498 | Westdale S.S | -- | DNF | --- | --- |
Race #2
MEN (Novice Boys) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dundas Valley | 36 | 3-6-10-17(19) | 1:03:51 | 15:58 | 1:32.1 |
2 | ELCSS-Fonthill | 50 | 4-5-14-27(36) | 1:04:24 | 16:06 | 1:50.7 |
3 | Sir Winston Churchill - St Catharines | 89 | 2-18-31-38(53) | 1:07:23 | 16:51 | 2:40.8 |
4 | Westdale S.S | 124 | 11-28-40-45(46) | 1:09:50 | 17:28 | 1:45.8 |
5 | Ancaster HS | 138 | 15-33-43-47(66) | 1:10:29 | 17:38 | 1:42.4 |
6 | DMHS | 142 | 20-25-48-49(67) | 1:10:44 | 17:41 | 1:29.8 |
7 | Smithville CHS | 143 | 16-32-41-54(65) | 1:10:56 | 17:44 | 1:56.4 |
8 | Blessed Trinity | 183 | 22-42-56-63(64) | 1:13:38 | 18:25 | 2:42.3 |
9 | Grimsby DSS | 199 | 30-52-57-60(62) | 1:14:20 | 18:35 | 2:02.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | CROWE, Oliver I | 314 | GSSS-St. Catheri | 1 | 14:54.1 | --- | 5:59.1 | 3:43.5 |
2 | READ, Noah I | 442 | Sir Winston Churchill - St Catharines | 2 | 15:14.8 | 20.7 | 6:07.4 | 3:48.7 |
3 | MAGA, Tyrus T | 202 | Dundas Valley | 3 | 15:16.6 | 22.5 | 6:08.1 | 3:49.1 |
4 | MYERS, Maxwell T | 253 | ELCSS-Fonthill | 4 | 15:17.9 | 23.8 | 6:08.6 | 3:49.5 |
5 | SIDER, Jackson T | 254 | ELCSS-Fonthill | 5 | 15:20.9 | 26.8 | 6:09.8 | 3:50.2 |
6 | TOPP, Kyle T | 204 | Dundas Valley | 6 | 15:24.0 | 28.9 | 6:11.1 | 3:51.0 |
7 | WATKINS, Wyatt I | 485 | Waterdown DHS | 7 | 15:39.7 | 45.6 | 6:17.4 | 3:54.9 |
8 | THOMAS, Luke I | 518 | Westmount S. | 8 | 16:03.7 | 1:09.6 | 6:27.0 | 4:00.9 |
9 | VAN HOOYDONK, Julian I | 336 | HCS-Jordan Stati | 9 | 16:09.0 | 1:13.9 | 6:29.1 | 4:02.2 |
10 | NORTHWOOD-TORRENS, Dylan T | 203 | Dundas Valley | 10 | 16:21.8 | 1:27.7 | 6:34.3 | 4:05.4 |
11 | AIRD, Alec | 500 | Westdale S.S | 11 | 16:27.7 | 1:33.6 | 6:36.6 | 4:06.9 |
12 | PAXTON, Gavin | 417 | SFSS-St. Catheri | 12 | 16:31.0 | 1:35.9 | 6:38.0 | 4:07.7 |
13 | FRAELIC, Joseph | 353 | LCHS-Port Colbou | 13 | 16:32.3 | 1:38.2 | 6:38.5 | 4:08.1 |
14 | ZUCCO, Ryan T | 255 | ELCSS-Fonthill | 14 | 16:36.8 | 1:42.7 | 6:40.3 | 4:09.2 |
15 | DAVIDSON, Justin | 111 | Ancaster HS | 15 | 16:37.5 | 1:43.4 | 6:40.6 | 4:09.4 |
16 | HASLETT, Oak | 471 | Smithville CHS | 16 | 16:46.2 | 1:52.1 | 6:44.1 | 4:11.5 |
17 | XU, William T | 205 | Dundas Valley | 17 | 16:48.6 | 1:54.5 | 6:45.1 | 4:12.2 |
18 | DELLALIAN, Samuel | 439 | Sir Winston Churchill - St Catharines | 18 | 16:48.9 | 1:54.8 | 6:45.2 | 4:12.2 |
19 | GIBSON, Jack T | 201 | Dundas Valley | 19 | 16:53.6 | 1:59.5 | 6:47.1 | 4:13.4 |
20 | DI PIETRO, Nathan | 184 | DMHS | 20 | 16:54.0 | 1:59.9 | 6:47.2 | 4:13.5 |
21 | LUDWIG, Zack | 319 | Guido de Bre | 21 | 16:59.7 | 2:05.6 | 6:49.5 | 4:14.9 |
22 | PIDSADNY, Ayden | 146 | Blessed Trinity | 22 | 17:00.6 | 2:06.5 | 6:49.9 | 4:15.1 |
23 | VANDAM, Josh | 320 | Guido de Bre | 23 | 17:03.2 | 2:09.1 | 6:50.9 | 4:15.8 |
24 | ZENTENO, Noah | 401 | Saltfleet DHS | 24 | 17:03.3 | 2:09.2 | 6:51.0 | 4:15.8 |
25 | HARDING, Justin | 185 | DMHS | 25 | 17:05.7 | 2:11.6 | 6:51.9 | 4:16.4 |
26 | CASEY, Cash | 409 | SCCI | 26 | 17:07.5 | 2:13.4 | 6:52.7 | 4:16.9 |
27 | HALL, Benjamin T | 252 | ELCSS-Fonthill | 27 | 17:08.5 | 2:14.4 | 6:53.1 | 4:17.1 |
28 | SINGH, Coltrane | 504 | Westdale S.S | 28 | 17:11.1 | 2:17.0 | 6:54.1 | 4:17.8 |
29 | SHEPPARD, Caden | 484 | Waterdown DHS | 29 | 17:20.5 | 2:26.4 | 6:57.9 | 4:20.1 |
30 | MCINTOSH, Jackson | 300 | Grimsby DSS | 30 | 17:21.2 | 2:27.1 | 6:58.2 | 4:20.3 |
31 | LINDSAY, James | 440 | Sir Winston Churchill - St Catharines | 31 | 17:23.2 | 2:29.1 | 6:59.0 | 4:20.8 |
32 | KOOLE, Riley | 473 | Smithville CHS | 32 | 17:25.9 | 2:31.8 | 7:00.0 | 4:21.5 |
33 | BOURENANE, Yassine | 109 | Ancaster HS | 33 | 17:27.0 | 2:31.9 | 7:00.4 | 4:21.7 |
34 | SMITH, Kaelen | 418 | SFSS-St. Catheri | 34 | 17:37.0 | 2:41.9 | 7:04.5 | 4:24.2 |
35 | DESCHAMPS, Nick | 277 | ESFN -Welland | 35 | 17:44.4 | 2:50.3 | 7:07.5 | 4:26.1 |
36 | EDEN, Justin T | 251 | ELCSS-Fonthill | 36 | 17:47.8 | 2:53.7 | 7:08.8 | 4:26.9 |
37 | VENEMA, Samuel | 170 | CSS-Welland | 37 | 17:52.4 | 2:58.3 | 7:10.7 | 4:28.1 |
38 | MCKNIGHT, Jason | 441 | Sir Winston Churchill - St Catharines | 38 | 17:55.5 | 3:01.4 | 7:11.9 | 4:28.9 |
39 | GRANGER, Joshua | 137 | Bernie Custis | 39 | 17:56.0 | 3:00.9 | 7:12.1 | 4:29.0 |
40 | PIPER-MERRETT, Justin | 503 | Westdale S.S | 40 | 17:56.9 | 3:02.8 | 7:12.5 | 4:29.2 |
41 | MAY, Connor | 474 | Smithville CHS | 41 | 18:01.1 | 3:07.0 | 7:14.2 | 4:30.3 |
42 | THOMPSON, Cole | 148 | Blessed Trinity | 42 | 18:02.1 | 3:08.0 | 7:14.5 | 4:30.5 |
43 | DESAI, Saagar | 112 | Ancaster HS | 43 | 18:04.8 | 3:10.7 | 7:15.6 | 4:31.2 |
44 | OWENS, Lucas | 279 | ESJB-Welland | 44 | 18:07.6 | 3:13.5 | 7:16.8 | 4:31.9 |
45 | PHILPOT, Leo | 502 | Westdale S.S | 45 | 18:13.5 | 3:19.4 | 7:19.1 | 4:33.4 |
46 | PARK, David | 501 | Westdale S.S | 46 | 18:16.0 | 3:21.9 | 7:20.2 | 4:34.0 |
47 | SATCHELL, Aidan | 113 | Ancaster HS | 47 | 18:19.9 | 3:25.8 | 7:21.7 | 4:35.0 |
48 | WILLIAMS, Brayden | 186 | DMHS | 48 | 18:20.5 | 3:26.4 | 7:22.0 | 4:35.1 |
49 | AL ALI, Mohamad | 182 | DMHS | 49 | 18:23.8 | 3:29.7 | 7:23.3 | 4:35.9 |
50 | RAY, Tyler | 371 | NDC-Welland | 50 | 18:29.5 | 3:35.4 | 7:25.6 | 4:37.4 |
51 | GEREMIA, Emilio | 369 | NDC-Welland | 51 | 18:31.7 | 3:37.6 | 7:26.5 | 4:37.9 |
52 | LAVENDER, Isaak | 299 | Grimsby DSS | 52 | 18:32.2 | 3:38.1 | 7:26.6 | 4:38.0 |
53 | COCKERLINE, Emmett | 438 | Sir Winston Churchill - St Catharines | 53 | 18:36.0 | 3:40.9 | 7:28.2 | 4:39.0 |
54 | VEDDER, Jonah | 475 | Smithville CHS | 54 | 18:42.6 | 3:48.5 | 7:30.8 | 4:40.6 |
55 | ANDRES, Lucas | 359 | LSSS- | 55 | 18:50.9 | 3:56.8 | 7:34.2 | 4:42.7 |
56 | PERGENTILE, Emerson | 145 | Blessed Trinity | 56 | 18:51.7 | 3:57.6 | 7:34.5 | 4:42.9 |
57 | ROGERS, Quinn | 301 | Grimsby DSS | 57 | 19:02.3 | 4:08.2 | 7:38.7 | 4:45.6 |
58 | LOBO, Christian | 285 | GLCHS | 58 | 19:03.5 | 4:09.4 | 7:39.2 | 4:45.9 |
59 | MORRIS, Elijah | 325 | Hamilton Dis | 59 | 19:05.5 | 4:11.4 | 7:40.0 | 4:46.4 |
60 | WATSON, Kael | 303 | Grimsby DSS | 60 | 19:23.5 | 4:29.4 | 7:47.3 | 4:50.9 |
61 | QIAO, John | 354 | LCHS-Port Colbou | 61 | 19:29.0 | 4:34.9 | 7:49.5 | 4:52.3 |
62 | SCHAEFER, Tyler | 302 | Grimsby DSS | 62 | 19:34.7 | 4:40.6 | 7:51.7 | 4:53.7 |
63 | CLIPSHAM, Owen | 144 | Blessed Trinity | 63 | 19:42.8 | 4:48.7 | 7:55.0 | 4:55.7 |
64 | PIDSADNY, Connor | 147 | Blessed Trinity | 64 | 20:21.8 | 5:27.7 | 8:10.7 | 5:05.4 |
65 | KIKKERT, Owen | 472 | Smithville CHS | 65 | 20:24.2 | 5:30.1 | 8:11.6 | 5:06.0 |
66 | CHOI, Doowon | 110 | Ancaster HS | 66 | 20:44.8 | 5:50.7 | 8:19.9 | 5:11.2 |
67 | DELA PAZ, Adriel | 183 | DMHS | 67 | 20:47.1 | 5:53.0 | 8:20.8 | 5:11.8 |
68 | KENNEDY, Spencer | 532 | WSS-Niagara Fall | 68 | 20:47.7 | 5:53.6 | 8:21.0 | 5:11.9 |
69 | EDGAR, Kieran | 415 | SFSS-St. Catheri | 69 | 21:28.3 | 6:34.2 | 8:37.4 | 5:22.1 |
70 | RATHOD, Ajay | 533 | WSS-Niagara Fall | 70 | 22:54.0 | 7:58.9 | 9:11.8 | 5:43.5 |
TREFZ, Sam | 286 | GLCHS | -- | DNF | --- | --- | ||
MARKOVICH, Matthew | 370 | NDC-Welland | -- | DNF | --- | --- | ||
MACMILLAN, Justin | 416 | SFSS-St. Catheri | -- | DNF | --- | --- |
Race #3
MEN & WOMEN (Para) • 4 Kilometers (2.49 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BIANCANIELLO, Mia I | 537 | SFSS-St. Catheri | -- | 26:40.0 | --- | 10:42.6 | 6:40.0 |
Race #4
WOMEN (Junior Girls) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sir Winston Churchill - St Catharines | 56 | 6-8-15-27(29) | 1:35:25 | 23:52 | 2:57.2 |
2 | Eden HS | 60 | 2-14-21-23 | 1:34:20 | 23:35 | 4:25.0 |
3 | Blessed Trinity | 119 | 5-18-47-49(52) | 1:44:47 | 26:12 | 7:24.0 |
4 | Dundas Valley | 124* | 11-32-37-44(55) | 1:47:04 | 26:46 | 4:51.6 |
5 | ELCSS-Fonthill | 124* | 17-33-36-38(58) | 1:46:55 | 26:44 | 3:29.3 |
6 | Westmount S. | 201 | 34-48-59-60 | 2:00:31 | 30:08 | 4:31.5 |
*Tiebreakers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | ETEZADI, Kristina I | 130 | ANMSS-Niagara Falls | 1 | 19:32.7 | --- | 6:17.1 | 3:54.5 |
2 | DILALLA, Chloe T | 228 | Eden HS | 2 | 20:39.1 | 1:06.4 | 6:38.4 | 4:07.8 |
3 | BURI, Carolyn I | 355 | LCHS-Port Colbou | 3 | 20:47.6 | 1:14.9 | 6:41.2 | 4:09.5 |
4 | GIANNOU, Vanessa I | 115 | Ancaster HS | 4 | 21:50.3 | 2:17.6 | 7:01.3 | 4:22.1 |
5 | CINO, Sophia I | 149 | Blessed Trinity | 5 | 21:51.4 | 2:18.7 | 7:01.7 | 4:22.3 |
6 | SCOTT, Keira T | 447 | Sir Winston Churchill - St Catharines | 6 | 22:39.2 | 3:06.5 | 7:17.0 | 4:31.8 |
7 | DOUMA, Madison I | 129 | ANMSS-Niagara Falls | 7 | 22:54.6 | 3:21.9 | 7:22.0 | 4:34.9 |
8 | BRENDZY, Abby T | 443 | Sir Winston Churchill - St Catharines | 8 | 23:20.8 | 3:48.1 | 7:30.4 | 4:40.2 |
9 | MUNNINGS, Grace | 476 | Smithville CHS | 9 | 23:31.5 | 3:58.8 | 7:33.9 | 4:42.3 |
10 | BEKDACHE, Shirine | 114 | Ancaster HS | 10 | 23:35.8 | 4:03.1 | 7:35.2 | 4:43.2 |
11 | NYAKUNDI, Sylvia | 210 | Dundas Valley | 11 | 23:37.2 | 4:04.5 | 7:35.7 | 4:43.4 |
12 | RULLI, Payton | 305 | Grimsby DSS | 12 | 23:40.0 | 4:07.3 | 7:36.6 | 4:44.0 |
13 | NGUYEN, Isabella | 172 | CSS-Welland | 13 | 23:41.0 | 4:07.3 | 7:36.9 | 4:44.2 |
14 | MORAN, Claire T | 229 | Eden HS | 14 | 23:46.9 | 4:14.2 | 7:38.8 | 4:45.4 |
15 | CLARKE, Jolanta T | 444 | Sir Winston Churchill - St Catharines | 15 | 23:47.8 | 4:15.1 | 7:39.1 | 4:45.6 |
16 | PAULS, Abigail | 506 | Westdale S.S | 16 | 23:50.7 | 4:18.0 | 7:40.0 | 4:46.1 |
17 | STACEY, Sarah | 260 | ELCSS-Fonthill | 17 | 24:14.9 | 4:42.2 | 7:47.8 | 4:51.0 |
18 | TEHRANI, Olivia | 153 | Blessed Trinity | 18 | 24:45.6 | 5:12.9 | 7:57.7 | 4:57.1 |
19 | MCCREADY, Sheridan | 316 | GSSS-St. Catheri | 19 | 24:46.0 | 5:13.3 | 7:57.8 | 4:57.2 |
20 | DUNCAN, Stella | 486 | Waterdown DHS | 20 | 24:47.5 | 5:14.8 | 7:58.3 | 4:57.5 |
21 | DENBAK, Megan T | 227 | Eden HS | 21 | 24:50.0 | 5:17.3 | 7:59.1 | 4:58.0 |
22 | BOGUCKI, Morgan | 304 | Grimsby DSS | 22 | 25:00.5 | 5:27.8 | 8:02.5 | 5:00.1 |
23 | RIGBY, Anika T | 230 | Eden HS | 23 | 25:04.1 | 5:31.4 | 8:03.6 | 5:00.8 |
24 | JANZEN, Annika | 360 | LSSS- | 24 | 25:19.2 | 5:46.5 | 8:08.5 | 5:03.8 |
25 | SUMMERHAYS, Aubrey | 326 | Hamilton Dis | 25 | 25:22.3 | 5:49.6 | 8:09.5 | 5:04.4 |
26 | RHEINSTADLER, Hannah | 508 | Westdale S.S | 26 | 25:26.7 | 5:54.0 | 8:10.9 | 5:05.3 |
27 | DERKSEN, Bella T | 445 | Sir Winston Churchill - St Catharines | 27 | 25:36.4 | 6:03.7 | 8:14.0 | 5:07.3 |
28 | CEBIC, Katarina | 534 | WSS-Niagara Fall | 28 | 25:39.7 | 6:07.0 | 8:15.1 | 5:07.9 |
29 | MAREDIA, Anna T | 446 | Sir Winston Churchill - St Catharines | 29 | 25:40.4 | 6:07.7 | 8:15.3 | 5:08.1 |
30 | BENNIE, Faith | 427 | Sherwood S.S | 30 | 25:53.9 | 6:21.2 | 8:19.6 | 5:10.8 |
31 | VANZANTEN, Annemiek | 337 | HCS-Jordan Stati | 31 | 26:20.6 | 6:47.9 | 8:28.2 | 5:16.1 |
32 | KOSEMPEL, Megan | 207 | Dundas Valley | 32 | 27:13.4 | 7:40.7 | 8:45.2 | 5:26.7 |
33 | HILL, Alexx | 259 | ELCSS-Fonthill | 33 | 27:26.1 | 7:53.4 | 8:49.3 | 5:29.2 |
34 | GOLDNER, Isabella | 521 | Westmount S. | 34 | 27:28.5 | 7:55.8 | 8:50.1 | 5:29.7 |
35 | SINDREY, Ryann | 428 | Sherwood S.S | 35 | 27:29.3 | 7:56.6 | 8:50.3 | 5:29.9 |
36 | COLLINS, Alexis | 257 | ELCSS-Fonthill | 36 | 27:29.7 | 7:57.0 | 8:50.5 | 5:29.9 |
37 | BAUER, Nora | 206 | Dundas Valley | 37 | 27:44.2 | 8:11.5 | 8:55.1 | 5:32.8 |
38 | HARRIS, Abbey | 258 | ELCSS-Fonthill | 38 | 27:44.2 | 8:11.5 | 8:55.1 | 5:32.8 |
39 | TRUJILLO, Sofia | 287 | GLCHS | 39 | 27:46.5 | 8:13.8 | 8:55.9 | 5:33.3 |
40 | BOWER, Madison | 464 | SMHS-Niagara Fal | 40 | 27:47.9 | 8:15.2 | 8:56.3 | 5:33.6 |
41 | SHAW, Sophia | 483 | Thorold SS | 41 | 27:54.7 | 8:22.0 | 8:58.5 | 5:34.9 |
42 | ZYLSTRA, Alana | 327 | Hamilton Dis | 42 | 28:05.5 | 8:32.8 | 9:02.0 | 5:37.1 |
43 | ZAPATA, Karolyn | 288 | Glendale S.S | 43 | 28:10.8 | 8:38.1 | 9:03.7 | 5:38.2 |
44 | MURPHY, Leah | 208 | Dundas Valley | 44 | 28:28.8 | 8:56.1 | 9:09.5 | 5:41.8 |
