Dundas, ON
Christie Lake
2023-10-26
Meet Director:
Meet Referee:
Timing:
SportMadeSimple
Race #1
WOMEN (Novice) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Sir Winston Churchill - St. Ca | 47 | 7-9-12-19(52)(62) | 1:11:38 |
2 | Dundas Valley S.S. - HWDSB | 80 | 8-15-24-33(36) | 1:14:37 |
3 | Westdale S.S. - HWDSB | 118 | 11-21-38-48(49) | 1:19:40 |
4 | St. Paul - Niagara Falls | 123* | 22-28-31-42 | 1:19:32 |
5 | West Niagara Secondary | 123* | 18-29-30-46 | 1:20:11 |
6 | Notre Dame College - Welland | 135 | 4-23-43-65 | 1:25:22 |
7 | Blessed Trinity H S | 166 | 10-45-51-60 | 1:28:42 |
8 | Glendale S.S. - HWDSB | 187 | 26-47-53-61 | 1:32:18 |
9 | ES St-Jean-de-B- Welland | 202 | 37-44-58-63 | 1:34:42 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GRAS, Candelaria | 76 | Denis Morris-St. Catharines | 1 | 15:43.7 | --- | 3:55.9 | |
2 | BAGNALL, Amelia | 6 | Ancaster High School - HWDSB | 2 | 16:40.1 | 56.4 | 4:10.0 | |
3 | THOMAS, Elaine | 514 | Westmount S.S. - HWDSB | 3 | 16:47.3 | 1:03.6 | 4:11.8 | |
4 | RAY, Sydney | 297 | Notre Dame College - Welland | 4 | 16:51.0 | 1:07.3 | 4:12.8 | |
5 | VAN KRIMPEN, Parker | 65 | Centennial - Welland | 5 | 17:05.7 | 1:22.0 | 4:16.4 | |
6 | NICKASON, Alivia | 166 | Eden High School - St. Cathari | 6 | 17:18.5 | 1:34.8 | 4:19.6 | |
7 | VAN GRIEKEN, Meena | 360 | Sir Winston Churchill - St. Ca | 7 | 17:18.6 | 1:34.9 | 4:19.7 | |
8 | MASON, Isla | 99 | Dundas Valley S.S. - HWDSB | 8 | 17:24.6 | 1:40.9 | 4:21.2 | |
9 | LINDLEY, Helena | 357 | Sir Winston Churchill - St. Ca | 9 | 17:25.8 | 1:42.1 | 4:21.5 | |
10 | THOMPSON, Taylor | 33 | Blessed Trinity H S | 10 | 17:28.9 | 1:45.2 | 4:22.2 | |
11 | LOUNSBURY, Madelyn | 480 | Westdale S.S. - HWDSB | 11 | 17:39.0 | 1:55.3 | 4:24.8 | |
12 | VAN GRIEKEN, Amara | 359 | Sir Winston Churchill - St. Ca | 12 | 18:07.1 | 2:23.4 | 4:31.8 | |
13 | CROWE, Violet | 219 | Governor Simcoe-St. Catharines | 13 | 18:08.2 | 2:24.5 | 4:32.1 | |
14 | PIRRI, Taylor | 78 | Denis Morris-St. Catharines | 14 | 18:17.1 | 2:33.4 | 4:34.3 | |
15 | METHAM, Parker | 104 | Dundas Valley S.S. - HWDSB | 15 | 18:17.9 | 2:34.2 | 4:34.5 | |
16 | VAN NIEKERK, Hallie | 136 | E. L. Crossley - Fonthill | 16 | 18:30.4 | 2:46.7 | 4:37.6 | |
17 | VANZANTEN, Reegan | 262 | Heritage Christian-Jordan Stat | 17 | 18:38.3 | 2:54.6 | 4:39.6 | |
18 | MCGINN, Lucy | 454 | West Niagara Secondary | 18 | 18:43.0 | 2:59.3 | 4:40.8 | |
19 | DUNLOP, Lauren | 355 | Sir Winston Churchill - St. Ca | 19 | 18:46.1 | 3:02.4 | 4:41.5 | |
20 | SCIPIO, Maeva | 195 | ES Franco-Niagara - Welland | 20 | 18:51.5 | 3:07.8 | 4:42.9 | |
21 | OWOLESO, Hannah | 481 | Westdale S.S. - HWDSB | 21 | 18:54.9 | 3:11.2 | 4:43.7 | |
22 | BERGEN, Vanessa | 427 | St. Paul - Niagara Falls | 22 | 18:58.7 | 3:15.0 | 4:44.7 | |
23 | SAINT-PHAR, Sophia | 298 | Notre Dame College - Welland | 23 | 19:04.6 | 3:20.9 | 4:46.2 | |
24 | ANDREE, Jordyn | 102 | Dundas Valley S.S. - HWDSB | 24 | 19:06.0 | 3:22.3 | 4:46.5 | |
25 | SIDER, Ava | 135 | E. L. Crossley - Fonthill | 25 | 19:26.3 | 3:42.6 | 4:51.6 | |
26 | SIDI AMAR, Manar | 208 | Glendale S.S. - HWDSB | 26 | 19:26.4 | 3:42.7 | 4:51.6 | |
27 | QUINN, Darragh | 278 | Lakeshore - Port Colborne | 27 | 19:27.0 | 3:43.3 | 4:51.8 | |
28 | DEPREZ, Lauren | 429 | St. Paul - Niagara Falls | 28 | 19:30.6 | 3:46.9 | 4:52.7 | |
29 | VAN GEEST, Chloe | 456 | West Niagara Secondary | 29 | 19:37.6 | 3:53.9 | 4:54.4 | |
30 | EVASON, Mischa | 453 | West Niagara Secondary | 30 | 19:39.3 | 3:55.6 | 4:54.8 | |
31 | HUNT, Marigold | 428 | St. Paul - Niagara Falls | 31 | 19:40.0 | 3:56.3 | 4:55.0 | |
32 | DUFRESNE, Devyn | 448 | Waterdown District - HWDSB | 32 | 19:40.2 | 3:56.5 | 4:55.1 | |
33 | ST. AUBIN, Maggie | 103 | Dundas Valley S.S. - HWDSB | 33 | 19:48.0 | 4:04.3 | 4:57.0 | |
34 | GALLO, Chiara | 390 | Smithville Christian High Scho | 34 | 19:49.7 | 4:06.0 | 4:57.4 | |
35 | FERGUSON, Samantha | 7 | Ancaster High School - HWDSB | 35 | 19:54.5 | 4:10.8 | 4:58.6 | |
36 | MACNAY, Molly | 101 | Dundas Valley S.S. - HWDSB | 36 | 20:00.7 | 4:17.0 | 5:00.2 | |
37 | COUNSELL, London | 201 | ES St-Jean-de-B- Welland | 37 | 20:08.7 | 4:25.0 | 5:02.2 | |
38 | MALLANY, Laurel | 482 | Westdale S.S. - HWDSB | 38 | 20:13.3 | 4:29.6 | 5:03.3 | |
39 | CONNORS, Kennedy | 293 | Nora Francis Henderson S.S. - | 39 | 20:22.0 | 4:38.3 | 5:05.5 | |
40 | LEE, Madison | 313 | Port Colborne - Port Colborne | 40 | 20:47.3 | 5:03.6 | 5:11.8 | |
41 | MACQUARRIE, Alysha | 397 | St. Catharines Collegiate | 41 | 20:59.5 | 5:15.8 | 5:14.9 | |
42 | BOEHM, Evangeline | 426 | St. Paul - Niagara Falls | 42 | 21:21.9 | 5:38.2 | 5:20.5 | |
43 | BUCKLEY, Ella | 299 | Notre Dame College - Welland | 43 | 21:23.0 | 5:39.3 | 5:20.8 | |
44 | COLES, Sophie | 200 | ES St-Jean-de-B- Welland | 44 | 21:28.8 | 5:45.1 | 5:22.2 | |
45 | VICKERS, Molly | 34 | Blessed Trinity H S | 45 | 21:40.2 | 5:56.5 | 5:25.1 | |
46 | MCNALLY, Sandra | 455 | West Niagara Secondary | 46 | 22:10.9 | 6:27.2 | 5:32.7 | |
47 | BELL, Emily Marie | 209 | Glendale S.S. - HWDSB | 47 | 22:35.2 | 6:51.5 | 5:38.8 | |
48 | THOMPSON, Evelyn | 484 | Westdale S.S. - HWDSB | 48 | 22:52.8 | 7:09.1 | 5:43.2 | |
49 | COREY, Neve | 483 | Westdale S.S. - HWDSB | 49 | 23:09.9 | 7:26.2 | 5:47.5 | |
50 | OKIMI ATENCIO, Raquel | 254 | Hamilton District C.H.S. - HWD | 50 | 23:12.3 | 7:28.6 | 5:48.1 | |
51 | SHARMA, Sahira | 35 | Blessed Trinity H S | 51 | 23:18.5 | 7:34.8 | 5:49.6 | |
52 | TAYLOR, Amariah | 358 | Sir Winston Churchill - St. Ca | 52 | 23:18.6 | 7:34.9 | 5:49.7 | |
53 | CLARKE, Mackenzie | 211 | Glendale S.S. - HWDSB | 53 | 24:00.2 | 8:16.5 | 6:00.1 | |
54 | WATT, Laura | 228 | Great Lakes Christian High | 54 | 24:46.3 | 9:02.6 | 6:11.6 | |
55 | GIBBS, Molly | 330 | Sherwood S.S. - HWDSB | 55 | 25:14.3 | 9:30.6 | 6:18.6 | |
56 | KNUTT, Selene | 96 | DSBN Academy | 56 | 25:23.3 | 9:39.6 | 6:20.8 | |
57 | FASAKIN, Folasade | 255 | Hamilton District C.H.S. - HWD | 57 | 25:30.5 | 9:46.8 | 6:22.6 | |
58 | BEAUPARLANT, Taylor | 199 | ES St-Jean-de-B- Welland | 58 | 25:53.5 | 10:09.8 | 6:28.4 | |
59 | SMITH, Chloe | 294 | Nora Francis Henderson S.S. - | 59 | 26:03.2 | 10:19.5 | 6:30.8 | |
60 | DUMITRESCU, Vicka | 36 | Blessed Trinity H S | 60 | 26:14.2 | 10:30.5 | 6:33.6 | |
61 | YOUK, Samsokunthea | 210 | Glendale S.S. - HWDSB | 61 | 26:15.9 | 10:32.2 | 6:34.0 | |
62 | GODIN, Jillian | 356 | Sir Winston Churchill - St. Ca | 62 | 27:00.5 | 11:16.8 | 6:45.1 | |
63 | POULIN, Nicole | 202 | ES St-Jean-de-B- Welland | 63 | 27:10.6 | 11:26.9 | 6:47.7 | |
64 | JULIE, Anastasia | 134 | E. L. Crossley - Fonthill | 64 | 27:27.1 | 11:43.4 | 6:51.8 | |
65 | FAZAL, Kaynat | 300 | Notre Dame College - Welland | 65 | 28:03.4 | 12:19.7 | 7:00.9 | |
66 | SHAH, Roshan | 227 | Great Lakes Christian High | 66 | 28:14.5 | 12:30.8 | 7:03.6 | |
67 | CORKE, Ariel | 449 | Waterdown District - HWDSB | 67 | 28:30.3 | 12:46.6 | 7:07.6 | |
BELL, Maggie | 79 | Denis Morris-St. Catharines | -- | --- | ||||
O'BRIEN, Sloane | 413 | St. Michael - Niagara Falls | -- | --- | ||||
ZYLSTRA, Violet | 414 | St. Michael - Niagara Falls | -- | --- | ||||
KUSHNER, Adele | 77 | Denis Morris-St. Catharines | -- | --- | ||||
BENNETT, Evvy | 100 | Dundas Valley S.S. - HWDSB | -- | --- | ||||
POSTMA, Chloe | 485 | Westdale S.S. - HWDSB | -- | --- | ||||
TARAS, Lily | 279 | Lakeshore - Port Colborne | -- | --- | ||||
DY, Adelaide | 280 | Lakeshore - Port Colborne | -- | --- | ||||
SHIN, Chaeyeon | 507 | Westlane - Niagara Falls | -- | 17:55.3 | 8:24.8 |
Race #2
MEN (Novice) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Dundas Valley S.S. - HWDSB | 17 | 1-3-5-8(15)(22) | 54:53 |
2 | West Niagara Secondary | 53 | 7-13-14-19(41)(65) | 59:03 |
3 | Sir Winston Churchill - St. Ca | 59 | 9-10-11-29(82) | 58:57 |
4 | St. Paul - Niagara Falls | 101 | 6-18-24-53(66) | 1:02:11 |
5 | Sherwood S.S. - HWDSB | 139 | 20-36-40-43(49)(71) | 1:04:57 |
6 | Denis Morris-St. Catharines | 143 | 2-4-57-80 | 1:04:51 |
7 | Eden High School - St. Cathari | 145 | 12-33-45-55(62)(73) | 1:05:18 |
8 | Blessed Trinity H S | 152 | 26-28-44-54(70) | 1:05:56 |
9 | Ancaster High School - HWDSB | 174 | 17-32-56-69(72) | 1:07:11 |
10 | Heritage Christian-Jordan Stat | 186 | 30-35-60-61 | 1:08:14 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | ORTWEIN, Jackson | 105 | Dundas Valley S.S. - HWDSB | 1 | 13:13.2 | --- | 3:18.3 | |
2 | WOODS, Timothy | 80 | Denis Morris-St. Catharines | 2 | 13:14.3 | 1.1 | 3:18.6 | |
3 | CRADDOCK, Owen | 106 | Dundas Valley S.S. - HWDSB | 3 | 13:43.1 | 29.9 | 3:25.8 | |
4 | GRAS, Jose | 81 | Denis Morris-St. Catharines | 4 | 13:54.0 | 40.8 | 3:28.5 | |
5 | PESHKO, Jake | 107 | Dundas Valley S.S. - HWDSB | 5 | 13:54.7 | 41.5 | 3:28.7 | |
6 | BLAKE, Evan | 430 | St. Paul - Niagara Falls | 6 | 13:58.1 | 44.9 | 3:29.5 | |
7 | SHUKER, Rocco | 457 | West Niagara Secondary | 7 | 13:59.5 | 46.3 | 3:29.9 | |
8 | GIBSON, Fynn | 108 | Dundas Valley S.S. - HWDSB | 8 | 14:01.2 | 48.0 | 3:30.3 | |
9 | CLARK, Keegan | 361 | Sir Winston Churchill - St. Ca | 9 | 14:01.2 | 48.0 | 3:30.3 | |
10 | SACCO, Lucas | 362 | Sir Winston Churchill - St. Ca | 10 | 14:02.9 | 49.7 | 3:30.7 | |
11 | SLOETJES, Christian | 363 | Sir Winston Churchill - St. Ca | 11 | 14:44.1 | 1:30.9 | 3:41.0 | |
12 | MCKIE, Callum | 167 | Eden High School - St. Cathari | 12 | 14:45.7 | 1:32.5 | 3:41.4 | |
13 | LARSEN, Chase | 459 | West Niagara Secondary | 13 | 14:48.1 | 1:34.9 | 3:42.0 | |
14 | CLARKE, Trent | 460 | West Niagara Secondary | 14 | 14:52.6 | 1:39.4 | 3:43.2 | |
15 | WEINGARTNER, Noah | 109 | Dundas Valley S.S. - HWDSB | 15 | 15:00.6 | 1:47.4 | 3:45.2 | |
16 | SMITH, Aydan | 314 | Port Colborne - Port Colborne | 16 | 15:02.6 | 1:49.4 | 3:45.7 | |
17 | ZDRAVKOVIC, Aleksandar | 9 | Ancaster High School - HWDSB | 17 | 15:08.0 | 1:54.8 | 3:47.0 | |
18 | BOSCACCI, Tomas | 432 | St. Paul - Niagara Falls | 18 | 15:20.4 | 2:07.2 | 3:50.1 | |
19 | SMITH, James | 458 | West Niagara Secondary | 19 | 15:22.1 | 2:08.9 | 3:50.5 | |
20 | FOSTER, Naieem | 331 | Sherwood S.S. - HWDSB | 20 | 15:25.0 | 2:11.8 | 3:51.3 | |
21 | SEILING, Simeon | 220 | Governor Simcoe-St. Catharines | 21 | 15:29.9 | 2:16.7 | 3:52.5 | |
22 | BEYER, Matthew | 110 | Dundas Valley S.S. - HWDSB | 22 | 15:36.1 | 2:22.9 | 3:54.0 | |
23 | PASMA, Mason | 301 | Notre Dame College - Welland | 23 | 15:36.3 | 2:23.1 | 3:54.1 | |
24 | O'DONNELL, Jake | 431 | St. Paul - Niagara Falls | 24 | 15:36.6 | 2:23.4 | 3:54.2 | |
25 | AL LAMY, Waleed | 26 | Bernie Custis S.S. - HWDSB | 25 | 15:41.5 | 2:28.3 | 3:55.4 | |
26 | TERSIGNI, Jon Luc | 39 | Blessed Trinity H S | 26 | 15:50.1 | 2:36.9 | 3:57.5 | |
27 | TONNIES, Jackson | 315 | Port Colborne - Port Colborne | 27 | 16:02.8 | 2:49.6 | 4:00.7 | |
28 | ELLIS, Austyn | 38 | Blessed Trinity H S | 28 | 16:05.5 | 2:52.3 | 4:01.4 | |
29 | FADLALLA, Ahmed | 364 | Sir Winston Churchill - St. Ca | 29 | 16:08.1 | 2:54.9 | 4:02.0 | |
30 | BURKE, Carter | 263 | Heritage Christian-Jordan Stat | 30 | 16:10.1 | 2:56.9 | 4:02.5 | |
31 | LEE, Alex | 66 | Centennial - Welland | 31 | 16:10.2 | 2:57.0 | 4:02.6 | |
32 | BURY, Aidan | 8 | Ancaster High School - HWDSB | 32 | 16:12.4 | 2:59.2 | 4:03.1 | |
33 | BAYNE, Joshua | 168 | Eden High School - St. Cathari | 33 | 16:14.3 | 3:01.1 | 4:03.6 | |
34 | TISCHLER, Quinn | 67 | Centennial - Welland | 34 | 16:15.8 | 3:02.6 | 4:04.0 | |
35 | JANSEN, Jon | 264 | Heritage Christian-Jordan Stat | 35 | 16:15.8 | 3:02.6 | 4:04.0 | |
36 | AFONSO-JONGELING, Ryker | 332 | Sherwood S.S. - HWDSB | 36 | 16:18.4 | 3:05.2 | 4:04.6 | |
37 | HAMADA, Osama | 27 | Bernie Custis S.S. - HWDSB | 37 | 16:20.2 | 3:07.0 | 4:05.1 | |
38 | HELDER, Daeton | 237 | Guido de Bres C.H.S - HWDSB | 38 | 16:23.0 | 3:09.8 | 4:05.8 | |
39 | JACKSON, Cameron | 137 | E. L. Crossley - Fonthill | 39 | 16:32.5 | 3:19.3 | 4:08.1 | |
40 | ZAHID, Usman | 336 | Sherwood S.S. - HWDSB | 40 | 16:33.2 | 3:20.0 | 4:08.3 | |
41 | ALAS, Elias | 461 | West Niagara Secondary | 41 | 16:35.8 | 3:22.6 | 4:09.0 | |
42 | RYAN, Matthew | 138 | E. L. Crossley - Fonthill | 42 | 16:39.0 | 3:25.8 | 4:09.8 | |
43 | ZAHID, Umer | 333 | Sherwood S.S. - HWDSB | 43 | 16:39.6 | 3:26.4 | 4:09.9 | |
44 | GREGERSEN, Owen | 40 | Blessed Trinity H S | 44 | 16:40.2 | 3:27.0 | 4:10.1 | |
45 | DURLIAT, Matthew | 169 | Eden High School - St. Cathari | 45 | 16:49.2 | 3:36.0 | 4:12.3 | |
46 | AHMAD, Faran | 212 | Glendale S.S. - HWDSB | 46 | 16:53.3 | 3:40.1 | 4:13.3 | |
47 | HARROLD, Evan | 509 | Westlane - Niagara Falls | 47 | 16:58.2 | 3:45.0 | 4:14.6 | |
48 | KOTSIS, Matthew | 139 | E. L. Crossley - Fonthill | 48 | 16:58.7 | 3:45.5 | 4:14.7 | |
49 | SCHOLMAN, Peter | 334 | Sherwood S.S. - HWDSB | 49 | 16:59.2 | 3:46.0 | 4:14.8 | |
50 | MCNULTY, Nicholas | 302 | Notre Dame College - Welland | 50 | 17:04.3 | 3:51.1 | 4:16.1 | |
51 | FEWKES, Owyn | 303 | Notre Dame College - Welland | 51 | 17:13.5 | 4:00.3 | 4:18.4 | |
52 | OSTROWERCHA, Corbin | 327 | Saltfleet District - HWDSB | 52 | 17:14.5 | 4:01.3 | 4:18.6 | |
53 | DUNKER-AULT, Finn | 433 | St. Paul - Niagara Falls | 53 | 17:15.2 | 4:02.0 | 4:18.8 | |
54 | SKRBAN, Deyan | 37 | Blessed Trinity H S | 54 | 17:20.1 | 4:06.9 | 4:20.0 | |
55 | DUECK, Seth | 170 | Eden High School - St. Cathari | 55 | 17:28.8 | 4:15.6 | 4:22.2 | |
56 | MCDUFFEE, Jax | 10 | Ancaster High School - HWDSB | 56 | 17:29.5 | 4:16.3 | 4:22.4 | |
57 | ENOMAYO, Prince | 83 | Denis Morris-St. Catharines | 57 | 17:43.4 | 4:30.2 | 4:25.9 | |
58 | SHERMAN, Nicholas | 450 | Waterdown District - HWDSB | 58 | 17:44.5 | 4:31.3 | 4:26.1 | |
59 | KABA, Mamoud | 196 | ES Franco-Niagara - Welland | 59 | 17:52.0 | 4:38.8 | 4:28.0 | |
60 | VANVLIET, Seth | 265 | Heritage Christian-Jordan Stat | 60 | 17:53.8 | 4:40.6 | 4:28.5 | |
61 | BUYS, Peter | 266 | Heritage Christian-Jordan Stat | 61 | 17:54.2 | 4:41.0 | 4:28.6 | |
62 | BUSCH, Noah | 172 | Eden High School - St. Cathari | 62 | 18:01.7 | 4:48.5 | 4:30.4 | |
63 | VANDER KOLK, Ethan | 391 | Smithville Christian High Scho | 63 | 18:06.4 | 4:53.2 | 4:31.6 | |
64 | TENHAGE, Logan | 238 | Guido de Bres C.H.S - HWDSB | 64 | 18:09.0 | 4:55.8 | 4:32.3 | |
65 | LI, Jesse | 462 | West Niagara Secondary | 65 | 18:09.9 | 4:56.7 | 4:32.5 | |
66 | BARR, Joshua | 435 | St. Paul - Niagara Falls | 66 | 18:15.3 | 5:02.1 | 4:33.8 | |
67 | DEJONG, Nathaniel | 256 | Hamilton District C.H.S. - HWD | 67 | 18:18.3 | 5:05.1 | 4:34.6 | |
68 | POWELL, Holden | 285 | Laura Secord - St. Catharines | 68 | 18:18.5 | 5:05.3 | 4:34.6 | |
69 | BENNETT, Lochlin | 11 | Ancaster High School - HWDSB | 69 | 18:20.2 | 5:07.0 | 4:35.1 | |
70 | JOSEPH, Tyler | 41 | Blessed Trinity H S | 70 | 18:23.2 | 5:10.0 | 4:35.8 | |
71 | ELLIOTT, Jackson | 335 | Sherwood S.S. - HWDSB | 71 | 18:32.8 | 5:19.6 | 4:38.2 | |
72 | HAMILTON, Nolan | 12 | Ancaster High School - HWDSB | 72 | 18:34.6 | 5:21.4 | 4:38.7 | |
73 | TOMORI, Alistair | 171 | Eden High School - St. Cathari | 73 | 18:49.0 | 5:35.8 | 4:42.3 | |
74 | PIOVESANA, Christian | 508 | Westlane - Niagara Falls | 74 | 18:52.9 | 5:39.7 | 4:43.2 | |
75 | SIKMA, Clarence | 239 | Guido de Bres C.H.S - HWDSB | 75 | 18:56.3 | 5:43.1 | 4:44.1 | |
76 | JENKINS, Pedran | 319 | Robert Land Academy | 76 | 19:01.2 | 5:48.0 | 4:45.3 | |
77 | CHEN, Mark | 510 | Westlane - Niagara Falls | 77 | 19:03.8 | 5:50.6 | 4:46.0 | |
78 | TINDALL, Samuel | 203 | ES St-Jean-de-B- Welland | 78 | 19:05.7 | 5:52.5 | 4:46.4 | |
79 | KRYGER, Joshua | 68 | Centennial - Welland | 79 | 19:52.6 | 6:39.4 | 4:58.2 | |
80 | TAYLOR, Peyton | 82 | Denis Morris-St. Catharines | 80 | 19:58.5 | 6:45.3 | 4:59.6 | |
81 | PRIEBE, Weston | 204 | ES St-Jean-de-B- Welland | 81 | 20:56.2 | 7:43.0 | 5:14.1 | |
82 | ABBAN-DESBOUVRIE, Mark | 365 | Sir Winston Churchill - St. Ca | 82 | 22:04.8 | 8:51.6 | 5:31.2 | |
NGUEKAM WEPANDJI, Ryan | 415 | St. Michael - Niagara Falls | -- | --- | ||||
CHEN, Johnny | 69 | Centennial - Welland | -- | --- | ||||
TATARNIC, Gordon | 274 | Holy Cross - St. Catharines | -- | --- | ||||
VANDERWIER, Hunter | 275 | Holy Cross - St. Catharines | -- | --- | ||||
TAILOR, Aarya | 97 | DSBN Academy | -- | --- | ||||
DAVIS, William | 140 | E. L. Crossley - Fonthill | -- | DNS | --- | |||
ARGHITTU, Gianluca | 434 | St. Paul - Niagara Falls | -- | --- | ||||
CORONA GUEVARA, AJ | 281 | Lakeshore - Port Colborne | -- | --- | ||||
LEUNG, Kenrick | 295 | Nora Francis Henderson S.S. - | -- | --- | ||||
PALACIOS, Santiago | 197 | ES Franco-Niagara - Welland | -- | --- | ||||
ELLENS, Austin | 267 | Heritage Christian-Jordan Stat | -- | --- |
Race #3
WOMEN (Junior) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Guido de Bres C.H.S - HWDSB | 42 | 4-5-15-18(58) | 1:27:17 |
2 | Eden High School - St. Cathari | 66 | 11-16-19-20(31)(42) | 1:34:06 |
3 | Dundas Valley S.S. - HWDSB | 69 | 3-17-24-25(26)(49) | 1:34:08 |
4 | Westdale S.S. - HWDSB | 76 | 2-6-33-35(56) | 1:33:52 |
5 | Blessed Trinity H S | 103 | 13-28-30-32(45)(54) | 1:40:12 |
6 | St. Francis - St. Catharines | 111 | 7-8-43-53 | 1:44:19 |
7 | Sir Winston Churchill - St. Ca | 115 | 9-27-39-40(41)(44) | 1:41:15 |
8 | Notre Dame College - Welland | 162 | 36-37-38-51 | 1:51:48 |
9 | E. L. Crossley - Fonthill | 165 | 10-46-50-59 | 1:59:38 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KEKIC, Melisa | 328 | Saltfleet District - HWDSB | 1 | 19:53.9 | --- | 3:58.8 | |
2 | HARGREAVE, Marley | 487 | Westdale S.S. - HWDSB | 2 | 20:00.6 | 6.7 | 4:00.1 | |
3 | GUPTA, Julia | 111 | Dundas Valley S.S. - HWDSB | 3 | 20:13.7 | 19.8 | 4:02.7 | |
4 | LANTING, Hannah | 241 | Guido de Bres C.H.S - HWDSB | 4 | 20:15.7 | 21.8 | 4:03.1 | |
5 | DEKLERK, Morgan | 242 | Guido de Bres C.H.S - HWDSB | 5 | 20:27.0 | 33.1 | 4:05.4 | |
6 | PRIBYL, Abiella | 486 | Westdale S.S. - HWDSB | 6 | 20:34.4 | 40.5 | 4:06.9 | |
7 | PERRI, Sophia | 403 | St. Francis - St. Catharines | 7 | 21:18.8 | 1:24.9 | 4:15.8 | |
8 | PERRI, Katelyn | 404 | St. Francis - St. Catharines | 8 | 21:38.0 | 1:44.1 | 4:19.6 | |
9 | GROSVENOR, Tessa | 366 | Sir Winston Churchill - St. Ca | 9 | 21:50.0 | 1:56.1 | 4:22.0 | |
10 | JEFFERY, Lydia | 141 | E. L. Crossley - Fonthill | 10 | 22:00.9 | 2:07.0 | 4:24.2 | |
11 | CAVICCHIA, Adali | 174 | Eden High School - St. Cathari | 11 | 22:11.9 | 2:18.0 | 4:26.4 | |
12 | WIERSMA, Kay | 515 | Westmount S.S. - HWDSB | 12 | 22:22.3 | 2:28.4 | 4:28.5 | |
13 | SARTOR, Aubrey | 42 | Blessed Trinity H S | 13 | 22:26.6 | 2:32.7 | 4:29.3 | |
14 | LAING, Ayla | 221 | Governor Simcoe-St. Catharines | 14 | 22:27.7 | 2:33.8 | 4:29.5 | |
15 | DA SILVA, Marieka | 243 | Guido de Bres C.H.S - HWDSB | 15 | 22:34.2 | 2:40.3 | 4:30.8 | |
16 | MORAN, Annalia | 175 | Eden High School - St. Cathari | 16 | 23:40.2 | 3:46.3 | 4:44.0 | |
17 | RIOUX, Faith | 112 | Dundas Valley S.S. - HWDSB | 17 | 23:55.1 | 4:01.2 | 4:47.0 | |
18 | DYKEMA, Brenna | 244 | Guido de Bres C.H.S - HWDSB | 18 | 23:59.4 | 4:05.5 | 4:47.9 | |
19 | TAYLOR, Kate | 173 | Eden High School - St. Cathari | 19 | 24:06.3 | 4:12.4 | 4:49.3 | |
20 | ANKERSMIT, Drew | 176 | Eden High School - St. Cathari | 20 | 24:06.8 | 4:12.9 | 4:49.4 | |
21 | PALMER, Nevaeh | 337 | Sherwood S.S. - HWDSB | 21 | 24:07.5 | 4:13.6 | 4:49.5 | |
22 | MASSE, Kaitlyn | 14 | Ancaster High School - HWDSB | 22 | 24:08.1 | 4:14.2 | 4:49.6 | |
23 | GRIFFITHS, Claire | 13 | Ancaster High School - HWDSB | 23 | 24:12.2 | 4:18.3 | 4:50.4 | |
24 | BAUER, Alma | 113 | Dundas Valley S.S. - HWDSB | 24 | 24:57.5 | 5:03.6 | 4:59.5 | |
25 | GALER, Cheyenne | 114 | Dundas Valley S.S. - HWDSB | 25 | 25:01.5 | 5:07.6 | 5:00.3 | |
26 | PIECUCH, Mya | 115 | Dundas Valley S.S. - HWDSB | 26 | 25:02.5 | 5:08.6 | 5:00.5 | |
27 | DUNCAN, Allegra | 367 | Sir Winston Churchill - St. Ca | 27 | 25:03.1 | 5:09.2 | 5:00.6 | |
28 | COTTEE, Paige | 43 | Blessed Trinity H S | 28 | 25:10.6 | 5:16.7 | 5:02.1 | |
29 | ROMANO, Arianna | 70 | Centennial - Welland | 29 | 25:33.0 | 5:39.1 | 5:06.6 | |
30 | SCOTT, Savanna | 44 | Blessed Trinity H S | 30 | 26:08.8 | 6:14.9 | 5:13.8 | |
31 | KONG, Amelia | 177 | Eden High School - St. Cathari | 31 | 26:11.9 | 6:18.0 | 5:14.4 | |
