Dundas, ON
Christie Lake
2024-10-24
Race #1
WOMEN (Novice) • 4 Kilometers (2.49 Miles)
Start Time: 10:00 am
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Dundas Valley S.S. - HWDSB | 45 | 6-10-13-16(40)(53) | 1:08:15 | 17:04 |
2 | Blessed Trinity H S | 106 | 21-24-27-34(44) | 1:14:38 | 18:40 |
3 | Westdale S.S. - HWDSB | 120 | 1-18-43-58 | 1:16:32 | 19:08 |
4 | West Niagara Secondary | 131 | 11-31-38-51 | 1:15:50 | 18:58 |
5 | Sir Winston Churchill | 175 | 2-47-61-65 | 1:23:47 | 20:57 |
6 | Governor Simcoe | 183 | 15-41-59-68 | 1:25:02 | 21:16 |
7 | E. L. Crossley | 195 | 33-45-50-67 | 1:24:08 | 21:02 |
8 | Westmount S.S. - HWDSB | 219 | 46-54-55-64 | 1:27:58 | 22:00 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Aaliyah Field I | 608 | Westdale S.S. - HWDSB | 1 | 15:42.3 | --- | 6:18.4 | 3:55.6 |
2 | Mazie Quinn I | 458 | Sir Winston Churchill | 2 | 15:44.3 | 2.0 | 6:19.2 | 3:56.1 |
3 | Aailyah Henry I | 302 | A.N. Myer | 3 | 15:58.2 | 15.9 | 6:24.8 | 3:59.6 |
4 | Violet MacDonald I | 424 | Laura Secord | 4 | 16:01.4 | 19.1 | 6:26.1 | 4:00.4 |
5 | Michaela Guglielmi I | 430 | Notre Dame College | 5 | 16:01.7 | 19.4 | 6:26.2 | 4:00.4 |
6 | Veronica Baier T | 349 | Dundas Valley S.S. - HWDSB | 6 | 16:24.5 | 42.2 | 6:35.4 | 4:06.1 |
7 | Joelle McChesney | 314 | Ancaster High School - HWDSB | 7 | 16:27.7 | 45.4 | 6:36.7 | 4:06.9 |
8 | Alyssa Bodner | 332 | Centennial | 8 | 16:29.4 | 47.1 | 6:37.3 | 4:07.4 |
9 | Eliana Sikkema | 416 | Heritage Christian | 9 | 16:30.3 | 48.0 | 6:37.7 | 4:07.6 |
10 | Bree Roche T | 361 | Dundas Valley S.S. - HWDSB | 10 | 16:32.0 | 49.7 | 6:38.4 | 4:08.0 |
11 | Lauren Rulli | 499 | West Niagara Secondary | 11 | 16:47.0 | 1:04.7 | 6:44.4 | 4:11.8 |
12 | Eva Smith | 443 | Sherwood S.S. - HWDSB | 12 | 17:06.6 | 1:24.3 | 6:52.3 | 4:16.7 |
13 | Olena Aird T | 347 | Dundas Valley S.S. - HWDSB | 13 | 17:17.2 | 1:34.9 | 6:56.5 | 4:19.3 |
14 | Avery Scott | 446 | Sir Allan MacNab S.S. - HWDSB | 14 | 17:28.2 | 1:45.9 | 7:01.0 | 4:22.1 |
15 | Izabelle Degooyer | 390 | Governor Simcoe | 15 | 17:48.5 | 2:06.2 | 7:09.1 | 4:27.1 |
16 | Maira Ganann T | 354 | Dundas Valley S.S. - HWDSB | 16 | 18:01.0 | 2:18.7 | 7:14.1 | 4:30.3 |
17 | Addyson Pawley | 464 | S W C Hamilton | 17 | 18:03.6 | 2:21.3 | 7:15.2 | 4:30.9 |
18 | Jocelyn Hunt | 613 | Westdale S.S. - HWDSB | 18 | 18:07.6 | 2:25.3 | 7:16.8 | 4:31.9 |
19 | Emilia Labrovic | 471 | St. Francis | 19 | 18:14.7 | 2:32.4 | 7:19.6 | 4:33.7 |
20 | Audrey Rapone | 305 | A.N. Myer | 20 | 18:15.9 | 2:33.6 | 7:20.1 | 4:34.0 |
21 | Ava Bays T | 319 | Blessed Trinity H S | 21 | 18:16.4 | 2:34.1 | 7:20.3 | 4:34.1 |
22 | Anissa Mackie | 425 | Laura Secord | 22 | 18:19.5 | 2:37.2 | 7:21.6 | 4:34.9 |
23 | Alexis Fredrich | 437 | Port Colborne | 23 | 18:29.6 | 2:47.3 | 7:25.6 | 4:37.4 |
24 | Giselle Karaban T | 326 | Blessed Trinity H S | 24 | 18:36.8 | 2:54.5 | 7:28.5 | 4:39.2 |
25 | Payton LoRusso | 420 | Lakeshore | 25 | 18:38.3 | 2:56.0 | 7:29.1 | 4:39.6 |
26 | Stephanie Martin | 487 | Stamford | 26 | 18:42.7 | 3:00.4 | 7:30.9 | 4:40.7 |
27 | Quinn Wilson T | 331 | Blessed Trinity H S | 27 | 18:46.6 | 3:04.3 | 7:32.4 | 4:41.7 |
28 | Anwen Benton Kearney | 440 | Saltfleet District - HWDSB | 28 | 18:47.3 | 3:05.0 | 7:32.7 | 4:41.8 |
29 | Hannah Stetson | 318 | Ancaster High School - HWDSB | 29 | 18:47.3 | 3:05.0 | 7:32.7 | 4:41.8 |
30 | Ella Penzhorn | 491 | Waterdown District - HWDSB | 30 | 18:47.8 | 3:05.5 | 7:32.9 | 4:42.0 |
31 | Victoria Moore | 497 | West Niagara Secondary | 31 | 18:48.8 | 3:06.5 | 7:33.3 | 4:42.2 |
32 | Isabel Moes | 408 | Guido de Bres C.H.S - HWDSB | 32 | 18:57.1 | 3:14.8 | 7:36.7 | 4:44.3 |
33 | Cate Trinder | 369 | E. L. Crossley | 33 | 18:57.4 | 3:15.1 | 7:36.8 | 4:44.4 |
34 | Brooklyn Bays T | 320 | Blessed Trinity H S | 34 | 18:57.4 | 3:15.1 | 7:36.8 | 4:44.4 |
35 | Vaeda Ankersmit | 373 | Eden HS | 35 | 19:12.5 | 3:30.2 | 7:42.9 | 4:48.1 |
36 | Charlie Lidstone | 303 | A.N. Myer | 36 | 19:17.9 | 3:35.6 | 7:45.0 | 4:49.5 |
37 | Liliana Eich | 377 | Eden HS | 37 | 19:22.3 | 3:40.0 | 7:46.8 | 4:50.6 |
38 | Isla John | 494 | West Niagara Secondary | 38 | 19:25.0 | 3:42.7 | 7:47.9 | 4:51.3 |
39 | Teagan Vanderwal | 410 | Guido de Bres C.H.S - HWDSB | 39 | 19:26.8 | 3:44.5 | 7:48.6 | 4:51.7 |
40 | Marlena Bock T | 352 | Dundas Valley S.S. - HWDSB | 40 | 19:29.1 | 3:46.8 | 7:49.5 | 4:52.3 |
41 | Callie Melmoth | 393 | Governor Simcoe | 41 | 19:36.9 | 3:54.6 | 7:52.7 | 4:54.2 |
42 | Clara Stevens | 434 | Notre Dame College | 42 | 19:47.3 | 4:05.0 | 7:56.8 | 4:56.8 |
43 | Georgia-Rose Douglas | 607 | Westdale S.S. - HWDSB | 43 | 19:53.3 | 4:11.0 | 7:59.2 | 4:58.3 |
44 | Ashley De Silva Piques T | 324 | Blessed Trinity H S | 44 | 20:03.1 | 4:20.8 | 8:03.2 | 5:00.8 |
45 | Katherine McGlynn | 364 | E. L. Crossley | 45 | 20:08.0 | 4:25.7 | 8:05.1 | 5:02.0 |
46 | Payton Robinson | 625 | Westmount S.S. - HWDSB | 46 | 20:32.6 | 4:50.3 | 8:15.0 | 5:08.2 |
47 | Zoey Engelen | 450 | Sir Winston Churchill | 47 | 20:35.8 | 4:53.5 | 8:16.3 | 5:09.0 |
48 | Erin Connor | 399 | Greater Fort Erie Secondary Sc | 48 | 20:36.3 | 4:54.0 | 8:16.5 | 5:09.1 |
49 | Natalia Cavicchia | 375 | Eden HS | 49 | 20:37.7 | 4:55.4 | 8:17.1 | 5:09.4 |
50 | Emmersyn Waselovich | 371 | E. L. Crossley | 50 | 20:47.1 | 5:04.8 | 8:20.8 | 5:11.8 |
51 | Victoria O'Hara | 498 | West Niagara Secondary | 51 | 20:48.5 | 5:06.2 | 8:21.4 | 5:12.1 |
52 | Sara Jayne Harsevoort | 412 | Hamilton District C.H.S. - HWD | 52 | 21:23.0 | 5:40.7 | 8:35.3 | 5:20.8 |
53 | Isla Chisholm T | 353 | Dundas Valley S.S. - HWDSB | 53 | 21:23.3 | 5:41.0 | 8:35.4 | 5:20.8 |
54 | Stefaney Ngirazi | 624 | Westmount S.S. - HWDSB | 54 | 21:43.5 | 6:01.2 | 8:43.5 | 5:25.9 |
55 | Ariana Condor | 623 | Westmount S.S. - HWDSB | 55 | 21:46.3 | 6:04.0 | 8:44.6 | 5:26.6 |
56 | Katie Cook | 395 | Great Lakes Christian High | 56 | 21:46.4 | 6:04.1 | 8:44.7 | 5:26.6 |
57 | Summer MacCormack | 397 | Great Lakes Christian High | 57 | 21:49.6 | 6:07.3 | 8:45.9 | 5:27.4 |
58 | Naomi Barrett | 605 | Westdale S.S. - HWDSB | 58 | 22:48.4 | 7:06.1 | 9:09.6 | 5:42.1 |
59 | Lucille Bureau | 388 | Governor Simcoe | 59 | 22:54.9 | 7:12.6 | 9:12.2 | 5:43.7 |
60 | Annalisa D'Angelo | 396 | Great Lakes Christian High | 60 | 23:20.7 | 7:38.4 | 9:22.5 | 5:50.2 |
61 | Ali Gray | 452 | Sir Winston Churchill | 61 | 23:22.1 | 7:39.8 | 9:23.1 | 5:50.5 |
62 | Abby MacCormack | 489 | Thorold | 62 | 23:30.0 | 7:47.7 | 9:26.3 | 5:52.5 |
63 | Marlo Higgins | 426 | Niagara Christian Collegiate | 63 | 23:30.2 | 7:47.9 | 9:26.3 | 5:52.6 |
64 | Kaydence Wase | 628 | Westmount S.S. - HWDSB | 64 | 23:55.4 | 8:13.1 | 9:36.5 | 5:58.9 |
65 | Charlotte Mikkelsen | 457 | Sir Winston Churchill | 65 | 24:04.8 | 8:22.5 | 9:40.2 | 6:01.2 |
66 | Leah Ward | 488 | Stamford | 66 | 24:12.3 | 8:30.0 | 9:43.3 | 6:03.1 |
67 | Jaelynn Ruczay | 365 | E. L. Crossley | 67 | 24:15.5 | 8:33.2 | 9:44.5 | 6:03.9 |
68 | Mackenzie House | 391 | Governor Simcoe | 68 | 24:41.3 | 8:59.0 | 9:54.9 | 6:10.3 |
69 | Debbie Adebayo | 476 | St. Michael | 69 | 27:52.7 | 12:10.4 | 11:11.8 | 6:58.2 |
Macie Lagrotteria | 472 | St. Francis | -- | --- | --- | |||
Mila Mete | 431 | Notre Dame College | -- | --- | --- | |||
Kali Kish | 470 | St. Francis | -- | --- | --- | |||
Jersey Cormier-Doucet | 385 | ES St-Jean-de-Brébeuf | -- | --- | --- | |||
Holly Cottee | 322 | Blessed Trinity H S | -- | --- | --- |
Race #2
MEN (Novice) • 4 Kilometers (2.49 Miles)
Start Time: 10:40 am
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Westdale S.S. - HWDSB | 41 | 4-5-9-23(26)(53) | 58:04 | 14:31 |
2 | St. Paul | 73 | 11-15-22-25(40) | 1:00:05 | 15:02 |
3 | Sir Winston Churchill | 88 | 1-14-31-42(56)(62) | 1:00:26 | 15:07 |
4 | Ancaster High School - HWDSB | 102 | 8-13-18-63 | 1:02:33 | 15:39 |
5 | West Niagara Secondary | 106 | 6-7-46-47(55)(67) | 1:01:48 | 15:27 |
6 | Notre Dame College | 116 | 3-21-44-48 | 1:02:11 | 15:33 |
7 | Eden HS | 132 | 12-19-50-51(52) | 1:03:23 | 15:51 |
8 | Guido de Bres C.H.S - HWDSB | 141 | 2-30-45-64(68)(70) | 1:04:10 | 16:03 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Deagan Hallett I | 822 | Sir Winston Churchill | 1 | 13:26.4 | --- | 5:23.9 | 3:21.6 |
2 | Owen Lanting I | 747 | Guido de Bres C.H.S - HWDSB | 2 | 13:40.9 | 14.5 | 5:29.7 | 3:25.2 |
3 | Levi Sampaio I | 784 | Notre Dame College | 3 | 14:04.0 | 37.6 | 5:39.0 | 3:31.0 |
4 | Cameron Muggah T | 909 | Westdale S.S. - HWDSB | 4 | 14:07.9 | 41.5 | 5:40.5 | 3:32.0 |
5 | Otis Lewis T | 907 | Westdale S.S. - HWDSB | 5 | 14:11.7 | 45.3 | 5:42.0 | 3:32.9 |
6 | Sam Garbes I | 889 | West Niagara Secondary | 6 | 14:17.5 | 51.1 | 5:44.4 | 3:34.4 |
7 | Cole Lindley I | 893 | West Niagara Secondary | 7 | 14:25.2 | 58.8 | 5:47.5 | 3:36.3 |
8 | Callum Morgan | 637 | Ancaster High School - HWDSB | 8 | 14:28.5 | 1:02.1 | 5:48.8 | 3:37.1 |
9 | Ben Lockhart T | 908 | Westdale S.S. - HWDSB | 9 | 14:29.0 | 1:02.6 | 5:49.0 | 3:37.3 |
10 | Wes Veldhuizen | 853 | Smithville Christian | 10 | 14:29.7 | 1:03.3 | 5:49.3 | 3:37.4 |
11 | Oscar Serravalle T | 877 | St. Paul | 11 | 14:30.6 | 1:04.2 | 5:49.6 | 3:37.7 |
12 | Hayden Rowaan | 714 | Eden HS | 12 | 14:35.0 | 1:08.6 | 5:51.4 | 3:38.8 |
13 | Landon Balazs | 631 | Ancaster High School - HWDSB | 13 | 14:48.3 | 1:21.9 | 5:56.7 | 3:42.1 |
14 | Nathan Sloetjes | 832 | Sir Winston Churchill | 14 | 14:52.9 | 1:26.5 | 5:58.6 | 3:43.2 |
15 | Finnley Thornton T | 879 | St. Paul | 15 | 14:56.6 | 1:30.2 | 6:00.1 | 3:44.2 |
16 | Grayson Benton Kearney | 805 | Saltfleet District - HWDSB | 16 | 14:58.9 | 1:32.5 | 6:01.0 | 3:44.7 |
17 | Grier Repchull | 695 | E. L. Crossley | 17 | 15:02.7 | 1:36.3 | 6:02.5 | 3:45.7 |
18 | Hudson Hurst | 634 | Ancaster High School - HWDSB | 18 | 15:03.0 | 1:36.6 | 6:02.7 | 3:45.8 |
19 | Jacob Millen | 709 | Eden HS | 19 | 15:06.8 | 1:40.4 | 6:04.2 | 3:46.7 |
20 | AJ Thompson | 927 | Westmount S.S. - HWDSB | 20 | 15:08.7 | 1:42.3 | 6:04.9 | 3:47.2 |
21 | Dominic Keksi | 779 | Notre Dame College | 21 | 15:11.4 | 1:45.0 | 6:06.0 | 3:47.9 |
22 | Oskar Hamilton T | 873 | St. Paul | 22 | 15:14.2 | 1:47.8 | 6:07.1 | 3:48.6 |
23 | Tomas Ried-Diaz T | 911 | Westdale S.S. - HWDSB | 23 | 15:14.6 | 1:48.2 | 6:07.3 | 3:48.7 |
24 | Bishop Norris | 884 | Thorold | 24 | 15:21.2 | 1:54.8 | 6:10.0 | 3:50.3 |
25 | Ethan Cayouette T | 870 | St. Paul | 25 | 15:23.0 | 1:56.6 | 6:10.7 | 3:50.8 |
26 | Charles Bassim T | 903 | Westdale S.S. - HWDSB | 26 | 15:37.6 | 2:11.2 | 6:16.5 | 3:54.4 |
27 | Levi Charles | 923 | Westmount S.S. - HWDSB | 27 | 15:39.0 | 2:12.6 | 6:17.1 | 3:54.8 |
28 | Etash Anand | 814 | Sir Allan MacNab S.S. - HWDSB | 28 | 15:47.1 | 2:20.7 | 6:20.4 | 3:56.8 |
29 | Justin Martens | 765 | Lakeshore | 29 | 15:47.4 | 2:21.0 | 6:20.5 | 3:56.9 |
30 | Gibson Oosterhoff | 748 | Guido de Bres C.H.S - HWDSB | 30 | 15:49.9 | 2:23.5 | 6:21.5 | 3:57.5 |
31 | Cameron Zahra | 834 | Sir Winston Churchill | 31 | 15:50.5 | 2:24.1 | 6:21.7 | 3:57.6 |
32 | Taha Hamada | 641 | Bernie Custis S.S. - HWDSB | 32 | 15:51.1 | 2:24.7 | 6:22.0 | 3:57.8 |
33 | Ethan Bell | 882 | Thorold | 33 | 15:52.7 | 2:26.3 | 6:22.6 | 3:58.2 |
34 | Rowan Ganchou | 658 | Centennial | 34 | 15:53.4 | 2:27.0 | 6:22.9 | 3:58.4 |
35 | Evan Caron | 656 | Centennial | 35 | 15:57.4 | 2:31.0 | 6:24.5 | 3:59.4 |
36 | Alexander Chuchman | 727 | Governor Simcoe | 36 | 15:58.1 | 2:31.7 | 6:24.8 | 3:59.5 |
37 | Morgan Nordquist | 660 | Centennial | 37 | 16:04.2 | 2:37.8 | 6:27.2 | 4:01.1 |
38 | Ryan Fox | 678 | Dundas Valley S.S. - HWDSB | 38 | 16:06.3 | 2:39.9 | 6:28.1 | 4:01.6 |
39 | Keegan Van Buskirk | 844 | S W C Hamilton | 39 | 16:11.5 | 2:45.1 | 6:30.2 | 4:02.9 |
40 | Mueez Haider T | 872 | St. Paul | 40 | 16:13.4 | 2:47.0 | 6:30.9 | 4:03.4 |
41 | Hudson Mills | 731 | Governor Simcoe | 41 | 16:14.2 | 2:47.8 | 6:31.2 | 4:03.6 |
42 | Gabreal Wyborn | 833 | Sir Winston Churchill | 42 | 16:16.2 | 2:49.8 | 6:32.0 | 4:04.1 |
43 | Caleb Nunn | 885 | Thorold | 43 | 16:16.9 | 2:50.5 | 6:32.3 | 4:04.2 |
44 | Carter Chambers | 776 | Notre Dame College | 44 | 16:17.6 | 2:51.2 | 6:32.6 | 4:04.4 |
45 | Keagan Spoelstra | 754 | Guido de Bres C.H.S - HWDSB | 45 | 16:24.2 | 2:57.8 | 6:35.3 | 4:06.1 |
46 | James Troup | 899 | West Niagara Secondary | 46 | 16:30.2 | 3:03.8 | 6:37.7 | 4:07.6 |
47 | Leo Radtke-Harris | 896 | West Niagara Secondary | 47 | 16:34.5 | 3:08.1 | 6:39.4 | 4:08.6 |
48 | Oliver Szymanski | 785 | Notre Dame College | 48 | 16:37.9 | 3:11.5 | 6:40.8 | 4:09.5 |
49 | Nic Hustler | 924 | Westmount S.S. - HWDSB | 49 | 16:43.0 | 3:16.6 | 6:42.8 | 4:10.8 |
50 | Cornelius VandenEnden | 717 | Eden HS | 50 | 16:47.8 | 3:21.4 | 6:44.7 | 4:12.0 |
51 | William Stafford | 715 | Eden HS | 51 | 16:52.5 | 3:26.1 | 6:46.6 | 4:13.1 |
52 | Max Hancock | 707 | Eden HS | 52 | 17:01.1 | 3:34.7 | 6:50.1 | 4:15.3 |
53 | Finnegan Rose T | 912 | Westdale S.S. - HWDSB | 53 | 17:01.2 | 3:34.8 | 6:50.1 | 4:15.3 |
54 | Aiden Westlake | 866 | St. Michael | 54 | 17:06.3 | 3:39.9 | 6:52.2 | 4:16.6 |
55 | Alex Munro | 895 | West Niagara Secondary | 55 | 17:16.1 | 3:49.7 | 6:56.1 | 4:19.0 |
56 | Evan Savage | 829 | Sir Winston Churchill | 56 | 17:16.8 | 3:50.4 | 6:56.4 | 4:19.2 |
57 | Ben Curry | 886 | Waterdown District - HWDSB | 57 | 17:19.0 | 3:52.6 | 6:57.3 | 4:19.8 |
58 | Taha Tippu | 700 | E. L. Crossley | 58 | 17:25.1 | 3:58.7 | 6:59.7 | 4:21.3 |
59 | Gavin Kikkert | 849 | Smithville Christian | 59 | 17:26.0 | 3:59.6 | 7:00.1 | 4:21.5 |
60 | Seth Boyd | 689 | E. L. Crossley | 60 | 17:30.1 | 4:03.7 | 7:01.7 | 4:22.5 |
61 | William Hussein-Costas | 928 | A.N. Myer | 61 | 17:30.7 | 4:04.3 | 7:01.9 | 4:22.7 |
62 | Jackson Sim | 830 | Sir Winston Churchill | 62 | 17:56.8 | 4:30.4 | 7:12.4 | 4:29.2 |
63 | Peter Hovius | 633 | Ancaster High School - HWDSB | 63 | 18:13.2 | 4:46.8 | 7:19.0 | 4:33.3 |
64 | Finn Kirk | 745 | Guido de Bres C.H.S - HWDSB | 64 | 18:14.6 | 4:48.2 | 7:19.6 | 4:33.7 |
65 | Neil Cunningham | 856 | St Catharines C | 65 | 18:17.9 | 4:51.5 | 7:20.9 | 4:34.5 |
66 | Connor Kelly | 730 | Governor Simcoe | 66 | 18:31.0 | 5:04.6 | 7:26.2 | 4:37.8 |
67 | Caelem Herkes | 890 | West Niagara Secondary | 67 | 18:32.8 | 5:06.4 | 7:26.9 | 4:38.2 |
68 | Ethan Scholtens | 751 | Guido de Bres C.H.S - HWDSB | 68 | 18:41.8 | 5:15.4 | 7:30.5 | 4:40.5 |
69 | Joshua Snyder | 760 | Heritage Christian | 69 | 18:43.7 | 5:17.3 | 7:31.3 | 4:40.9 |
70 | Pierce Vanpopta | 757 | Guido de Bres C.H.S - HWDSB | 70 | 19:47.6 | 6:21.2 | 7:56.9 | 4:56.9 |
71 | Lucas Dew | 837 | S W C Hamilton | 71 | 24:06.1 | 10:39.7 | 9:40.8 | 6:01.5 |
Connor Southworth | 687 | Dundas Valley S.S. - HWDSB | -- | --- | --- | |||
Brennan Stade | 664 | Centennial | -- | --- | --- | |||
Sebastian Powless | 802 | Robert Land Academy | -- | --- | --- | |||
Ibrahim Mohamed | 839 | S W C Hamilton | -- | --- | --- | |||
Shamus Culp | 836 | S W C Hamilton | -- | --- | --- | |||
Brady Vandermark | 653 | Blessed Trinity H S | -- | --- | --- | |||
David Chang | 915 | Westlane | -- | --- | --- | |||
Justin Oeun | 910 | Westdale S.S. - HWDSB | -- | --- | --- | |||
Adbifatah Diriye | 904 | Westdale S.S. - HWDSB | -- | --- | --- |
Race #3
WOMEN (Junior) • 5 Kilometers (3.11 Miles)
Start Time: 11:20 am
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Sir Winston Churchill | 34 | 4-9-10-11(25)(32) | 1:29:52 | 22:28 |
2 | Denis Morris | 50 | 1-2-13-34 | 1:28:08 | 22:02 |
3 | Dundas Valley S.S. - HWDSB | 75 | 8-16-23-28(31) | 1:35:21 | 23:51 |
4 | Eden HS | 118 | 6-20-43-49 | 1:39:18 | 24:50 |
5 | West Niagara Secondary | 119 | 15-29-37-38(42) | 1:40:26 | 25:07 |
6 | Westdale S.S. - HWDSB | 206 | 44-45-58-59(60)(61) | 1:49:10 | 27:18 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Adele Kushner T | 342 | Denis Morris | 1 | 19:35.0 | --- | 6:17.8 | 3:55.0 |
2 | Candelaria Gras T | 341 | Denis Morris | 2 | 19:37.1 | 2.1 | 6:18.5 | 3:55.4 |
3 | Sydney Ray I | 432 | Notre Dame College | 3 | 20:22.8 | 47.8 | 6:33.2 | 4:04.6 |
4 | Helena Lindley T | 456 | Sir Winston Churchill | 4 | 21:18.6 | 1:43.6 | 6:51.1 | 4:15.7 |
5 | Violet Crowe I | 389 | Governor Simcoe | 5 | 21:40.8 | 2:05.8 | 6:58.3 | 4:20.2 |
6 | Alivia Nickason I | 380 | Eden HS | 6 | 21:57.0 | 2:22.0 | 7:03.5 | 4:23.4 |
7 | Amelia Bagnall I | 309 | Ancaster High School - HWDSB | 7 | 22:05.9 | 2:30.9 | 7:06.3 | 4:25.2 |
8 | Isla Mason I | 357 | Dundas Valley S.S. - HWDSB | 8 | 22:15.2 | 2:40.2 | 7:09.3 | 4:27.0 |
9 | Meena Van Grieken T | 463 | Sir Winston Churchill | 9 | 22:49.2 | 3:14.2 | 7:20.3 | 4:33.8 |
10 | Amara Van Grieken T | 462 | Sir Winston Churchill | 10 | 22:49.9 | 3:14.9 | 7:20.5 | 4:34.0 |
11 | Ines De La Fuente T | 448 | Sir Winston Churchill | 11 | 22:54.0 | 3:19.0 | 7:21.8 | 4:34.8 |
12 | Parker Van Krimpen | 336 | Centennial | 12 | 23:29.6 | 3:54.6 | 7:33.2 | 4:41.9 |
13 | Taylor Pirri T | 345 | Denis Morris | 13 | 23:35.1 | 4:00.1 | 7:35.0 | 4:43.0 |
14 | Elaine Thomas | 627 | Westmount S.S. - HWDSB | 14 | 23:38.8 | 4:03.8 | 7:36.2 | 4:43.8 |
15 | Lucy McGinn | 495 | West Niagara Secondary | 15 | 23:45.7 | 4:10.7 | 7:38.4 | 4:45.1 |
16 | Parker Metham | 358 | Dundas Valley S.S. - HWDSB | 16 | 23:49.7 | 4:14.7 | 7:39.7 | 4:45.9 |
17 | Hallie van Nierkerk | 370 | E. L. Crossley | 17 | 23:51.2 | 4:16.2 | 7:40.2 | 4:46.2 |
18 | Ava Sider | 367 | E. L. Crossley | 18 | 23:56.3 | 4:21.3 | 7:41.8 | 4:47.3 |
19 | Devyn Dufresne | 490 | Waterdown District - HWDSB | 19 | 23:56.8 | 4:21.8 | 7:42.0 | 4:47.4 |
20 | Charlotte Stafford | 381 | Eden HS | 20 | 24:06.3 | 4:31.3 | 7:45.0 | 4:49.3 |
21 | Taylor Thompson | 329 | Blessed Trinity H S | 21 | 24:13.2 | 4:38.2 | 7:47.3 | 4:50.6 |
22 | Gabriella Sanchez-Caicedo | 316 | Ancaster High School - HWDSB | 22 | 24:20.4 | 4:45.4 | 7:49.6 | 4:52.1 |
23 | Jordyn Andree | 348 | Dundas Valley S.S. - HWDSB | 23 | 24:20.7 | 4:45.7 | 7:49.7 | 4:52.1 |
24 | Marigold Hunt | 486 | St. Paul | 24 | 24:21.3 | 4:46.3 | 7:49.9 | 4:52.3 |
25 | Vivian Jiang T | 455 | Sir Winston Churchill | 25 | 24:33.0 | 4:58.0 | 7:53.6 | 4:54.6 |
26 | Brenna Dykema | 403 | Guido de Bres C.H.S - HWDSB | 26 | 24:54.5 | 5:19.5 | 8:00.5 | 4:58.9 |
27 | Moriah Lof | 406 | Guido de Bres C.H.S - HWDSB | 27 | 24:54.5 | 5:19.5 | 8:00.5 | 4:58.9 |
28 | Evyn Leman | 356 | Dundas Valley S.S. - HWDSB | 28 | 24:55.1 | 5:20.1 | 8:00.7 | 4:59.0 |
29 | Chloe Van Geest | 602 | West Niagara Secondary | 29 | 25:01.9 | 5:26.9 | 8:02.9 | 5:00.4 |
30 | Lily Taras | 421 | Lakeshore | 30 | 25:14.7 | 5:39.7 | 8:07.0 | 5:02.9 |
31 | Ammelia Ballantine | 350 | Dundas Valley S.S. - HWDSB | 31 | 25:16.4 | 5:41.4 | 8:07.6 | 5:03.3 |
32 | Lauren Dunlop T | 449 | Sir Winston Churchill | 32 | 25:19.5 | 5:44.5 | 8:08.6 | 5:03.9 |
33 | Sophia Saint-Phar | 433 | Notre Dame College | 33 | 25:20.3 | 5:45.3 | 8:08.8 | 5:04.1 |
34 | Maggie Bell T | 337 | Denis Morris | 34 | 25:20.5 | 5:45.5 | 8:08.9 | 5:04.1 |
35 | Elizabeth Steinbachs | 307 | A.N. Myer | 35 | 25:26.6 | 5:51.6 | 8:10.9 | 5:05.3 |
36 | Natalie Valstar | 422 | Lakeshore | 36 | 25:28.7 | 5:53.7 | 8:11.5 | 5:05.7 |
37 | Peyton Wright | 604 | West Niagara Secondary | 37 | 25:37.5 | 6:02.5 | 8:14.4 | 5:07.5 |
38 | Addison Wright | 603 | West Niagara Secondary | 38 | 26:00.9 | 6:25.9 | 8:21.9 | 5:12.2 |
39 | Evangeline Boehm | 485 | St. Paul | 39 | 26:01.5 | 6:26.5 | 8:22.1 | 5:12.3 |
40 | Sophia Vilar | 445 | Sherwood S.S. - HWDSB | 40 | 26:06.7 | 6:31.7 | 8:23.8 | 5:13.3 |
41 | Alexis Quait | 304 | A.N. Myer | 41 | 26:12.1 | 6:37.1 | 8:25.5 | 5:14.4 |
42 | Sandra McNally | 496 | West Niagara Secondary | 42 | 26:16.1 | 6:41.1 | 8:26.8 | 5:15.2 |
43 | Jean Vanderburgh | 383 | Eden HS | 43 | 26:19.7 | 6:44.7 | 8:27.9 | 5:15.9 |
44 | Laurel Mallany | 617 | Westdale S.S. - HWDSB | 44 | 26:21.5 | 6:46.5 | 8:28.5 | 5:16.3 |
45 | Evelyn Thompson | 621 | Westdale S.S. - HWDSB | 45 | 26:24.1 | 6:49.1 | 8:29.4 | 5:16.8 |
46 | Kelly Byun | 477 | St. Michael | 46 | 26:37.9 | 7:02.9 | 8:33.8 | 5:19.6 |
47 | Reegan VanZanten | 418 | Heritage Christian | 47 | 26:42.1 | 7:07.1 | 8:35.1 | 5:20.4 |
