Port Hope, ON
Trinity College School
2024-09-18
Meet Director:
Meet Referee:
Timing:
SportMadeSimple
Race #1
MEN (Novice) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Michael | 30 | 3-4-10-13(19)(48) | 1:06:38 | 16:40 | 1:26.8 |
2 | St. Andrew's College | 79 | 7-16-18-38(68)(69) | 1:11:01 | 17:46 | 1:58.8 |
3 | SPCSS | 106 | 11-20-22-53 | 1:12:18 | 18:05 | 2:26.3 |
4 | East Northumberland SS | 144 | 12-40-43-49(76)(80) | 1:14:57 | 18:45 | 2:06.8 |
5 | Eastside Secondary School | 151 | 21-23-29-78 | 1:15:30 | 18:53 | 4:03.0 |
6 | Holy Cross | 161 | 26-27-45-63(87)(95) | 1:16:00 | 19:00 | 2:13.6 |
7 | Glebe | 188 | 32-35-59-62(103) | 1:17:57 | 19:30 | 1:37.9 |
8 | Upper Canada College | 189 | 42-44-46-57(60)(72) | 1:17:49 | 19:28 | 0:47.9 |
9 | Crestwood | 209 | 34-37-67-71(79)(86) | 1:19:39 | 19:55 | 2:19.8 |
10 | Crescent School | 211 | 28-52-58-73(91)(96) | 1:19:12 | 19:48 | 2:57.9 |
11 | Nicholson Catholic College | 230 | 30-36-75-89 | 1:22:02 | 20:31 | 4:27.4 |
12 | Trinity College School | 254 | 50-55-56-93(97) | 1:22:44 | 20:41 | 4:08.1 |
13 | Adam Scott CVI | 274 | 39-65-70-100 | 1:25:06 | 21:17 | 5:25.8 |
14 | Bayview Glen | 276 | 33-77-82-84(104) | 1:24:49 | 21:13 | 3:32.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Matteo Dorego | 627 | Bill Crothers SS | 1 | 15:48.5 | --- | 3:57.1 | |
2 | Justin So | 635 | Bill Crothers SS | 2 | 15:49.1 | .6 | 3:57.3 | |
3 | Benjamin Maiese | 989 | St. Michael | 3 | 15:54.5 | 6.0 | 3:58.6 | |
4 | Jackson Ward | 1008 | St. Michael | 4 | 16:13.0 | 24.5 | 4:03.3 | |
5 | Ben Hill | 884 | SMCSS | 5 | 16:26.2 | 37.7 | 4:06.6 | |
6 | Brayden Turner | 601 | Bayside Secondary School | 6 | 16:46.9 | 58.4 | 4:11.7 | |
7 | Brenton Semeniuk | 922 | St. Andrew's College | 7 | 16:55.2 | 1:06.7 | 4:13.8 | |
8 | Kaden McMillan | 788 | Holy Cross Secondary School | 8 | 16:59.5 | 1:11.0 | 4:14.9 | |
9 | Hugh Thompson | 887 | SMCSS | 9 | 17:03.0 | 1:14.5 | 4:15.8 | |
10 | Eamon Zietsma | 1011 | St. Michael | 10 | 17:09.1 | 1:20.6 | 4:17.3 | |
11 | Cole Tucker | 901 | SPCSS | 11 | 17:14.3 | 1:25.8 | 4:18.6 | |
12 | Jordan Loveless | 716 | East Northumberland SS | 12 | 17:16.3 | 1:27.8 | 4:19.1 | |
13 | Carson Levey | 987 | St. Michael | 13 | 17:21.3 | 1:32.8 | 4:20.3 | |
14 | Justin Boucher | 834 | Regiopolis-Notre Dame | 14 | 17:23.3 | 1:34.8 | 4:20.8 | |
15 | Cayden Armitage | 1012 | Thomas A Stewart SS | 15 | 17:26.7 | 1:38.2 | 4:21.7 | |
16 | Austin Yap | 932 | St. Andrew's College | 16 | 17:35.4 | 1:46.9 | 4:23.9 | |
17 | Samarpartap Atwal | 938 | St. Marcellinus | 17 | 17:36.1 | 1:47.6 | 4:24.0 | |
18 | Brendan St. Croix | 923 | St. Andrew's College | 18 | 17:36.2 | 1:47.7 | 4:24.1 | |
19 | Jack Maiese | 990 | St. Michael | 19 | 17:36.3 | 1:47.8 | 4:24.1 | |
20 | Henry Bates | 890 | SPCSS | 20 | 17:36.6 | 1:48.1 | 4:24.2 | |
21 | Quinland Hoard | 729 | Eastside Secondary School | 21 | 17:39.7 | 1:51.2 | 4:24.9 | |
22 | Nathan Li | 898 | SPCSS | 22 | 17:45.9 | 1:57.4 | 4:26.5 | |
23 | Jude De Ruysscher | 727 | Eastside Secondary School | 23 | 17:48.5 | 2:00.0 | 4:27.1 | |
24 | Lucas Jones | 638 | Cobourg Collegiate Institute | 24 | 17:50.0 | 2:01.5 | 4:27.5 | |
25 | HAyden Runions | 798 | Kingston Secondary SChool | 25 | 17:56.7 | 2:08.2 | 4:29.2 | |
26 | Rowan Pearce | 779 | Holy Cross | 26 | 18:08.8 | 2:20.3 | 4:32.2 | |
27 | Rod Pimental | 780 | Holy Cross | 27 | 18:09.2 | 2:20.7 | 4:32.3 | |
28 | Elliot Lowe | 661 | Crescent School | 28 | 18:16.0 | 2:27.5 | 4:34.0 | |
29 | Nathan Ferriss | 728 | Eastside Secondary School | 29 | 18:19.1 | 2:30.6 | 4:34.8 | |
30 | Luke Milne | 827 | Nicholson Catholic College | 30 | 18:40.1 | 2:51.6 | 4:40.0 | |
31 | Oliver Mitchell - Wagner | 1015 | Thomas A Stewart SS | 31 | 18:41.8 | 2:53.3 | 4:40.5 | |
32 | Myles Durant | 752 | Glebe | 32 | 18:44.2 | 2:55.7 | 4:41.1 | |
33 | Chenyang Gan | 606 | Bayview Glen | 33 | 18:45.1 | 2:56.6 | 4:41.3 | |
34 | Jacob Ilavseky | 689 | Crestwood | 34 | 18:45.2 | 2:56.7 | 4:41.3 | |
35 | Elliot Moulds | 759 | Glebe | 35 | 18:46.3 | 2:57.8 | 4:41.6 | |
36 | Connor Sagriff | 829 | Nicholson Catholic College | 36 | 18:49.9 | 3:01.4 | 4:42.5 | |
37 | Ryan Ferguson | 685 | Crestwood | 37 | 18:52.8 | 3:04.3 | 4:43.2 | |
38 | Adam You | 933 | St. Andrew's College | 38 | 18:54.0 | 3:05.5 | 4:43.5 | |
39 | Edward Matamoros | 585 | Adam Scott CVI | 39 | 18:59.0 | 3:10.5 | 4:44.8 | |
40 | Casimir Iwan | 712 | East Northumberland SS | 40 | 19:02.9 | 3:14.4 | 4:45.7 | |
41 | Gavin Kinch | 630 | Bill Crothers SS | 41 | 19:03.1 | 3:14.6 | 4:45.8 | |
42 | Connor Guilfoyle | 1915 | Upper Canada College | 42 | 19:12.3 | 3:23.8 | 4:48.1 | |
43 | Charlie Grills | 709 | East Northumberland SS | 43 | 19:14.2 | 3:25.7 | 4:48.6 | |
44 | Julius Yip | 1931 | Upper Canada College | 44 | 19:17.2 | 3:28.7 | 4:49.3 | |
45 | Wesley Smith | 781 | Holy Cross | 45 | 19:19.1 | 3:30.6 | 4:49.8 | |
46 | Haoyun Zhao | 1934 | Upper Canada College | 46 | 19:19.2 | 3:30.7 | 4:49.8 | |
47 | Adam Gelinas | 738 | Ecole Secondaire Marc-Garneau | 47 | 19:20.1 | 3:31.6 | 4:50.0 | |
48 | Patrick Filippo | 976 | St. Michael | 48 | 19:20.2 | 3:31.7 | 4:50.1 | |
49 | PJ Eddy | 706 | East Northumberland SS | 49 | 19:23.1 | 3:34.6 | 4:50.8 | |
50 | Henry Fields | 1025 | Trinity College School | 50 | 19:30.5 | 3:42.0 | 4:52.6 | |
51 | Daniel Vernon | 845 | Ridley College | 51 | 19:35.5 | 3:47.0 | 4:53.9 | |
52 | Owen MacDonald | 663 | Crescent School | 52 | 19:38.9 | 3:50.4 | 4:54.7 | |
53 | Hudson Davis | 893 | SPCSS | 53 | 19:40.6 | 3:52.1 | 4:55.2 | |
54 | Jared Clark | 736 | Ecole Secondaire Marc-Garneau | 54 | 19:40.8 | 3:52.3 | 4:55.2 | |
55 | Beau Card | 1020 | Trinity College School | 55 | 19:42.4 | 3:53.9 | 4:55.6 | |
56 | Charlie Young | 1048 | Trinity College School | 56 | 19:52.5 | 4:04.0 | 4:58.1 | |
57 | Oliver Lo | 1921 | Upper Canada College | 57 | 20:00.2 | 4:11.7 | 5:00.1 | |
58 | William Robertson | 671 | Crescent School | 58 | 20:02.7 | 4:14.2 | 5:00.7 | |
59 | Mikey Borland | 749 | Glebe | 59 | 20:03.6 | 4:15.1 | 5:00.9 | |
60 | Josh Chou | 1911 | Upper Canada College | 60 | 20:03.6 | 4:15.1 | 5:00.9 | |
61 | Maddux Stark | 642 | Cobourg Collegiate Institute | 61 | 20:05.7 | 4:17.2 | 5:01.4 | |
62 | Nate Pilkington | 760 | Glebe | 62 | 20:22.1 | 4:33.6 | 5:05.5 | |
63 | Wesley Young | 784 | Holy Cross | 63 | 20:22.4 | 4:33.9 | 5:05.6 | |
64 | Payton Szego | 1005 | St. Michael | 64 | 20:34.7 | 4:46.2 | 5:08.7 | |
65 | Chase Barkley | 580 | Adam Scott CVI | 65 | 20:37.0 | 4:48.5 | 5:09.3 | |
66 | Jamie Findlay | 802 | Lakefield College School | 66 | 20:50.7 | 5:02.2 | 5:12.7 | |
67 | Maxwell Yates | 695 | Crestwood | 67 | 20:55.1 | 5:06.6 | 5:13.8 | |
68 | Oliver Scott | 921 | St. Andrew's College | 68 | 20:57.6 | 5:09.1 | 5:14.4 | |
69 | Alex Teng | 927 | St. Andrew's College | 69 | 21:01.0 | 5:12.5 | 5:15.3 | |
70 | Will Mitchell | 586 | Adam Scott CVI | 70 | 21:05.0 | 5:16.5 | 5:16.3 | |
71 | Aidan Goodman | 686 | Crestwood | 71 | 21:05.0 | 5:16.5 | 5:16.3 | |
72 | Dylan Levy | 1919 | Upper Canada College | 72 | 21:05.5 | 5:17.0 | 5:16.4 | |
73 | Christopher Ceretti | 649 | Crescent School | 73 | 21:13.9 | 5:25.4 | 5:18.5 | |
74 | Francis Murakami-Wood | 794 | Kingston Secondary SChool | 74 | 21:23.1 | 5:34.6 | 5:20.8 | |
75 | Anthony Bonacci | 817 | Nicholson Catholic College | 75 | 21:23.7 | 5:35.2 | 5:20.9 | |
76 | Joshua Haveman | 711 | East Northumberland SS | 76 | 21:30.8 | 5:42.3 | 5:22.7 | |
77 | Leo Lepitre | 609 | Bayview Glen | 77 | 21:39.8 | 5:51.3 | 5:25.0 | |
78 | Mathias Tulloch | 734 | Eastside Secondary School | 78 | 21:42.7 | 5:54.2 | 5:25.7 | |
79 | Jacob Yasney | 694 | Crestwood | 79 | 21:44.8 | 5:56.3 | 5:26.2 | |
80 | Maverick Berry | 699 | East Northumberland SS | 80 | 21:55.3 | 6:06.8 | 5:28.8 | |
81 | Mohsin Zaidi | 960 | St. Marcellinus | 81 | 22:00.6 | 6:12.1 | 5:30.2 | |
82 | James Stronach | 616 | Bayview Glen | 82 | 22:05.6 | 6:17.1 | 5:31.4 | |
83 | Stephen Luan | 911 | St. Andrew's College | 83 | 22:08.5 | 6:20.0 | 5:32.1 | |
84 | Bradley Tseng | 618 | Bayview Glen | 84 | 22:18.0 | 6:29.5 | 5:34.5 | |
85 | Liam McKenna | 992 | St. Michael | 85 | 22:35.5 | 6:47.0 | 5:38.9 | |
86 | Masih Horri | 688 | Crestwood | 86 | 22:39.1 | 6:50.6 | 5:39.8 | |
87 | Zicen Xu | 783 | Holy Cross | 87 | 22:42.6 | 6:54.1 | 5:40.7 | |
88 | Pradyun Shetty | 1000 | St. Michael | 88 | 23:03.3 | 7:14.8 | 5:45.8 | |
89 | Owen Richardson | 828 | Nicholson Catholic College | 89 | 23:07.5 | 7:19.0 | 5:46.9 | |
90 | Eric Koets | 832 | Norwood District High School | 90 | 23:24.5 | 7:36.0 | 5:51.1 | |
91 | Glen Yu | 682 | Crescent School | 91 | 23:31.6 | 7:43.1 | 5:52.9 | |
92 | Lucas Zhang | 1933 | Upper Canada College | 92 | 23:38.6 | 7:50.1 | 5:54.7 | |
93 | Eric Liang | 1033 | Trinity College School | 93 | 23:38.6 | 7:50.1 | 5:54.7 | |
94 | Liam Stewart | 958 | St. Marcellinus | 94 | 23:51.8 | 8:03.3 | 5:58.0 | |
95 | Peter Hanlon | 773 | Holy Cross | 95 | 23:52.0 | 8:03.5 | 5:58.0 | |
96 | Nathan Simcox | 674 | Crescent School | 96 | 23:52.2 | 8:03.7 | 5:58.1 | |
97 | King Christ | 1021 | Trinity College School | 97 | 23:55.1 | 8:06.6 | 5:58.8 | |
98 | Soren Guevara | 841 | Ridley College | 98 | 24:01.7 | 8:13.2 | 6:00.4 | |
99 | Carson Milley | 914 | St. Andrew's College | 99 | 24:10.3 | 8:21.8 | 6:02.6 | |
100 | Adam Conolly | 582 | Adam Scott CVI | 100 | 24:24.8 | 8:36.3 | 6:06.2 | |
101 | Jim Qi | 669 | Crescent School | 101 | 24:41.1 | 8:52.6 | 6:10.3 | |
102 | Massimo Sandrin | 999 | St. Michael | 102 | 24:52.7 | 9:04.2 | 6:13.2 | |
103 | Joshua Tran | 765 | Glebe | 103 | 24:59.3 | 9:10.8 | 6:14.8 | |
104 | Enzo Chen | 604 | Bayview Glen | 104 | 25:12.4 | 9:23.9 | 6:18.1 | |
105 | Nathaniel Lachapelle | 842 | Ridley College | 105 | 25:20.6 | 9:32.1 | 6:20.2 | |
106 | Isaac Wilson | 930 | St. Andrew's College | 106 | 25:25.0 | 9:36.5 | 6:21.3 | |
107 | Nathan Chen | 650 | Crescent School | 107 | 26:11.0 | 10:22.5 | 6:32.8 | |
108 | Daniel Chen | 905 | St. Andrew's College | 108 | 26:12.2 | 10:23.7 | 6:33.1 | |
109 | Ethan Haryott | 744 | Fenelon Falls Secondary School | 109 | 26:22.9 | 10:34.4 | 6:35.7 | |
110 | Noah Hansler | 804 | Lakefield College School | 110 | 26:51.4 | 11:02.9 | 6:42.9 | |
111 | Austin Zhang | 934 | St. Andrew's College | 111 | 28:11.4 | 12:22.9 | 7:02.9 | |
112 | Arwin Fatehi | 653 | Crescent School | 112 | 33:05.0 | 17:16.5 | 8:16.3 | |
113 | Nico Hansler | 803 | Lakefield College School | 113 | 33:06.0 | 17:17.5 | 8:16.5 | |
Adrian Olteanu | 953 | St. Marcellinus | -- | --- | ||||
Aiden Ehmann | 1024 | Trinity College School | -- | --- | ||||
Alex Foo | 851 | Royal St. George | -- | --- | ||||
Chase Garston | 852 | Royal St. George | -- | --- | ||||
Harrison Garston | 853 | Royal St. George | -- | --- | ||||
Thomas Johnson | 859 | Royal St. George | -- | --- | ||||
Emile Lisowski | 863 | Royal St. George | -- | --- | ||||
Devan Liu | 864 | Royal St. George | -- | --- | ||||
James Liu | 865 | Royal St. George | -- | --- | ||||
Derek Meadowcroft | 869 | Royal St. George | -- | --- | ||||
Artur Bembenek | 968 | St. Michael | -- | --- | ||||
Matviy Biszko | 970 | St. Michael | -- | --- | ||||
Henry Dempsey | 974 | St. Michael | -- | --- | ||||
Chris James | 981 | St. Michael | -- | --- | ||||
Keegan Ahee | 888 | SPCSS | -- | --- | ||||
Nico Hansler | 803 | Lakefield College School | -- | --- | ||||
Henry Ormsbee | 795 | Kingston Secondary SChool | -- | --- | ||||
Lewis Day | 791 | Kingston Secondary SChool | -- | --- | ||||
Troy Roder | 640 | Cobourg Collegiate Institute | -- | --- | ||||
Max Mo | 1924 | Upper Canada College | -- | --- | ||||
Eugenio Arroyo | 838 | Ridley College | -- | --- | ||||
David Van Egmond | 1017 | Thomas A Stewart SS | -- | --- | ||||
Arwin Fatehi | 653 | Crescent School | -- | --- | ||||
Alex Song | 675 | Crescent School | -- | --- | ||||
Tianran Yu | 683 | Crescent School | -- | --- | ||||
Jack Zuker | 684 | Crescent School | -- | --- | ||||
Allen Le | 610 | Bayview Glen | -- | --- | ||||
Arjun Tolani | 617 | Bayview Glen | -- | --- | ||||
Tarek Allam | 748 | Glebe | -- | --- | ||||
Theo Hurst | 755 | Glebe | -- | --- | ||||
Lex Milne | 758 | Glebe | -- | --- | ||||
Gavin Jones | 745 | Fenelon Falls Secondary School | -- | --- | ||||
Philip Dearaujo | 819 | Nicholson Catholic College | -- | --- | ||||
Charlie Haddrell | 687 | Crestwood | -- | --- | ||||
Siovan Zarkadas | 696 | Crestwood | -- | --- | ||||
Jack Beebe | 1936 | Cobourg Collegiate Institute | -- | --- |
Race #2
WOMEN (Novice) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Glebe | 62 | 8-9-11-34 | 1:22:14 | 20:34 | 3:42.5 |
2 | Kingston Secondary SChool | 74 | 4-5-22-43(54) | 1:23:47 | 20:57 | 5:45.2 |
3 | SPCSS | 97 | 2-14-29-52(53) | 1:27:10 | 21:48 | 7:45.5 |
4 | Trinity College School | 98 | 7-21-32-38 | 1:26:08 | 21:32 | 4:38.6 |
5 | Branksome Hall | 101 | 3-17-36-45(46)(49)(56)(64)(65)(66)(68)(71)(72)(73) | 1:27:42 | 21:56 | 6:35.1 |
6 | East Northumberland SS | 164 | 20-40-44-60 | 1:37:37 | 24:25 | 6:51.5 |
7 | Cobourg Collegiate Institute | 196 | 41-42-51-62 | 1:42:31 | 25:38 | 4:23.5 |
8 | Bayview Glen | 225 | 25-59-67-74 | 1:55:05 | 28:47 | 12:04.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Maria Forero Rodriguez | 1864 | St. Marcellinus | 1 | 17:56.8 | --- | 4:29.2 | |
2 | Anna Christensen | 1846 | SPCSS | 2 | 18:20.2 | 23.4 | 4:35.1 | |
3 | Maggie Mahoney | 1665 | Branksome Hall | 3 | 18:26.2 | 29.4 | 4:36.6 | |
4 | Lily Blackwell | 1768 | Kingston Secondary SChool | 4 | 18:46.9 | 50.1 | 4:41.7 | |
5 | Vicky Malik | 1777 | Kingston Secondary SChool | 5 | 18:51.0 | 54.2 | 4:42.8 | |
6 | Gabrielle Catalano | 1861 | St. Marcellinus | 6 | 18:51.6 | 54.8 | 4:42.9 | |
7 | Maddy Schindel | 1900 | Trinity College School | 7 | 18:53.0 | 56.2 | 4:43.3 | |
8 | Leonie Ravard | 1741 | Glebe | 8 | 19:16.9 | 1:20.1 | 4:49.2 | |
9 | Stella Vickers | 1747 | Glebe | 9 | 19:42.2 | 1:45.4 | 4:55.6 | |
10 | Piper Ballance | 1792 | Napanee District Secondary Sch | 10 | 19:49.6 | 1:52.8 | 4:57.4 | |
11 | Eve Steffer | 1745 | Glebe | 11 | 20:14.8 | 2:18.0 | 5:03.7 | |
12 | Lindsay Muli | 1796 | Napanee District Secondary Sch | 12 | 20:19.2 | 2:22.4 | 5:04.8 | |
13 | Nora Young | 1762 | Holy Cross | 13 | 20:28.0 | 2:31.2 | 5:07.0 | |
14 | Gracie Prentice | 1859 | SPCSS | 14 | 20:32.6 | 2:35.8 | 5:08.2 | |
15 | Quinn Wilson | 1723 | Fenelon Falls Secondary School | 15 | 20:35.1 | 2:38.3 | 5:08.8 | |
16 | Kate Peever | 1835 | Ridley College | 16 | 20:47.9 | 2:51.1 | 5:12.0 | |
17 | Zoe Rattee | 1669 | Branksome Hall | 17 | 20:55.5 | 2:58.7 | 5:13.9 | |
18 | Delilah MacEachern | 1767 | Holy Cross Secondary School | 18 | 21:01.6 | 3:04.8 | 5:15.4 | |
19 | Rachel Burnett | 1794 | Napanee District Secondary Sch | 19 | 21:05.1 | 3:08.3 | 5:16.3 | |
20 | Roslyn Marshall | 1706 | East Northumberland SS | 20 | 21:09.0 | 3:12.2 | 5:17.3 | |
21 | Ella Willmott | 1905 | Trinity College School | 21 | 21:13.0 | 3:16.2 | 5:18.3 | |
22 | Annie Wood | 1780 | Kingston Secondary SChool | 22 | 21:36.2 | 3:39.4 | 5:24.1 | |
23 | Maddalena Castro | 1826 | Regiopolis-Notre Dame | 23 | 21:48.5 | 3:51.7 | 5:27.1 | |
24 | Kayley Hewlett | 1886 | Trafalgar Castle School | 24 | 21:55.8 | 3:59.0 | 5:29.0 | |
25 | Leah Kuo | 1631 | Bayview Glen | 25 | 21:58.1 | 4:01.3 | 5:29.5 | |
26 | Ainsley Poyntz | 1694 | Crestwood | 26 | 21:58.7 | 4:01.9 | 5:29.7 | |
27 | Liv Uniacke | 1651 | Bill Crothers SS | 27 | 22:06.6 | 4:09.8 | 5:31.7 | |
28 | Abigail Easdale | 1641 | Bill Crothers SS | 28 | 22:07.0 | 4:10.2 | 5:31.8 | |
29 | Emma MacDonald | 1852 | SPCSS | 29 | 22:10.8 | 4:14.0 | 5:32.7 | |
30 | Sarah Geurts | 1693 | Crestwood | 30 | 22:14.3 | 4:17.5 | 5:33.6 | |
31 | Abigail Rowe | 1718 | Eastside Secondary School | 31 | 22:22.3 | 4:25.5 | 5:35.6 | |
32 | Reese Phelan | 1897 | Trinity College School | 32 | 22:29.6 | 4:32.8 | 5:37.4 | |
33 | Emily Dorey | 1751 | Holy Cross | 33 | 22:39.9 | 4:43.1 | 5:40.0 | |
34 | Samantha Brister-Burgoyne | 1726 | Glebe | 34 | 22:59.4 | 5:02.6 | 5:44.9 | |
35 | Astraia Dunn | 1764 | Holy Cross Secondary School | 35 | 23:07.2 | 5:10.4 | 5:46.8 | |
36 | Malika Sidhu | 1672 | Branksome Hall | 36 | 23:18.7 | 5:21.9 | 5:49.7 | |
37 | Leah Kenney | 1766 | Holy Cross Secondary School | 37 | 23:27.9 | 5:31.1 | 5:52.0 | |
38 | Nadia Kalisz | 1889 | Trinity College School | 38 | 23:31.6 | 5:34.8 | 5:52.9 | |
39 | Rayne Leeman | 1788 | Maxwell Heights | 39 | 23:40.5 | 5:43.7 | 5:55.1 | |
40 | Olivia Gillespie | 1700 | East Northumberland SS | 40 | 23:45.3 | 5:48.5 | 5:56.3 | |
41 | Abbie Harkness | 1684 | Cobourg Collegiate Institute | 41 | 24:00.3 | 6:03.5 | 6:00.1 | |
42 | Sara Keir | 1687 | Cobourg Collegiate Institute | 42 | 24:05.0 | 6:08.2 | 6:01.3 | |
43 | Kaylee Mahoney | 1776 | Kingston Secondary SChool | 43 | 24:32.1 | 6:35.3 | 6:08.0 | |
44 | Raya VanEgmond | 1714 | East Northumberland SS | 44 | 24:41.8 | 6:45.0 | 6:10.5 | |
45 | Tiril Christensen | 1655 | Branksome Hall | 45 | 25:01.3 | 7:04.5 | 6:15.3 | |
46 | Nicole Oreopoulos | 1668 | Branksome Hall | 46 | 25:11.8 | 7:15.0 | 6:18.0 | |
47 | Athena Zegouras | 1819 | Nicholson Catholic College | 47 | 25:24.5 | 7:27.7 | 6:21.1 | |
48 | Luisa Benfica | 1639 | Bill Crothers SS | 48 | 25:47.0 | 7:50.2 | 6:26.8 | |
49 | Kaitlyn Misirlis | 1667 | Branksome Hall | 49 | 25:59.4 | 8:02.6 | 6:29.9 | |
50 | Phoenix Readman | 1758 | Holy Cross | 50 | 26:00.5 | 8:03.7 | 6:30.1 | |
51 | Paisley Torrieri | 1692 | Cobourg Collegiate Institute | 51 | 26:01.1 | 8:04.3 | 6:30.3 | |
52 | Saoirse O'Connell | 1858 | SPCSS | 52 | 26:05.7 | 8:08.9 | 6:31.4 | |
53 | Kaylee D'Innocenzo | 1847 | SPCSS | 53 | 26:08.9 | 8:12.1 | 6:32.2 | |
54 | Charlotte Jackson | 1773 | Kingston Secondary SChool | 54 | 26:19.2 | 8:22.4 | 6:34.8 | |
55 | Coco Ni | 1782 | Lakefield College School | 55 | 26:29.1 | 8:32.3 | 6:37.3 | |
56 | Victoria Liu | 1664 | Branksome Hall | 56 | 26:55.8 | 8:59.0 | 6:44.0 | |
57 | Peace Tera | 1829 | Regiopolis-Notre Dame | 57 | 27:15.6 | 9:18.8 | 6:48.9 | |
58 | Kenna Hegarty | 1843 | SMCSS | 58 | 27:21.2 | 9:24.4 | 6:50.3 | |
59 | Cece Fecht | 1629 | Bayview Glen | 59 | 27:44.0 | 9:47.2 | 6:56.0 | |
60 | Gwen Hill | 1703 | East Northumberland SS | 60 | 28:00.5 | 10:03.7 | 7:00.1 | |
61 | Soleil Hurd | 1605 | Adam Scott CVI | 61 | 28:08.9 | 10:12.1 | 7:02.2 | |
62 | Josephine Stone-Baki | 1691 | Cobourg Collegiate Institute | 62 | 28:23.8 | 10:27.0 | 7:06.0 | |
63 | Rhiannon Morin | 1812 | Nicholson Catholic College | 63 | 28:39.3 | 10:42.5 | 7:09.8 | |
64 | Charlotte Xu | 1680 | Branksome Hall | 64 | 28:59.4 | 11:02.6 | 7:14.9 | |
65 | Raha Shadrokh Sikari | 1671 | Branksome Hall | 65 | 30:11.8 | 12:15.0 | 7:33.0 | |
66 | Samantha Clark | 1657 | Branksome Hall | 66 | 30:35.6 | 12:38.8 | 7:38.9 | |
67 | Yanting Wu | 1638 | Bayview Glen | 67 | 31:19.8 | 13:23.0 | 7:50.0 | |
68 | Georgiana Spinks | 1674 | Branksome Hall | 68 | 31:37.2 | 13:40.4 | 7:54.3 | |
69 | Grace Allen | 1825 | Regiopolis-Notre Dame | 69 | 31:49.8 | 13:53.0 | 7:57.5 | |
70 | Sara Liu | 1617 | AlbertCollege | 70 | 32:32.9 | 14:36.1 | 8:08.2 | |
71 | Shahraz Ardian | 1653 | Branksome Hall | 71 | 32:42.1 | 14:45.3 | 8:10.5 | |
72 | Sydney Broadlieb | 1654 | Branksome Hall | 72 | 32:42.6 | 14:45.8 | 8:10.7 | |
73 | Nini (Annie) Du | 1658 | Branksome Hall | 73 | 32:49.2 | 14:52.4 | 8:12.3 | |
74 | Yixin Diao | 1626 | Bayview Glen | 74 | 34:02.3 | 16:05.5 | 8:30.6 | |
75 | Meghan Mclaughlin | 1821 | Norwood District High School | 75 | 38:55.0 | 20:58.2 | 9:43.8 | |
Cora Montagano | 1893 | Trinity College School | -- | --- | ||||
Isabela Solis | 1759 | Holy Cross | -- | --- | ||||
Sidra Elias | 1620 | Bayside Secondary School | -- | --- | ||||
Kate Drysdale | 1848 | SPCSS | -- | --- | ||||
Louise Bernard | 1696 | East Northumberland SS | -- | --- | ||||
Natalie Simpson | 1836 | Ridley College | -- | --- | ||||
Clementine Caravaggio | 1624 | Bayview Glen | -- | --- | ||||
Camille Cuylits | 1728 | Glebe | -- | --- | ||||
Rylee Baldini-Jacobson | 1799 | Nicholson Catholic College | -- | --- | ||||
Ana Camblor Carcedo | 1801 | Nicholson Catholic College | -- | --- | ||||
Lainey Moloney | 1609 | Adam Scott CVI | -- | --- |
Race #3
MEN (Junior) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | East Northumberland SS | 38 | 1-3-4-30(37)(40) | 1:15:24 | 18:51 | 3:20.2 |
2 | St. Marcellinus | 46 | 6-11-13-16(17)(22) | 1:19:26 | 19:52 | 1:19.6 |
3 | Kingston Secondary SChool | 76 | 12-14-21-29 | 1:21:48 | 20:27 | 1:03.4 |
4 | Bill Crothers SS | 78 | 5-7-15-51 | 1:21:29 | 20:23 | 4:32.5 |
5 | Cobourg Collegiate Institute | 129 | 18-26-33-52(103) | 1:26:04 | 21:31 | 3:08.4 |
6 | Royal St. George | 134 | 28-31-36-39(44)(58) | 1:25:53 | 21:29 | 1:04.1 |
7 | Upper Canada College | 148 | 10-41-42-55(56)(60) | 1:28:28 | 22:07 | 3:50.0 |
8 | SPCSS | 166 | 23-24-43-76 | 1:30:28 | 22:37 | 6:12.4 |
9 | Trinity College School | 182 | 2-38-53-89(90)(94) | 1:31:49 | 22:58 | 10:41.4 |
