Ten Toe n Hamilton Last ChanceHamilton, ON
2023-08-13

< Back

#15 Men's 5000 Meters (Open) Results

Finals

PL JD Athlete Team Time Splits
1 MCANENEY, Lucas Unattached Ontario 15:16.26
34.62 1:11.83 1:13.24 1:12.07
(34.62) (1:46.45) (2:59.69) (4:11.75)
1:12.90 1:13.04 1:13.02 1:13.36
(5:24.65) (6:37.68) (7:50.70) (9:04.05)
1:14.44 1:15.17 1:17.28 1:13.42
(10:18.48) (11:33.65) (12:50.92) (14:04.33)
2 KHAN MOHAMMED, Nasir Laurel Creek T.f.c. 17:04.52
34.97 1:11.74 1:13.25 1:12.23
(34.97) (1:46.71) (2:59.95) (4:12.17)
1:19.48 1:26.28 1:28.61 1:28.69
(5:31.65) (6:57.92) (8:26.53) (9:55.22)
1:25.88 1:29.01 1:32.12 1:26.15
(11:21.09) (12:50.09) (14:22.21) (15:48.35)
3 WANG, Yuxuan Unattached Ontario 17:53.92
38.57 1:18.29 1:16.96 1:20.60
(38.57) (1:56.86) (3:13.81) (4:34.41)
1:26.76 1:29.43 1:29.64 1:31.51
(6:01.17) (7:30.59) (9:00.23) (10:31.74)
1:32.97 1:33.81 1:25.92 1:29.09
(12:04.70) (13:38.51) (15:04.43) (16:33.52)
4 CARBON, Bryce Mississauga T.f.c. 18:36.86
35.55 1:15.47 1:20.56 1:21.99
(35.55) (1:51.01) (3:11.56) (4:33.55)
1:27.28 1:30.16 1:34.51 1:35.37
(6:00.82) (7:30.98) (9:05.49) (10:40.85)
1:37.69 1:35.95 1:36.72 1:35.62
(12:18.54) (13:54.49) (15:31.20) (17:06.82)

Finals Section: 1

HPL JD Athlete Team Time Splits Note
1 MCANENEY, Lucas Unattached Ontario15:16.26
34.62 1:11.83 1:13.24 1:12.07
(34.62) (1:46.45) (2:59.69) (4:11.75)
1:12.90 1:13.04 1:13.02 1:13.36
(5:24.65) (6:37.68) (7:50.70) (9:04.05)
1:14.44 1:15.17 1:17.28 1:13.42
(10:18.48) (11:33.65) (12:50.92) (14:04.33)
2 KHAN MOHAMMED, Nasir Laurel Creek T.f.c.17:04.52
34.97 1:11.74 1:13.25 1:12.23
(34.97) (1:46.71) (2:59.95) (4:12.17)
1:19.48 1:26.28 1:28.61 1:28.69
(5:31.65) (6:57.92) (8:26.53) (9:55.22)
1:25.88 1:29.01 1:32.12 1:26.15
(11:21.09) (12:50.09) (14:22.21) (15:48.35)
3 WANG, Yuxuan Unattached Ontario17:53.92
38.57 1:18.29 1:16.96 1:20.60
(38.57) (1:56.86) (3:13.81) (4:34.41)
1:26.76 1:29.43 1:29.64 1:31.51
(6:01.17) (7:30.59) (9:00.23) (10:31.74)
1:32.97 1:33.81 1:25.92 1:29.09
(12:04.70) (13:38.51) (15:04.43) (16:33.52)
4 CARBON, Bryce Mississauga T.f.c.18:36.86
35.55 1:15.47 1:20.56 1:21.99
(35.55) (1:51.01) (3:11.56) (4:33.55)
1:27.28 1:30.16 1:34.51 1:35.37
(6:00.82) (7:30.98) (9:05.49) (10:40.85)
1:37.69 1:35.95 1:36.72 1:35.62
(12:18.54) (13:54.49) (15:31.20) (17:06.82)