Port Hope, ON
Trinity College School
2023-09-20
Race #1
MEN (Novice) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | East Northumberland SS | 48 | 3-7-17-21(25)(34) | 1:08:41 |
2 | Bill Crothers SS | 67 | 5-10-14-38(62) | 1:10:43 |
3 | UPPER CANADA COLLEGE | 78 | 1-19-22-36(41)(58) | 1:10:25 |
4 | Thousand Islands SS | 104 | 6-28-33-37(48)(52) | 1:13:33 |
5 | ESC Saint-Charles-Garnier | 105 | 8-26-29-42(46)(50) | 1:13:23 |
6 | St. Peter | 165 | 12-31-44-78 | 1:18:28 |
7 | Crescent School | 191 | 35-45-54-57(68)(70) | 1:19:56 |
8 | Trinity College School | 222 | 2-47-72-101 | 1:27:49 |
9 | Bayview Glen | 251 | 32-40-75-104 | 1:32:39 |
10 | TMS School | 334 | 53-91-92-98(106) | 1:38:29 |
11 | Richardson | 339 | 76-80-86-97 | 1:36:23 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CARRIQUE, Jeffrey | 765 | UPPER CANADA COLLEGE | 1 | 15:34.7 | --- | 6:15.3 |
2 | SHEPHERD, Noah | 750 | Trinity College School | 2 | 15:55.3 | 20.6 | 6:23.6 |
3 | TURNER, Jack | 270 | East Northumberland SS | 3 | 16:21.2 | 46.5 | 6:34.0 |
4 | KWASNICKI, Sebastian | 131 | Cobourg Collegiate Institute | 4 | 16:28.6 | 53.9 | 6:37.0 |
5 | ANILE, Nicco | 78 | Bill Crothers SS | 5 | 16:29.8 | 55.1 | 6:37.5 |
6 | WINTERS, Ben | 693 | Thousand Islands SS | 6 | 16:42.4 | 1:07.7 | 6:42.6 |
7 | TAIT, Sullivan | 268 | East Northumberland SS | 7 | 16:49.5 | 1:14.8 | 6:45.4 |
8 | AZZI, Christopher | 289 | ESC Saint-Charles-Garnier | 8 | 16:57.3 | 1:22.6 | 6:48.6 |
9 | SEIFE, Nathanael | 450 | Notre Dame Ajax | 9 | 17:01.6 | 1:26.9 | 6:50.2 |
10 | BONIN, Jonathan | 80 | Bill Crothers SS | 10 | 17:10.7 | 1:36.0 | 6:53.9 |
11 | JABER, Fadi | 31 | Appleby College | 11 | 17:11.7 | 1:37.0 | 6:54.3 |
12 | DIFALCO, Dominick | 626 | St. Peter | 12 | 17:23.0 | 1:47.3 | 6:58.9 |
13 | LLOYD, Hayden | 281 | Eastside Secondary School | 13 | 17:25.7 | 1:51.0 | 6:59.9 |
14 | ALI, Christian | 75 | Bill Crothers SS | 14 | 17:31.3 | 1:56.6 | 7:02.2 |
15 | PENNELL, Andrew | 416 | Kingston Secondary SChool | 15 | 17:31.8 | 1:57.1 | 7:02.4 |
16 | TOMA, Christian | 583 | St. Andrew's College | 16 | 17:36.5 | 2:01.8 | 7:04.3 |
17 | HELLER, Dominick | 251 | East Northumberland SS | 17 | 17:38.3 | 2:03.6 | 7:05.0 |
18 | DART, Eric | 369 | Holy Cross | 18 | 17:39.0 | 2:03.3 | 7:05.3 |
19 | LUTZ-CRUZ, Mason | 776 | UPPER CANADA COLLEGE | 19 | 17:45.3 | 2:10.6 | 7:07.8 |
20 | MADALA, Kaiden | 571 | St. Andrew's College | 20 | 17:51.1 | 2:16.4 | 7:10.1 |
21 | DUNHAM, Dawson | 242 | East Northumberland SS | 21 | 17:51.3 | 2:16.6 | 7:10.2 |
22 | HO, Emmett | 770 | UPPER CANADA COLLEGE | 22 | 17:59.7 | 2:25.0 | 7:13.6 |
23 | MAHONEY, Daniel | 412 | Kingston Secondary SChool | 23 | 18:00.8 | 2:26.1 | 7:14.1 |
24 | PRICE, Torrin | 576 | St. Andrew's College | 24 | 18:04.7 | 2:30.0 | 7:15.6 |
25 | MCDOUGALL, Ethan | 258 | East Northumberland SS | 25 | 18:08.9 | 2:34.2 | 7:17.3 |
26 | GIRARD, Justin | 303 | ESC Saint-Charles-Garnier | 26 | 18:14.5 | 2:39.8 | 7:19.6 |
27 | PYKE, Keegan | 402 | Kenner CVI | 27 | 18:22.9 | 2:48.2 | 7:22.9 |
28 | GOGUEN, Parker | 674 | Thousand Islands SS | 28 | 18:24.3 | 2:49.6 | 7:23.5 |
29 | MCGARVIE, Logan | 309 | ESC Saint-Charles-Garnier | 29 | 18:24.5 | 2:49.8 | 7:23.6 |
30 | STACEY, Nate | 433 | Napanee District Secondary Sch | 30 | 18:29.0 | 2:53.3 | 7:25.3 |
31 | MELANSON, Casey | 635 | St. Peter | 31 | 18:44.3 | 3:09.6 | 7:31.5 |
32 | LEE, Cameron | 61 | Bayview Glen | 32 | 18:55.5 | 3:20.8 | 7:36.0 |
33 | GIROUX, Tom | 672 | Thousand Islands SS | 33 | 18:56.0 | 3:20.3 | 7:36.2 |
34 | BOTTING, Alex | 236 | East Northumberland SS | 34 | 18:56.0 | 3:20.3 | 7:36.2 |
35 | WILSON, Jack | 199 | Crescent School | 35 | 19:02.8 | 3:28.1 | 7:38.9 |
36 | CHAPMAN, Luke | 766 | UPPER CANADA COLLEGE | 36 | 19:04.6 | 3:29.9 | 7:39.7 |
37 | COE, Nathaniel | 664 | Thousand Islands SS | 37 | 19:30.0 | 3:54.3 | 7:49.8 |
38 | ERMEYEV, Arel | 82 | Bill Crothers SS | 38 | 19:31.3 | 3:56.6 | 7:50.4 |
39 | BALLA, Aditya | 346 | Garth Webb SS | 39 | 19:32.1 | 3:57.4 | 7:50.7 |
40 | KING, Nolan | 59 | Bayview Glen | 40 | 19:38.3 | 4:03.6 | 7:53.2 |
41 | LIU, Reagan | 774 | UPPER CANADA COLLEGE | 41 | 19:43.5 | 4:08.8 | 7:55.3 |
42 | POMERLEAU, Kai | 320 | ESC Saint-Charles-Garnier | 42 | 19:46.3 | 4:11.6 | 7:56.4 |
43 | SMITH, Jacob | 431 | Napanee District Secondary Sch | 43 | 19:47.2 | 4:12.5 | 7:56.8 |
44 | CLARKE, Michael | 623 | St. Peter | 44 | 19:47.8 | 4:13.1 | 7:57.0 |
45 | LI, Stuart | 169 | Crescent School | 45 | 19:49.2 | 4:14.5 | 7:57.6 |
46 | MELO, Lucas | 310 | ESC Saint-Charles-Garnier | 46 | 20:01.3 | 4:26.6 | 8:02.4 |
47 | THOMAS, Evan | 755 | Trinity College School | 47 | 20:06.7 | 4:32.0 | 8:04.6 |
48 | BENNETT, Lucas | 659 | Thousand Islands SS | 48 | 20:11.8 | 4:37.1 | 8:06.7 |
49 | BRUDER, Will | 122 | Cobourg Collegiate Institute | 49 | 20:14.6 | 4:39.9 | 8:07.8 |
50 | RACICOT, Camden | 322 | ESC Saint-Charles-Garnier | 50 | 20:16.5 | 4:41.8 | 8:08.5 |
51 | MCDONNELL, Thomas | 20 | AlbertCollege | 51 | 20:17.2 | 4:42.5 | 8:08.8 |
52 | RICHARDS, Colton | 688 | Thousand Islands SS | 52 | 20:24.1 | 4:49.4 | 8:11.6 |
53 | LI, Maxwell | 708 | TMS School | 53 | 20:25.4 | 4:50.7 | 8:12.1 |
54 | POLLOCK, Hudson | 185 | Crescent School | 54 | 20:26.2 | 4:51.5 | 8:12.4 |
55 | GASKELL, Darius | 671 | Thousand Islands SS | 55 | 20:28.6 | 4:53.9 | 8:13.4 |
56 | COPPENS, Hunter | 367 | Holy Cross | 56 | 20:28.8 | 4:54.1 | 8:13.5 |
57 | LUKE, Alexander | 173 | Crescent School | 57 | 20:37.6 | 5:02.9 | 8:17.0 |
58 | ZHANG, Lucas | 792 | UPPER CANADA COLLEGE | 58 | 20:38.0 | 5:02.3 | 8:17.2 |
59 | ZENG, Andrew | 41 | Appleby College | 59 | 20:42.0 | 5:06.3 | 8:18.8 |
60 | HAICK, Cole | 527 | RSGC | 60 | 20:45.1 | 5:10.4 | 8:20.0 |
61 | SEBASTIEN, Ethan | 326 | ESC Saint-Charles-Garnier | 61 | 20:45.4 | 5:10.7 | 8:20.1 |
62 | KAHRA, Aidan | 91 | Bill Crothers SS | 62 | 20:46.9 | 5:12.2 | 8:20.7 |
63 | MUNOS, Luca | 314 | ESC Saint-Charles-Garnier | 63 | 20:51.0 | 5:15.3 | 8:22.4 |
64 | HANNA, Jacob | 675 | Thousand Islands SS | 64 | 21:13.4 | 5:38.7 | 8:31.4 |
65 | MONTEITH, Clarke | 681 | Thousand Islands SS | 65 | 21:31.1 | 5:56.4 | 8:38.5 |
66 | MACKAY, Kaleb | 679 | Thousand Islands SS | 66 | 21:34.0 | 5:58.3 | 8:39.7 |
67 | POYNER, Ben | 283 | Eastside Secondary School | 67 | 21:35.3 | 6:00.6 | 8:40.2 |
68 | CHIU, Evan | 151 | Crescent School | 68 | 21:43.2 | 6:08.5 | 8:43.3 |
69 | HUYNH, Tallyn | 304 | ESC Saint-Charles-Garnier | 69 | 21:46.1 | 6:11.4 | 8:44.5 |
70 | CHAWLA, Aniel | 150 | Crescent School | 70 | 21:53.1 | 6:18.4 | 8:47.3 |
71 | KALEMBA, Bryan | 306 | ESC Saint-Charles-Garnier | 71 | 21:54.2 | 6:19.5 | 8:47.8 |
72 | MEREPEZA, Edgar | 739 | Trinity College School | 72 | 21:58.2 | 6:23.5 | 8:49.4 |
73 | LIU, Jerry | 19 | AlbertCollege | 73 | 22:03.6 | 6:28.9 | 8:51.5 |
74 | LIU, Steven | 775 | UPPER CANADA COLLEGE | 74 | 22:08.4 | 6:33.7 | 8:53.5 |
75 | SOMANI, Arees | 68 | Bayview Glen | 75 | 22:14.2 | 6:39.5 | 8:55.8 |
76 | LIPP, Evan | 492 | Richardson | 76 | 22:23.7 | 6:49.0 | 8:59.6 |
77 | MALKANI, Zach | 534 | RSGC | 77 | 22:30.7 | 6:56.0 | 9:02.4 |
78 | EVANS, Charlie | 627 | St. Peter | 78 | 22:32.2 | 6:57.5 | 9:03.0 |
79 | CHEUNG, Ryan | 767 | UPPER CANADA COLLEGE | 79 | 22:34.0 | 6:58.3 | 9:03.8 |
80 | CLIFFORD, Liam | 484 | Richardson | 80 | 22:40.5 | 7:05.8 | 9:06.4 |
81 | HOROWITZ, Henry | 771 | UPPER CANADA COLLEGE | 81 | 23:14.1 | 7:39.4 | 9:19.8 |
82 | ELLIOT, Felix | 299 | ESC Saint-Charles-Garnier | 82 | 23:14.7 | 7:40.0 | 9:20.1 |
83 | KOETS, Eric | 442 | Norwood District High School | 83 | 23:37.3 | 8:02.6 | 9:29.2 |
84 | SHONFELD, Blake | 192 | Crescent School | 84 | 23:54.9 | 8:20.2 | 9:36.2 |
85 | SLIGHTHAM, Hudson | 194 | Crescent School | 85 | 24:00.6 | 8:25.9 | 9:38.5 |
86 | KHALID, Bilal | 490 | Richardson | 86 | 24:13.3 | 8:38.6 | 9:43.7 |
87 | MILLER, Jesse | 539 | RSGC | 87 | 24:14.4 | 8:39.7 | 9:44.1 |
88 | MUKENDI, Andy | 313 | ESC Saint-Charles-Garnier | 88 | 24:15.3 | 8:40.6 | 9:44.4 |
89 | WYNTER, Kahled | 332 | ESC Saint-Charles-Garnier | 89 | 24:24.7 | 8:50.0 | 9:48.2 |
90 | ELAHI, Daniyal | 155 | Crescent School | 90 | 24:40.7 | 9:06.0 | 9:54.6 |
91 | KWONG, Ethan | 706 | TMS School | 91 | 24:44.8 | 9:10.1 | 9:56.3 |
92 | YAO, Nick | 716 | TMS School | 92 | 25:04.6 | 9:29.9 | 10:04.2 |
93 | WANG, Allan | 38 | Appleby College | 93 | 25:19.7 | 9:45.0 | 10:10.3 |
94 | JOO, Jayden | 165 | Crescent School | 94 | 25:44.0 | 10:08.3 | 10:20.1 |
95 | AZIZA, Talal | 288 | ESC Saint-Charles-Garnier | 95 | 26:43.1 | 11:08.4 | 10:43.8 |
96 | LEVESQUE, Walter | 257 | East Northumberland SS | 96 | 26:53.9 | 11:19.2 | 10:48.1 |
97 | MAFTUH, Abdullahi | 493 | Richardson | 97 | 27:05.3 | 11:30.6 | 10:52.7 |
98 | CHEN CEN, Victor | 697 | TMS School | 98 | 28:13.9 | 12:39.2 | 11:20.3 |
99 | POITRAS, Alexander | 318 | ESC Saint-Charles-Garnier | 99 | 28:16.6 | 12:41.9 | 11:21.4 |
100 | FILICE, Cole | 157 | Crescent School | 100 | 29:48.3 | 14:13.6 | 11:58.2 |
101 | WADDS, Oliver | 760 | Trinity College School | 101 | 29:48.6 | 14:13.9 | 11:58.3 |
102 | NG, Nathan | 184 | Crescent School | 102 | 31:18.2 | 15:43.5 | 12:34.3 |
103 | HU, Dylan | 162 | Crescent School | 103 | 31:20.5 | 15:45.8 | 12:35.2 |
104 | RUBENYAN, Lukas | 66 | Bayview Glen | 104 | 31:50.6 | 16:15.9 | 12:47.3 |
105 | HILLIARD, Nicholas | 159 | Crescent School | 105 | 32:17.9 | 16:43.2 | 12:58.3 |
106 | ARORA, Dhruv | 694 | TMS School | 106 | 36:17.5 | 20:42.8 | 14:34.5 |
Race #2
WOMEN (Novice) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Kingston Secondary SChool | 38 | 2-5-8-23 | 1:20:26 |
2 | Thousand Islands SS | 46 | 3-9-15-19(20)(21)(25)(30)(42) | 1:22:30 |
3 | Adam Scott CVI | 64 | 4-14-17-29(49) | 1:25:25 |
4 | Nicholson Catholic College | 88 | 1-11-12-64 | 1:26:43 |
5 | Regiopolis-Notre Dame | 107 | 18-24-32-33 | 1:30:28 |
6 | ESC Saint-Charles-Garnier | 126 | 22-26-34-44(46)(48)(51)(52)(54)(61)(63)(68)(71)(72)(73)(76)(77)(78)(85) | 1:32:17 |
7 | St. Peter | 127 | 16-31-39-41 | 1:31:53 |
8 | East Northumberland SS | 239 | 28-58-67-86 | 1:58:43 |
9 | Bayview Glen | 268 | 59-66-69-74(80)(81) | 1:54:47 |
10 | St. Anne's School | 310 | 70-75-82-83(84) | 2:11:29 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MILNE, Whitney | 439 | Nicholson Catholic College | 1 | 19:03.7 | --- | 7:39.3 |
2 | OLESCHUK, Gabby | 415 | Kingston Secondary SChool | 2 | 19:05.3 | 1.6 | 7:40.0 |
3 | GIVOGUE, Lauren | 673 | Thousand Islands SS | 3 | 19:11.4 | 7.7 | 7:42.4 |
4 | BENNETT, Indie | 1 | Adam Scott CVI | 4 | 19:18.8 | 15.1 | 7:45.4 |
5 | DAWE, Lauren | 407 | Kingston Secondary SChool | 5 | 19:18.9 | 15.2 | 7:45.4 |
6 | STACEY, Gabby | 432 | Napanee District Secondary Sch | 6 | 19:27.1 | 23.4 | 7:48.7 |
7 | WEESE, Kaiah | 434 | Napanee District Secondary Sch | 7 | 19:31.5 | 27.8 | 7:50.4 |
8 | PITTS, Peyton | 418 | Kingston Secondary SChool | 8 | 19:52.0 | 47.3 | 7:58.7 |
9 | PAULS, Eden | 683 | Thousand Islands SS | 9 | 20:00.7 | 57.0 | 8:02.2 |
10 | SHANNON, Lea | 797 | Branksome Hall | 10 | 20:03.2 | 59.5 | 8:03.2 |
11 | HEALEY, Lila | 438 | Nicholson Catholic College | 11 | 20:20.2 | 1:16.5 | 8:10.0 |
12 | HEARN, Kaelin | 794 | Nicholson Catholic College | 12 | 20:27.0 | 1:22.3 | 8:12.8 |
13 | LODWICK, Ella | 340 | Fenelon Falls Secondary School | 13 | 21:14.2 | 2:10.5 | 8:31.7 |
14 | EARTHY, Maddy | 7 | Adam Scott CVI | 14 | 21:18.0 | 2:13.3 | 8:33.2 |
15 | SIMPSON, Avalea | 692 | Thousand Islands SS | 15 | 21:20.9 | 2:17.2 | 8:34.4 |
16 | KELLY, Adelaide | 631 | St. Peter | 16 | 21:28.1 | 2:24.4 | 8:37.3 |
17 | TODD, Elaina | 12 | Adam Scott CVI | 17 | 21:54.9 | 2:51.2 | 8:48.1 |
18 | DICKSON, Georgia | 471 | Regiopolis-Notre Dame | 18 | 21:56.2 | 2:52.5 | 8:48.6 |
19 | PAYNE, Lily | 685 | Thousand Islands SS | 19 | 21:56.4 | 2:52.7 | 8:48.7 |
20 | PAULS, Temple | 684 | Thousand Islands SS | 20 | 21:59.2 | 2:55.5 | 8:49.8 |
21 | JOHNSON, Adi | 677 | Thousand Islands SS | 21 | 21:59.5 | 2:55.8 | 8:49.9 |
22 | JEAN-JACQUES, Torie | 305 | ESC Saint-Charles-Garnier | 22 | 22:06.3 | 3:02.6 | 8:52.6 |
23 | KERR, Maddie | 411 | Kingston Secondary SChool | 23 | 22:09.1 | 3:05.4 | 8:53.8 |
24 | MEDD, Hannah | 479 | Regiopolis-Notre Dame | 24 | 22:14.3 | 3:10.6 | 8:55.8 |
25 | MCFADDEN, Sloane | 680 | Thousand Islands SS | 25 | 22:15.8 | 3:12.1 | 8:56.4 |
26 | DEVONISH, Brigitte | 298 | ESC Saint-Charles-Garnier | 26 | 22:36.7 | 3:33.0 | 9:04.8 |
27 | KAILAY, Kirpa | 278 | Eastside Secondary School | 27 | 22:37.9 | 3:34.2 | 9:05.3 |
28 | HORTON, Rachel | 254 | East Northumberland SS | 28 | 22:38.1 | 3:34.4 | 9:05.4 |
29 | BROWN, Annabelle | 2 | Adam Scott CVI | 29 | 22:52.8 | 3:49.1 | 9:11.3 |
30 | BREWIN, Eve | 662 | Thousand Islands SS | 30 | 22:53.3 | 3:49.6 | 9:11.5 |
31 | MURPHY, Kathryn | 637 | St. Peter | 31 | 22:59.0 | 3:54.3 | 9:13.8 |
32 | BERNARD, Jane | 468 | Regiopolis-Notre Dame | 32 | 23:03.5 | 3:59.8 | 9:15.6 |
33 | MARSHALL, Vegas | 477 | Regiopolis-Notre Dame | 33 | 23:14.0 | 4:09.3 | 9:19.8 |
34 | VANDENBURG, Brielle | 330 | ESC Saint-Charles-Garnier | 34 | 23:14.9 | 4:11.2 | 9:20.2 |
35 | VOIGHT, Penelope | 656 | Thomas A Stewart SS | 35 | 23:23.9 | 4:20.2 | 9:23.8 |
36 | BLANCHARD, Maddie | 428 | Napanee District Secondary Sch | 36 | 23:26.0 | 4:21.3 | 9:24.6 |
37 | COLLINS, Athena | 27 | Appleby College | 37 | 23:26.8 | 4:23.1 | 9:24.9 |
38 | MILNE, Elizabeth | 651 | Thomas A Stewart SS | 38 | 23:31.0 | 4:26.3 | 9:26.7 |
39 | MARETT, Maia | 634 | St. Peter | 39 | 23:31.9 | 4:28.2 | 9:27.0 |
40 | ROBINSON, Julia | 444 | Norwood District High School | 40 | 23:51.9 | 4:48.2 | 9:35.0 |
41 | SEHN, Eleanor | 638 | St. Peter | 41 | 23:53.6 | 4:49.9 | 9:35.7 |
42 | ANDRESS, Ava | 657 | Thousand Islands SS | 42 | 24:05.1 | 5:01.4 | 9:40.3 |
43 | JENNINGS, Julia | 90 | Bill Crothers SS | 43 | 24:17.7 | 5:14.0 | 9:45.4 |
44 | SAVELLE, Juliette | 324 | ESC Saint-Charles-Garnier | 44 | 24:19.0 | 5:14.3 | 9:45.9 |
45 | LISTER, Ivy | 796 | Branksome Hall | 45 | 24:23.7 | 5:20.0 | 9:47.8 |
46 | MISSAGHIAN, Amaya | 311 | ESC Saint-Charles-Garnier | 46 | 24:26.4 | 5:22.7 | 9:48.9 |
47 | HODENIUS, Maddie | 486 | Richardson | 47 | 24:32.6 | 5:28.9 | 9:51.4 |
48 | THOMSON, Natalia | 327 | ESC Saint-Charles-Garnier | 48 | 24:44.3 | 5:40.6 | 9:56.1 |
49 | COULING FLIGG, Rhiannon | 3 | Adam Scott CVI | 49 | 24:44.9 | 5:41.2 | 9:56.3 |
50 | MCFARLENE, Kayleigh | 97 | Bill Crothers SS | 50 | 24:51.9 | 5:48.2 | 9:59.1 |
51 | CAMPO, Nicole | 294 | ESC Saint-Charles-Garnier | 51 | 24:58.0 | 5:53.3 | 10:01.6 |
52 | BRINE, Ella | 291 | ESC Saint-Charles-Garnier | 52 | 25:03.0 | 5:58.3 | 10:03.6 |
53 | LIN, Bianca | 506 | Ridley College | 53 | 25:07.2 | 6:03.5 | 10:05.3 |
54 | VEILLEUX, Anabel | 331 | ESC Saint-Charles-Garnier | 54 | 25:16.3 | 6:12.6 | 10:09.0 |
55 | OH, Yeriel | 741 | Trinity College School | 55 | 25:17.6 | 6:13.9 | 10:09.5 |
56 | LE, Serentiy | 354 | Garth Webb SS | 56 | 25:20.4 | 6:16.7 | 10:10.6 |
57 | STAMATIOU, Ellena | 220 | Crestwood | 57 | 25:58.1 | 6:54.4 | 10:25.7 |
58 | HENNESSY, Caris | 252 | East Northumberland SS | 58 | 26:05.1 | 7:01.4 | 10:28.5 |
59 | YAN, Cindy | 74 | Bayview Glen | 59 | 26:18.0 | 7:13.3 | 10:33.7 |
60 | FRENDO-JONES, Victoria | 727 | Trinity College School | 60 | 26:27.1 | 7:23.4 | 10:37.4 |
61 | NISH, Madeleine | 316 | ESC Saint-Charles-Garnier | 61 | 26:27.5 | 7:23.8 | 10:37.6 |
62 | CHAN, Adela | 696 | TMS School | 62 | 26:32.6 | 7:28.9 | 10:39.6 |
63 | GARVEY, Katrina | 302 | ESC Saint-Charles-Garnier | 63 | 26:32.7 | 7:29.0 | 10:39.6 |
64 | MORRIS, Katie | 440 | Nicholson Catholic College | 64 | 26:51.8 | 7:48.1 | 10:47.3 |
65 | MOORE, Kristina | 653 | Thomas A Stewart SS | 65 | 27:30.7 | 8:27.0 | 11:02.9 |
66 | MOU, Daisy | 63 | Bayview Glen | 66 | 28:07.3 | 9:03.6 | 11:17.6 |
67 | HILL, Addison | 253 | East Northumberland SS | 67 | 28:20.5 | 9:16.8 | 11:22.9 |
68 | POMERLEAU, Chloe | 319 | ESC Saint-Charles-Garnier | 68 | 29:10.3 | 10:06.6 | 11:42.9 |
69 | CARAVAGGIO, Clementine | 54 | Bayview Glen | 69 | 29:14.3 | 10:10.6 | 11:44.5 |
70 | CASEY, Sarah | 588 | St. Anne's School | 70 | 29:19.3 | 10:15.6 | 11:46.5 |
71 | WYNTER, Na'Zyia | 333 | ESC Saint-Charles-Garnier | 71 | 30:30.7 | 11:27.0 | 12:15.2 |
72 | PARAYANKUZHIYIL, Maya | 317 | ESC Saint-Charles-Garnier | 72 | 30:46.3 | 11:42.6 | 12:21.5 |
73 | DECARLO, Sophia | 297 | ESC Saint-Charles-Garnier | 73 | 31:00.3 | 11:56.6 | 12:27.1 |
74 | BOURNE, Nicole | 53 | Bayview Glen | 74 | 31:07.5 | 12:03.8 | 12:30.0 |
75 | ALMUINA PICA, Sofia | 587 | St. Anne's School | 75 | 31:57.2 | 12:53.5 | 12:49.9 |
76 | VALESCOT, Brunice | 329 | ESC Saint-Charles-Garnier | 76 | 32:09.8 | 13:06.1 | 12:55.0 |
77 | BUNDA, Mara | 292 | ESC Saint-Charles-Garnier | 77 | 32:11.2 | 13:07.5 | 12:55.6 |
78 | SAWYER-DANIS, Abrielle | 325 | ESC Saint-Charles-Garnier | 78 | 32:24.4 | 13:20.7 | 13:00.9 |
79 | RIMAR, Lyla | 342 | Fenelon Falls Secondary School | 79 | 32:58.9 | 13:55.2 | 13:14.7 |
80 | JAMAL, Inara | 58 | Bayview Glen | 80 | 33:05.3 | 14:01.6 | 13:17.3 |
81 | SHARMA, Priyanka | 67 | Bayview Glen | 81 | 33:25.5 | 14:21.8 | 13:25.4 |
82 | TORTELLO, Valentina | 596 | St. Anne's School | 82 | 34:50.8 | 15:47.1 | 13:59.7 |
83 | MAYNARD, Alison | 593 | St. Anne's School | 83 | 35:21.8 | 16:18.1 | 14:12.1 |
84 | LI, Phoebe | 591 | St. Anne's School | 84 | 35:22.0 | 16:17.3 | 14:12.2 |
85 | NAUD, Avery | 315 | ESC Saint-Charles-Garnier | 85 | 39:22.7 | 20:19.0 | 15:48.8 |
86 | DAVIS, Addie | 240 | East Northumberland SS | 86 | 41:38.8 | 22:35.1 | 16:43.5 |
Race #3
MEN (Junior) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bill Crothers SS | 47 | 3-4-16-24(30)(35) | 1:16:09 |
2 | St. Andrew's College | 48 | 7-9-13-19(32)(79) | 1:16:38 |
3 | East Northumberland SS | 60 | 8-12-17-23(36)(42) | 1:17:54 |
4 | RSGC | 98 | 6-20-27-45(58)(78) | 1:20:33 |
5 | Kingston Secondary SChool | 104 | 11-26-29-38(39)(60) | 1:21:12 |
6 | Thousand Islands SS | 113 | 2-18-25-68 | 1:21:10 |
7 | Richardson | 143 | 10-28-46-59(75)(105) | 1:24:36 |
8 | Cobourg Collegiate Institute | 151 | 5-14-52-80 | 1:25:20 |
9 | Bayside Secondary School | 175 | 40-43-44-48 | 1:26:16 |
10 | Trinity College School | 221 | 31-37-70-83(93)(116) | 1:31:01 |
11 | Ridley College | 241 | 15-47-88-91 | 1:32:50 |
12 | Denis O'Connor | 264 | 53-54-71-86(109) | 1:34:17 |
13 | UPPER CANADA COLLEGE | 278 | 55-56-64-103 | 1:36:53 |
14 | Garth Webb SS | 294 | 33-74-76-111 | 1:40:24 |
15 | Pickering High School | 299 | 62-63-82-92 | 1:37:48 |
16 | Crescent School | 323 | 67-77-85-94(98)(99) | 1:40:10 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GREGORY, Jack | 430 | Napanee District Secondary Sch | 1 | 16:41.3 | --- | 5:22.0 |
2 | LINK, Rayane | 678 | Thousand Islands SS | 2 | 17:31.0 | 48.7 | 5:37.9 |
3 | SHORTIS, Paul | 101 | Bill Crothers SS | 3 | 18:07.9 | 1:26.6 | 5:49.8 |
4 | ANDERSON, Cameron | 76 | Bill Crothers SS | 4 | 18:08.3 | 1:27.0 | 5:49.9 |
5 | CULLEN, David | 124 | Cobourg Collegiate Institute | 5 | 18:28.2 | 1:46.9 | 5:56.3 |
6 | MITCHELL, Quinn | 540 | RSGC | 6 | 18:32.6 | 1:51.3 | 5:57.7 |
7 | ST.CROIX, Marek | 581 | St. Andrew's College | 7 | 18:51.1 | 2:09.8 | 6:03.7 |
8 | MCDOUGALL, Owen | 259 | East Northumberland SS | 8 | 18:52.0 | 2:09.7 | 6:04.0 |
9 | CHARTER, Ethan | 558 | St. Andrew's College | 9 | 18:52.6 | 2:11.3 | 6:04.2 |
10 | AMBIKAIPATHAN, Pathuman | 482 | Richardson | 10 | 18:58.2 | 2:16.9 | 6:06.0 |
11 | AMADOR, Sebastian | 404 | Kingston Secondary SChool | 11 | 18:58.3 | 2:17.0 | 6:06.0 |
12 | EDDY, Chase | 243 | East Northumberland SS | 12 | 19:09.4 | 2:28.1 | 6:09.6 |
13 | STEWART, Mack | 582 | St. Andrew's College | 13 | 19:09.8 | 2:28.5 | 6:09.7 |
14 | LINTON, Adrian | 133 | Cobourg Collegiate Institute | 14 | 19:23.6 | 2:42.3 | 6:14.1 |
15 | ZHOU, Joe | 522 | Ridley College | 15 | 19:29.9 | 2:48.6 | 6:16.2 |
16 | CARTER, Marcus | 81 | Bill Crothers SS | 16 | 19:37.7 | 2:56.4 | 6:18.7 |
17 | BOOMHOUWER, Nate | 234 | East Northumberland SS | 17 | 19:37.8 | 2:56.5 | 6:18.7 |
18 | HAWES, Jonah | 676 | Thousand Islands SS | 18 | 19:43.5 | 3:02.2 | 6:20.5 |
19 | BROWN, Andrew | 557 | St. Andrew's College | 19 | 19:44.1 | 3:02.8 | 6:20.7 |
20 | SIMPSON, Sam | 544 | RSGC | 20 | 19:45.2 | 3:03.9 | 6:21.1 |
21 | DAVIS, Blake | 625 | St. Peter | 21 | 19:51.0 | 3:08.7 | 6:22.9 |
22 | LEWIS, Owen | 447 | Notre Dame Ajax | 22 | 19:57.3 | 3:16.0 | 6:25.0 |
