Port Hope, ON
Trinity College School
Trinity College School
2022-09-21
Meet Director:
Cristy Drake / Steve Patterson
Meet Referee:
Timing:
SportMadeSimple
Race #1
Novice Girls
Start Time: 11:00 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bill Crothers SS | 18 | 1-3-4-10(20)(22) | 1:14:51 |
2 | Cobourg Collegiate Institute | 116 | 14-29-34-39(41)(49)(68) | 1:31:41 |
3 | Thousand Islands SS | 126 | 12-15-45-54(55)(64)(65) | 1:33:10 |
4 | St. Peter | 132 | 18-32-38-44(51) | 1:34:08 |
5 | Holy Cross | 155 | 30-33-42-50(56)(59) | 1:36:54 |
6 | Trinity College School | 158 | 16-37-52-53 | 1:38:07 |
7 | East Northumberland SS | 175 | 24-28-60-63(66)(67) | 1:42:27 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | STAPOR, Kylie | 12600 | Bill Crothers SS | 1 | 17:17.1 | --- | 4:19.3 | |
2 | VAN WESENBEEK, Julia | 12761 | Glebe | 2 | 18:27.9 | 1:10.8 | 4:37.0 | |
3 | FOSTER, Avery | 12592 | Bill Crothers SS | 3 | 18:39.7 | 1:22.6 | 4:39.9 | |
4 | KINCH, Abigail | 12596 | Bill Crothers SS | 4 | 18:46.9 | 1:29.8 | 4:41.7 | |
5 | MALEY, Ruth | 12822 | Kingston Secondary SChool | 5 | 18:55.4 | 1:38.3 | 4:43.8 | |
6 | NEWAR, Addy | 12948 | St. Theresa | 6 | 19:19.2 | 2:02.1 | 4:49.8 | |
7 | SNOW, Valerie | 12669 | Crestwood SS | 7 | 19:41.1 | 2:24.0 | 4:55.3 | |
8 | TRIPP, Olivia | 12520 | Adam Scott CVI | 8 | 19:48.4 | 2:31.3 | 4:57.1 | |
9 | PAPPAS, Eleni | 12949 | St. Theresa | 9 | 19:58.8 | 2:41.7 | 4:59.7 | |
10 | SETTERFIELD, Teagan | 12599 | Bill Crothers SS | 10 | 20:07.0 | 2:48.9 | 5:01.7 | |
11 | MAXWELL, Ryleigh | 13021 | TMS | 11 | 20:09.8 | 2:52.7 | 5:02.4 | |
12 | MONTEITH, Charlotte | 12996 | Thousand Islands SS | 12 | 20:17.9 | 3:00.8 | 5:04.5 | |
13 | BUCHAN, Katie | 12839 | Napanee District Secondary | 13 | 20:32.9 | 3:15.8 | 5:08.2 | |
14 | JONES, Sofia | 12623 | Cobourg Collegiate Institute | 14 | 20:56.4 | 3:39.3 | 5:14.1 | |
15 | FORD, Victoria | 12992 | Thousand Islands SS | 15 | 21:03.3 | 3:46.2 | 5:15.8 | |
16 | RICHARDS, Abby | 13062 | Trinity College School | 16 | 21:11.6 | 3:54.5 | 5:17.9 | |
17 | BRANNON, Sawyer | 12556 | Appleby College | 17 | 21:24.9 | 4:07.8 | 5:21.2 | |
18 | MURISON, Clara | 12940 | St. Peter | 18 | 21:29.7 | 4:12.6 | 5:22.4 | |
19 | CARLTON, Adelaide | 12666 | Crestwood SS | 19 | 21:36.8 | 4:19.7 | 5:24.2 | |
20 | KLODA, Victoria | 12597 | Bill Crothers SS | 20 | 21:46.5 | 4:29.4 | 5:26.6 | |
21 | BEAUREGARD, Madeleine | 12751 | Glebe | 21 | 22:00.1 | 4:43.0 | 5:30.0 | |
22 | VAN DEN HEUVEL, Elena | 12601 | Bill Crothers SS | 22 | 22:01.3 | 4:44.2 | 5:30.3 | |
23 | GUO, Liilian | 12956 | Thomas A Stewart | 23 | 22:03.2 | 4:46.1 | 5:30.8 | |
24 | BROWN, Hannah | 12692 | East Northumberland SS | 24 | 22:17.7 | 5:00.6 | 5:34.4 | |
25 | THOMAS, Brigit | 12759 | Glebe | 25 | 22:23.9 | 5:06.8 | 5:36.0 | |
26 | ARNOTT, Allie | 12665 | Crestwood SS | 26 | 22:26.4 | 5:09.3 | 5:36.6 | |
27 | HUDACIN, Leah | 12712 | Eastside Secondary School | 27 | 22:28.5 | 5:11.4 | 5:37.1 | |
28 | MILLINGTON, Hannah | 12704 | East Northumberland SS | 28 | 22:35.1 | 5:18.0 | 5:38.8 | |
29 | HARRIS, Audrina | 12619 | Cobourg Collegiate Institute | 29 | 22:48.9 | 5:31.8 | 5:42.2 | |
30 | ANDRE, Sophia | 12772 | Holy Cross | 30 | 22:50.3 | 5:33.2 | 5:42.6 | |
31 | FORD, Madalyne | 12711 | Eastside Secondary School | 31 | 23:16.4 | 5:59.3 | 5:49.1 | |
32 | KUBICA, Makena | 12939 | St. Peter | 32 | 23:35.1 | 6:18.0 | 5:53.8 | |
33 | BRAGA, Megan | 12775 | Holy Cross | 33 | 23:40.1 | 6:23.0 | 5:55.0 | |
34 | HEGARTY, Adelyn | 12620 | Cobourg Collegiate Institute | 34 | 23:44.0 | 6:25.9 | 5:56.0 | |
35 | ISBESTER, Julia | 12531 | AlbertCollege | 35 | 23:58.0 | 6:39.9 | 5:59.5 | |
36 | JAMES, Ella | 12532 | AlbertCollege | 36 | 23:58.4 | 6:41.3 | 5:59.6 | |
37 | WILSON, Ayla | 13065 | Trinity College School | 37 | 24:05.6 | 6:48.5 | 6:01.4 | |
38 | HOYLE, Addyson | 12937 | St. Peter | 38 | 24:09.4 | 6:52.3 | 6:02.3 | |
39 | LENARDON, Anita | 12624 | Cobourg Collegiate Institute | 39 | 24:11.2 | 6:54.1 | 6:02.8 | |
40 | CHAMPAGNE, Ava | 12954 | Thomas A Stewart | 40 | 24:12.1 | 6:55.0 | 6:03.0 | |
41 | SMYTH, Lena | 12627 | Cobourg Collegiate Institute | 41 | 24:22.9 | 7:05.8 | 6:05.7 | |
42 | CAMERON, Giselle | 12776 | Holy Cross | 42 | 24:44.6 | 7:27.5 | 6:11.1 | |
43 | ROSS, Lora | 13103 | Lakefield College School | 43 | 24:52.2 | 7:35.1 | 6:13.0 | |
44 | JACKSON, Abbie | 12938 | St. Peter | 44 | 24:53.6 | 7:36.5 | 6:13.4 | |
45 | OPALKA, Hannah | 12998 | Thousand Islands SS | 45 | 25:07.5 | 7:50.4 | 6:16.9 | |
46 | CAMERON, Chloe | 12725 | Fenelon Falls Secondary School | 46 | 25:18.9 | 8:01.8 | 6:19.7 | |
47 | CAMERON, Reese | 12726 | Fenelon Falls Secondary School | 47 | 25:19.3 | 8:02.2 | 6:19.8 | |
48 | DEWEY, Sarah | 12728 | Fenelon Falls Secondary School | 48 | 25:19.9 | 8:02.8 | 6:20.0 | |
49 | KHOSLA-VUCKO, Zara | 13119 | Cobourg Collegiate Institute | 49 | 25:31.8 | 8:14.7 | 6:22.9 | |
50 | KENNELLY - JOHNSON, Ella | 12783 | Holy Cross | 50 | 25:39.1 | 8:22.0 | 6:24.8 | |
51 | SMITH, Makenna | 12944 | St. Peter | 51 | 25:40.2 | 8:23.1 | 6:25.0 | |
52 | ELLSWORTH, Nalajoss | 13056 | Trinity College School | 52 | 26:10.0 | 8:51.9 | 6:32.5 | |
53 | DAVIES, Kennedy | 13054 | Trinity College School | 53 | 26:39.5 | 9:22.4 | 6:39.9 | |
54 | COVILLE, Brooklyn | 12988 | Thousand Islands SS | 54 | 26:40.7 | 9:23.6 | 6:40.2 | |
55 | COOK, Sydney | 12986 | Thousand Islands SS | 55 | 26:50.6 | 9:33.5 | 6:42.6 | |
56 | GOMEZ, Carmen | 12778 | Holy Cross | 56 | 26:53.9 | 9:36.8 | 6:43.5 | |
57 | LA ROSE, Amy | 12713 | Eastside Secondary School | 57 | 27:00.9 | 9:43.8 | 6:45.2 | |
58 | BIBBY, Isla | 12576 | Bayside Secondary School | 58 | 27:10.1 | 9:53.0 | 6:47.5 | |
59 | STOKES - NOONAN, Dani | 12790 | Holy Cross | 59 | 27:40.5 | 10:23.4 | 6:55.1 | |
60 | LAFRANCE, Kayla | 12701 | East Northumberland SS | 60 | 28:17.5 | 11:00.4 | 7:04.4 | |
61 | JACKSON, Violet | 12957 | Thomas A Stewart | 61 | 28:34.3 | 11:17.2 | 7:08.6 | |
62 | MURPHY, Nessa | 12561 | Appleby College | 62 | 28:39.7 | 11:22.6 | 7:09.9 | |
63 | KILFOIL, Madelynn | 12700 | East Northumberland SS | 63 | 29:16.9 | 11:59.8 | 7:19.2 | |
64 | PATTERSON, Makayla | 12999 | Thousand Islands SS | 64 | 30:02.9 | 12:45.8 | 7:30.7 | |
65 | ANDERSON, Tiawna | 12983 | Thousand Islands SS | 65 | 30:03.0 | 12:44.9 | 7:30.7 | |
66 | BROMFIELD, Alicia | 12691 | East Northumberland SS | 66 | 32:42.0 | 15:24.9 | 8:10.5 | |
67 | DOIRON, Jocelyn | 12695 | East Northumberland SS | 67 | 32:45.0 | 15:27.9 | 8:11.3 | |
68 | MARKLAND, Dallas | 12625 | Cobourg Collegiate Institute | 68 | 32:45.0 | 15:27.9 | 8:11.3 | |
MARKLAND, Dallas | 12625 | Cobourg Collegiate Institute | -- | DNF | --- | |||
STEWART, Penny | 12757 | Glebe | -- | DNF | --- | |||
STRACHAN, Megan | 12758 | Glebe | -- | DNF | --- | |||
MARZOUK, Nour | 13020 | TMS | -- | DNF | --- | |||
BROMFIELD, Alicia | 12691 | East Northumberland SS | -- | DNF | --- | |||
DOIRON, Jocelyn | 12695 | East Northumberland SS | -- | DNF | --- | |||
FERGUSON, Kora | 12697 | East Northumberland SS | -- | DNF | --- | |||
ANDERSON, Tiawna | 12983 | Thousand Islands SS | -- | DNF | --- | |||
BEST-TAYLOR, Addy | 12774 | Holy Cross | -- | DNF | --- | |||
MILNE, Hazel | 12961 | Thomas A Stewart | -- | DNF | --- | |||
CHEN, Risi | 13051 | Trinity College School | -- | DNF | --- |
Race #2
Novice Boys
Start Time: 11:30 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bill Crothers SS | 44 | 2-9-12-21(34)(39)(42)(49) | 1:09:56 |
2 | East Northumberland SS | 65 | 8-10-15-32(51)(56)(90) | 1:12:08 |
3 | Cobourg Collegiate Institute | 102 | 3-17-38-44(89) | 1:15:18 |
4 | UPPER CANADA COLLEGE | 103 | 11-23-33-36(46)(54)(58)(68)(76) | 1:15:09 |
5 | Glebe | 113 | 4-25-41-43 | 1:16:09 |
6 | Bayside Secondary School | 117 | 27-29-30-31(63) | 1:16:56 |
7 | St. Andrew's College | 120 | 5-14-19-82 | 1:19:56 |
8 | Trinity College School | 203 | 37-50-57-59(60) | 1:24:28 |
9 | Crescent School | 211 | 35-47-64-65(73)(75)(77)(84)(85)(87)(88) | 1:25:35 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GREGORY, Jack | 12838 | Napanee District Secondary | 1 | 14:53.0 | --- | 3:43.2 | |
2 | BROUGHTON, Henry | 12581 | Bill Crothers SS | 2 | 16:34.5 | 1:42.5 | 4:08.6 | |
3 | CULLEN, David | 12609 | Cobourg Collegiate Institute | 3 | 16:48.3 | 1:56.3 | 4:12.1 | |
4 | O'HARE, Kiran | 12744 | Glebe | 4 | 16:53.7 | 2:01.7 | 4:13.4 | |
5 | ST. CROIX, Marek | 12916 | St. Andrew's College | 5 | 17:03.9 | 2:11.9 | 4:16.0 | |
6 | SCOBIE-ROBERTSON, Ryan | 12664 | Crestwood SS | 6 | 17:08.3 | 2:16.3 | 4:17.1 | |
7 | WHITE, Chris | 12818 | Kingston Secondary SChool | 7 | 17:13.2 | 2:21.2 | 4:18.3 | |
8 | MCDOUGALL, Owen | 12680 | East Northumberland SS | 8 | 17:20.9 | 2:28.9 | 4:20.2 | |
9 | SHORTIS, Paul | 12589 | Bill Crothers SS | 9 | 17:23.5 | 2:31.5 | 4:20.9 | |
10 | EDDY, Chase | 12674 | East Northumberland SS | 10 | 17:26.6 | 2:34.6 | 4:21.6 | |
11 | CARRIQUE, Jeffrey | 13069 | UPPER CANADA COLLEGE | 11 | 17:26.8 | 2:34.8 | 4:21.7 | |
12 | CHAN, Caden | 12582 | Bill Crothers SS | 12 | 17:34.5 | 2:42.5 | 4:23.6 | |
13 | BREWER, Caleb | 12926 | St. Peter | 13 | 17:43.7 | 2:51.7 | 4:25.9 | |
14 | STEWART, Mack | 12917 | St. Andrew's College | 14 | 17:43.9 | 2:51.9 | 4:26.0 | |
15 | GROENEVELD, Noah | 12675 | East Northumberland SS | 15 | 17:55.1 | 3:03.1 | 4:28.8 | |
16 | YEE, Chesney | 12982 | Thousand Islands SS | 16 | 17:58.2 | 3:06.2 | 4:29.5 | |
17 | LINTON, Adrain | 12613 | Cobourg Collegiate Institute | 17 | 18:01.0 | 3:08.0 | 4:30.2 | |
18 | MENEZES, Rhys | 12866 | Pickering High School | 18 | 18:03.9 | 3:11.9 | 4:31.0 | |
19 | BROWN, Andrew | 12896 | St. Andrew's College | 19 | 18:05.9 | 3:13.9 | 4:31.5 | |
20 | HAWES, Jonah | 12969 | Thousand Islands SS | 20 | 18:18.5 | 3:26.5 | 4:34.6 | |
21 | HAMILL, Liam | 12584 | Bill Crothers SS | 21 | 18:22.7 | 3:30.7 | 4:35.7 | |
22 | BOSSO, Ryan | 12803 | Kingston Secondary SChool | 22 | 18:24.5 | 3:32.5 | 4:36.1 | |
23 | PATERSON, Charles | 13088 | UPPER CANADA COLLEGE | 23 | 18:26.0 | 3:34.0 | 4:36.5 | |
24 | HOLY, Robert | 12795 | Kenner CVI | 24 | 18:34.5 | 3:42.5 | 4:38.6 | |
25 | JOHNSTON, Jack | 12740 | Glebe | 25 | 18:41.6 | 3:49.6 | 4:40.4 | |
26 | KALOUDAS, Clarence | 12722 | Fenelon Falls Secondary School | 26 | 18:53.4 | 4:01.4 | 4:43.3 | |
27 | QUILTY, Ian | 12572 | Bayside Secondary School | 27 | 19:02.1 | 4:10.1 | 4:45.5 | |
28 | KIM, WooJoo | 13008 | TMS | 28 | 19:10.1 | 4:18.1 | 4:47.5 | |
29 | WRIGHT, Spencer | 12575 | Bayside Secondary School | 29 | 19:12.6 | 4:20.6 | 4:48.1 | |
30 | BREARLEY, Samuel | 12566 | Bayside Secondary School | 30 | 19:18.9 | 4:26.9 | 4:49.7 | |
31 | HIMBERG, Tristan | 12570 | Bayside Secondary School | 31 | 19:22.4 | 4:30.4 | 4:50.6 | |
32 | JEYPIRAKAS, Jawin | 12677 | East Northumberland SS | 32 | 19:24.7 | 4:32.7 | 4:51.2 | |
33 | LUKE, Begg | 13084 | UPPER CANADA COLLEGE | 33 | 19:27.3 | 4:35.3 | 4:51.8 | |
34 | BERGER, Noah | 12579 | Bill Crothers SS | 34 | 19:36.3 | 4:44.3 | 4:54.1 | |
35 | LIU, Godfrey | 12642 | Crescent School | 35 | 19:38.8 | 4:46.8 | 4:54.7 | |
36 | HORROWITZ, Henry | 13078 | UPPER CANADA COLLEGE | 36 | 19:48.1 | 4:56.1 | 4:57.0 | |
37 | KEYSTONE, Caden | 13032 | Trinity College School | 37 | 19:49.4 | 4:57.4 | 4:57.3 | |
38 | BADALI, Dawson | 12608 | Cobourg Collegiate Institute | 38 | 20:00.5 | 5:08.5 | 5:00.1 | |
39 | LEE, Kyan | 12585 | Bill Crothers SS | 39 | 20:02.4 | 5:10.4 | 5:00.6 | |
40 | NACZYNSKI, Owen | 12867 | Pickering High School | 40 | 20:03.4 | 5:11.4 | 5:00.9 | |
41 | LECKIE, Nate | 12742 | Glebe | 41 | 20:11.6 | 5:19.6 | 5:02.9 | |
42 | BOHN, Adam | 12580 | Bill Crothers SS | 42 | 20:14.3 | 5:22.3 | 5:03.6 | |
43 | KURIEN, Saurav | 12741 | Glebe | 43 | 20:21.7 | 5:29.7 | 5:05.4 | |
44 | TOMLINSON, Ty | 12616 | Cobourg Collegiate Institute | 44 | 20:28.2 | 5:36.2 | 5:07.0 | |
45 | MORALES, Gonzalo | 12889 | Regiopolis-Notre Dame | 45 | 20:47.1 | 5:55.1 | 5:11.8 | |
46 | LUTZ-CRUZ, Mason | 13086 | UPPER CANADA COLLEGE | 46 | 20:52.4 | 6:00.4 | 5:13.1 | |
47 | SCHINDLER, Benjamin | 12651 | Crescent School | 47 | 21:00.1 | 6:08.1 | 5:15.0 | |
48 | JOSHI, Sohun | 13110 | Lakefield College School | 48 | 21:01.8 | 6:09.8 | 5:15.4 | |
49 | SATHEESWARAN, Sajeevan | 12588 | Bill Crothers SS | 49 | 21:02.2 | 6:10.2 | 5:15.5 | |
50 | HASSARD, Michael | 13029 | Trinity College School | 50 | 21:05.6 | 6:13.6 | 5:16.4 | |
51 | BOOMHOUWER, Nate | 12671 | East Northumberland SS | 51 | 21:08.6 | 6:16.6 | 5:17.1 | |
52 | CHANANA, Suhaan | 12859 | Pickering High School | 52 | 21:13.4 | 6:21.4 | 5:18.3 | |
53 | CHO, Nathan | 12826 | Mentor College HS | 53 | 21:15.2 | 6:23.2 | 5:18.8 | |
54 | EARL, Wesley | 13072 | UPPER CANADA COLLEGE | 54 | 21:18.0 | 6:25.0 | 5:19.5 | |
55 | PAIVA, Dominic | 12603 | Central Hastings | 55 | 21:18.5 | 6:26.5 | 5:19.6 | |
56 | KOVACS, Orion | 12678 | East Northumberland SS | 56 | 21:29.2 | 6:37.2 | 5:22.3 | |
57 | BAIRD-STAPLES, Lewis | 13023 | Trinity College School | 57 | 21:32.1 | 6:40.1 | 5:23.0 | |
58 | LIU, Reagan | 13083 | UPPER CANADA COLLEGE | 58 | 21:51.8 | 6:59.8 | 5:27.9 | |
59 | DAVIDSON, Andrew | 13026 | Trinity College School | 59 | 22:00.7 | 7:08.7 | 5:30.2 | |
60 | ZU, Yonge | 13045 | Trinity College School | 60 | 22:00.7 | 7:08.7 | 5:30.2 | |
61 | RICHARDS, Larkin | 12978 | Thousand Islands SS | 61 | 22:04.6 | 7:12.6 | 5:31.1 | |
62 | MACKENZIE, Sam | 12951 | Thomas A Stewart | 62 | 22:07.4 | 7:15.4 | 5:31.8 | |
63 | FLUKE, Jaxen | 12569 | Bayside Secondary School | 63 | 22:16.9 | 7:24.9 | 5:34.2 | |
64 | YEUNG, Brandon | 12658 | Crescent School | 64 | 22:24.4 | 7:32.4 | 5:36.1 | |
65 | JANSEN, Isaac | 12638 | Crescent School | 65 | 22:31.9 | 7:39.9 | 5:38.0 | |
66 | LACROIX, Max | 12844 | Nicholson Catholic College | 66 | 22:35.8 | 7:43.8 | 5:38.9 | |
67 | NOROOZISANI, Ryan | 13135 | TMS | 67 | 22:37.9 | 7:45.9 | 5:39.5 | |
68 | CHAPMAN, Luke | 13070 | UPPER CANADA COLLEGE | 68 | 22:40.6 | 7:48.6 | 5:40.1 | |
69 | AUSTIN, John | 12717 | Fenelon Falls Secondary School | 69 | 23:05.1 | 8:13.1 | 5:46.3 | |
70 | STEWART, Elliot | 13130 | Lakefield College School | 70 | 23:21.8 | 8:29.8 | 5:50.4 | |
71 | ASTON, Jude | 12662 | Crestwood SS | 71 | 23:43.6 | 8:51.6 | 5:55.9 | |
72 | HANNINEN, Caden | 12708 | Eastside Secondary School | 72 | 23:46.6 | 8:54.6 | 5:56.6 | |
73 | BAI, Jonathan | 12633 | Crescent School | 73 | 23:47.2 | 8:55.2 | 5:56.8 | |
74 | SUN, Mason | 12527 | AlbertCollege | 74 | 24:09.1 | 9:17.1 | 6:02.3 | |
75 | SIMCOX, Aidan | 12655 | Crescent School | 75 | 24:36.9 | 9:44.9 | 6:09.2 | |
76 | HUANG, Jerry | 13079 | UPPER CANADA COLLEGE | 76 | 24:46.6 | 9:54.6 | 6:11.6 | |
77 | HAAS, Hudson | 12637 | Crescent School | 77 | 24:56.4 | 10:04.4 | 6:14.1 | |
78 | MILLER, Max | 12845 | Nicholson Catholic College | 78 | 25:54.6 | 11:02.6 | 6:28.6 | |
79 | DOBSON, Blake | 13132 | Lakefield College School | 79 | 26:19.2 | 11:27.2 | 6:34.8 | |
80 | CAMPBELL, Evan | 12840 | Nicholson Catholic College | 80 | 26:20.5 | 11:28.5 | 6:35.1 | |
81 | LI, Luke | 12524 | AlbertCollege | 81 | 26:49.2 | 11:57.2 | 6:42.3 | |
82 | MOURATIDIS, Andrew | 12911 | St. Andrew's College | 82 | 27:01.8 | 12:09.8 | 6:45.4 | |
83 | BOWLES, Logan | 12718 | Fenelon Falls Secondary School | 83 | 27:08.3 | 12:16.3 | 6:47.1 | |
84 | YU, Albert | 12660 | Crescent School | 84 | 27:25.0 | 12:32.0 | 6:51.2 | |
85 | LIN, Jed | 12641 | Crescent School | 85 | 27:45.3 | 12:53.3 | 6:56.3 | |
86 | STRICKLAND, Henry | 12526 | AlbertCollege | 86 | 28:11.6 | 13:19.6 | 7:02.9 | |
87 | ZHA, Henray | 12661 | Crescent School | 87 | 29:16.0 | 14:24.0 | 7:19.0 | |
88 | WANG, Tino | 12656 | Crescent School | 88 | 29:46.0 | 14:54.0 | 7:26.5 | |
89 | GARCIA BAQUERO CANO, Marcos | 13120 | Cobourg Collegiate Institute | 89 | 29:49.0 | 14:57.0 | 7:27.3 | |
90 | TRESCHER, Jonathan | 12687 | East Northumberland SS | 90 | 29:54.0 | 15:02.0 | 7:28.5 | |
91 | GHORI, Nevyn | 12506 | Adam Scott CVI | 91 | 30:34.0 | 15:42.0 | 7:38.5 | |
AUL, Darius | 12632 | Crescent School | -- | DNF | --- | |||
BOWLES, Logan | 12719 | Fenelon Falls Secondary School | -- | DNF | --- | |||
BATCHELOR, Benjamin | 12734 | Glebe | -- | DNF | --- | |||
LUTZ-CRUZ, Mason | 13124 | UPPER CANADA COLLEGE | -- | DNF | --- | |||
MAINPRIZE, Thomas | 12645 | Crescent School | -- | DNF | --- | |||
MAVROUDIS, Gregory | 12646 | Crescent School | -- | DNF | --- | |||
SHAWKAT, Hareth | 12653 | Crescent School | -- | DNF | --- | |||
WANG, Tino | 12656 | Crescent School | -- | DNF | --- | |||
ZHA, Henray | 12661 | Crescent School | -- | DNF | --- | |||
DUNCAN, Jack | 12610 | Cobourg Collegiate Institute | -- | DNF | --- | |||
GILCHRIST, Gavin | 12861 | Pickering High School | -- | DNF | --- | |||
PUNJA, Jayden | 12869 | Pickering High School | -- | DNF | --- | |||
SARAVANAPAVAN, Daivyn | 12872 | Pickering High School | -- | DNF | --- | |||
BILODEAU, Pier-Alexandre | 12714 | Ecole Secondaire Marc-Garneau | -- | DNF | --- | |||
GUO, Sihan | 12900 | St. Andrew's College | -- | DNF | --- | |||
LUO, Bosco | 13085 | UPPER CANADA COLLEGE | -- | DNF | --- | |||
PATERSON, Charles | 13088 | UPPER CANADA COLLEGE | -- | DNF | --- | |||
RIOPELLE, Porter | 13092 | UPPER CANADA COLLEGE | -- | DNF | --- | |||
THANASUWANDITEE, Dhin | 13096 | UPPER CANADA COLLEGE | -- | DNF | --- | |||
FLETCHER, Kamden | 12843 | Nicholson Catholic College | -- | DNF | --- | |||
FORD, Peter | 12967 | Thousand Islands SS | -- | DNF | --- | |||
LINK, Rayane | 12971 | Thousand Islands SS | -- | DNF | --- | |||
MERKLEY, Cohen | 12974 | Thousand Islands SS | -- | DNF | --- | |||
PAYNE, Hayden | 12975 | Thousand Islands SS | -- | DNF | --- | |||
SLED, Drake | 12980 | Thousand Islands SS | -- | DNF | --- | |||
ARCHER, Aiden | 12565 | Bayside Secondary School | -- | DNF | --- | |||
JACKSON, Oliver | 12811 | Kingston Secondary SChool | -- | DNF | --- | |||
DANIEL, Sly | 12827 | Mentor College HS | -- | DNF | --- | |||
GARCIA BAQUERO CANO, Marcos | 13120 | Cobourg Collegiate Institute | -- | DNF | --- | |||
DOBSON, John | 13109 | Lakefield College School | -- | DNF | --- | |||
TIVILUK, Jessie | 13123 | UPPER CANADA COLLEGE | -- | DNF | --- |
Race #3
Junior Girls
Start Time: 0:00 pm
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Nicholson Catholic College | 65 | 5-6-22-32(44) | 1:45:58 |
2 | Thousand Islands SS | 92 | 7-26-29-30(38)(41)(46)(47) | 1:54:06 |
3 | Thomas A Stewart | 121 | 2-28-39-52 | 2:19:07 |
4 | Glebe | 134 | 8-27-49-50 | 2:06:11 |
5 | TMS | 167 | 33-35-48-51 | 2:21:35 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BRUSSELERS, Emilee | 12591 | Bill Crothers SS | 1 | 20:53.3 | --- | 4:10.7 | |
2 | PETRAUSKAS, Abby | 12962 | Thomas A Stewart | 2 | 21:32.2 | 38.9 | 4:18.4 | |
3 | MARTIN, Livi | 12539 | Anderson CVI | 3 | 21:37.0 | 42.7 | 4:19.4 | |
4 | DOBBIN, Sydney | 12936 | St. Peter | 4 | 21:59.7 | 1:06.4 | 4:23.9 | |
5 | MILNE, Samantha | 12854 | Nicholson Catholic College | 5 | 22:54.8 | 2:01.5 | 4:35.0 | |
6 | COWLING ZELJKOVIC, Anabella | 12850 | Nicholson Catholic College | 6 | 23:13.7 | 2:20.4 | 4:38.7 | |
7 | MORIN, Tori | 12997 | Thousand Islands SS | 7 | 23:25.9 | 2:32.6 | 4:41.2 | |
8 | LYONS, Waverley | 12754 | Glebe | 8 | 23:35.5 | 2:42.2 | 4:43.1 | |
9 | MOORE-CLARK, Gabrielle | 12518 | Adam Scott CVI | 9 | 23:48.6 | 2:55.3 | 4:45.7 | |
10 | CHARD, Sophia | 12558 | Appleby College | 10 | 24:12.7 | 3:19.4 | 4:50.5 | |
11 | PATTERSON, Charlotte | 13061 | Trinity College School | 11 | 24:19.5 | 3:26.2 | 4:51.9 | |
12 | TAIT, Cadence | 12706 | East Northumberland SS | 12 | 24:36.8 | 3:43.5 | 4:55.4 | |
13 | HAMILL, Kylie | 12594 | Bill Crothers SS | 13 | 25:03.4 | 4:10.1 | 5:00.7 | |
14 | CLITHEROW, Abby | 12693 | East Northumberland SS | 14 | 25:32.4 | 4:39.1 | 5:06.5 | |
15 | LUO, Lillian | 12598 | Bill Crothers SS | 15 | 25:46.4 | 4:53.1 | 5:09.3 | |
16 | IRWIN, Sarah | 12781 | Holy Cross | 16 | 25:49.4 | 4:56.1 | 5:09.9 | |
17 | KARAN, Jana | 13100 | Lakefield College School | 17 | 26:41.9 | 5:48.6 | 5:20.4 | |
18 | HOWE, Robin | 12821 | Kingston Secondary SChool | 18 | 27:15.9 | 6:22.6 | 5:27.2 | |
19 | FLYNN, Kayla | 12731 | Fenelon Falls Secondary School | 19 | 27:31.0 | 6:36.7 | 5:30.2 | |
20 | HOPKINS, Kate | 12668 | Crestwood SS | 20 | 27:32.4 | 6:39.1 | 5:30.5 | |
21 | DUGGAN, Cate | 12820 | Kingston Secondary SChool | 21 | 28:06.0 | 7:11.7 | 5:37.2 | |
22 | VERBEEK, Miabella | 12858 | Nicholson Catholic College | 22 | 28:13.1 | 7:19.8 | 5:38.6 | |
23 | LI, Lucy | 12798 | Kenner CVI | 23 | 28:31.2 | 7:37.9 | 5:42.2 | |
24 | MUENCH, Sophia | 13102 | Lakefield College School | 24 | 28:35.4 | 7:42.1 | 5:43.1 | |
25 | FAFOU DONGMO, Monem | 12893 | Regiopolis-Notre Dame | 25 | 29:14.6 | 8:21.3 | 5:50.9 | |
26 | DHANOA, Sarina | 12990 | Thousand Islands SS | 26 | 29:18.1 | 8:24.8 | 5:51.6 | |
27 | PONS, Julliette | 12756 | Glebe | 27 | 29:26.9 | 8:33.6 | 5:53.4 | |
28 | GABRIEL, Molly | 12955 | Thomas A Stewart | 28 | 30:14.7 | 9:21.4 | 6:02.9 | |
29 | CUGLIETTA, Ariana | 12989 | Thousand Islands SS | 29 | 30:25.2 | 9:31.9 | 6:05.0 | |
30 | SCHAAFSMA, Brindle | 13002 | Thousand Islands SS | 30 | 30:57.0 | 10:02.7 | 6:11.4 | |
