U16 Athletics Ontario Provincial Championship 2021St Catharines, ON
8/20/2021 - 8/22/2021

< Back

#4 Women's 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL
1 422 SHADD-CERES, Trinity Maximus Performance 24.63 +0.9 3 (1)
2 326 WEBB, Kiara Brampton Racers Track & Field Club 25.49 +0.9 3 (2)
3 342 GAYNOR, Kayla Durham Dragons Athletics 25.87 +0.9 3 (3)
4 406 BYAM, Naomi London Legion T.F. Alliance 25.90 +0.9 3 (4)
5 341 GAYNOR, Bryana Durham Dragons Athletics 26.11 +0.9 3 (5)
6 322 MULDER, Lily Border City AC 26.62 +0.9 3 (6)
7 363 FONTENELLE, Sophia Etobicoke Huskies-Striders Track and Field Club 26.80 +0.9 2 (1)
8 413 LEALESS, Erika London Western T.F.C. 26.81 +0.9 3 (7)
8 441 THOMAS, Lauren Niagara Olympic Club 26.81 +0.9 3 (7)
10 315 MCGRATH, Maeve Blue Devils Athletics Club 26.91 +0.9 2 (2)
11 324 STEEL, Ella Border City AC 27.20 +0.9 2 (3)
12 368 MALCOLM, Arianna Etobicoke Huskies-Striders Track and Field Club 27.50 +0.9 2 (4)
13 364 JOSEPH, Makenzie Etobicoke Huskies-Striders Track and Field Club 27.52 +0.9 2 (5)
14 371 RINELLA, Ava Etobicoke Huskies-Striders Track and Field Club 27.81 +3.7 1 (1)
15 466 CORNFORTH, Holly South Simcoe Dufferin T.F.C. 27.88 +3.7 1 (2)
16 344 REID, Savanah Durham Dragons Athletics 27.93 +0.9 2 (6)
17 468 VILLENEUVE, Lilly South Simcoe Dufferin T.F.C. 28.01 +3.7 1 (3)
18 350 YARDE, Brianna Eclipse Track & Field Inc 28.14 +3.7 1 (4)
19 380 GARCIA, Seanna Hamilton Olympic Club 28.19 +0.9 2 (7)
20 302 TICHY, Maryn 310 Running 28.55 +3.7 1 (5)
21 382 LOWE, Alanna Hamilton Olympic Club 28.65 +3.7 1 (6)
22 462 KONGAS, Maryn Saugeen Track & Field Association 28.66 +3.7 1 (7)

Finals Section: 1

Wind: +3.7

HPL JD # Athlete Yr. Team Time Note
1 371 RINELLA, Ava Etobicoke Huskies-Striders Track and Field Club27.81
2 466 CORNFORTH, Holly South Simcoe Dufferin T.F.C.27.88
3 468 VILLENEUVE, Lilly South Simcoe Dufferin T.F.C.28.01
4 350 YARDE, Brianna Eclipse Track & Field Inc28.14
5 302 TICHY, Maryn 310 Running28.55
6 382 LOWE, Alanna Hamilton Olympic Club28.65
7 462 KONGAS, Maryn Saugeen Track & Field Association28.66


Finals Section: 2

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 363 FONTENELLE, Sophia Etobicoke Huskies-Striders Track and Field Club26.80
2 315 MCGRATH, Maeve Blue Devils Athletics Club26.91
3 324 STEEL, Ella Border City AC27.20
4 368 MALCOLM, Arianna Etobicoke Huskies-Striders Track and Field Club27.50
5 364 JOSEPH, Makenzie Etobicoke Huskies-Striders Track and Field Club27.52
6 344 REID, Savanah Durham Dragons Athletics27.93
7 380 GARCIA, Seanna Hamilton Olympic Club28.19


Finals Section: 3

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 422 SHADD-CERES, Trinity Maximus Performance24.63
2 326 WEBB, Kiara Brampton Racers Track & Field Club25.49
3 342 GAYNOR, Kayla Durham Dragons Athletics25.87
4 406 BYAM, Naomi London Legion T.F. Alliance25.90
5 341 GAYNOR, Bryana Durham Dragons Athletics26.11
6 322 MULDER, Lily Border City AC26.62
7 413 LEALESS, Erika London Western T.F.C.26.81
7 441 THOMAS, Lauren Niagara Olympic Club26.81


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 422 SHADD-CERES, Trinity Maximus Performance 25.18Q +1.3 1 (1)
2 342 GAYNOR, Kayla Durham Dragons Athletics 26.23Q +1.0 6 (1)
3 341 GAYNOR, Bryana Durham Dragons Athletics 26.46Q +0.9 5 (1)
4 326 WEBB, Kiara Brampton Racers Track & Field Club 26.51Q +1.3 2 (1)
5 406 BYAM, Naomi London Legion T.F. Alliance 26.55Q +1.0 6 (2)
6 413 LEALESS, Erika London Western T.F.C. 26.58Q +0.9 4 (1)
7 441 THOMAS, Lauren Niagara Olympic Club 26.63Q +0.9 4 (2)
8 322 MULDER, Lily Border City AC 26.67Q +2.1 3 (1)
9 363 FONTENELLE, Sophia Etobicoke Huskies-Striders Track and Field Club 26.87Q +1.3 1 (2)
10 380 GARCIA, Seanna Hamilton Olympic Club 27.05Q +1.3 2 (2)
11 324 STEEL, Ella Border City AC 27.35Q +0.9 5 (2)
12 368 MALCOLM, Arianna Etobicoke Huskies-Striders Track and Field Club 27.43Q +1.3 1 (3)
13 364 JOSEPH, Makenzie Etobicoke Huskies-Striders Track and Field Club 27.46Q +1.3 2 (3)
14 315 MCGRATH, Maeve Blue Devils Athletics Club 27.90Q +2.1 3 (2)
14 344 REID, Savanah Durham Dragons Athletics 27.90Q +0.9 4 (3)
16 393 GERVAIS, Emilie Laurel Creek T.F.C. 28.10Q +0.9 5 (3)
17 371 RINELLA, Ava Etobicoke Huskies-Striders Track and Field Club 28.25Q +1.0 6 (3)
18 468 VILLENEUVE, Lilly South Simcoe Dufferin T.F.C. 28.46q +0.9 4 (4)
19 307 KERO, Karly Airblastoff Lion 28.57q +1.3 2 (4)
20 466 CORNFORTH, Holly South Simcoe Dufferin T.F.C. 28.60q +1.3 1 (4)
21 382 LOWE, Alanna Hamilton Olympic Club 28.81Q +2.1 3 (3)
22 462 KONGAS, Maryn Saugeen Track & Field Association 28.96q +1.3 2 (5)
23 350 YARDE, Brianna Eclipse Track & Field Inc 28.97q +2.1 3 (4)
24 302 TICHY, Maryn 310 Running 29.11q +1.0 6 (4)
25 309 O'MALLEY, Marin Airblastoff Lion 29.12 +0.9 5 (4)
26 349 PUSHPANATHAN, Anjali Eclipse Track & Field Inc 29.14 +1.3 2 (6)
27 467 VAN ZYL, Yuah South Simcoe Dufferin T.F.C. 29.22 +0.9 5 (5)
28 373 SOUZA, Analiese Etobicoke Huskies-Striders Track and Field Club 29.54 +1.3 1 (5)
29 488 BERNER, Charlotte Thorold Elite Track Club 29.71 +0.9 5 (6)
29 421 GRIFFITH, Savannah Maximus Performance 29.71 +1.0 6 (5)
31 320 LAROCHELLE, Gracie Border City AC 29.75 +2.1 3 (5)
32 513 BELHIS, Nawel Unattached Ontario 29.79 +0.9 4 (5)
33 384 TURCOTT, Jessie Hamilton Olympic Club 29.93 +1.0 6 (6)
34 408 ADAMS, Macey London Western T.F.C. 31.45 +1.3 1 (6)
35 519 IVANOVA, Michaela Unattached Ontario 31.73 +0.9 5 (7)
36 383 MORRIS, Annette Hamilton Olympic Club 32.10 +0.9 4 (6)
37 308 LECLAIR, Isabelle Airblastoff Lion 32.20 +2.1 3 (6)
38 521 SIDHU-MEAD, Marigold Unattached Ontario 32.78 +1.3 2 (7)
39 348 HARRYLAL, Rachel Eclipse Track & Field Inc 33.27 +1.3 1 (7)

Prelims Heat: 1

Wind: +1.3

HPL JD # Athlete Yr. Team Time Note
1 422 SHADD-CERES, Trinity Maximus Performance25.18
2 363 FONTENELLE, Sophia Etobicoke Huskies-Striders Track and Field Club26.87
3 368 MALCOLM, Arianna Etobicoke Huskies-Striders Track and Field Club27.43
4 466 CORNFORTH, Holly South Simcoe Dufferin T.F.C.28.60
5 373 SOUZA, Analiese Etobicoke Huskies-Striders Track and Field Club29.54
6 408 ADAMS, Macey London Western T.F.C.31.45
7 348 HARRYLAL, Rachel Eclipse Track & Field Inc33.27


Prelims Heat: 2

Wind: +1.3

HPL JD # Athlete Yr. Team Time Note
1 326 WEBB, Kiara Brampton Racers Track & Field Club26.51
2 380 GARCIA, Seanna Hamilton Olympic Club27.05
3 364 JOSEPH, Makenzie Etobicoke Huskies-Striders Track and Field Club27.46
4 307 KERO, Karly Airblastoff Lion28.57
5 462 KONGAS, Maryn Saugeen Track & Field Association28.96
6 349 PUSHPANATHAN, Anjali Eclipse Track & Field Inc29.14
7 521 SIDHU-MEAD, Marigold Unattached Ontario32.78


Prelims Heat: 3

Wind: +2.1

HPL JD # Athlete Yr. Team Time Note
1 322 MULDER, Lily Border City AC26.67
2 315 MCGRATH, Maeve Blue Devils Athletics Club27.90
3 382 LOWE, Alanna Hamilton Olympic Club28.81
4 350 YARDE, Brianna Eclipse Track & Field Inc28.97
5 320 LAROCHELLE, Gracie Border City AC29.75
6 308 LECLAIR, Isabelle Airblastoff Lion32.20


Prelims Heat: 4

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 413 LEALESS, Erika London Western T.F.C.26.58
2 441 THOMAS, Lauren Niagara Olympic Club26.63
3 344 REID, Savanah Durham Dragons Athletics27.90
4 468 VILLENEUVE, Lilly South Simcoe Dufferin T.F.C.28.46
5 513 BELHIS, Nawel Unattached Ontario29.79
6 383 MORRIS, Annette Hamilton Olympic Club32.10


Prelims Heat: 5

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 341 GAYNOR, Bryana Durham Dragons Athletics26.46
2 324 STEEL, Ella Border City AC27.35
3 393 GERVAIS, Emilie Laurel Creek T.F.C.28.10
4 309 O'MALLEY, Marin Airblastoff Lion29.12
5 467 VAN ZYL, Yuah South Simcoe Dufferin T.F.C.29.22
6 488 BERNER, Charlotte Thorold Elite Track Club29.71
7 519 IVANOVA, Michaela Unattached Ontario31.73


Prelims Heat: 6

Wind: +1.0

HPL JD # Athlete Yr. Team Time Note
1 342 GAYNOR, Kayla Durham Dragons Athletics26.23
2 406 BYAM, Naomi London Legion T.F. Alliance26.55
3 371 RINELLA, Ava Etobicoke Huskies-Striders Track and Field Club28.25
4 302 TICHY, Maryn 310 Running29.11
5 421 GRIFFITH, Savannah Maximus Performance29.71
6 384 TURCOTT, Jessie Hamilton Olympic Club29.93