U16 Athletics Ontario Provincial Championship 2021St Catharines, ON
8/20/2021 - 8/22/2021

< Back

#1 Men's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL
1 379 HALL, Nahshon Flying Angels Academy 11.43 +0.6 1 (1)
2 328 HENRY, Shawn Brampton Racers Track & Field Club 11.63 +0.6 1 (2)
3 317 LEMAY, Liam Blue Devils Athletics Club 11.86 +0.6 1 (3)
4 416 HINNAH, Francis London Western T.F.C. 11.89 +0.6 1 (4)
5 471 BAXTER, Christian Speed Academy Athletics Club 12.06 +0.6 1 (5)
6 443 BROUWER, Braeden Niagara Olympic Club 12.11 +0.6 1 (6)
7 503 GIBSON, Tyrese Thorold Elite Track Club 12.15 +0.6 1 (7)
8 311 CAMPBELL, John Athletics Niagara 12.29 +0.4 2 (1)
9 377 ELLISON, Jelani Extreme Velocity Track Club 12.41 +0.6 1 (8)
10 362 WEDDERBURN, Zaid Eclipse Track & Field Inc 12.42 +0.4 2 (2)
11 386 REID, Khamal Hamilton Olympic Club 12.44 +0.4 2 (3)
12 420 NYAMUSA, Junior London Western T.F.C. 12.48 +0.4 2 (4)
13 390 CASTRO, Matias Kitchener Waterloo T.F.A. 12.50 +0.4 2 (5)
14 547 CARNE, Everett Woodstock Legion Athletic Club 12.79 +0.4 2 (6)
15 358 MAURICETTE, Elliot Eclipse Track & Field Inc 13.03 +0.4 2 (7)
16 357 LEYBOURNE, Lucas Eclipse Track & Field Inc 13.39 +0.4 2 (8)

Finals Section: 1

Wind: +0.6

HPL JD # Athlete Yr. Team Time Note
1 379 HALL, Nahshon Flying Angels Academy11.43
2 328 HENRY, Shawn Brampton Racers Track & Field Club11.63
3 317 LEMAY, Liam Blue Devils Athletics Club11.86
4 416 HINNAH, Francis London Western T.F.C.11.89
5 471 BAXTER, Christian Speed Academy Athletics Club12.06
6 443 BROUWER, Braeden Niagara Olympic Club12.11
7 503 GIBSON, Tyrese Thorold Elite Track Club12.15
8 377 ELLISON, Jelani Extreme Velocity Track Club12.41


Finals Section: 2

Wind: +0.4

HPL JD # Athlete Yr. Team Time Note
1 311 CAMPBELL, John Athletics Niagara12.29
2 362 WEDDERBURN, Zaid Eclipse Track & Field Inc12.42
3 386 REID, Khamal Hamilton Olympic Club12.44
4 420 NYAMUSA, Junior London Western T.F.C.12.48
5 390 CASTRO, Matias Kitchener Waterloo T.F.A.12.50
6 547 CARNE, Everett Woodstock Legion Athletic Club12.79
7 358 MAURICETTE, Elliot Eclipse Track & Field Inc13.03
8 357 LEYBOURNE, Lucas Eclipse Track & Field Inc13.39


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 379 HALL, Nahshon Flying Angels Academy 11.68Q -0.8 2 (1)
2 328 HENRY, Shawn Brampton Racers Track & Field Club 11.76Q -1.3 1 (1)
3 317 LEMAY, Liam Blue Devils Athletics Club 11.94Q -0.8 2 (2)
4 471 BAXTER, Christian Speed Academy Athletics Club 12.13Q -1.3 1 (2)
5 416 HINNAH, Francis London Western T.F.C. 12.18Q -0.8 2 (3)
6 443 BROUWER, Braeden Niagara Olympic Club 12.27Q -1.3 1 (3)
7 311 CAMPBELL, John Athletics Niagara 12.29q -1.3 1 (4)
8 503 GIBSON, Tyrese Thorold Elite Track Club 12.42Q -1.9 3 (1)
9 362 WEDDERBURN, Zaid Eclipse Track & Field Inc 12.46q -0.8 2 (4)
10 377 ELLISON, Jelani Extreme Velocity Track Club 12.60Q -1.9 3 (2)
11 420 NYAMUSA, Junior London Western T.F.C. 12.62q -1.3 1 (5)
12 386 REID, Khamal Hamilton Olympic Club 12.65Q -1.9 3 (3)
13 547 CARNE, Everett Woodstock Legion Athletic Club 12.79q -1.3 1 (6)
14 390 CASTRO, Matias Kitchener Waterloo T.F.A. 12.87q -1.9 3 (4)
15 358 MAURICETTE, Elliot Eclipse Track & Field Inc 13.17q -0.8 2 (5)
16 357 LEYBOURNE, Lucas Eclipse Track & Field Inc 13.50q -0.8 2 (6)
17 327 FALEYE, Oluwatimileyin Brampton Racers Track & Field Club 13.51 -1.9 3 (5)
18 325 MUNJI, Noah Border City AC 14.02 -1.9 3 (6)
18 445 TICHBAND, Kester Niagara Olympic Club 14.02 -1.9 3 (6)
20 548 CHITTICK, Spencer Woodstock Legion Athletic Club 14.29 -0.8 2 (7)
21 359 MAURICETTE, Gabriel Eclipse Track & Field Inc 16.10 -1.3 1 (7)
22 351 AARON, Harrylal Eclipse Track & Field Inc 18.65 -1.9 3 (8)

Prelims Heat: 1

Wind: -1.3

HPL JD # Athlete Yr. Team Time Note
1 328 HENRY, Shawn Brampton Racers Track & Field Club11.76
2 471 BAXTER, Christian Speed Academy Athletics Club12.13
3 443 BROUWER, Braeden Niagara Olympic Club12.27
4 311 CAMPBELL, John Athletics Niagara12.29
5 420 NYAMUSA, Junior London Western T.F.C.12.62
6 547 CARNE, Everett Woodstock Legion Athletic Club12.79
7 359 MAURICETTE, Gabriel Eclipse Track & Field Inc16.10


Prelims Heat: 2

Wind: -0.8

HPL JD # Athlete Yr. Team Time Note
1 379 HALL, Nahshon Flying Angels Academy11.68
2 317 LEMAY, Liam Blue Devils Athletics Club11.94
3 416 HINNAH, Francis London Western T.F.C.12.18
4 362 WEDDERBURN, Zaid Eclipse Track & Field Inc12.46
5 358 MAURICETTE, Elliot Eclipse Track & Field Inc13.17
6 357 LEYBOURNE, Lucas Eclipse Track & Field Inc13.50
7 548 CHITTICK, Spencer Woodstock Legion Athletic Club14.29


Prelims Heat: 3

Wind: -1.9

HPL JD # Athlete Yr. Team Time Note
1 503 GIBSON, Tyrese Thorold Elite Track Club12.42
2 377 ELLISON, Jelani Extreme Velocity Track Club12.60
3 386 REID, Khamal Hamilton Olympic Club12.65
4 390 CASTRO, Matias Kitchener Waterloo T.F.A.12.87
5 327 FALEYE, Oluwatimileyin Brampton Racers Track & Field Club13.51
6 325 MUNJI, Noah Border City AC14.02
6 445 TICHBAND, Kester Niagara Olympic Club14.02
8 351 AARON, Harrylal Eclipse Track & Field Inc18.65