U16 Athletics Ontario Provincial Championship 2021St Catharines, ON
8/20/2021 - 8/22/2021

< Back

#3 Men's 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind HPL
1 379 HALL, Nahshon Flying Angels Academy 23.17 +1.9 2 (1)
2 328 HENRY, Shawn Brampton Racers Track & Field Club 23.42 +1.9 2 (2)
3 407 WILLSON, William London Legion T.F. Alliance 23.68 +1.9 2 (3)
4 416 HINNAH, Francis London Western T.F.C. 23.93 +1.9 2 (4)
5 317 LEMAY, Liam Blue Devils Athletics Club 24.00 +1.9 2 (5)
6 452 MOORE, Niall Royal City Athletics Club 24.12 +1.9 2 (6)
7 377 ELLISON, Jelani Extreme Velocity Track Club 24.35 +3.1 1 (1)
8 443 BROUWER, Braeden Niagara Olympic Club 24.44 +3.1 1 (2)
9 503 GIBSON, Tyrese Thorold Elite Track Club 24.60 +3.1 1 (3)
10 471 BAXTER, Christian Speed Academy Athletics Club 24.66 +1.9 2 (7)
11 362 WEDDERBURN, Zaid Eclipse Track & Field Inc 24.73 +3.1 1 (4)
12 386 REID, Khamal Hamilton Olympic Club 25.02 +3.1 1 (5)
13 310 HUZIJ, Carson Airblastoff Lion 25.07 +1.9 2 (8)
14 417 JOHNSON, Dylan London Western T.F.C. 25.10 +3.1 1 (6)
15 390 CASTRO, Matias Kitchener Waterloo T.F.A. 25.19 +3.1 1 (7)
16 358 MAURICETTE, Elliot Eclipse Track & Field Inc 25.81 +3.1 1 (8)

Finals Section: 1

Wind: +3.1

HPL JD # Athlete Yr. Team Time Note
1 377 ELLISON, Jelani Extreme Velocity Track Club24.35
2 443 BROUWER, Braeden Niagara Olympic Club24.44
3 503 GIBSON, Tyrese Thorold Elite Track Club24.60
4 362 WEDDERBURN, Zaid Eclipse Track & Field Inc24.73
5 386 REID, Khamal Hamilton Olympic Club25.02
6 417 JOHNSON, Dylan London Western T.F.C.25.10
7 390 CASTRO, Matias Kitchener Waterloo T.F.A.25.19
8 358 MAURICETTE, Elliot Eclipse Track & Field Inc25.81


Finals Section: 2

Wind: +1.9

HPL JD # Athlete Yr. Team Time Note
1 379 HALL, Nahshon Flying Angels Academy23.17
2 328 HENRY, Shawn Brampton Racers Track & Field Club23.42
3 407 WILLSON, William London Legion T.F. Alliance23.68
4 416 HINNAH, Francis London Western T.F.C.23.93
5 317 LEMAY, Liam Blue Devils Athletics Club24.00
6 452 MOORE, Niall Royal City Athletics Club24.12
7 471 BAXTER, Christian Speed Academy Athletics Club24.66
8 310 HUZIJ, Carson Airblastoff Lion25.07


Prelims

PL JD # Athlete Yr. Team Time Wind HPL
1 379 HALL, Nahshon Flying Angels Academy 23.57Q +2.2 1 (1)
2 328 HENRY, Shawn Brampton Racers Track & Field Club 23.98Q +2.6 2 (1)
3 416 HINNAH, Francis London Western T.F.C. 24.01Q +2.2 1 (2)
4 452 MOORE, Niall Royal City Athletics Club 24.38Q +2.3 4 (1)
5 407 WILLSON, William London Legion T.F. Alliance 24.40Q +2.6 3 (1)
6 317 LEMAY, Liam Blue Devils Athletics Club 24.44Q +2.3 4 (2)
7 471 BAXTER, Christian Speed Academy Athletics Club 24.56Q +2.6 2 (2)
8 377 ELLISON, Jelani Extreme Velocity Track Club 24.63Q +2.3 4 (3)
9 443 BROUWER, Braeden Niagara Olympic Club 24.76Q +2.2 1 (3)
10 417 JOHNSON, Dylan London Western T.F.C. 25.08q +2.3 4 (4)
11 310 HUZIJ, Carson Airblastoff Lion 25.09Q +2.6 3 (2)
12 503 GIBSON, Tyrese Thorold Elite Track Club 25.10Q +2.6 3 (3)
13 362 WEDDERBURN, Zaid Eclipse Track & Field Inc 25.11Q +2.6 2 (3)
14 386 REID, Khamal Hamilton Olympic Club 25.50q +2.2 1 (4)
15 390 CASTRO, Matias Kitchener Waterloo T.F.A. 25.68q +2.6 3 (4)
16 358 MAURICETTE, Elliot Eclipse Track & Field Inc 26.43q +2.6 3 (5)
17 391 CRAWFORD, Calum Kitchener Waterloo T.F.A. 27.22 +2.3 4 (5)
18 445 TICHBAND, Kester Niagara Olympic Club 28.36 +2.6 2 (4)
19 357 LEYBOURNE, Lucas Eclipse Track & Field Inc 28.62 +2.2 1 (5)
20 354 CRAWFORD, Mason Eclipse Track & Field Inc 33.73 +2.3 4 (6)
21 359 MAURICETTE, Gabriel Eclipse Track & Field Inc 33.86 +2.6 2 (5)
22 523 IVANOV, Jordan Unattached Ontario 36.36 +2.6 3 (6)
23 351 AARON, Harrylal Eclipse Track & Field Inc 39.28 +2.2 1 (6)

Prelims Heat: 1

Wind: +2.2

HPL JD # Athlete Yr. Team Time Note
1 379 HALL, Nahshon Flying Angels Academy23.57
2 416 HINNAH, Francis London Western T.F.C.24.01
3 443 BROUWER, Braeden Niagara Olympic Club24.76
4 386 REID, Khamal Hamilton Olympic Club25.50
5 357 LEYBOURNE, Lucas Eclipse Track & Field Inc28.62
6 351 AARON, Harrylal Eclipse Track & Field Inc39.28


Prelims Heat: 2

Wind: +2.6

HPL JD # Athlete Yr. Team Time Note
1 328 HENRY, Shawn Brampton Racers Track & Field Club23.98
2 471 BAXTER, Christian Speed Academy Athletics Club24.56
3 362 WEDDERBURN, Zaid Eclipse Track & Field Inc25.11
4 445 TICHBAND, Kester Niagara Olympic Club28.36
5 359 MAURICETTE, Gabriel Eclipse Track & Field Inc33.86


Prelims Heat: 3

Wind: +2.6

HPL JD # Athlete Yr. Team Time Note
1 407 WILLSON, William London Legion T.F. Alliance24.40
2 310 HUZIJ, Carson Airblastoff Lion25.09
3 503 GIBSON, Tyrese Thorold Elite Track Club25.10
4 390 CASTRO, Matias Kitchener Waterloo T.F.A.25.68
5 358 MAURICETTE, Elliot Eclipse Track & Field Inc26.43
6 523 IVANOV, Jordan Unattached Ontario36.36


Prelims Heat: 4

Wind: +2.3

HPL JD # Athlete Yr. Team Time Note
1 452 MOORE, Niall Royal City Athletics Club24.38
2 317 LEMAY, Liam Blue Devils Athletics Club24.44
3 377 ELLISON, Jelani Extreme Velocity Track Club24.63
4 417 JOHNSON, Dylan London Western T.F.C.25.08
5 391 CRAWFORD, Calum Kitchener Waterloo T.F.A.27.22
6 354 CRAWFORD, Mason Eclipse Track & Field Inc33.73