PL | Athlete | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|
1 | Gracy Smith | Royal City Athletics Club | 7.97 | 2 (1) | ||||
2 | Abigail Fox | Royal City Athletics Club | 8.13 |
|
2 (2) | 8.126 | ||
3 | Giulianna Mascitti | Laurier Golden Hawks | 8.13 |
|
2 (3) | 8.129 | ||
4 | Cassidy Dass | Laurier Golden Hawks | 8.14 |
|
3 (1) | |||
5 | Chloe Poulter | Laurier Golden Hawks | 8.62 |
|
2 (4) | |||
6 | Maya Robinson | Laurier Golden Hawks | 8.99 |
|
3 (2) | |||
7 | Kirstin Fahey | Laurier Golden Hawks | 9.09 |
|
3 (3) | |||
Neve Rye | Laurier Golden Hawks | NT | ||||||
Madi Podaru | Laurier Golden Hawks | NT |
HPL | Athlete | Team | Time | Note |
---|---|---|---|---|
Neve Rye | Laurier Golden Hawks | NT | ||
Madi Podaru | Laurier Golden Hawks | NT |
HPL | Athlete | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|
1 | Gracy Smith | Royal City Athletics Club | 7.97 | ||||
2 | Abigail Fox | Royal City Athletics Club | 8.13 |
|
8.126 | ||
3 | Giulianna Mascitti | Laurier Golden Hawks | 8.13 |
|
8.129 | ||
4 | Chloe Poulter | Laurier Golden Hawks | 8.62 |
|
HPL | Athlete | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|
1 | Cassidy Dass | Laurier Golden Hawks | 8.14 |
|
|||
2 | Maya Robinson | Laurier Golden Hawks | 8.99 |
|
|||
3 | Kirstin Fahey | Laurier Golden Hawks | 9.09 |
|
PL | Athlete | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|
1 | Gracy Smith | Royal City Athletics Club | 8.03q |
|
1 (1) | |||
2 | Cassidy Dass | Laurier Golden Hawks | 8.11q |
|
2 (1) | |||
3 | Abigail Fox | Royal City Athletics Club | 8.18q |
|
2 (2) | |||
4 | Giulianna Mascitti | Laurier Golden Hawks | 8.20q |
|
3 (1) | |||
5 | Neve Rye | Laurier Golden Hawks | 8.35q |
|
3 (2) | |||
6 | Madi Podaru | Laurier Golden Hawks | 8.49q |
|
3 (3) | |||
7 | Chloe Poulter | Laurier Golden Hawks | 8.63q |
|
3 (4) | |||
8 | Maya Robinson | Laurier Golden Hawks | 8.87q |
|
1 (2) | 8.865 | ||
9 | Kirstin Fahey | Laurier Golden Hawks | 8.87q |
|
1 (3) | 8.867 | ||
Dani T Agbonaye | Laurier Golden Hawks | DNS | ||||||
Dominique Nedd | Laurier Golden Hawks | DNS |
HPL | Athlete | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|
1 | Gracy Smith | Royal City Athletics Club | 8.03 |
|
|||
2 | Maya Robinson | Laurier Golden Hawks | 8.87 |
|
8.865 | ||
3 | Kirstin Fahey | Laurier Golden Hawks | 8.87 |
|
8.867 |
HPL | Athlete | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|
1 | Cassidy Dass | Laurier Golden Hawks | 8.11 |
|
|||
2 | Abigail Fox | Royal City Athletics Club | 8.18 |
|
|||
Dani T Agbonaye | Laurier Golden Hawks | DNS | |||||
Dominique Nedd | Laurier Golden Hawks | DNS |
HPL | Athlete | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|
1 | Giulianna Mascitti | Laurier Golden Hawks | 8.20 |
|
|||
2 | Neve Rye | Laurier Golden Hawks | 8.35 |
|
|||
3 | Madi Podaru | Laurier Golden Hawks | 8.49 |
|
|||
4 | Chloe Poulter | Laurier Golden Hawks | 8.63 |
|