Zoltan Tenke Guelph IndoorGuelph, ON
2024-11-22

< Back

#4 Women's 1500 Meters Results

Finals

PL JD Athlete Team Time Splits
1 Jardine Lam-Colling Guelph Gryphons 4:45.63
17.24 38.56 36.78 39.46
  (55.80) (1:32.57) (2:12.02)
39.05 39.92 38.03 36.62
(2:51.07) (3:30.99) (4:09.02) (4:45.63)
2 Maria Sandor Guelph Gryphons 4:46.38
17.75 38.50 37.77 38.77
  (56.24) (1:34.01) (2:12.77)
39.12 40.05 38.12 36.35
(2:51.88) (3:31.93) (4:10.04) (4:46.38)
3 Leah Stapleton Guelph Gryphons 4:47.92
17.49 38.56 37.70 38.78
  (56.04) (1:33.74) (2:12.52)
39.12 40.06 39.96 36.27
(2:51.64) (3:31.69) (4:11.65) (4:47.92)
4 Sawyer Nicholson Durham Dragons Athletics 4:49.23
17.52 38.45 38.27 38.64
  (55.96) (1:34.22) (2:12.86)
39.57 39.87 39.69 37.27
(2:52.42) (3:32.29) (4:11.97) (4:49.24)
5 Laura Kuszaj Guelph Gryphons 4:51.47
18.09 38.35 38.26 38.54
  (56.43) (1:34.68) (2:13.22)
39.24 40.06 40.05 38.92
(2:52.45) (3:32.51) (4:12.55) (4:51.47)
6 Jocelyn Giannotti Guelph Gryphons 4:54.30
18.60 38.36 38.47 38.08
  (56.95) (1:35.42) (2:13.50)
39.74 41.14 40.89 39.06
(2:53.23) (3:34.37) (4:15.25) (4:54.31)
7 Anna May Guelph Gryphons 4:55.57
18.35 38.33 38.47 38.62
  (56.67) (1:35.14) (2:13.76)
39.86 41.02 41.06 39.89
(2:53.62) (3:34.63) (4:15.69) (4:55.57)
8 Mackenzie Gallagher Guelph Gryphons 5:09.55
19.50 38.10 39.22 40.82
  (57.60) (1:36.81) (2:17.63)
42.67 43.65 44.05 41.57
(3:00.30) (3:43.95) (4:27.99) (5:09.55)
Brooke Spina Guelph Gryphons DNS
Michelle Gray Guelph Gryphons DNS

Finals Section: 1

HPL JD Athlete Team Time Splits Note
1 Jardine Lam-Colling Guelph Gryphons4:45.63
17.24 38.56 36.78 39.46
  (55.80) (1:32.57) (2:12.02)
39.05 39.92 38.03 36.62
(2:51.07) (3:30.99) (4:09.02) (4:45.63)
2 Maria Sandor Guelph Gryphons4:46.38
17.75 38.50 37.77 38.77
  (56.24) (1:34.01) (2:12.77)
39.12 40.05 38.12 36.35
(2:51.88) (3:31.93) (4:10.04) (4:46.38)
3 Leah Stapleton Guelph Gryphons4:47.92
17.49 38.56 37.70 38.78
  (56.04) (1:33.74) (2:12.52)
39.12 40.06 39.96 36.27
(2:51.64) (3:31.69) (4:11.65) (4:47.92)
4 Sawyer Nicholson Durham Dragons Athletics4:49.23
17.52 38.45 38.27 38.64
  (55.96) (1:34.22) (2:12.86)
39.57 39.87 39.69 37.27
(2:52.42) (3:32.29) (4:11.97) (4:49.24)
5 Laura Kuszaj Guelph Gryphons4:51.47
18.09 38.35 38.26 38.54
  (56.43) (1:34.68) (2:13.22)
39.24 40.06 40.05 38.92
(2:52.45) (3:32.51) (4:12.55) (4:51.47)
6 Jocelyn Giannotti Guelph Gryphons4:54.30
18.60 38.36 38.47 38.08
  (56.95) (1:35.42) (2:13.50)
39.74 41.14 40.89 39.06
(2:53.23) (3:34.37) (4:15.25) (4:54.31)
7 Anna May Guelph Gryphons4:55.57
18.35 38.33 38.47 38.62
  (56.67) (1:35.14) (2:13.76)
39.86 41.02 41.06 39.89
(2:53.62) (3:34.63) (4:15.69) (4:55.57)
8 Mackenzie Gallagher Guelph Gryphons5:09.55
19.50 38.10 39.22 40.82
  (57.60) (1:36.81) (2:17.63)
42.67 43.65 44.05 41.57
(3:00.30) (3:43.95) (4:27.99) (5:09.55)
Brooke Spina Guelph GryphonsDNS  
Michelle Gray Guelph GryphonsDNS