Zoltan Tenke Guelph IndoorGuelph, ON
2024-11-22

< Back

#3 Men's 1500 Meters Results

Finals

PL JD Athlete Team Time Splits
1 Jack Lehto Guelph Gryphons 3:52.63
15.17 30.54 30.79 30.83
  (45.70) (1:16.48) (1:47.31)
30.41 30.80 31.66 32.46
(2:17.72) (2:48.51) (3:20.17) (3:52.63)
2 Brock McKenzie Guelph Gryphons 3:58.08
15.56 30.90 31.33 32.14
  (46.45) (1:17.78) (1:49.91)
32.52 32.81 32.02 30.82
(2:22.43) (2:55.24) (3:27.26) (3:58.08)
3 Christian Rachner Guelph Gryphons 4:00.22
15.39 30.56 31.08 31.77
  (45.94) (1:17.02) (1:48.78)
32.67 32.50 33.69 32.60
(2:21.44) (2:53.94) (3:27.62) (4:00.22)
4 Dylan Ferri Guelph Gryphons 4:04.51
15.62 30.58 31.08 31.83
  (46.20) (1:17.28) (1:49.10)
31.57 33.54 35.85 34.47
(2:20.67) (2:54.21) (3:30.05) (4:04.51)
5 Alanzo Ryan Guelph Gryphons 4:07.30
15.70 31.92 31.45 32.23
  (47.62) (1:19.07) (1:51.30)
33.25 33.98 34.94 33.84
(2:24.55) (2:58.53) (3:33.47) (4:07.30)
6 Willem De Gooyer Guelph Gryphons 4:07.79
15.85 30.52 31.14 32.18
  (46.36) (1:17.50) (1:49.67)
33.22 34.57 35.20 35.13
(2:22.89) (2:57.46) (3:32.66) (4:07.79)
7 Manuel Fernandez Unattached 4:16.84
16.20 31.69 31.52 32.58
  (47.89) (1:19.40) (1:51.98)
33.95 35.46 37.32 38.15
(2:25.92) (3:01.38) (3:38.69) (4:16.84)
8 Jaden O'Driscoll Guelph Gryphons 4:22.48
16.09 32.15 32.11 34.18
  (48.24) (1:20.34) (1:54.52)
35.92 37.45 38.10 36.52
(2:30.44) (3:07.88) (3:45.97) (4:22.48)
9 Jonathan Gascho Unattached 4:24.17
16.47 32.41 33.44 35.68
  (48.87) (1:22.31) (1:57.98)
36.55 36.68 36.61 36.36
(2:34.53) (3:11.20) (3:47.81) (4:24.17)
10 Mohammad Taha Farooqui Unattached 6:13.55
18.23 39.74 46.98 53.84
  (57.97) (1:44.94) (2:38.78)
52.69 54.15 50.31  
(3:31.47) (4:25.61) (5:15.91)  
Max Davies Guelph Gryphons DNF
Eric Campbell Guelph Gryphons DNS

Finals Section: 1

HPL JD Athlete Team Time Splits Note
1 Jack Lehto Guelph Gryphons3:52.63
15.17 30.54 30.79 30.83
  (45.70) (1:16.48) (1:47.31)
30.41 30.80 31.66 32.46
(2:17.72) (2:48.51) (3:20.17) (3:52.63)
2 Brock McKenzie Guelph Gryphons3:58.08
15.56 30.90 31.33 32.14
  (46.45) (1:17.78) (1:49.91)
32.52 32.81 32.02 30.82
(2:22.43) (2:55.24) (3:27.26) (3:58.08)
3 Christian Rachner Guelph Gryphons4:00.22
15.39 30.56 31.08 31.77
  (45.94) (1:17.02) (1:48.78)
32.67 32.50 33.69 32.60
(2:21.44) (2:53.94) (3:27.62) (4:00.22)
4 Dylan Ferri Guelph Gryphons4:04.51
15.62 30.58 31.08 31.83
  (46.20) (1:17.28) (1:49.10)
31.57 33.54 35.85 34.47
(2:20.67) (2:54.21) (3:30.05) (4:04.51)
5 Alanzo Ryan Guelph Gryphons4:07.30
15.70 31.92 31.45 32.23
  (47.62) (1:19.07) (1:51.30)
33.25 33.98 34.94 33.84
(2:24.55) (2:58.53) (3:33.47) (4:07.30)
6 Willem De Gooyer Guelph Gryphons4:07.79
15.85 30.52 31.14 32.18
  (46.36) (1:17.50) (1:49.67)
33.22 34.57 35.20 35.13
(2:22.89) (2:57.46) (3:32.66) (4:07.79)
7 Manuel Fernandez Unattached4:16.84
16.20 31.69 31.52 32.58
  (47.89) (1:19.40) (1:51.98)
33.95 35.46 37.32 38.15
(2:25.92) (3:01.38) (3:38.69) (4:16.84)
8 Jaden O'Driscoll Guelph Gryphons4:22.48
16.09 32.15 32.11 34.18
  (48.24) (1:20.34) (1:54.52)
35.92 37.45 38.10 36.52
(2:30.44) (3:07.88) (3:45.97) (4:22.48)
9 Jonathan Gascho Unattached4:24.17
16.47 32.41 33.44 35.68
  (48.87) (1:22.31) (1:57.98)
36.55 36.68 36.61 36.36
(2:34.53) (3:11.20) (3:47.81) (4:24.17)
10 Mohammad Taha Farooqui Unattached6:13.55
18.23 39.74 46.98 53.84
  (57.97) (1:44.94) (2:38.78)
52.69 54.15 50.31  
(3:31.47) (4:25.61) (5:15.91)  
Max Davies Guelph GryphonsDNF  
Eric Campbell Guelph GryphonsDNS