Zone 2St Catharines, ON
2025-05-14

< Back

#125 Boys 3000m (Open) Results

Finals

PL JD # Athlete Team Time Splits Pts
1 50 TJ Woods Denis Morris Catholic High School 9:38.95
38.11 1:20.13 1:18.18 1:13.65
  (1:58.24) (3:16.41) (4:30.06)
1:16.71 1:16.89 1:17.10 1:18.22
(5:46.76) (7:03.64) (8:20.74) (9:38.95)
10
2 34 Jose Gras Denis Morris Catholic High School 9:41.37
38.34 1:20.13 1:17.66 1:13.67
  (1:58.47) (3:16.13) (4:29.79)
1:16.76 1:19.89 1:21.14 1:13.80
(5:46.55) (7:06.43) (8:27.57) (9:41.37)
8
3 157 Levi Sampaio Notre Dame College School Welland 10:16.95
38.81 1:23.30 1:23.83 1:23.22
  (2:02.10) (3:25.93) (4:49.14)
1:24.45 1:25.11 1:21.16 1:17.11
(6:13.58) (7:38.69) (8:59.85) (10:16.95)
6
4 276 Jake Filipe Saint Paul 10:18.08
38.99 1:22.78 1:23.88 1:23.25
  (2:01.76) (3:25.64) (4:48.88)
1:24.52 1:25.88 1:23.78 1:15.03
(6:13.40) (7:39.28) (9:03.05) (10:18.08)
5
5 289 Oscar Serravalle Saint Paul 10:56.79
39.65 1:25.32 1:28.91 1:30.16
  (2:04.96) (3:33.86) (5:04.02)
1:31.44 1:31.15 1:29.77 1:20.43
(6:35.45) (8:06.60) (9:36.37) (10:56.79)
4
6 52 Jiasheng Zhou Denis Morris Catholic High School 11:42.63
41.66 1:29.73 1:32.16 1:34.57
  (2:11.39) (3:43.55) (5:18.11)
1:33.94 1:36.82 1:42.34 1:31.43
(6:52.05) (8:28.86) (10:11.20) (11:42.63)
3
7 4 Austyn Ellis Blessed Trinity 11:55.08
40.49 1:28.74 1:31.00 1:32.22
  (2:09.23) (3:40.22) (5:12.43)
1:37.46 1:44.11 1:49.23 1:31.87
(6:49.89) (8:33.99) (10:23.22) (11:55.08)
2
8 113 Justin Martens Lakeshore Catholic 12:03.36
40.85 1:27.69 1:31.02 1:35.58
  (2:08.54) (3:39.56) (5:15.13)
1:40.34 1:43.44 1:45.97 1:38.50
(6:55.47) (8:38.90) (10:24.87) (12:03.36)
1
9 208 Kaelen Smith Saint Francis 12:55.94
42.18 1:30.83 1:36.08 1:42.30
  (2:13.01) (3:49.09) (5:31.38)
1:46.13 1:50.89 1:54.87 1:52.68
(7:17.50) (9:08.39) (11:03.26) (12:55.94)
 
10 197 Kieran Edgar Saint Francis 13:10.34
42.66 1:35.82 1:43.37 1:45.37
  (2:18.48) (4:01.85) (5:47.21)
1:49.18 1:51.82 1:55.15 1:47.00
(7:36.38) (9:28.20) (11:23.35) (13:10.34)