MiniMeet2St Catharines, ON
9/12/2020

< Back

#3 Women's 200 Meters Results

Finals

PL JD # Athlete Age TeamAge_Group Time Wind HPL
1 464 GOUDROS, Izzy 17 Unattached U18 25.03 -0.3 2 (1)
2 302 MAXWELL, Nyoka 23 Extreme Velocity Track Club 20+ 25.48 -0.4 6 (1)
3 328 IVANOV, Alena 17 London Legion T.F. Alliance U18 26.26 -0.4 6 (2)
4 393 GILHULA, Ashlynn 17 Sundown Athletics Club U18 27.10 null 5 (1)
5 339 DODDS, Amelia 15 Monte Cristo Track Club U16 27.37 null 5 (2)
6 465 BROWN, Ashleigh 17 Unattached U18 27.54 -0.3 1 (1)
7 390 DESOUSA, Tayah 17 St Thomas Legion Track & Field Club U18 27.61 null 4 (1)
8 457 PARKER, Rebecca 17 Windsor Legion T.F.C. U18 27.95 null 4 (2)
9 314 GARCIA, Seanna 14 Hamilton Olympic Club U16 28.23 -0.9 3 (1)
10 317 HAMPSON, Laila 16 Hamilton Olympic Club U18 28.26 null 5 (3)
11 463 HARMER, Alex 14 Woodstock Legion Athletic Club U16 28.38 -0.3 1 (2)
12 263 HALL, Kennedy 15 Athletics Niagara U16 28.59 -0.9 3 (2)
13 446 MARAIDAS, Tatiana 17 Unattached Ontario U18 28.85 -0.9 3 (3)
14 456 COUCH, Destinee 15 Windsor Legion T.F.C. U16 28.86 null 4 (3)
15 392 LAST, Lynsey 15 St Thomas Legion Track & Field Club U16 28.97 -0.3 2 (2)
16 327 VANGAALEN, Imani 16 Kitchener Waterloo T.F.A. U18 29.03 null 4 (4)
17 260 BRENZIL, Isabella (izzy) 14 Athletics Niagara U16 29.38 -0.3 2 (3)
18 425 MASSOOM, Victoria 14 Thorold Elite Track Club U16 29.41 -0.3 2 (4)
19 316 GUAY, Samantha 15 Hamilton Olympic Club U16 29.49 -0.9 3 (4)
20 429 SLOWLEY, Kyjiah 12 Thorold Elite Track Club U14 31.28 -0.3 1 (3)
21 369 REGALA, Josee 11 Niagara Olympic Club U14 32.29 -0.3 1 (4)
341 SAWYER, Elise 15 Monte Cristo Track Club U16 DNS null
266 CATTON, Jillian 17 Brampton Track Club INC. U18 DNS -0.4
449 WILLIAMS, Jordanne 30 Unattached Ontario 20+ DNS -0.4

Finals Section: 1

Wind: -0.3

HPL JD # Athlete Age Team Age_Group Time
1 465 BROWN, Ashleigh 17 UnattachedU18 27.54
2 463 HARMER, Alex 14 Woodstock Legion Athletic ClubU16 28.38
3 429 SLOWLEY, Kyjiah 12 Thorold Elite Track ClubU14 31.28
4 369 REGALA, Josee 11 Niagara Olympic ClubU14 32.29


Finals Section: 2

Wind: -0.3

HPL JD # Athlete Age Team Age_Group Time
1 464 GOUDROS, Izzy 17 UnattachedU18 25.03
2 392 LAST, Lynsey 15 St Thomas Legion Track & Field ClubU16 28.97
3 260 BRENZIL, Isabella (izzy) 14 Athletics NiagaraU16 29.38
4 425 MASSOOM, Victoria 14 Thorold Elite Track ClubU16 29.41


Finals Section: 3

Wind: -0.9

HPL JD # Athlete Age Team Age_Group Time
1 314 GARCIA, Seanna 14 Hamilton Olympic ClubU16 28.23
2 263 HALL, Kennedy 15 Athletics NiagaraU16 28.59
3 446 MARAIDAS, Tatiana 17 Unattached OntarioU18 28.85
4 316 GUAY, Samantha 15 Hamilton Olympic ClubU16 29.49


Finals Section: 4

HPL JD # Athlete Age Team Age_Group Time
1 390 DESOUSA, Tayah 17 St Thomas Legion Track & Field ClubU18 27.61
2 457 PARKER, Rebecca 17 Windsor Legion T.F.C.U18 27.95
3 456 COUCH, Destinee 15 Windsor Legion T.F.C.U16 28.86
4 327 VANGAALEN, Imani 16 Kitchener Waterloo T.F.A.U18 29.03


Finals Section: 5

HPL JD # Athlete Age Team Age_Group Time
1 393 GILHULA, Ashlynn 17 Sundown Athletics ClubU18 27.10
2 339 DODDS, Amelia 15 Monte Cristo Track ClubU16 27.37
3 317 HAMPSON, Laila 16 Hamilton Olympic ClubU18 28.26
341 SAWYER, Elise 15 Monte Cristo Track ClubU16 DNS


Finals Section: 6

Wind: -0.4

HPL JD # Athlete Age Team Age_Group Time
1 302 MAXWELL, Nyoka 23 Extreme Velocity Track Club20+ 25.48
2 328 IVANOV, Alena 17 London Legion T.F. AllianceU18 26.26
266 CATTON, Jillian 17 Brampton Track Club INC.U18 DNS
449 WILLIAMS, Jordanne 30 Unattached Ontario20+ DNS