MiniMeet2St Catharines, ON
9/12/2020

< Back

#19 Men's Hammer Results

Finals

PL JD # Athlete Age TeamAge_Group Mark Attempts
1 376 SKEATH, Jared 26 SISU Throws Club 20+ 61.79m
58.42 FOUL 58.90 61.79 57.44 FOUL
2 273 LININGTON, Josh 17 Brantford T.F.C. U18 53.96m
50.99 52.82 FOUL 53.96 49.25 FOUL
3 374 ELLIOTT, Jeremy 18 Saugeen Track & Field Club U20 52.03m
FOUL 50.89 FOUL FOUL 52.03 49.61
4 274 WEBB, Treyton 15 Brantford T.F.C. U16 46.82m
42.33 46.82 43.18 43.14 39.86 43.95
5 403 GROVER, Caleb 15 Thorold Elite Track Club U16 38.86m
38.86 FOUL 33.61 36.47 FOUL FOUL
270 DEANE, Alex 16 Brantford T.F.C. U18 NM
FOUL FOUL FOUL FOUL FOUL FOUL

Finals Flight: 1

HPL JD # Athlete Age Team Age_Group Mark Attempts
1 376 SKEATH, Jared 26 SISU Throws Club20+ 61.79m
58.42 FOUL 58.90 61.79 57.44 FOUL
2 273 LININGTON, Josh 17 Brantford T.F.C.U18 53.96m
50.99 52.82 FOUL 53.96 49.25 FOUL
3 374 ELLIOTT, Jeremy 18 Saugeen Track & Field ClubU20 52.03m
FOUL 50.89 FOUL FOUL 52.03 49.61
4 274 WEBB, Treyton 15 Brantford T.F.C.U16 46.82m
42.33 46.82 43.18 43.14 39.86 43.95
5 403 GROVER, Caleb 15 Thorold Elite Track ClubU16 38.86m
38.86 FOUL 33.61 36.47 FOUL FOUL
270 DEANE, Alex 16 Brantford T.F.C.U18 NM
FOUL FOUL FOUL FOUL FOUL FOUL