MiniMeet2St Catharines, ON
9/12/2020

< Back

#16 Women's Shot Put Results

Finals

PL JD # Athlete Age TeamAge_Group Mark Attempts
1 379 CREW, Brittany 26 SISU Throws Club 20+ 18.35m
17.67 17.78 18.35 17.48 17.70 FOUL
2 380 MITTON, Sarah 24 SISU Throws Club 20+ 18.05m
17.56 17.63 FOUL FOUL 17.98 18.05
3 378 BROOKS, Kaitlin 24 SISU Throws Club 20+ 14.20m
14.13 14.20 FOUL 13.53 13.32 13.11
4 277 GURNEY, Anna 15 Brantford T.F.C. U16 10.61m
10.28 10.61 9.88 PASS PASS PASS
5 371 TAYLOR, Caitlin 17 Niagara Olympic Club U18 9.38m
8.93 8.21 9.25 9.15 8.92 9.38
6 455 COSTA, Sophia 17 Windsor Legion T.F.C. U18 7.82m
7.50 7.58 7.22 7.82 7.58 7.33
7 461 BOLTON, Charlotte 17 Woodstock Legion Athletic Club U18 7.04m
7.04 6.96 7.03 FOUL 4.82 FOUL
421 FRIESEN, Mia 18 Thorold Elite Track Club U20 NM  

Finals Flight: 1

HPL JD # Athlete Age Team Age_Group Mark Attempts
1 379 CREW, Brittany 26 SISU Throws Club20+ 18.35m
17.67 17.78 18.35 17.48 17.70 FOUL
2 380 MITTON, Sarah 24 SISU Throws Club20+ 18.05m
17.56 17.63 FOUL FOUL 17.98 18.05
3 378 BROOKS, Kaitlin 24 SISU Throws Club20+ 14.20m
14.13 14.20 FOUL 13.53 13.32 13.11
4 277 GURNEY, Anna 15 Brantford T.F.C.U16 10.61m
10.28 10.61 9.88 PASS PASS PASS
5 371 TAYLOR, Caitlin 17 Niagara Olympic ClubU18 9.38m
8.93 8.21 9.25 9.15 8.92 9.38
6 455 COSTA, Sophia 17 Windsor Legion T.F.C.U18 7.82m
7.50 7.58 7.22 7.82 7.58 7.33
7 461 BOLTON, Charlotte 17 Woodstock Legion Athletic ClubU18 7.04m
7.04 6.96 7.03 FOUL 4.82 FOUL
421 FRIESEN, Mia 18 Thorold Elite Track ClubU20 NM