MiniMeet2St Catharines, ON
9/12/2020

< Back

#22 Women's Javelin Results

Finals

PL JD # Athlete Age TeamAge_Group Mark Attempts
1 381 PRYKE, Ashley 23 SISU Throws Club 20+ 47.31m
FOUL 47.31 FOUL FOUL FOUL 44.82
2 280 ROY, Makayla 18 Brantford T.F.C. U20 40.58m
34.00 40.26 39.00 37.89 37.24 40.58
3 282 CLARK, Kaylee 17 Brockville Legion Track Club U18 39.65m
39.65 35.04 37.77 34.60 37.04 39.34
4 421 FRIESEN, Mia 18 Thorold Elite Track Club U20 32.40m
27.24 29.13 28.63 28.90 32.40 29.83
5 358 DAVIDSON, Olivia 15 Niagara Olympic Club U16 28.68m
FOUL 27.03 28.68 27.48 FOUL 24.33
6 432 YOUNG, Ava 14 Thorold Elite Track Club U16 26.85m
26.85 PASS PASS 24.67 24.24 PASS
7 260 BRENZIL, Isabella (izzy) 14 Athletics Niagara U16 26.06m
23.17 26.06 23.17 22.82 25.63 23.09
8 356 AGUILERA BALLESTEROS, Erika 18 Niagara Olympic Club U20 25.44m
24.21 24.71 FOUL 24.45 25.44 24.61
9 426 ORR, Cassie 13 Thorold Elite Track Club U14 24.96m
PASS PASS PASS 24.96 24.17 PASS
10 265 THOMPSON, Caitlyn 14 Athletiques International U16 24.38m
21.59 FOUL 24.38 24.30 FOUL 22.86
11 279 JOHNSON, Sydney 14 Brantford T.F.C. U16 16.15m
16.15 15.09 15.98 FOUL 14.70 FOUL
12 427 ORR, Leah 11 Thorold Elite Track Club U14 15.60m
15.16 PASS PASS 15.60 15.03 PASS
13 433 YOUNG, Lucy 11 Thorold Elite Track Club U14 12.79m
8.05 PASS PASS 9.70 12.79 PASS

Finals Flight: 1

HPL JD # Athlete Age Team Age_Group Mark Attempts
1 381 PRYKE, Ashley 23 SISU Throws Club20+ 47.31m
FOUL 47.31 FOUL FOUL FOUL 44.82
2 280 ROY, Makayla 18 Brantford T.F.C.U20 40.58m
34.00 40.26 39.00 37.89 37.24 40.58
3 282 CLARK, Kaylee 17 Brockville Legion Track ClubU18 39.65m
39.65 35.04 37.77 34.60 37.04 39.34
4 421 FRIESEN, Mia 18 Thorold Elite Track ClubU20 32.40m
27.24 29.13 28.63 28.90 32.40 29.83
5 358 DAVIDSON, Olivia 15 Niagara Olympic ClubU16 28.68m
FOUL 27.03 28.68 27.48 FOUL 24.33
6 432 YOUNG, Ava 14 Thorold Elite Track ClubU16 26.85m
26.85 PASS PASS 24.67 24.24 PASS
7 260 BRENZIL, Isabella (izzy) 14 Athletics NiagaraU16 26.06m
23.17 26.06 23.17 22.82 25.63 23.09
8 356 AGUILERA BALLESTEROS, Erika 18 Niagara Olympic ClubU20 25.44m
24.21 24.71 FOUL 24.45 25.44 24.61
9 426 ORR, Cassie 13 Thorold Elite Track ClubU14 24.96m
PASS PASS PASS 24.96 24.17 PASS
10 265 THOMPSON, Caitlyn 14 Athletiques InternationalU16 24.38m
21.59 FOUL 24.38 24.30 FOUL 22.86
11 279 JOHNSON, Sydney 14 Brantford T.F.C.U16 16.15m
16.15 15.09 15.98 FOUL 14.70 FOUL
12 427 ORR, Leah 11 Thorold Elite Track ClubU14 15.60m
15.16 PASS PASS 15.60 15.03 PASS
13 433 YOUNG, Lucy 11 Thorold Elite Track ClubU14 12.79m
8.05 PASS PASS 9.70 12.79 PASS