Ontario Christian Schools MeetSt Catharines, ON
2023-05-08

< Back

#5 Women's 100 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Wind Pts Note
1 408 L'HEUREUX, Sarah Toronto Christian 12.69 +0.9 5
2 210 SEREBOE, Sanai King's Christian Collegiate 12.76 +0.9 4
3 157 KIKKERT, Mackenzie Heritage Christian School 13.37 +0.9 3
4 128 BEKENDAM, Analise Hamilton Christian 13.63 +0.9 2
5 357 SMITH, Jaela Smithville Christian High 14.16 +0.9 1
6 158 SIKKEMA, Rebekah Heritage Christian School 14.25 +0.9   14.242
7 54 BARTELS, Kenzie Guido deBres 14.25 +0.9   14.249
8 155 HOLLEMANS, Alayna Heritage Christian School 14.30 +0.9  

Prelims

PL JD # Athlete Team Time Wind HPL
1 408 L'HEUREUX, Sarah Toronto Christian 12.95Q +2.8 1 (1)
2 210 SEREBOE, Sanai King's Christian Collegiate 13.02Q +2.4 4 (1)
3 157 KIKKERT, Mackenzie Heritage Christian School 13.33q +2.4 4 (2)
4 128 BEKENDAM, Analise Hamilton Christian 13.78q +2.8 1 (2)
5 357 SMITH, Jaela Smithville Christian High 14.04Q null 3 (1)
6 158 SIKKEMA, Rebekah Heritage Christian School 14.08Q +2.2 2 (1)
7 155 HOLLEMANS, Alayna Heritage Christian School 14.31q +2.2 2 (2)
8 54 BARTELS, Kenzie Guido deBres 14.46q +2.2 2 (3)
9 314 BAKER, Adria Providence Reformed Collegiate 14.61 +2.4 4 (3)
10 361 WICKETT, Cece Smithville Christian High 14.65 null 3 (2)
11 415 VAN DEN HOEK, Grace Toronto Christian 14.98 null 3 (3)
12 206 PANGONIS, Camille King's Christian Collegiate 15.06 +2.8 1 (3)
13 320 LENTING, Danielle Providence Reformed Collegiate 15.17 +2.4 4 (4)
14 252 SCHAAFSMA, Megan London Christian 15.25 +2.8 1 (4)
15 77 TEL, Zoe Guido deBres 15.36 null 3 (4)
16 36 VANLEEUWEN, Shiloh Emmanuel Christian High School 15.58 null 3 (5)
17 129 GAME, Erica Hamilton Christian 15.75 +2.4 4 (5)
18 201 MARASCO, Chloe King's Christian Collegiate 15.80 +2.4 4 (6)
19 296 WANG, Priscilla North Toronto Christian School 15.93 +2.4 4 (7)
20 244 ABELL, Faith London Christian 16.40 null 3 (6)
21 62 JANS, Vivian Guido deBres 16.80 +2.2 2 (4)
22 402 CHEUNG, Nina Toronto Christian 17.87 null 3 (7)
135 MAAS, Shannon Hamilton Christian NT +2.8
443 KONRAD, Izzy Woodland Christian High School NT +2.8
248 MARCOU, Demi London Christian NT null
359 VANDENBOS, Jessie Smithville Christian High NT +2.4