Ontario Christian Schools MeetSt Catharines, ON
2023-05-08

< Back

#2 Men's 100 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Wind Pts
1 280 OKENE, Michael Niagara Christian 11.49 +0.2 5
2 98 LEISTRA, Joel Guido deBres 11.87 +0.2 4
3 456 DROST, Joe Woodland Christian High School 11.90 +0.2 3
4 281 OLUWA, Dammy Niagara Christian 11.97 +0.2 2
5 22 GILMORE, Samuel Brampton Christian 12.01 +0.2 1
6 451 AGBONAYE, Daniel Woodland Christian High School 12.07 +0.2  
7 365 DOORNBOS, Tyler Smithville Christian High 12.26 +0.2  
8 274 DADA, David Niagara Christian 12.29 +0.2  

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 280 OKENE, Michael Niagara Christian 11.69Q +2.3 2 (1)
2 456 DROST, Joe Woodland Christian High School 11.89q +2.3 2 (2)
3 98 LEISTRA, Joel Guido deBres 11.91Q +1.8 1 (1)
4 451 AGBONAYE, Daniel Woodland Christian High School 12.12Q +3.4 4 (1)
5 281 OLUWA, Dammy Niagara Christian 12.19Q +1.6 3 (1)
6 274 DADA, David Niagara Christian 12.26q +3.4 4 (2) 12.256
7 22 GILMORE, Samuel Brampton Christian 12.26q +1.6 3 (2) 12.260
8 365 DOORNBOS, Tyler Smithville Christian High 12.30q +2.3 2 (3)
9 177 MIEDEMA, Nick Heritage Christian School 12.38 +1.8 1 (2)
10 180 SNYDER, Nick Heritage Christian School 12.47 +2.3 2 (4)
11 463 MILLER, Micah Woodland Christian High School 12.49 +1.6 3 (3)
12 240 SOLIMAN, Michael King's Christian Collegiate 12.50 +1.8 1 (3)
13 430 OLUFEMI, Emediong Toronto Christian 12.52 +1.6 3 (4)
14 226 KESSIE, Tobias King's Christian Collegiate 12.58 +1.8 1 (4)
15 436 TODD, Judah Toronto Christian 12.63 +1.8 1 (5)
16 169 DOUMA, Jesse Heritage Christian School 12.65 +1.8 1 (6)
17 338 SCHOUTEN, Evan Providence Reformed Collegiate 12.78 +2.3 2 (5)
18 371 KAVALEVICH, Maksim Smithville Christian High 12.81 +3.4 4 (3)
19 266 YANG, Jun London Christian 13.27 +1.6 3 (5)
20 112 SCHUTTEN, Tysen Guido deBres 13.64 +1.6 3 (6)
21 308 SANANDA, Jed North Toronto Christian School 13.80 +2.3 2 (6)
22 310 WATSON, Alex North Toronto Christian School 13.95 +2.3 2 (7)
23 28 OYEYINKA, Emmanuel Brampton Christian 14.07 +2.3 2 (8)
24 307 PAN, Wallace North Toronto Christian School 14.16 +1.6 3 (7)
223 FIORE, Stefan King's Christian Collegiate NT +1.8
141 LIN, Haokun Hamilton Christian NT +1.8
340 TAMMINGA, Nathan Providence Reformed Collegiate NT +1.6