Waterloo, ON
Columbia Lake
02/10/2021
Race #1
Men's 8000m
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | University of Guelph | 19 | 1-3-4-5-6(10)(11) | 2:06:31 | 25:19 | 0:38.7 |
2 | Western University | 65 | 7-9-14-16-19(23)(25) | 2:11:37 | 26:20 | 1:12.8 |
3 | University of Windsor | 123 | 2-15-24-33-49(52)(57) | 2:15:37 | 27:08 | 3:52.3 |
4 | McMaster University | 129 | 8-28-30-31-32(34)(35) | 2:15:45 | 27:09 | 1:49.9 |
5 | University of Toronto | 131 | 12-17-21-40-41 | 2:16:33 | 27:19 | 2:00.4 |
6 | Lakehead University | 169 | 13-26-37-45-48(55)(65) | 2:19:12 | 27:51 | 2:28.9 |
7 | Wilfrid Laurier University | 182 | 18-20-29-53-62(67)(68) | 2:19:51 | 27:59 | 2:52.5 |
8 | University of Waterloo | 208 | 27-42-43-46-50(60)(61) | 2:21:51 | 28:23 | 1:35.5 |
9 | Brock University | 209 | 22-38-44-51-54(58)(59) | 2:21:28 | 28:18 | 2:12.9 |
10 | Nipissing University | 241 | 36-39-47-56-63(64)(66) | 2:24:17 | 28:52 | 2:18.4 |
11 | Trent University | 355 | 69-70-71-72-73(74) | 2:50:39 | 34:08 | 2:24.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | UBENE, Mitchell | 5 | 621 | University of Guelph | 1 | 24:53.2 | --- | 5:00.4 | 3:06.6 |
2 | ZILLES, Josh | E5 | 694 | University of Windsor | 2 | 25:06.1 | 12.9 | 5:03.0 | 3:08.3 |
3 | BANNON, Nicholas | 3 | 612 | University of Guelph | 3 | 25:17.5 | 24.3 | 5:05.3 | 3:09.7 |
4 | PERRIER, John | 3 | 616 | University of Guelph | 4 | 25:22.2 | 29.0 | 5:06.3 | 3:10.3 |
5 | PURNELL, Alexander | 3 | 618 | University of Guelph | 5 | 25:25.5 | 32.3 | 5:06.9 | 3:10.7 |
6 | HUGHES, Gavin | 4 | 614 | University of Guelph | 6 | 25:31.8 | 38.6 | 5:08.2 | 3:11.5 |
7 | LOUCKS, Ethan | E3 | 686 | Western University | 7 | 25:39.7 | 46.5 | 5:09.8 | 3:12.5 |
8 | NUSSELDER, Sam | 3 | 639 | McMaster University | 8 | 25:44.6 | 51.4 | 5:10.8 | 3:13.1 |
9 | DE LANGE, Mitch | E4 | 681 | Western University | 9 | 25:49.1 | 55.9 | 5:11.7 | 3:13.6 |
10 | SCHMIDT, Adam | 2 | 620 | University of Guelph | 10 | 26:10.8 | 1:17.6 | 5:16.0 | 3:16.3 |
11 | MADDEN, Kyle | 4 | 615 | University of Guelph | 11 | 26:12.9 | 1:19.7 | 5:16.5 | 3:16.6 |
12 | RAFTIS, Brandon | 2 | 658 | University of Toronto | 12 | 26:17.5 | 1:24.3 | 5:17.4 | 3:17.2 |
13 | MACINTOSH, Connor | E3 | 625 | Lakehead University | 13 | 26:28.9 | 1:35.7 | 5:19.7 | 3:18.6 |
14 | ROYCE, Mark | R | 689 | Western University | 14 | 26:33.0 | 1:38.8 | 5:20.5 | 3:19.1 |
15 | RIOUX, Jonathon | E3 | 700 | University of Windsor | 15 | 26:41.0 | 1:46.8 | 5:22.1 | 3:20.1 |
16 | OHRLING, Erik | E3 | 687 | Western University | 16 | 26:42.5 | 1:49.3 | 5:22.4 | 3:20.3 |
17 | BAUMANN, Nando | 1 | 659 | University of Toronto | 17 | 26:44.5 | 1:51.3 | 5:22.8 | 3:20.6 |
18 | HARDY, Joey | 4 | 705 | Wilfrid Laurier University | 18 | 26:46.9 | 1:53.7 | 5:23.3 | 3:20.9 |
19 | POLONI, David | 4 | 617 | University of Guelph | -- | 26:47.7 | 1:54.5 | 5:23.5 | 3:21.0 |
20 | KLASSEN, Eric | E2 | 683 | Western University | 19 | 26:52.4 | 1:59.2 | 5:24.4 | 3:21.5 |
21 | YOUNG, Ian | 1 | 715 | Wilfrid Laurier University | 20 | 26:55.0 | 2:00.8 | 5:24.9 | 3:21.9 |
22 | CLAYTON, Adam | 5 | 657 | University of Toronto | 21 | 26:56.0 | 2:01.8 | 5:25.1 | 3:22.0 |
23 | DICK, Joseph | E3 | 601 | Brock University | 22 | 26:57.7 | 2:04.5 | 5:25.5 | 3:22.2 |
24 | DANAYAN, Greg | E4 | 680 | Western University | 23 | 27:00.2 | 2:07.0 | 5:26.0 | 3:22.5 |
25 | HANNAM, Cole | E4 | 696 | University of Windsor | 24 | 27:15.1 | 2:21.9 | 5:29.0 | 3:24.4 |
26 | STUBBERFIELD, Adrian | R | 692 | Western University | 25 | 27:15.3 | 2:22.1 | 5:29.0 | 3:24.4 |
27 | KOYANAGI, Kyle | E2 | 684 | Western University | -- | 27:15.9 | 2:22.7 | 5:29.2 | 3:24.5 |
28 | DOBSON, Jett | E1 | 626 | Lakehead University | 26 | 27:21.4 | 2:28.2 | 5:30.2 | 3:25.2 |
29 | HURAS, Adam | E1 | 668 | University of Waterloo | 27 | 27:23.3 | 2:30.1 | 5:30.6 | 3:25.4 |
30 | VADEIKA, Lukas | R | 642 | McMaster University | 28 | 27:24.9 | 2:31.7 | 5:31.0 | 3:25.6 |
31 | KACHALIA, Rahil | 3 | 708 | Wilfrid Laurier University | 29 | 27:24.9 | 2:31.7 | 5:31.0 | 3:25.6 |
32 | RACHNER, Christian | 1 | 619 | University of Guelph | -- | 27:28.7 | 2:35.5 | 5:31.7 | 3:26.1 |
33 | WEBB, Tynan | R | 643 | McMaster University | 30 | 27:29.8 | 2:36.6 | 5:32.0 | 3:26.2 |
34 | FIEDLER, Jan | E3 | 682 | Western University | -- | 27:30.2 | 2:37.0 | 5:32.0 | 3:26.3 |
35 | FARRUGGIA, Giancarlo | R | 635 | McMaster University | 31 | 27:30.3 | 2:37.1 | 5:32.1 | 3:26.3 |
36 | SANDERS, Justin | R | 690 | Western University | -- | 27:32.9 | 2:39.7 | 5:32.6 | 3:26.6 |
37 | HOFTYZER, Christopher | 3 | 636 | McMaster University | 32 | 27:34.5 | 2:41.3 | 5:32.9 | 3:26.8 |
38 | MUTUCHKY, Ryan | E2 | 698 | University of Windsor | 33 | 27:36.3 | 2:43.1 | 5:33.3 | 3:27.0 |
39 | RULE, David | R | 640 | McMaster University | 34 | 27:37.7 | 2:44.5 | 5:33.5 | 3:27.2 |
40 | WITKOWICZ, Thomas | 1 | 645 | McMaster University | 35 | 27:39.0 | 2:45.8 | 5:33.8 | 3:27.4 |
41 | HORTON, Ryder | 3 | 624 | University of Guelph | -- | 27:41.7 | 2:48.5 | 5:34.3 | 3:27.7 |
42 | BROEKHUYSE, Alex | E3 | 679 | Western University | -- | 27:43.5 | 2:50.3 | 5:34.7 | 3:27.9 |
43 | MAYCOCK, Alex | E2 | 648 | Nipissing University | 36 | 27:49.3 | 2:56.1 | 5:35.9 | 3:28.7 |
44 | BUXTON, Leif | E1 | 627 | Lakehead University | 37 | 27:50.9 | 2:57.7 | 5:36.2 | 3:28.9 |
45 | BLACK, Connor | 3 | 633 | McMaster University | -- | 27:51.1 | 2:57.9 | 5:36.2 | 3:28.9 |
46 | PATRICK, Luke | E3 | 604 | Brock University | 38 | 27:53.5 | 3:00.3 | 5:36.7 | 3:29.2 |
47 | WERE, Ryan | 4 | 644 | McMaster University | -- | 28:02.6 | 3:09.4 | 5:38.6 | 3:30.3 |
48 | BOSTON, JT | R | 678 | Western University | -- | 28:10.2 | 3:17.0 | 5:40.1 | 3:31.3 |
49 | AARTS, Ethan | R | 651 | Nipissing University | 39 | 28:13.7 | 3:20.5 | 5:40.8 | 3:31.7 |
50 | EVANS, Elliot | R | 634 | McMaster University | -- | 28:14.0 | 3:20.8 | 5:40.8 | 3:31.8 |
51 | MLYNCZYK, Anton | 1 | 660 | University of Toronto | 40 | 28:16.6 | 3:23.4 | 5:41.4 | 3:32.1 |
52 | STAMIDIANOS, Chris | 1 | 661 | University of Toronto | 41 | 28:17.9 | 3:24.7 | 5:41.6 | 3:32.2 |
53 | MEGAS, Alexander | R | 646 | McMaster University | -- | 28:19.8 | 3:26.6 | 5:42.0 | 3:32.5 |
54 | LYSACK, Jonathan | R | 672 | University of Waterloo | 42 | 28:21.2 | 3:28.0 | 5:42.3 | 3:32.6 |
55 | CALCAGNO, Massimo | R | 670 | University of Waterloo | 43 | 28:24.1 | 3:30.9 | 5:42.9 | 3:33.0 |
56 | TIESSEN, Jacques | E3 | 600 | Brock University | 44 | 28:24.4 | 3:31.2 | 5:42.9 | 3:33.1 |
57 | BULL, Jackson | R | 622 | University of Guelph | -- | 28:25.4 | 3:32.2 | 5:43.1 | 3:33.2 |
58 | LAW-GALLAGHER, Xin-Ke | R | 637 | McMaster University | -- | 28:26.7 | 3:33.5 | 5:43.4 | 3:33.3 |
59 | LAMPARD, Matt | R | 685 | Western University | -- | 28:28.0 | 3:34.8 | 5:43.7 | 3:33.5 |
60 | LEHMAN, Andrew | E1 | 629 | Lakehead University | 45 | 28:32.2 | 3:39.0 | 5:44.5 | 3:34.0 |
61 | FERRI, Ryan | 1 | 647 | McMaster University | -- | 28:32.3 | 3:39.1 | 5:44.5 | 3:34.0 |
62 | ST. JULES, Maxime | 2 | 719 | York University | -- | 28:36.8 | 3:43.6 | 5:45.4 | 3:34.6 |
63 | HAMMELL, Phillip | 1 | 717 | York University | -- | 28:41.7 | 3:48.5 | 5:46.4 | 3:35.2 |
64 | BIRD, Josh | E3 | 669 | University of Waterloo | 46 | 28:43.8 | 3:50.6 | 5:46.8 | 3:35.5 |
65 | LEALE, Matthew | E1 | 653 | Nipissing University | 47 | 28:50.2 | 3:57.0 | 5:48.1 | 3:36.3 |
66 | NUNEZ, Paul | E3 | 628 | Lakehead University | 48 | 28:57.8 | 4:04.6 | 5:49.6 | 3:37.2 |
67 | DEGRACE, Brayden | E2 | 693 | University of Windsor | 49 | 28:58.4 | 4:05.2 | 5:49.8 | 3:37.3 |
68 | LAWSON, Felix | E4 | 674 | University of Waterloo | 50 | 28:58.8 | 4:05.6 | 5:49.8 | 3:37.3 |
69 | SIMSEK, Burak | 2 | 718 | York University | -- | 28:59.7 | 4:06.5 | 5:50.0 | 3:37.5 |
70 | COLES, Riley | R | 603 | Brock University | 51 | 29:01.7 | 4:08.5 | 5:50.4 | 3:37.7 |
71 | FITZGERALD, Liam | R | 695 | University of Windsor | 52 | 29:03.6 | 4:10.4 | 5:50.8 | 3:37.9 |
72 | HILL (3RD YEAR), Eric | 2 | 706 | Wilfrid Laurier University | 53 | 29:04.7 | 4:11.5 | 5:51.0 | 3:38.1 |
73 | IANNARELLI, Isaac | R | 609 | Brock University | 54 | 29:10.5 | 4:17.3 | 5:52.2 | 3:38.8 |
74 | CIDADE, Brandon | 1 | 716 | York University | -- | 29:12.9 | 4:19.7 | 5:52.7 | 3:39.1 |
75 | WEBSTER, Aiden | E1 | 632 | Lakehead University | 55 | 29:14.6 | 4:21.4 | 5:53.0 | 3:39.3 |
76 | GINGRAS, Sebastien | E1 | 656 | Nipissing University | 56 | 29:15.5 | 4:22.3 | 5:53.2 | 3:39.4 |
77 | PRIBAZ, Connor | R | 688 | Western University | -- | 29:18.6 | 4:25.4 | 5:53.8 | 3:39.8 |
78 | TAYLOR, Andrew | R | 701 | University of Windsor | 57 | 29:19.2 | 4:26.0 | 5:54.0 | 3:39.9 |
79 | LIGTENBERG, Christian | E2 | 608 | Brock University | 58 | 29:22.6 | 4:29.4 | 5:54.6 | 3:40.3 |
80 | BRAY, Jacob | E2 | 611 | Brock University | 59 | 29:26.0 | 4:31.8 | 5:55.3 | 3:40.7 |
81 | STEYN, Duncan | E3 | 605 | Brock University | -- | 29:35.3 | 4:42.1 | 5:57.2 | 3:41.9 |
82 | STRATMOEN, Alexander | R | 671 | University of Waterloo | 60 | 29:36.4 | 4:43.2 | 5:57.4 | 3:42.0 |
83 | MILLS, Riley | E1 | 675 | University of Waterloo | 61 | 29:38.1 | 4:44.9 | 5:57.8 | 3:42.3 |
84 | FRIEBERG, Jordan | 1 | 704 | Wilfrid Laurier University | 62 | 29:39.4 | 4:46.2 | 5:58.0 | 3:42.4 |
85 | FARRAND, Graeme | E2 | 677 | University of Waterloo | -- | 29:49.3 | 4:56.1 | 6:00.0 | 3:43.7 |
86 | RADOVICH, Ronan | R | 699 | University of Windsor | -- | 29:52.1 | 4:58.9 | 6:00.6 | 3:44.0 |
87 | SULLIVAN, Noah | E1 | 655 | Nipissing University | 63 | 30:07.6 | 5:14.4 | 6:03.7 | 3:46.0 |
88 | CZERNY-HOLOWNIA, Oliver | R | 654 | Nipissing University | 64 | 30:09.8 | 5:16.6 | 6:04.1 | 3:46.2 |
89 | BREESON, John | E1 | 610 | Brock University | -- | 30:16.9 | 5:23.7 | 6:05.6 | 3:47.1 |
90 | MATOS, Matthew | R | 702 | University of Windsor | -- | 30:32.4 | 5:39.2 | 6:08.7 | 3:49.0 |
91 | MCDONOUGH, Will | E1 | 631 | Lakehead University | 65 | 30:43.3 | 5:50.1 | 6:10.9 | 3:50.4 |
92 | MACHAN, Andrew | E1 | 652 | Nipissing University | 66 | 30:55.8 | 6:02.6 | 6:13.4 | 3:52.0 |
93 | LANGILLE, Jack | 1 | 710 | Wilfrid Laurier University | 67 | 31:05.9 | 6:12.7 | 6:15.4 | 3:53.2 |
94 | LAWSON, Benjamin | E1 | 630 | Lakehead University | -- | 31:16.4 | 6:23.2 | 6:17.5 | 3:54.5 |
95 | DYKSTRA, Ryan | 1 | 602 | Brock University | -- | 31:41.5 | 6:48.3 | 6:22.6 | 3:57.7 |
96 | CORNISH, Noah | E2 | 649 | Nipissing University | -- | 31:46.6 | 6:53.4 | 6:23.6 | 3:58.3 |
97 | VAN DORP, Casey | 1 | 714 | Wilfrid Laurier University | 68 | 32:01.5 | 7:08.3 | 6:26.6 | 4:00.2 |
98 | THAKAR, Vraj | R | 676 | University of Waterloo | -- | 32:02.1 | 7:08.9 | 6:26.7 | 4:00.3 |
99 | TRAYNOR, Sebastian | R | 703 | University of Windsor | -- | 32:52.2 | 7:59.0 | 6:36.8 | 4:06.5 |
100 | LING, Jarryd | E3 | 606 | Brock University | -- | 33:00.4 | 8:07.2 | 6:38.5 | 4:07.6 |
101 | SAMTLEBEN, Eric | 1 | 664 | Trent University | 69 | 33:07.9 | 8:14.7 | 6:40.0 | 4:08.5 |
102 | MAY, Owen | 1 | 662 | Trent University | 70 | 33:21.6 | 8:28.4 | 6:42.7 | 4:10.2 |
103 | O'KEEFFE, Nathan | 1 | 663 | Trent University | 71 | 33:24.3 | 8:31.1 | 6:43.3 | 4:10.5 |
104 | HENSCHEL, Carter | E2 | 650 | Nipissing University | -- | 34:03.4 | 9:10.2 | 6:51.1 | 4:15.4 |
105 | SMITH, Sebastian | 1 | 666 | Trent University | 72 | 35:12.9 | 10:19.7 | 7:05.1 | 4:24.1 |
106 | KREVER, Magnus | 2 | 709 | Wilfrid Laurier University | -- | 35:19.7 | 10:26.5 | 7:06.5 | 4:25.0 |
107 | CUMBERLAND, Charles | 1 | 667 | Trent University | 73 | 35:32.5 | 10:39.3 | 7:09.1 | 4:26.6 |
108 | HILL (4TH YEAR), Eric | 2 | 707 | Wilfrid Laurier University | -- | 35:46.1 | 10:52.9 | 7:11.8 | 4:28.3 |
109 | STROUD, Carter | 1 | 665 | Trent University | 74 | 37:11.1 | 12:17.9 | 7:28.9 | 4:38.9 |
Race #3
Women's 8000m
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | University of Guelph | 30 | 1-2-6-7-14(19)(28) | 2:32:32 | 30:31 | 1:49.5 |
2 | Western University | 31 | 3-4-5-9-10(16)(22) | 2:32:21 | 30:29 | 0:41.3 |
3 | McMaster University | 89 | 12-15-17-20-25(27)(29) | 2:39:34 | 31:55 | 1:18.5 |
4 | University of Waterloo | 124 | 18-21-24-30-31(36)(37) | 2:42:59 | 32:36 | 1:31.1 |
5 | University of Windsor | 133 | 8-23-33-34-35(38)(40) | 2:43:48 | 32:46 | 3:01.2 |
6 | University of Toronto | 166 | 11-32-39-41-43(45)(47) | 2:50:26 | 34:06 | 4:55.5 |
7 | Nipissing University | 171 | 13-26-42-44-46 | 2:57:29 | 35:30 | 7:38.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GIBSON, Kiana | 4 | 124 | University of Guelph | 1 | 29:49.2 | --- | 6:00.0 | 3:43.7 |
2 | HICKSON, Sadie-Jane | 4 | 136 | University of Guelph | 2 | 30:02.3 | 13.1 | 6:02.6 | 3:45.3 |
3 | CARRUTHERS, Anna | E2 | 371 | Western University | 3 | 30:08.2 | 19.0 | 6:03.8 | 3:46.0 |
4 | OHRLING, Heidi | E3 | 376 | Western University | 4 | 30:17.7 | 28.5 | 6:05.7 | 3:47.2 |
5 | HEWITT, Chloe | E5 | 375 | Western University | 5 | 30:18.6 | 29.4 | 6:05.9 | 3:47.3 |
6 | ARIANO, Annika | 2 | 112 | University of Guelph | 6 | 30:30.3 | 41.1 | 6:08.3 | 3:48.8 |
7 | ROUSSEL, Olivia | 2 | 154 | University of Guelph | 7 | 30:31.4 | 42.2 | 6:08.5 | 3:48.9 |
8 | QUANZ, Samara | R | 383 | University of Windsor | 8 | 30:39.3 | 50.1 | 6:10.1 | 3:49.9 |
9 | RYALL, Stephanie | E5 | 378 | Western University | 9 | 30:46.9 | 57.7 | 6:11.6 | 3:50.9 |
10 | BURKE, Zoe | E3 | 370 | Western University | 10 | 30:49.5 | 1:00.3 | 6:12.1 | 3:51.2 |
11 | ESPOSITO, Christina | 2 | 342 | University of Toronto | 11 | 31:14.8 | 1:25.6 | 6:17.2 | 3:54.3 |
12 | MCKEOWN, Morgan | 2 | 329 | McMaster University | 12 | 31:24.0 | 1:33.8 | 6:19.1 | 3:55.5 |
13 | L'ABBE, Kaitlyn | E1 | 340 | Nipissing University | 13 | 31:34.1 | 1:44.9 | 6:21.1 | 3:56.8 |
14 | KUSZAJ, Laura | R | 139 | University of Guelph | 14 | 31:38.7 | 1:49.5 | 6:22.0 | 3:57.3 |
15 | BARRETT, Rosalyn | 1 | 324 | McMaster University | 15 | 31:41.8 | 1:52.6 | 6:22.7 | 3:57.7 |
16 | SCHULZ, Jenna | E2 | 379 | Western University | 16 | 31:42.3 | 1:53.1 | 6:22.7 | 3:57.8 |
17 | MORARIU, Ana | R | 330 | McMaster University | 17 | 31:44.7 | 1:55.5 | 6:23.2 | 3:58.1 |
18 | TSANG, Natalie | R | 358 | University of Waterloo | 18 | 31:48.2 | 1:59.0 | 6:23.9 | 3:58.5 |
19 | HUBBARD, Emma | 4 | 138 | University of Guelph | 19 | 31:49.5 | 2:00.3 | 6:24.2 | 3:58.7 |
20 | CLEMENTS, Sarah | 2 | 325 | McMaster University | 20 | 32:01.0 | 2:10.8 | 6:26.5 | 4:00.1 |
21 | RICHER, Megan | E1 | 356 | University of Waterloo | 21 | 32:03.8 | 2:14.6 | 6:27.1 | 4:00.5 |
22 | PARKINSON, Laura | E4 | 377 | Western University | 22 | 32:09.3 | 2:20.1 | 6:28.2 | 4:01.2 |
23 | PERKINS, Lauren | E3 | 386 | University of Windsor | 23 | 32:21.6 | 2:32.4 | 6:30.7 | 4:02.7 |
24 | HEENEY, Claudia | R | 361 | University of Waterloo | 24 | 32:35.0 | 2:45.8 | 6:33.4 | 4:04.4 |
25 | WADDINGTON, Emma | 4 | 335 | McMaster University | 25 | 32:42.5 | 2:53.3 | 6:34.9 | 4:05.3 |
26 | GIBSON, Emily | E3 | 337 | Nipissing University | 26 | 32:46.5 | 2:57.3 | 6:35.7 | 4:05.8 |
27 | RICHER, Emily | R | 334 | McMaster University | 27 | 32:46.9 | 2:57.7 | 6:35.8 | 4:05.9 |
28 | DRAKE, Elizabeth | 2 | 395 | Wilfrid Laurier University | -- | 32:48.9 | 2:59.7 | 6:36.1 | 4:06.1 |
29 | RAULIUK DUNN, Eirlys | 2 | 305 | University of Guelph | 28 | 32:54.6 | 3:05.4 | 6:37.3 | 4:06.8 |
30 | OVERHOLT, Kayla | 1 | 331 | McMaster University | 29 | 32:56.4 | 3:07.2 | 6:37.6 | 4:07.0 |
31 | SLADEK, Clarissa | R | 380 | Western University | -- | 32:57.7 | 3:08.5 | 6:37.9 | 4:07.2 |
32 | EASTWOOD, Gabby | R | 119 | University of Guelph | -- | 33:00.1 | 3:10.9 | 6:38.4 | 4:07.5 |
33 | AGOSTINELLI, Julia | 1 | 102 | University of Guelph | -- | 33:02.2 | 3:13.0 | 6:38.8 | 4:07.8 |
34 | WINNEY, Vanessa | R | 336 | McMaster University | -- | 33:06.3 | 3:17.1 | 6:39.7 | 4:08.3 |
35 | HARRINGTON, Kileigh | 1 | 327 | McMaster University | -- | 33:06.5 | 3:17.3 | 6:39.7 | 4:08.3 |
36 | WHYBOURNE, Corrina | E1 | 321 | Lakehead University | -- | 33:06.7 | 3:17.5 | 6:39.7 | 4:08.3 |
37 | HANSEN, Alison | E2 | 374 | Western University | -- | 33:07.1 | 3:17.9 | 6:39.8 | 4:08.4 |
38 | GRANSTROM, Katherine | E3 | 363 | University of Waterloo | 30 | 33:12.3 | 3:23.1 | 6:40.9 | 4:09.0 |
39 | VANLEEUWEN, Olivia | E1 | 360 | University of Waterloo | 31 | 33:19.2 | 3:30.0 | 6:42.2 | 4:09.9 |
40 | GLANZ, Sophie | E1 | 373 | Western University | -- | 33:26.8 | 3:37.6 | 6:43.8 | 4:10.8 |
41 | RAMSDEN, Madeline | R | 346 | University of Toronto | 32 | 33:29.7 | 3:40.5 | 6:44.4 | 4:11.2 |
42 | KOSKI, Meg | E3 | 384 | University of Windsor | 33 | 33:31.2 | 3:42.0 | 6:44.7 | 4:11.4 |
43 | MOONEY, Meg | E3 | 385 | University of Windsor | 34 | 33:35.5 | 3:46.3 | 6:45.5 | 4:11.9 |
44 | PETERS, Laura | 1 | 579 | York University | -- | 33:36.4 | 3:47.2 | 6:45.7 | 4:12.0 |
45 | WHITE, Aly | E2 | 381 | Western University | -- | 33:36.9 | 3:47.7 | 6:45.8 | 4:12.1 |
46 | VIALVA, Mya | E4 | 387 | University of Windsor | 35 | 33:40.4 | 3:51.2 | 6:46.5 | 4:12.5 |
47 | BEACH, Nicole | 1 | 392 | Wilfrid Laurier University | -- | 33:42.0 | 3:52.8 | 6:46.8 | 4:12.8 |
48 | PARKIN, Maya | 1 | 332 | McMaster University | -- | 33:46.5 | 3:57.3 | 6:47.7 | 4:13.3 |
49 | BOSTON, Emily-Rose | E3 | 369 | Western University | -- | 33:47.2 | 3:58.0 | 6:47.9 | 4:13.4 |
50 | PORTER, Shannon | 3 | 333 | McMaster University | -- | 33:55.5 | 4:06.3 | 6:49.5 | 4:14.4 |
51 | UNGAR, Amanda | R | 362 | University of Waterloo | 36 | 34:00.3 | 4:11.1 | 6:50.5 | 4:15.0 |
52 | SYMON, Ella | R | 365 | University of Waterloo | 37 | 34:10.5 | 4:21.3 | 6:52.6 | 4:16.3 |
53 | JACKSON, McKenna | E1 | 368 | University of Waterloo | -- | 34:20.1 | 4:30.9 | 6:54.5 | 4:17.5 |
54 | WILLIAMS, Camryn | E3 | 389 | University of Windsor | 38 | 34:34.8 | 4:45.6 | 6:57.4 | 4:19.3 |
55 | YOUNG, Emma | E2 | 367 | University of Waterloo | -- | 34:38.0 | 4:47.8 | 6:58.1 | 4:19.7 |
56 | KARN, Olivia | R | 345 | University of Toronto | 39 | 34:43.6 | 4:54.4 | 6:59.2 | 4:20.5 |
57 | WHITTEN, Natalie | E3 | 388 | University of Windsor | 40 | 34:44.2 | 4:55.0 | 6:59.4 | 4:20.5 |
58 | BRAR, Jasmina | 1 | 343 | University of Toronto | 41 | 34:47.6 | 4:58.4 | 7:00.0 | 4:20.9 |
59 | RIECKENBERG, Audrey | 1 | 399 | Wilfrid Laurier University | -- | 35:31.7 | 5:42.5 | 7:08.9 | 4:26.5 |
60 | IEROPLI, Sarah | R | 366 | University of Waterloo | -- | 35:46.2 | 5:57.0 | 7:11.8 | 4:28.3 |
61 | LUCAS, Katherine | E2 | 323 | Lakehead University | -- | 35:52.9 | 6:03.7 | 7:13.2 | 4:29.1 |
62 | SCHWEYER, Jaime | E2 | 338 | Nipissing University | 42 | 36:00.8 | 6:11.6 | 7:14.8 | 4:30.1 |
63 | WHITE, Sarah | R | 348 | University of Toronto | 43 | 36:10.3 | 6:21.1 | 7:16.7 | 4:31.3 |
64 | DEFREITAS, Natalie | R | 326 | McMaster University | -- | 36:18.0 | 6:27.8 | 7:18.2 | 4:32.2 |
65 | SHEARER, Elizabeth | E1 | 364 | University of Waterloo | -- | 37:49.1 | 7:59.9 | 7:36.6 | 4:43.6 |
66 | SCHOLZ, Sina | E1 | 341 | Nipissing University | 44 | 37:55.3 | 8:06.1 | 7:37.8 | 4:44.4 |
67 | MACDONALD, Amberle | 1 | 351 | Trent University | -- | 38:26.5 | 8:37.3 | 7:44.1 | 4:48.3 |
68 | MAGALLANES, Heather | R | 31 | Brock University | -- | 38:36.9 | 8:47.7 | 7:46.2 | 4:49.6 |
69 | TESOLIN, Isabel | E2 | 51 | Brock University | -- | 38:48.3 | 8:59.1 | 7:48.5 | 4:51.0 |
70 | CHOW, Sam | R | 344 | University of Toronto | 45 | 39:06.2 | 9:17.0 | 7:52.1 | 4:53.3 |
71 | ROPCHAN, Amy | E2 | 339 | Nipissing University | 46 | 39:12.3 | 9:23.1 | 7:53.3 | 4:54.0 |
72 | ADAMO, Robyn | E3 | 37 | Brock University | -- | 39:15.6 | 9:26.4 | 7:54.0 | 4:54.4 |
73 | FUCHS, Bailey | 1 | 352 | Trent University | -- | 39:33.6 | 9:44.4 | 7:57.6 | 4:56.7 |
74 | WATSON, Stephanie | R | 347 | University of Toronto | 47 | 39:43.0 | 9:52.8 | 7:59.5 | 4:57.9 |
75 | BULLAS, Jaime | 1 | 354 | Trent University | -- | 41:54.2 | 12:05.0 | 8:25.9 | 5:14.3 |
76 | BIRO, Hope | 1 | 577 | York University | -- | 42:20.4 | 12:31.2 | 8:31.1 | 5:17.5 |
77 | LING, Caura | E1 | 99 | Brock University | -- | 44:24.5 | 14:35.3 | 8:56.1 | 5:33.1 |
78 | LITKE, Avery | 3 | 24 | Algoma University | -- | 47:10.5 | 17:21.3 | 9:29.5 | 5:53.8 |