Mark Graham 2024Hamilton, ON
2024-05-02

#21 Girls 80m Hurdles (Novice)

Results

Finals

PL Athlete Team Time HPL
1 Paige Oliver Milton District High School 13.55 2 (1)
2 Parker Metham Dundas Valley 14.06 3 (1)
3 Leah Prickett Nelson High School 14.71 4 (1)
4 Maya Selkirk Garth Webb Secondary School 14.93 3 (2)
5 Ivana Cucuz Saltfleet 15.07 1 (1)
6 Abigail Lane Westmount 15.11 2 (2)
7 Juliet Finley Hillfiedl Strathallan College 16.06 4 (2)
8 Savannah Gallea St.Thomas More C.S.S 16.09 2 (3)
9 Vanessa Panek Bishop Ryan 16.53 2 (4)
10 Chloe Speziale Westmount 16.65 1 (2)
11 Odaya Yamadjako Bishop Ryan 16.85 4 (3)
12 Noelle Finlan Westmount 16.97 3 (3)
13 Jenna VanBrederode Guido deBres CHS 17.14 3 (4)
14 Ellil Radhakrisnan Hillfiedl Strathallan College 17.15 5 (1)
15 Sierra Oosterhoff Guido deBres CHS 17.26 2 (5)
16 Emma Vo Bishop Reding S.S. 17.34 1 (3)
17 Grace Vuckovic Nelson High School 17.58 5 (2)
18 Grace Kraynick Saltfleet 18.12 1 (4)
19 Madeline Hastings-Speck Westdale 18.52 3 (5)
20 Astrid Houston Acton District 19.41 4 (4)
21 Angela Liu MMRobinson 19.55 1 (5)
22 Shikemi Soyemi Bishop Ryan 19.91 3 (6)
23 Sarina Islam Westmount 21.48 4 (5)
24 Rose Al-Obeidi Westmount 31.44 2 (6)
Rachel Wagter Hamilton District Christian High School NT
Belle Goar Saltfleet NT
Raquel Okimi Atencio Hamilton District Christian High School NT
Laura Pombo Burlington Central High School NT
Emmanuela Ojo-Benjamin Holy Trinity NT
Adrianna Alfieri Bishop Ryan NT
Kamryn Aantjes Guido deBres CHS NT
Janessa Tuscan-Baptist St.Thomas More C.S.S NT
Isabel Vanderzwaag Hamilton District Christian High School NT
Lailah Cooke Bishop Ryan NT

#20 Girls 80m Hurdles (Junior)

Results

Finals

PL Athlete Team Time HPL Note
1 Gabrielle Mohart Dundas Valley 12.74 3 (1)
2 Ashley Thompson Sherwood Secondary School 13.48 5 (1)
3 Darasimi Akindipe St. Thomas Aquinas 13.96 4 (1)
4 Siena Gyuro Westmount 14.01 2 (1)
5 Lauren Calbeck Hillfiedl Strathallan College 14.06 5 (2)
6 Abby Mckenzie Saltfleet 15.03 5 (3)
7 Raelynn Emanuel St.Thomas More C.S.S 15.75 2 (2)
8 Amanda Milembamane Bishop Ryan 15.87 4 (2)
9 Olivia Abramczuk St. Thomas Aquinas 15.96 2 (3) 15.958
10 Kenzie Bartels Guido deBres CHS 15.96 4 (3) 15.960
11 Jane McNeil Nora Frances Henderson 16.69 1 (1)
12 Olivia Zimmermann St. Thomas Aquinas 17.20 3 (2)
13 Lauren Konrad-Ho Hillfiedl Strathallan College 17.23 1 (2)
14 Kylie Robichaud St.Thomas More C.S.S 17.27 3 (3)
15 Julia Steeves St. Thomas Aquinas 17.32 3 (4)
16 Marian Bernal Holy Trinity 17.40 2 (4)
17 Nyapuok Nyasunday Holy Trinity 18.20 4 (4)
18 Alexis Dias St.Thomas More C.S.S 18.27 1 (3)
19 Claudia Folkens Westmount 18.39 4 (5)
20 Samantha Philip Sherwood Secondary School 18.56 1 (4)
21 Mackenzie Whitehouse St.Thomas More C.S.S 18.76 2 (5)
22 Erica Game Hamilton District Christian High School 18.90 1 (5)
23 Sarah Steeves St. Thomas Aquinas 19.36 2 (6)
24 Julia Bonitatibus St.Thomas More C.S.S 19.89 4 (6)
25 Isha Agwu St.Thomas More C.S.S 22.16 3 (5)
Mattea Macintyre Saltfleet NT
Emma Krueger Holy Trinity NT
Hannah Kent Saltfleet NT
Ella Karanwal Hillfiedl Strathallan College NT
Lilly Hagar Bishop Ryan NT
Ava Mingo Bishop Ryan NT
Kierat Parhar Saltfleet NT
Eevi Huomo Nelson High School NT
Jumana Al-Beer Hillfiedl Strathallan College NT
Kanye Adeniji Bishop Ryan NT
Juliet Rodriguez Naranjo St. Thomas Aquinas NT

#24 Girls 100m Hurdles (Senior)

Results

Finals

PL Athlete Team Time HPL
1 Sara McKee Holy Trinity 15.14 1 (1)
2 Alexa Cormier Christ the King Catholic Scondary School 16.66 3 (1)
3 Claire Green Kopeck Hillfiedl Strathallan College 17.50 2 (1)
4 Cate Draheim Garth Webb Secondary School 18.60 3 (2)
5 Aubree Brooker MMRobinson 18.66 3 (3)
6 Stella Amoah St.Thomas More C.S.S 18.73 2 (2)
7 Audrey Peaker Dundas Valley 18.79 1 (2)
8 Alessia Ruiu Bishop Ryan 18.89 2 (3)
9 Sienna Sevenpifer Garth Webb Secondary School 19.07 4 (1)
10 Rebecca Schenkel Guido deBres CHS 19.16 1 (3)
11 Megan Kosempel Dundas Valley 19.45 4 (2)
12 Sara Ford Christ the King Catholic Scondary School 19.77 3 (4)
13 Jessica Schmid Bishop Ryan 20.16 2 (4)
14 Ava Squire St. Thomas Aquinas 20.38 2 (5)
15 Serenity Williams Nora Frances Henderson 20.76 2 (6)
17 Lauryn Madsen Baker Westdale 21.24 4 (3)
18 Andrea Lemus Cathedral High School 21.39 3 (6)
19 MARISA VRIENDS St. Jean de Brebeuf 21.44 2 (7)
20 Austin Vandehaar Bishop Ryan 21.61 4 (4)
21 Marissa Elliott Sherwood Secondary School 21.89 1 (4)
22 Nebat Abdu Westmount 23.01 1 (5)
23 Ava Maharajh St. Thomas Aquinas 24.43 2 (8)
24 Keira Le Saltfleet 24.71 4 (5)
Haiden Tyleman Bishop Ryan NT
Alexis Ekpe St. Thomas Aquinas NT
Ava Zivanovic Holy Trinity NT
Ozi Agbatekwe St. Thomas Aquinas NT
Hailey Smith Mitchell Bishop Ryan NT
Natalie Aldhelm-White St.Thomas More C.S.S NT

#23 Boys 100m Hurdles (Novice)

Results

Finals

PL Athlete Team Time HPL Note
1 Niaeem Foster Sherwood Secondary School 17.15 2 (1)
2 Misael Merino Bishop Ryan 17.90 1 (1)
3 Bryer Ryzlak Cathedral High School 18.31 3 (1)
4 Sachin Satheeskumar Sherwood Secondary School 18.37 2 (2)
5 Joshua Matthews Hillfiedl Strathallan College 18.67 1 (2)
6 Usman Zahid Sherwood Secondary School 19.64 1 (3)
7 Ali Zahid Sherwood Secondary School 19.65 1 (4) 19.648
8 Brody Neary Dundas Valley 19.65 2 (3) 19.650
9 Evan Steeves St.Thomas More C.S.S 19.82 2 (4)
10 Umer Zahid Sherwood Secondary School 20.47 1 (5)
11 Aaron Schulenberg Guido deBres CHS 20.57 1 (6)
12 Mateen Eji Bishop Ryan 21.13 1 (7)
13 Ranvir Saundh MMRobinson 22.04 2 (5)
14 Andrew Matos Hillfiedl Strathallan College 22.23 3 (2)
15 Trent Bird MMRobinson 22.60 1 (8)
16 Jahmai Arimoro Hillfiedl Strathallan College 22.98 3 (3)
Flourish Odin Holy Trinity NT
Klevon Esabeinlen Holy Trinity NT
Austin Kwon Holy Trinity NT

#22 Boys 100m Hurdles (Junior)

Results

Finals

PL Athlete Team Time HPL
1 Tristan Pearson-Whear Dundas Valley 15.07 2 (1)
2 Tyler Laretei St. Ignatius of Loyola 15.65 3 (1)
3 Jonah Dolhun Bishop Reding S.S. 15.75 3 (2)
4 ANTHONY MASTRANGELI St. Jean de Brebeuf 16.02 1 (1)
5 Kallem Manning MMRobinson 17.07 1 (2)
6 Micah Witton King's Christian Collegiate 17.33 1 (3)
7 Santino Uvari Nelson High School 18.53 3 (3)
8 Sheziah Marcellin Nora Frances Henderson 18.61 2 (2)
9 Neo Orr MMRobinson 19.24 1 (4)
10 Sebastian Lucia Bishop Ryan 19.52 3 (4)
11 Bawil Yonan St.Thomas More C.S.S 20.00 2 (3)
12 Colton Hand St.Thomas More C.S.S 20.44 1 (5)
13 Mathew Cubillos Bishop Ryan 20.55 3 (5)
14 Brian Basilla St.Thomas More C.S.S 20.63 1 (6)
15 Deandar Shilbi Westmount 20.80 3 (6)
16 Abdul Kamara Hillfiedl Strathallan College 21.66 1 (7)
17 Luke Giannini Bishop Ryan 22.60 3 (7)
Benjamin Butler Holy Trinity NT

#25 Boys 110m Hurdles (Senior)

Results

Finals

PL Athlete Team Time HPL Note
1 Liam Miller Bishop Reding S.S. 15.50 3 (1)
2 B'Jorn Mitchell Bishop Ryan 15.79 1 (1)
3 Jackson Baemler Acton District 16.31 3 (2) 16.301
4 Ben Kingston Bishop Ryan 16.31 1 (2) 16.304
5 Nathan Burke Newman 16.63 3 (3)
6 Nolan Beale Garth Webb Secondary School 17.31 5 (1)
7 Nate Frketich Westmount 17.37 1 (3)
8 Adley Cusick St. Thomas Aquinas 17.57 2 (1)
9 Matteo Sanchez St. Ignatius of Loyola 17.69 4 (1)
10 Garry Harris Nora Frances Henderson 18.71 4 (2)
11 Noah Kuik Guido deBres CHS 18.74 3 (4)
12 Zane Hassel Dundas Valley 18.78 5 (2)
13 Perrin Heung Milton District High School 19.14 1 (4)
14 MARCEL BUKASA St. Jean de Brebeuf 19.45 2 (2)
15 Thomas Atlee King's Christian Collegiate 19.47 3 (5)
16 Brennan Clark Dundas Valley 19.72 2 (3)
17 Roniel Pabs-garnon Saltfleet 19.75 3 (6)
18 brennan silva APHS- Abbey Park HS 19.79 2 (4)
19 Tyren Hannah Acton District 20.59 5 (3)
20 Viany Katende Bishop Ryan 20.66 2 (5)
21 Curtis Chambi St.Thomas More C.S.S 20.75 2 (6)
22 Emmanuel Alabi Saltfleet 21.25 4 (3)
23 Marko Juricic St. Thomas Aquinas 21.42 5 (4)
24 Dwayne Kenny Saltfleet 21.67 4 (4)
25 Kaden Benedik Nelson High School 22.49 3 (7)
26 Kusai Alzoubi St.Thomas More C.S.S 22.81 2 (7)
27 Jamie Hagar Bishop Ryan 25.24 4 (5)
Kenrick Manning Hamilton District Christian High School NT
Rowan Ortwein Dundas Valley NT
Osagie Ebonhu Saltfleet NT
Nieiko Musgrave-Spence Sherwood Secondary School NT
Jacob Pietrantonio Westmount NT
Sam Boorman Westdale NT

#8 Girls 100 Meters (Para)

Results

Finals

PL Athlete Team Time
1 Ashley Hughes Sir Allan Macnab 16.84
2 Sheyana Hebert St. Ignatius of Loyola 17.40
3 Lilly Hudgins Westdale 18.64

#4 Boys 100 Meters (Para)

Results

Finals

PL Athlete Team Time
1 Joe Meuris Nelson High School 14.92
2 Jacob Gill Westdale 19.57
3 Matthew Macaluso St.Thomas More C.S.S 19.72
4 Justin Oeun Westdale 23.75
Abdifatah Diriye Westdale NT
Brandan Ploughman/Crowe Westdale NT

#7 Girls 100 Meters (Novice)

Results

Finals

PL Athlete Team Time HPL Note
1 Crystal Akerele Appleby College 12.71 12 (1)
2 Amari Bunn King's Christian Collegiate 13.12 10 (1)
3 Kara Smid Guido deBres CHS 13.30 7 (1)
4 Cayenne Buchanan King's Christian Collegiate 13.33 6 (1)
5 Leah Prickett Nelson High School 13.42 3 (1)
6 Tia Porteous Elsie MacGill Secondary School 13.44 12 (2)
7 Callie Armes Westmount 13.49 1 (1)
8 Mofe Esisi St. Thomas Aquinas 13.50 14 (1)
9 Vivienne Vanni Bishop Reding S.S. 13.53 15 (1)
10 Vanessa Panek Bishop Ryan 13.67 6 (2)
11 Cassandra Janicas Westmount 13.71 16 (1)
12 Savannah Norville Bishop Reding S.S. 13.92 19 (1)
13 Maggie St. Aubin Dundas Valley 13.96 9 (1)
14 Ashley Song Nelson High School 14.01 5 (1)
15 Rubi Lopez Selkin Sir Allan Macnab 14.02 1 (2)
16 Isobel Fox Appleby College 14.04 9 (2)
17 Brooke Curtis Garth Webb Secondary School 14.07 10 (2) 14.062
18 Mia Caterini St.Thomas More C.S.S 14.07 6 (3) 14.064
19 Maddy Lubera Nelson High School 14.09 6 (4)
20 Tunmise Sowunmi Sherwood Secondary School 14.11 1 (3)
21 Paige Oliver Milton District High School 14.18 15 (2)
22 Kennaya Ebonzo Cathedral High School 14.20 7 (2) 14.196
23 Muna Nwosu King's Christian Collegiate 14.20 3 (2) 14.200
24 Emily Oleksiuk Ancaster High 14.21 4 (1)
25 Athena Collins Appleby College 14.22 16 (2) 14.219
26 Taylor Dureau King's Christian Collegiate 14.22 9 (3) 14.220
27 Simone Swanson Nelson High School 14.24 12 (3)
28 Koltyn Collins Nelson High School 14.25 11 (1)
29 Parker Metham Dundas Valley 14.27 14 (2)
30 Riley Laing-Howard Westmount 14.28 3 (3)
31 Kari Ostermeier Westmount 14.36 1 (4)
32 Paulina Robles St. Thomas Aquinas 14.37 3 (4) 14.362
33 Jayda Walker Christ the King Catholic Scondary School 14.37 18 (1) 14.367
34 Olivia Williams Craig Kielburger SS 14.42 14 (3)
35 Rachel Wagter Hamilton District Christian High School 14.43 18 (2)
36 Olivia Germana Bishop Tonnos C.S.S. 14.45 6 (5)
37 Anya Farbotko Newman 14.46 10 (3)
38 Mojoyin Solademi Holy Trinity 14.47 2 (1) 14.463
39 Kate Dmitrovic Nelson High School 14.47 3 (5) 14.468
40 Maya Selkirk Garth Webb Secondary School 14.53 10 (4)
41 Richa Gangoni Milton District High School 14.57 7 (3)
42 Chloe Speziale Westmount 14.59 8 (1) 14.585
43 Angelina Forgenie Holy Trinity 14.59 16 (3) 14.588
44 Amaya McKellar Sherwood Secondary School 14.61 5 (2)
45 Tanejah Francis Saltfleet 14.63 19 (2)
46 Amelia Jory Milton District High School 14.66 19 (3)
47 Rylan White Bishop Tonnos C.S.S. 14.70 17 (1)
48 Claire Titus King's Christian Collegiate 14.73 4 (2) 14.723
49 Abi McMillan Westmount 14.73 18 (3) 14.729
50 Ines Radujkovic Newman 14.79 10 (5)
51 Tishana Sutton Nora Frances Henderson 14.83 11 (2)
52 Nizaiah Cunningham Holy Trinity 14.88 16 (4)
53 Alexis Macari Bishop Reding S.S. 14.89 5 (3)
54 Uwa Oziegbe Cathedral High School 14.90 20 (1)
55 Ellil Radhakrisnan Hillfiedl Strathallan College 14.94 2 (2)
56 Megan Poshni St. Thomas Aquinas 14.95 16 (5)
57 Dyanda Kasweka Guido deBres CHS 14.97 9 (4)
58 Olivia Tecu Bishop Tonnos C.S.S. 14.99 20 (2)
59 Shikemi Soyemi Bishop Ryan 15.02 5 (4) 15.015
60 Tomi Ishola Garth Webb Secondary School 15.02 10 (6) 15.018
61 Chloe Gauld St.Thomas More C.S.S 15.04 9 (5)
62 Emmy Banks Christ the King Catholic Scondary School 15.07 21 (1)
63 Allison Visser Hamilton District Christian High School 15.08 4 (3)
64 Kernitza Georges Bishop Ryan 15.09 12 (4)
65 Elina Le St.Thomas More C.S.S 15.16 7 (4)
66 Savannah Gallea St.Thomas More C.S.S 15.17 20 (3)
67 Ellaiva Da Costa Cathedral High School 15.18 21 (2)
68 Alexa Bekendam-Chang Hamilton District Christian High School 15.19 8 (2) 15.181
69 Deana Draca Nora Frances Henderson 15.19 20 (4) 15.182
70 DESTINEY SHAND St. Jean de Brebeuf 15.22 19 (4)
71 ELIZA BRISTOW St. Jean de Brebeuf 15.24 20 (5)
72 Sabine Pyke Sherwood Secondary School 15.25 6 (6)
73 Kate Hanson Assumption CSS 15.26 18 (4)
74 Sophie Lavoie-Kulainis Holy Trinity 15.27 14 (4)
75 Amelie Curtis Garth Webb Secondary School 15.28 10 (7)
76 Alexandra Cleva Ancaster High 15.31 1 (5)
77 Danica Mrmak Ancaster High 15.33 15 (3)
78 Sierra Oosterhoff Guido deBres CHS 15.34 2 (3)
79 Fire Kumapayi Appleby College 15.35 11 (3)
80 Polina Raileanu Appleby College 15.37 12 (5)
81 Sephora Chibambo Cathedral High School 15.41 19 (5)
82 Elizabeth Haslam Sherwood Secondary School 15.42 17 (2)
83 Chloe Bull Bishop Reding S.S. 15.47 15 (4)
84 Juliette Menard Nelson High School 15.48 5 (5)
85 Vienna Tice Bishop Ryan 15.54 13 (1)
86 Alexis Allen Newman 15.55 10 (8)
87 Marisa Serafini St. Thomas Aquinas 15.56 5 (6)
88 Tayla Beisty Nora Frances Henderson 15.57 4 (4)
89 Cadence Hanel Ancaster High 15.58 8 (3) 15.575
90 Aila Kennedy Nora Frances Henderson 15.58 21 (3) 15.577
91 Annabella Petrocchi Bishop Ryan 15.61 17 (3)
92 Alexandra Homorcean Nelson High School 15.62 4 (5)
93 ABBYGAIL BELL-GALAN St. Jean de Brebeuf 15.64 13 (2)
94 Deema Amleh Bishop Reding S.S. 15.65 13 (3) 15.647
95 Mikayla Onuwaje St. Thomas Aquinas 15.65 21 (4) 15.649
96 Morgan Schulenberg Guido deBres CHS 15.68 14 (5) 15.677
97 Brooklyn Sewell Nora Frances Henderson 15.68 2 (4) 15.680
98 ELIZABETH TAYLOR St. Jean de Brebeuf 15.69 15 (5)
99 Anoushka Mazumdar Bishop Reding S.S. 15.75 17 (4) 15.741
100 Sadie Tweedle Sherwood Secondary School 15.75 6 (7) 15.749
101 Severin Cliff Cathedral High School 15.77 18 (5) 15.766
102 Abeer Chohan Sir Allan Macnab 15.77 3 (6) 15.770
103 Sofia Schmidt St. Thomas Aquinas 15.78 20 (6) 15.774
104 Kaviya Chaudhari St. Thomas Aquinas 15.78 16 (6) 15.775
104 Mia Manchisi St. Thomas Aquinas 15.78 19 (6) 15.775
106 Heidi Kortman Ancaster High 15.82 4 (6)
107 Haniya Naveed Bishop Reding S.S. 15.83 15 (6)
108 Temi Akinbinu Hillfiedl Strathallan College 15.84 20 (7)
109 Emma Flynn Bishop Ryan 15.86 11 (4)
110 Abby Metz APHS- Abbey Park HS 15.88 11 (5)
111 Sarina Islam Westmount 15.91 14 (6)
112 Olivia Wojciechowski St. Thomas Aquinas 15.92 9 (6)
113 Morgan Ludwig Guido deBres CHS 15.93 19 (7)
114 Brynn Mulder Hamilton District Christian High School 15.94 12 (6)
115 Jillian Abercrombie Georgetown District High School 15.95 7 (5)
116 Madeline Hastings-Speck Westdale 15.99 2 (5)
117 Tolu Dairo Saltfleet 16.02 13 (4)
118 Alicia Chigwida St. Francis Xavier 16.03 8 (4)
119 Layla Layton Sherwood Secondary School 16.04 19 (8)
120 Abby MacCalman Nelson High School 16.07 13 (5)
121 Janessa Tuscan-Baptist St.Thomas More C.S.S 16.10 3 (7) 16.095
122 Jazzahara Willis Bernie Custis 16.10 1 (6) 16.096
123 Izzy Beduh St. Thomas Aquinas 16.13 12 (7) 16.122
124 Dejanae Bryce Craig Kielburger SS 16.13 21 (5) 16.127
125 Abby Phillips Saltfleet 16.15 2 (6)
126 Izabella Anabusi Bishop Reding S.S. 16.20 18 (6)
127 Brianna Lof Guido deBres CHS 16.30 3 (8)
128 Emily Werre St.Thomas More C.S.S 16.32 9 (7)
129 Karina Kak Garth Webb Secondary School 16.33 7 (6)
130 Raquel Okimi Atencio Hamilton District Christian High School 16.42 4 (7)
131 Finn Isaac Nora Frances Henderson 16.45 1 (7)
132 Leida Wu Hillfiedl Strathallan College 16.49 1 (8) 16.487
132 Olivia James Nora Frances Henderson 16.49 11 (6) 16.487
134 Ava Reid Sherwood Secondary School 16.50 13 (6)
135 Hazel Gainham Sherwood Secondary School 16.58 14 (7)
136 Sienna Simpson Westmount 16.64 14 (8)
137 Lacey Volterman Saltfleet 16.65 15 (7)
138 Lily Dudzic Bishop Reding S.S. 16.73 7 (7)
139 Jayden Nederveen Guido deBres CHS 16.78 16 (7)
140 Arryana Griffiths-Baldwin Saltfleet 16.79 17 (5)
141 Lauren Gris Westmount 16.88 2 (7)
142 Rosiela Chen Hillfiedl Strathallan College 16.90 13 (7)
143 Miah Rumble St. Francis Xavier 16.95 4 (8)
144 Paula Romero Assumption CSS 16.97 15 (8)
145 Keyara St. Cartier-Samms Hamilton District Christian High School 17.04 5 (7)
146 Tianna Christian APHS- Abbey Park HS 17.18 8 (5)
147 SAVANNAH KHOTSAMIT St. Jean de Brebeuf 17.19 13 (8)
148 Michelle Ifoga Hillfiedl Strathallan College 17.21 2 (8)
149 Maya Flak Bishop Reding S.S. 17.24 20 (8)
150 Chloe Smith Nora Frances Henderson 17.34 5 (8)
151 Emily Edmunds APHS- Abbey Park HS 17.35 9 (8)
152 Ava Barrow Sir Allan Macnab 17.39 6 (8)
153 Lisa Gilchrist Westmount 17.59 17 (6)
154 Louisa Lindsay Georgetown District High School 17.65 18 (7)
155 Vienna Antosik Appleby College 18.25 11 (7)
156 Sulieka Williams Sherwood Secondary School 19.93 18 (8)

#2 Boys 100 Meters (Novice)

Results

Finals

PL Athlete Team Time HPL Note
1 Milo Domanski Bishop Ryan 11.74 2 (1)
2 Samuel Ajanaku King's Christian Collegiate 11.96 2 (2)
3 Niaeem Foster Sherwood Secondary School 11.99 1 (1) 11.984
4 Landon Peebles Burlington Central High School 11.99 11 (1) 11.989
5 Namir Sarraf Hillfiedl Strathallan College 11.99 12 (1) 11.990
6 Nolan Pond Bishop Ryan 12.11 14 (1)
7 Jola Abidogun Ancaster High 12.29 9 (1)
8 LUCAS KERR St. Jean de Brebeuf 12.38 11 (2) 12.378
9 Lincoln Brown St. Thomas Aquinas 12.38 12 (2) 12.379
10 Blake Palmer MMRobinson 12.39 3 (1)
11 Aiden Custodio St.Thomas More C.S.S 12.42 5 (1)
12 Kyle pileski Dundas Valley 12.50 13 (1)
13 KHALED ALBED ALKADER St. Jean de Brebeuf 12.51 15 (1) 12.507
14 Nixon Long Holy Trinity 12.51 12 (3) 12.510
15 David Grant St. Ignatius of Loyola 12.55 6 (1)
16 Kai Knights Georgetown District High School 12.56 8 (1)
17 Samson Liam Bishop Ryan 12.60 15 (2)
18 Misael Merino Bishop Ryan 12.61 15 (3)
19 Tariq Noureddine St. Francis Xavier 12.64 12 (4)
20 Alexzander Nielsen Nelson High School 12.68 7 (1) 12.678
21 Logan Kingma Guido deBres CHS 12.68 1 (2) 12.680
22 Mofe Atolagbe Bishop Ryan 12.73 4 (1)
23 Liam Benoit Christ the King Catholic Scondary School 12.76 1 (3)
24 Daniel Wdowczyk St. Thomas Aquinas 12.80 12 (5)
25 Brody Neary Dundas Valley 12.83 4 (2)
26 Ralph Decius Cathedral High School 12.84 13 (2)
27 Landon Van Groningen Hamilton District Christian High School 12.85 4 (3) 12.849
27 Cameron Spooner Georgetown District High School 12.85 14 (2) 12.849
29 Evan Steeves St.Thomas More C.S.S 12.87 6 (2)
30 Jared Johnston MMRobinson 12.89 14 (3)
31 Joshua Matthews Hillfiedl Strathallan College 12.95 3 (2) 12.946
32 Micheal Ayodele-Oni Hamilton District Christian High School 12.95 8 (2) 12.950
33 Logan Tenhage Guido deBres CHS 12.96 10 (1)
34 Alex Tarr Cathedral High School 13.02 9 (2)
35 Amos Wleh Cathedral High School 13.04 13 (3)
36 Blossom Omodunbi Newman 13.07 2 (3)
37 Adam Mustafa APHS- Abbey Park HS 13.08 3 (3)
38 Michael Sorbara St.Thomas More C.S.S 13.11 15 (4)
39 Nolan Scott Milton District High School 13.12 3 (4) 13.111
40 Toby Agibole Newman 13.12 2 (4) 13.119
41 Matthew Beyer Dundas Valley 13.16 15 (5) 13.152
42 Eliseo Devas St. Thomas Aquinas 13.16 10 (2) 13.159
43 Austin Kwon Holy Trinity 13.17 4 (4)
44 NICOLAI BELL St. Jean de Brebeuf 13.19 10 (3)
45 Andres Noriega St. Thomas Aquinas 13.20 1 (4)
46 Leeland Malandrino Ancaster High 13.21 9 (3)
47 James Thurner Nelson High School 13.22 6 (3) 13.216
48 Vincent Ricketts Sherwood Secondary School 13.22 7 (2) 13.219
49 Tajh Prescod-Comrie St.Thomas More C.S.S 13.23 5 (2) 13.228
50 Jahmai Arimoro Hillfiedl Strathallan College 13.23 7 (3) 13.229
51 Steven Moo Cathedral High School 13.25 8 (3)
52 Jonah Da Silva Westmount 13.27 4 (5)
53 Matteo Perlingieri St. Thomas Aquinas 13.30 15 (6)
54 Adrion Foster Elsie MacGill Secondary School 13.33 7 (4)
55 Raqeeb Edun Sherwood Secondary School 13.36 5 (3) 13.354
56 Sachin Satheeskumar Sherwood Secondary School 13.36 8 (4) 13.355
57 Giovani Borges Stella Dundas Valley 13.38 13 (4)
58 Miles Easton APHS- Abbey Park HS 13.41 9 (4)
59 Nathan Olson Georgetown District High School 13.42 8 (5) 13.415
60 Rishab Roy Milton District High School 13.42 10 (4) 13.417
61 Kevin Huang Westmount 13.47 8 (6)
62 Liam Barnett Bishop Reding S.S. 13.48 6 (4)
63 Deaglan Doyle Ancaster High 13.52 1 (5)
64 Mateen Eji Bishop Ryan 13.54 14 (4)
65 Alexander Winata Christ the King Catholic Scondary School 13.56 7 (5)
66 Ethan Liang APHS- Abbey Park HS 13.59 9 (5) 13.583
67 Justin Reikers Appleby College 13.59 13 (5) 13.586
68 Matthew Vasquez Bishop Reding S.S. 13.64 11 (3) 13.637
69 Seth Reinink Guido deBres CHS 13.64 12 (6) 13.640
70 Priyesh Anand APHS- Abbey Park HS 13.67 5 (4)
71 Colton Mesaric-Doan Nelson High School 13.68 12 (7)
72 Oleksander Faryna Bishop Reding S.S. 13.75 15 (7)
73 Nathaniel Stewart Assumption CSS 13.81 3 (5) 13.805
73 Jihoo An Ancaster High 13.81 10 (5) 13.805
75 Bisher Elwi St. Francis Xavier 13.81 4 (6) 13.810
76 Brendan Vanderlaan Guido deBres CHS 13.82 9 (6)
77 Lucas Tao Hillfiedl Strathallan College 13.84 9 (7)
78 Joshua Kawai Burlington Central High School 13.93 6 (5)
79 Savion Berrio St.Thomas More C.S.S 13.98 13 (6)
80 Gabriel Delgadillo King's Christian Collegiate 14.12 5 (5)
81 Jan Garcia St. Ignatius of Loyola 14.18 13 (7) 14.173
82 Surya Premkumar Burlington Central High School 14.18 6 (6) 14.176
83 Michael Sun Appleby College 14.22 14 (5)
84 Will Wang Hillfiedl Strathallan College 14.26 14 (6)
85 Curtis Porati Newman 14.28 2 (5)
86 Nolan Hamilton Ancaster High 14.30 3 (6) 14.298
87 Andrew Zeng Appleby College 14.30 4 (7) 14.300
88 William Zhai Dundas Valley 14.31 14 (7)
89 Pablo Cumming St. Thomas Aquinas 14.51 5 (6)
90 Kevin Sun APHS- Abbey Park HS 14.54 10 (6)
91 Ishpreet Bains Georgetown District High School 14.61 13 (8)
92 Ismael Traore Sherwood Secondary School 14.86 7 (6)
93 Nic Diaz Westmount 14.91 5 (7)
94 Ranvir Saundh MMRobinson 15.02 10 (7)
95 Allan Wang Appleby College 15.05 1 (6)
96 Rhyden Bain Elsie MacGill Secondary School 15.15 10 (8)
97 Andrew Hagar Bishop Ryan 15.29 15 (8)
98 Adrian Abdool Elsie MacGill Secondary School 15.65 6 (7)
99 Logan Mckay Saltfleet 15.77 3 (7)
100 Aidan Drummond Bishop Reding S.S. 16.03 7 (7)
101 Terrence Truong Garth Webb Secondary School 16.59 2 (6)
Klevon Esabeinlen Holy Trinity DNF

#6 Girls 100 Meters (Junior)

Results

Finals

PL Athlete Team Time HPL Note
1 Victoria Zolaturiak Bishop Tonnos C.S.S. 12.62 5 (1)
2 Olivia Bower Ancaster High 13.23 14 (1)
3 Olivia Abramczuk St. Thomas Aquinas 13.35 4 (1)
4 Ini Banjoko King's Christian Collegiate 13.38 2 (1)
5 Melissa Martino St. Francis Xavier 13.50 8 (1)
6 Hannah Kent Saltfleet 13.62 3 (1)
7 Franchez Bendje Cathedral High School 13.65 4 (2)
8 Latoya Fletcher St.Thomas More C.S.S 13.66 13 (1)
9 Emma Blakey Nelson High School 13.69 6 (1)
10 Emma List Hillfiedl Strathallan College 13.70 1 (1)
11 Teagan Bradley APHS- Abbey Park HS 13.71 1 (2)
12 Naiyah Reece Bishop Ryan 13.82 9 (1)
13 Raelynn Emanuel St.Thomas More C.S.S 13.83 18 (1)
14 Analise Bekendam Hamilton District Christian High School 13.90 11 (1)
